Okayama - Circuit Gp Rp

11 Feb 25 18:19 UTC

RRR|TSR 4 Hours of Okayama Looping Practice

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 LMP-3 Ginetta G61 LT P3 01:22.774
Tyre: S
01:37.539 27 laps / 4 cuts 72 - 4005
2 LMP-3 Ginetta G61 LT P3 01:23.034
Tyre: S
01:42.323 21 laps / 1 cuts 30 - 145
3 LMP-3 Ginetta G61 LT P3 01:26.859
Tyre: S
01:26.859 3 laps / 2 cuts 31 - 999
4 BMW M4 GT4 G82 01:34.265
Tyre: GT4
01:54.296 47 laps / 14 cuts 77 - 212
5 Toyota Supra GT4 01:37.966
Tyre: GT4
01:38.753 8 laps / 10 cuts 29 - 112
6 Aston Martin Vantage GT4 01:42.914
Tyre: GT4
01:42.914 3 laps / 4 cuts 85 - 116
7 Mercedes AMG GT4 EVO 277:46:39.999
Tyre: ?
00:00.000 4 laps / 8 cuts 79 - 126
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.9 X: 0.3 Y: -0.2 Z: 2.1 X: -35.4 Y: 18.8 Z: 33.8 16:32:00 (UTC)
2 Collision with environment 27.4 X: 0.9 Y: 0.1 Z: -1.9 X: 174.6 Y: 22.4 Z: 80.6 16:41:10 (UTC)
3 Collision with environment 53.6 X: -0.0 Y: -0.0 Z: 2.1 X: 417.0 Y: 26.5 Z: 163.1 16:54:45 (UTC)
4 Collision with environment 70.5 X: -0.9 Y: -0.2 Z: 1.9 X: 137.1 Y: 20.7 Z: 102.7 17:34:42 (UTC)
5 Collision with environment 24.7 X: 0.9 Y: 0.1 Z: -1.9 X: 430.0 Y: 26.8 Z: 186.7 17:45:16 (UTC)
6 Collision with environment 14.0 X: 0.5 Y: -0.3 Z: 2.2 X: 87.7 Y: 20.2 Z: -44.3 17:47:05 (UTC)
7 Collision with environment 35.9 X: 0.5 Y: -0.3 Z: 2.2 X: 535.5 Y: 30.9 Z: 84.5 17:47:50 (UTC)
8 Collision with environment 13.7 X: -1.0 Y: -0.3 Z: 1.9 X: 540.4 Y: 29.8 Z: 110.6 17:47:55 (UTC)
9 Collision with environment 32.0 X: -0.5 Y: -0.3 Z: 2.2 X: 569.6 Y: 31.9 Z: 53.9 17:51:45 (UTC)
10 Collision with environment 108.8 X: 0.8 Y: 0.2 Z: 1.8 X: -415.8 Y: 11.2 Z: -161.4 17:57:12 (UTC)
11 Collision with environment 96.5 X: 0.8 Y: 0.1 Z: 1.7 X: -412.2 Y: 21.3 Z: -308.1 17:57:27 (UTC)
12 Collision with environment 5.9 X: -0.4 Y: -0.2 Z: 2.4 X: 476.7 Y: 27.1 Z: 159.6 17:59:19 (UTC)
13 Collision with environment 29.5 X: -0.9 Y: 0.1 Z: -1.9 X: 129.7 Y: 21.1 Z: 104.1 17:59:46 (UTC)
14 Collision with environment 98.0 X: -0.9 Y: -0.3 Z: 1.0 X: 139.5 Y: 21.0 Z: 102.2 18:02:57 (UTC)
15 Collision with environment 14.6 X: -0.9 Y: -0.3 Z: 1.8 X: 174.1 Y: 22.0 Z: 102.8 18:03:02 (UTC)
16 Collision with environment 36.9 X: -1.0 Y: -0.3 Z: -1.2 X: 339.0 Y: 25.6 Z: 169.1 18:05:11 (UTC)
17 Collision with environment 4.1 X: -0.9 Y: 0.2 Z: 1.8 X: 310.3 Y: 25.9 Z: 171.3 18:05:16 (UTC)
18 Collision with environment 61.0 X: 0.8 Y: 0.2 Z: 1.8 X: -40.1 Y: 17.0 Z: -61.3 18:07:18 (UTC)
19 Collision with environment 87.8 X: -0.9 Y: 0.1 Z: 1.8 X: 137.4 Y: 21.3 Z: 102.6 18:13:28 (UTC)
20 Collision with environment 109.8 X: 0.8 Y: 0.2 Z: 1.8 X: 395.3 Y: 26.5 Z: 189.8 18:14:56 (UTC)
21 Collision with environment 66.3 X: -0.9 Y: -0.2 Z: 1.9 X: -467.6 Y: 18.0 Z: -291.5 18:15:34 (UTC)
Car Env Rel
Okayama - Circuit Gp Rp Okayama - Circuit Gp Rp collisions

There were no penalties in this session.

1st Jawa in LMP-3 Ginetta G61 LT P3
Best: 01:22.774, Potential: 01:22.631
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:07.016 02:02.532 00:36.341 00:28.143 1 S 30.0 23.0 2.0 47.0
2 02:16.716 01:11.763 00:36.544 00:28.409 1 S 30.0 23.0 2.0 47.0
3 01:23.474 00:19.817 00:35.731 00:27.926 0 S 30.0 23.0 2.0 47.0
4 02:29.704 01:25.894 00:35.618 00:28.192 0 S 30.0 23.0 2.0 47.0
5 01:23.436 00:19.815 00:35.684 00:27.937 0 S 30.0 23.0 2.0 47.0
6 01:23.367 00:19.790 00:35.686 00:27.891 0 S 30.0 23.0 2.0 47.0
7 01:23.902
C
00:19.701 00:35.887 00:28.314 1 S 30.0 23.0 2.0 47.0
8 02:50.385 01:45.985 00:36.234 00:28.166 0 S 30.0 23.0 2.0 47.0
9 01:25.004
C
00:19.592 00:36.469 00:28.943 1 S 30.0 23.0 2.0 47.0
10 01:35.502 00:31.836 00:35.810 00:27.856 0 S 30.0 23.0 2.0 47.0
11 01:23.565 00:19.543 00:35.793 00:28.229 0 S 30.0 23.0 2.0 47.0
12 01:23.290 00:19.606 00:35.770 00:27.914 0 S 30.0 23.0 2.0 47.0
13 01:22.958 00:19.598 00:35.380
S
S
00:27.980 0 S 30.0 23.0 2.0 47.0
14 01:23.333 00:19.722 00:35.833 00:27.778
S
S
0 S 30.0 23.0 2.0 47.0
15 02:38.997 01:33.823 00:36.842 00:28.332 0 S 30.0 23.0 2.0 47.0
16 01:23.060 00:19.745 00:35.429 00:27.886 0 S 30.0 23.0 2.0 47.0
17 01:23.122 00:19.604 00:35.645 00:27.873 0 S 30.0 23.0 2.0 47.0
18 01:23.107 00:19.572 00:35.711 00:27.824 0 S 30.0 23.0 2.0 47.0
19 01:22.774
L
L
00:19.473
S
S
00:35.388 00:27.913 0 S 30.0 23.0 2.0 47.0
20 13:14.953 12:10.715 00:35.902 00:28.336 0 S 30.0 23.0 2.0 47.0
21 01:24.308 00:19.724 00:36.576 00:28.008 0 S 30.0 23.0 2.0 47.0
22 01:24.175 00:20.342 00:35.956 00:27.877 0 S 30.0 23.0 2.0 47.0
23 04:12.348 03:07.935 00:35.928 00:28.485 0 S 30.0 23.0 2.0 47.0
24 01:25.414 00:20.565 00:36.450 00:28.399 0 S 30.0 23.0 2.0 47.0
25 02:16.653 01:11.951 00:36.316 00:28.386 0 S 30.0 23.0 2.0 47.0
26 01:23.821 00:19.782 00:35.729 00:28.310 0 S 30.0 23.0 2.0 47.0
27 01:23.885 00:19.810 00:35.793 00:28.282 0 S 30.0 23.0 2.0 47.0
2nd BassCannon in LMP-3 Ginetta G61 LT P3
Best: 01:23.034, Potential: 01:22.898
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:18.641 04:14.188 00:36.198 00:28.255 1 S 30.0 23.0 2.0 47.0
2 01:24.207 00:19.974 00:35.829 00:28.404 0 S 30.0 23.0 2.0 47.0
3 01:23.807 00:19.750 00:35.771 00:28.286 0 S 30.0 23.0 2.0 47.0
4 10:11.336 09:07.257 00:35.595 00:28.484 0 S 30.0 23.0 2.0 47.0
5 01:23.293 00:19.623
S
00:35.662 00:28.008 0 S 30.0 23.0 2.0 47.0
6 01:23.715 00:19.779 00:35.671 00:28.265 0 S 30.0 23.0 2.0 47.0
7 04:27.173 03:22.382 00:36.315 00:28.476 0 S 30.0 23.0 2.0 47.0
8 01:28.688 00:22.619 00:37.922 00:28.147 0 S 30.0 23.0 2.0 47.0
9 01:23.657 00:19.767 00:35.873 00:28.017 0 S 30.0 23.0 2.0 47.0
10 01:23.415 00:19.780 00:35.658 00:27.977 0 S 30.0 23.0 2.0 47.0
11 01:23.034
L
00:19.759 00:35.446
S
00:27.829
S
0 S 30.0 23.0 2.0 47.0
12 03:54.459 02:40.568 00:45.505 00:28.386 0 S 30.0 23.0 2.0 47.0
13 01:23.556 00:19.871 00:35.465 00:28.220 0 S 30.0 23.0 2.0 47.0
14 03:13.491 02:08.659 00:36.499 00:28.333 0 S 30.0 23.0 2.0 47.0
15 01:23.965 00:19.849 00:36.099 00:28.017 0 S 30.0 23.0 2.0 47.0
16 01:23.786 00:19.869 00:35.595 00:28.322 0 S 30.0 23.0 2.0 47.0
17 07:22.416 06:17.710 00:36.508 00:28.198 0 S 30.0 23.0 2.0 47.0
18 05:30.182 04:25.022 00:36.455 00:28.705 0 S 30.0 23.0 2.0 47.0
19 01:23.887 00:19.735 00:35.645 00:28.507 0 S 30.0 23.0 2.0 47.0
20 01:23.705 00:19.963 00:35.649 00:28.093 0 S 30.0 23.0 2.0 47.0
21 01:23.792 00:19.838 00:35.731 00:28.223 0 S 30.0 23.0 2.0 47.0
3rd Cezary Szwagulinski in LMP-3 Ginetta G61 LT P3
Best: 01:26.859, Potential: 01:26.859
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:41.987 04:33.907 00:38.785 00:29.295 1 S 30.0 23.0 2.0 47.0
2 01:29.112 00:21.445 00:37.314 00:30.353 1 S 30.0 23.0 2.0 47.0
3 01:26.859
L
00:20.537
S
00:36.775
S
00:29.547
S
0 S 30.0 23.0 2.0 47.0
4th Nebojsa Brankovic in BMW M4 GT4 G82
Best: 01:34.265, Potential: 01:34.208
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:33.823 02:14.051 00:47.345 00:32.427 5 GT4 30.0 23.0 2.0 47.0
2 02:58.574 01:44.505 00:41.386 00:32.683 0 GT4 30.0 23.0 2.0 47.0
3 03:04.917 01:50.914 00:41.310 00:32.693 0 GT4 30.0 23.0 2.0 47.0
4 01:36.133 00:23.530 00:40.734 00:31.869 0 GT4 30.0 23.0 2.0 47.0
5 01:36.090 00:23.361 00:40.765 00:31.964 0 GT4 30.0 23.0 2.0 47.0
6 06:43.677 05:29.948 00:40.977 00:32.752 0 GT4 30.0 23.0 2.0 47.0
7 01:36.835
C
00:23.166 00:41.228 00:32.441 1 GT4 30.0 23.0 2.0 47.0
8 01:35.671 00:23.288 00:40.487 00:31.896 0 GT4 30.0 23.0 2.0 47.0
9 01:35.883 00:23.118 00:40.589 00:32.176 0 GT4 30.0 23.0 2.0 47.0
10 01:36.961
C
00:23.103 00:41.004 00:32.854 1 GT4 30.0 23.0 2.0 47.0
11 08:10.020 06:56.746 00:41.018 00:32.256 0 GT4 30.0 23.0 2.0 47.0
12 01:36.560
C
00:23.121 00:40.612 00:32.827 2 GT4 30.0 23.0 2.0 47.0
13 01:35.812 00:23.177 00:40.708 00:31.927 0 GT4 30.0 23.0 2.0 47.0
14 01:36.071 00:23.216 00:40.743 00:32.112 0 GT4 30.0 23.0 2.0 47.0
15 01:35.853 00:23.240 00:40.527 00:32.086 0 GT4 30.0 23.0 2.0 47.0
16 01:37.195
C
00:23.148 00:42.039 00:32.008 1 GT4 30.0 23.0 2.0 47.0
17 01:35.766 00:23.203 00:40.590 00:31.973 0 GT4 30.0 23.0 2.0 47.0
18 04:44.859 03:32.372 00:40.500 00:31.987 0 GT4 30.0 23.0 2.0 47.0
19 01:35.935 00:23.139 00:40.697 00:32.099 0 GT4 30.0 23.0 2.0 47.0
20 01:35.234 00:23.099 00:40.330 00:31.805 0 GT4 30.0 23.0 2.0 47.0
21 02:37.242 01:24.791 00:40.546 00:31.905 0 GT4 30.0 23.0 2.0 47.0
22 01:35.184 00:23.139 00:40.247 00:31.798 0 GT4 30.0 23.0 2.0 47.0
23 01:35.156 00:22.851 00:40.445 00:31.860 0 GT4 30.0 23.0 2.0 47.0
24 01:35.160 00:22.934 00:40.244 00:31.982 0 GT4 30.0 23.0 2.0 47.0
25 01:35.017 00:22.833 00:40.256 00:31.928 0 GT4 30.0 23.0 2.0 47.0
26 01:35.181 00:23.059 00:40.306 00:31.816 0 GT4 30.0 23.0 2.0 47.0
27 01:34.864 00:22.846 00:40.437 00:31.581 0 GT4 30.0 23.0 2.0 47.0
28 01:35.540 00:22.753
S
00:40.284 00:32.503 0 GT4 30.0 23.0 2.0 47.0
29 01:34.498 00:22.997 00:39.965
S
00:31.536 0 GT4 30.0 23.0 2.0 47.0
30 03:06.306 01:53.631 00:40.904 00:31.771 0 GT4 30.0 23.0 2.0 47.0
31 01:35.643
C
00:23.039 00:40.177 00:32.427 1 GT4 30.0 23.0 2.0 47.0
32 01:35.323 00:22.878 00:40.450 00:31.995 0 GT4 30.0 23.0 2.0 47.0
33 01:34.641 00:22.775 00:40.203 00:31.663 0 GT4 30.0 23.0 2.0 47.0
34 01:35.359 00:23.152 00:40.307 00:31.900 0 GT4 30.0 23.0 2.0 47.0
35 07:03.482 05:51.177 00:40.275 00:32.030 0 GT4 30.0 23.0 2.0 47.0
36 02:53.154 01:39.871 00:40.739 00:32.544 2 GT4 30.0 23.0 2.0 47.0
37 01:37.983
C
00:22.900 00:40.383 00:34.700 1 GT4 30.0 23.0 2.0 47.0
38 03:25.343 02:13.240 00:40.122 00:31.981 0 GT4 30.0 23.0 2.0 47.0
39 03:18.453 02:05.967 00:40.342 00:32.144 0 GT4 30.0 23.0 2.0 47.0
40 01:36.448 00:22.891 00:40.131 00:33.426 0 GT4 30.0 23.0 2.0 47.0
41 03:20.044 02:08.130 00:40.018 00:31.896 0 GT4 30.0 23.0 2.0 47.0
42 01:34.676 00:22.938 00:39.978 00:31.760 0 GT4 30.0 23.0 2.0 47.0
43 01:34.593 00:22.867 00:40.000 00:31.726 0 GT4 30.0 23.0 2.0 47.0
44 01:34.265
L
00:22.761 00:40.014 00:31.490
S
0 GT4 30.0 23.0 2.0 47.0
45 01:35.402 00:22.773 00:40.684 00:31.945 0 GT4 30.0 23.0 2.0 47.0
46 03:33.055 02:20.456 00:40.698 00:31.901 0 GT4 30.0 23.0 2.0 47.0
47 01:35.433 00:23.577 00:40.162 00:31.694 0 GT4 30.0 23.0 2.0 47.0
5th Skope in Toyota Supra GT4
Best: 01:37.966, Potential: 01:37.903
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.509 00:36.258 00:41.355 00:35.896 2 GT4 30.0 23.0 2.0 47.0
2 01:52.996 00:30.169 00:49.648 00:33.179 3 GT4 30.0 23.0 2.0 47.0
3 01:39.653 00:23.631 00:42.200 00:33.822 0 GT4 30.0 23.0 2.0 47.0
4 01:38.642 00:23.403 00:42.092 00:33.147
S
0 GT4 30.0 23.0 2.0 47.0
5 05:01.349 00:23.816 00:43.615 03:53.918 1 GT4 30.0 23.0 2.0 47.0
6 01:46.126 00:30.981 00:41.845 00:33.300 2 GT4 30.0 23.0 2.0 47.0
7 01:37.966
L
00:23.378
S
00:41.378
S
00:33.210 0 GT4 30.0 23.0 2.0 47.0
8 02:02.253 00:26.484 00:43.407 00:52.362 2 GT4 30.0 23.0 2.0 47.0
6th Skope in Aston Martin Vantage GT4
Best: 01:42.914, Potential: 01:42.914
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.135 00:42.139 00:45.531 00:35.465 3 GT4 30.0 23.0 2.0 47.0
2 01:42.914
L
00:24.650
S
00:43.628
S
00:34.636
S
0 GT4 30.0 23.0 2.0 47.0
3 01:44.862 00:24.032 00:44.928 00:35.902 1 GT4 30.0 23.0 2.0 47.0
7th Skope in Mercedes AMG GT4 EVO
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.006 00:38.003 00:58.095 01:05.908 4 GT4 30.0 23.0 2.0 47.0
2 01:46.870 00:28.997 00:43.191 00:34.682 1 GT4 30.0 23.0 2.0 47.0
3 01:46.881 00:23.756 00:42.103 00:41.022 1 GT4 30.0 23.0 2.0 47.0
4 01:54.786 00:24.695 00:42.930 00:47.161 2 GT4 30.0 23.0 2.0 47.0