Okayama - Circuit Gp Rp

16 Feb 25 04:33 UTC

RRR|TSR 4 Hours of Okayama Looping Practice

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 LMP-3 Ginetta G61 LT P3 01:22.657
Tyre: S
01:23.925 32 laps / 3 cuts 30 - 999
2 LMP-3 Ginetta G61 LT P3 01:25.372
Tyre: S
01:48.256 7 laps / 1 cuts 33 - 4005
3 Alpine A110 GT4 01:36.349
Tyre: GT4
02:10.145 17 laps / 9 cuts 22 - 1042
4 Alpine A110 GT4 01:36.477
Tyre: GT4
01:37.602 19 laps / 5 cuts 22 - 1042
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 97.0 X: 0.1 Y: -0.3 Z: 2.3 X: 410.1 Y: 26.1 Z: 163.7 02:49:50 (UTC)
2 Collision with environment 41.0 X: -0.6 Y: 0.1 Z: 2.1 X: 383.2 Y: 26.3 Z: 165.7 02:49:55 (UTC)
3 Collision with environment 24.8 X: 0.6 Y: 0.1 Z: 2.1 X: 335.2 Y: 32.4 Z: 28.1 02:55:00 (UTC)
4 Collision with environment 165.6 X: 0.0 Y: -0.3 Z: 2.3 X: 285.9 Y: 33.1 Z: -87.3 03:06:16 (UTC)
5 Collision with environment 42.7 X: -0.2 Y: 0.1 Z: 2.2 X: 222.7 Y: 23.8 Z: 101.4 03:15:22 (UTC)
6 Collision with environment 39.2 X: -0.7 Y: -0.2 Z: 2.1 X: 275.6 Y: 25.1 Z: 99.5 03:15:27 (UTC)
7 Collision with environment 32.0 X: -0.9 Y: 0.3 Z: -1.5 X: 127.2 Y: 21.1 Z: 104.6 03:31:42 (UTC)
8 Collision with environment 52.9 X: 0.0 Y: -0.3 Z: 2.3 X: 414.4 Y: 36.8 Z: -34.6 03:35:17 (UTC)
9 Collision with environment 18.8 X: -0.0 Y: -0.3 Z: 2.3 X: 404.6 Y: 26.0 Z: 164.1 03:44:02 (UTC)
10 Collision with environment 18.7 X: -0.0 Y: -0.3 Z: 2.3 X: 417.9 Y: 36.7 Z: -34.1 03:47:37 (UTC)
11 Collision with environment 58.8 X: 0.0 Y: -0.3 Z: 2.3 X: 437.2 Y: 26.5 Z: 162.6 04:04:37 (UTC)
12 Collision with environment 6.1 X: 0.0 Y: -0.3 Z: 2.2 X: 436.1 Y: 26.4 Z: 162.7 04:04:42 (UTC)
Car Env Rel
Okayama - Circuit Gp Rp Okayama - Circuit Gp Rp collisions

There were no penalties in this session.

1st EL Garritto in LMP-3 Ginetta G61 LT P3
Best: 01:22.657, Potential: 01:22.653
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:25.598 01:21.028 00:35.906 00:28.664 1 S 30.0 23.0 3.0 57.0
2 01:23.631 00:19.857 00:35.720 00:28.054 0 S 30.0 23.0 3.0 57.0
3 01:24.118 00:19.890 00:35.797 00:28.431 0 S 30.0 23.0 3.0 57.0
4 01:23.854 00:19.805 00:35.569 00:28.480 0 S 30.0 23.0 3.0 57.0
5 01:23.863 00:20.247 00:35.662 00:27.954 0 S 30.0 23.0 3.0 57.0
6 01:22.657
L
L
00:19.598
S
S
00:35.258
S
S
00:27.801 0 S 30.0 23.0 3.0 57.0
7 04:02.510 02:58.233 00:36.328 00:27.949 0 S 30.0 23.0 3.0 57.0
8 01:23.658 00:20.104 00:35.730 00:27.824 0 S 30.0 23.0 3.0 57.0
9 01:23.429 00:19.656 00:35.302 00:28.471 0 S 30.0 23.0 3.0 57.0
10 01:23.172 00:19.798 00:35.577 00:27.797
S
S
0 S 30.0 23.0 3.0 57.0
11 01:23.763 00:19.930 00:35.662 00:28.171 0 S 30.0 23.0 3.0 57.0
12 01:23.286 00:19.827 00:35.658 00:27.801 0 S 30.0 23.0 3.0 57.0
13 03:42.587 02:38.211 00:36.053 00:28.323 0 M 30.0 23.0 3.0 57.0
14 01:23.972 00:20.100 00:35.730 00:28.142 0 M 30.0 23.0 3.0 57.0
15 01:24.283 00:20.032 00:36.009 00:28.242 0 M 30.0 23.0 3.0 57.0
16 01:23.629 00:19.810 00:35.879 00:27.940 0 M 30.0 23.0 3.0 57.0
17 01:23.706 00:19.868 00:35.856 00:27.982 0 M 30.0 23.0 3.0 57.0
18 01:24.068 00:19.907 00:35.730 00:28.431 0 M 30.0 23.0 3.0 57.0
19 01:23.451 00:19.830 00:35.604 00:28.017 0 M 30.0 23.0 3.0 57.0
20 01:24.055 00:19.988 00:35.937 00:28.130 0 M 30.0 23.0 3.0 57.0
21 01:24.020 00:20.080 00:35.789 00:28.151 0 M 30.0 23.0 3.0 57.0
22 01:24.395 00:19.883 00:36.136 00:28.376 0 M 30.0 23.0 3.0 57.0
23 01:23.882 00:19.870 00:35.707 00:28.305 0 M 30.0 23.0 3.0 57.0
24 01:25.304 00:20.091 00:36.549 00:28.664 0 M 30.0 23.0 3.0 57.0
25 01:24.580 00:20.558 00:35.744 00:28.278 0 M 30.0 23.0 3.0 57.0
26 01:24.201 00:19.873 00:35.995 00:28.333 0 M 30.0 23.0 3.0 57.0
27 01:23.889 00:19.862 00:35.865 00:28.162 0 M 30.0 23.0 3.0 57.0
28 01:24.410 00:19.957 00:36.175 00:28.278 0 M 30.0 23.0 3.0 57.0
29 01:24.198 00:20.131 00:35.906 00:28.161 0 M 30.0 23.0 3.0 57.0
30 01:24.347 00:20.123 00:35.875 00:28.349 0 M 30.0 23.0 3.0 57.0
31 01:35.097 00:19.893 00:46.358 00:28.846 2 M 30.0 23.0 3.0 57.0
32 01:24.087 00:20.025 00:35.766 00:28.296 0 M 30.0 23.0 3.0 57.0
2nd Thorn in LMP-3 Ginetta G61 LT P3
Best: 01:25.372, Potential: 01:25.330
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 04:51.250 02:43.518 00:37.890 01:29.842 1 S 30.0 23.0 3.0 57.0
2 02:21.701 01:14.489 00:38.421 00:28.791 0 S 30.0 23.0 3.0 57.0
3 01:26.564 00:20.275 00:37.620 00:28.669 0 S 30.0 23.0 3.0 57.0
4 01:25.372
L
00:20.297 00:36.509
S
00:28.566
S
0 S 30.0 23.0 3.0 57.0
5 01:25.857 00:20.255
S
00:36.806 00:28.796 0 S 30.0 23.0 3.0 57.0
6 01:26.904 00:20.290 00:37.697 00:28.917 0 S 30.0 23.0 3.0 57.0
7 02:43.138 01:36.574 00:37.013 00:29.551 0 S 30.0 23.0 3.0 57.0
3rd Thorn in Alpine A110 GT4
Best: 01:36.349, Potential: 01:35.614
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 05:06.753 03:51.801 00:41.809 00:33.143 2 GT4 30.0 23.0 3.0 57.0
2 03:13.526 01:59.366 00:41.499 00:32.661 1 GT4 30.0 23.0 3.0 57.0
3 01:40.406
C
00:26.471 00:41.252 00:32.683 1 GT4 30.0 23.0 3.0 57.0
4 03:38.095 02:24.992 00:40.775 00:32.328 0 GT4 30.0 23.0 3.0 57.0
5 03:46.531 02:32.591 00:40.897 00:33.043 0 GT4 30.0 23.0 3.0 57.0
6 01:48.653
C
00:23.909 00:41.230 00:43.514 2 GT4 30.0 23.0 3.0 57.0
7 01:37.733 00:23.659 00:40.928 00:33.146 0 GT4 30.0 23.0 3.0 57.0
8 01:37.625 00:23.222 00:42.098 00:32.305 0 GT4 30.0 23.0 3.0 57.0
9 03:47.019 02:33.682 00:41.305 00:32.032
S
0 GT4 30.0 23.0 3.0 57.0
10 01:36.349
L
00:23.238 00:40.878 00:32.233 0 GT4 30.0 23.0 3.0 57.0
11 01:37.592 00:23.306 00:41.769 00:32.517 0 GT4 30.0 23.0 3.0 57.0
12 01:36.775 00:23.074
S
00:40.954 00:32.747 0 GT4 30.0 23.0 3.0 57.0
13 01:36.387 00:23.118 00:40.508
S
00:32.761 0 GT4 30.0 23.0 3.0 57.0
14 01:36.372 00:23.143 00:40.802 00:32.427 0 GT4 30.0 23.0 3.0 57.0
15 02:56.712 01:37.975 00:44.559 00:34.178 3 GT4 30.0 23.0 3.0 57.0
16 01:54.578 00:40.792 00:41.081 00:32.705 0 GT4 30.0 23.0 3.0 57.0
17 01:36.689 00:23.191 00:41.161 00:32.337 0 GT4 30.0 23.0 3.0 57.0
4th rev174 in Alpine A110 GT4
Best: 01:36.477, Potential: 01:36.325
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:48.918 00:35.158 00:41.081 00:32.679 1 GT4 30.0 23.0 3.0 57.0
2 01:37.893 00:24.299 00:41.004 00:32.590 0 GT4 30.0 23.0 3.0 57.0
3 01:37.213 00:23.507 00:41.045 00:32.661 0 GT4 30.0 23.0 3.0 57.0
4 01:36.688 00:23.509 00:40.847 00:32.332 0 GT4 30.0 23.0 3.0 57.0
5 01:37.444 00:23.559 00:40.891 00:32.994 0 GT4 30.0 23.0 3.0 57.0
6 01:37.777 00:23.482 00:41.216 00:33.079 0 GT4 30.0 23.0 3.0 57.0
7 01:37.547 00:23.477 00:41.279 00:32.791 0 GT4 30.0 23.0 3.0 57.0
8 01:36.784 00:23.376
S
00:40.752 00:32.656 0 GT4 30.0 23.0 3.0 57.0
9 01:37.813 00:23.514 00:41.039 00:33.260 0 GT4 30.0 23.0 3.0 57.0
10 02:39.967 01:15.376 00:40.693
S
00:43.898 0 GT4 30.0 23.0 3.0 57.0
11 05:25.783 04:11.709 00:40.999 00:33.075 0 GT4 30.0 23.0 3.0 57.0
12 03:04.155 01:49.995 00:40.878 00:33.282 0 GT4 30.0 23.0 3.0 57.0
13 01:40.390 00:23.562 00:40.796 00:36.032 0 GT4 30.0 23.0 3.0 57.0
14 01:37.530 00:23.653 00:41.112 00:32.765 0 GT4 30.0 23.0 3.0 57.0
15 01:51.884 00:38.147 00:41.162 00:32.575 1 GT4 30.0 23.0 3.0 57.0
16 01:37.675 00:24.365 00:41.054 00:32.256
S
0 GT4 30.0 23.0 3.0 57.0
17 01:36.477
L
00:23.406 00:40.697 00:32.374 0 GT4 30.0 23.0 3.0 57.0
18 02:03.029 00:23.427 00:40.801 00:58.801 1 GT4 30.0 23.0 3.0 57.0
19 03:29.140 02:11.961 00:40.693 00:36.486 2 GT4 30.0 23.0 3.0 57.0