RRR|TSR 4 Hours of Okayama Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Waasay Anjum | LMP-3 Duqueine D08 |
01:24.224 Tyre: S |
01:25.203 | 24 laps / 25 cuts | 206 - 209 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.079 | 01:40.625 | 00:38.836 | 00:34.618 | 2 | M | 29.0 | 22.0 | 5.0 | 141.0 |
2 | 01:37.525 | 00:29.660 | 00:37.913 | 00:29.952 | 2 | M | 29.0 | 22.0 | 5.0 | 141.0 |
3 | 03:02.652 | 01:53.788 | 00:37.525 | 00:31.339 | 2 | M | 29.0 | 22.0 | 5.0 | 141.0 |
4 | 01:28.326 | 00:20.511 | 00:38.286 | 00:29.529 | 1 | M | 29.0 | 22.0 | 5.0 | 141.0 |
5 | 01:35.701 | 00:30.042 | 00:36.765 | 00:28.894 | 1 | M | 29.0 | 22.0 | 5.0 | 141.0 |
6 | 03:37.936 | 02:30.229 | 00:37.750 | 00:29.957 | 4 | M | 29.0 | 22.0 | 5.0 | 141.0 |
7 | 01:27.846 | 00:21.286 | 00:37.129 | 00:29.431 | 1 | M | 29.0 | 22.0 | 5.0 | 141.0 |
8 | 01:26.742 | 00:20.420 | 00:36.883 | 00:29.439 | 0 | M | 29.0 | 22.0 | 5.0 | 141.0 |
9 | 01:25.400 | 00:20.479 | 00:36.158 | 00:28.763 | 0 | M | 29.0 | 22.0 | 5.0 | 141.0 |
10 | 01:26.844 | 00:20.167 | 00:36.958 | 00:29.719 | 1 | M | 29.0 | 22.0 | 5.0 | 141.0 |
11 | 03:10.655 | 02:04.924 | 00:36.450 | 00:29.281 | 2 | M | 29.0 | 22.0 | 5.0 | 141.0 |
12 | 03:15.055 | 02:09.859 | 00:36.635 | 00:28.561 | 1 | M | 29.0 | 22.0 | 5.0 | 141.0 |
13 | 01:24.650 | 00:19.977 | 00:35.900 | 00:28.773 | 0 | M | 29.0 | 22.0 | 5.0 | 141.0 |
14 | 01:25.669 | 00:20.248 | 00:36.644 | 00:28.777 | 0 | M | 29.0 | 22.0 | 5.0 | 141.0 |
15 | 01:25.019 | 00:19.860 |
00:35.793
S
S
|
00:29.366 | 0 | M | 29.0 | 22.0 | 5.0 | 141.0 |
16 | 01:24.310 | 00:19.888 | 00:36.135 |
00:28.287
S
S
|
0 | M | 29.0 | 22.0 | 5.0 | 141.0 |
17 | 06:02.530 | 04:54.472 | 00:37.399 | 00:30.659 | 5 | S | 29.0 | 22.0 | 5.0 | 141.0 |
18 | 01:24.587 | 00:20.031 | 00:36.094 | 00:28.462 | 0 | S | 29.0 | 22.0 | 5.0 | 141.0 |
19 | 01:30.178 | 00:20.761 | 00:36.297 | 00:33.120 | 1 | S | 29.0 | 22.0 | 5.0 | 141.0 |
20 | 01:26.189 | 00:20.589 | 00:36.873 | 00:28.727 | 1 | S | 29.0 | 22.0 | 5.0 | 141.0 |
21 |
01:24.224
L
L
|
00:19.690
S
S
|
00:36.018 | 00:28.516 | 0 | S | 29.0 | 22.0 | 5.0 | 141.0 |
22 | 03:42.519 | 02:35.108 | 00:38.665 | 00:28.746 | 1 | M | 29.0 | 22.0 | 5.0 | 141.0 |
23 | 01:25.684 | 00:19.849 | 00:36.319 | 00:29.516 | 0 | M | 29.0 | 22.0 | 5.0 | 141.0 |
24 | 01:25.753 | 00:20.170 | 00:36.355 | 00:29.228 | 0 | M | 29.0 | 22.0 | 5.0 | 141.0 |