RRR|TSR 4 Hours of Okayama Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Waasay Anjum | LMP-3 Ginetta G61 LT P3 |
01:23.481 Tyre: M |
01:32.708 | 27 laps / 9 cuts | 206 - 210 |
2 | Waasay Anjum | LMP-3 Duqueine D08 |
01:23.879 Tyre: M |
01:23.996 | 5 laps / 5 cuts | 206 - 212 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.725 | 01:12.032 | 00:36.199 | 00:28.494 | 1 | M | 30.0 | 23.0 | 2.0 | 99.0 |
2 | 01:24.582 | 00:19.791 | 00:36.197 | 00:28.594 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
3 |
01:27.651
C
|
00:19.835 | 00:35.780 | 00:32.036 | 1 | M | 30.0 | 23.0 | 2.0 | 99.0 |
4 |
01:28.677
C
|
00:20.344 | 00:36.148 | 00:32.185 | 1 | M | 30.0 | 23.0 | 2.0 | 99.0 |
5 | 01:24.752 | 00:20.214 | 00:36.080 | 00:28.458 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
6 | 01:24.499 |
00:19.677
S
S
|
00:35.918 | 00:28.904 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
7 | 01:24.705 | 00:19.977 | 00:36.009 | 00:28.719 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
8 | 04:05.650 | 03:01.421 | 00:35.767 | 00:28.462 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
9 | 01:33.844 | 00:20.796 | 00:43.753 | 00:29.295 | 2 | M | 30.0 | 23.0 | 2.0 | 99.0 |
10 | 01:24.835 | 00:20.003 | 00:36.140 | 00:28.692 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
11 | 01:23.984 | 00:19.761 | 00:35.968 | 00:28.255 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
12 | 01:25.035 | 00:20.347 | 00:36.139 | 00:28.549 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
13 | 01:24.537 | 00:20.393 | 00:35.987 | 00:28.157 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
14 | 02:59.995 | 01:54.178 | 00:36.697 | 00:29.120 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
15 |
01:27.031
C
|
00:19.837 | 00:36.873 | 00:30.321 | 1 | M | 30.0 | 23.0 | 2.0 | 99.0 |
16 | 03:25.246 | 02:20.738 | 00:35.992 | 00:28.516 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
17 | 01:24.061 | 00:19.711 | 00:35.618 | 00:28.732 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
18 |
01:26.207
C
|
00:19.823 | 00:35.884 | 00:30.500 | 1 | M | 30.0 | 23.0 | 2.0 | 99.0 |
19 |
01:24.760
C
|
00:20.775 | 00:35.658 | 00:28.327 | 1 | M | 30.0 | 23.0 | 2.0 | 99.0 |
20 | 01:24.173 | 00:19.792 | 00:35.942 | 00:28.439 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
21 | 04:26.434 | 03:19.298 | 00:35.803 | 00:31.333 | 1 | M | 30.0 | 23.0 | 2.0 | 99.0 |
22 | 01:47.380 | 00:43.084 | 00:35.865 | 00:28.431 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
23 | 01:23.634 | 00:19.859 | 00:35.505 | 00:28.270 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
24 | 01:23.511 | 00:19.916 |
00:35.388
S
S
|
00:28.207 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
25 | 01:23.515 | 00:19.836 | 00:35.428 | 00:28.251 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
26 |
01:23.481
L
L
|
00:19.778 | 00:35.622 |
00:28.081
S
S
|
0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
27 | 01:24.109 | 00:20.160 | 00:35.617 | 00:28.332 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.539 | 01:46.816 | 00:36.607 | 00:29.116 | 2 | M | 30.0 | 23.0 | 2.0 | 99.0 |
2 | 01:24.113 | 00:19.966 | 00:35.833 | 00:28.314 | 0 | M | 30.0 | 23.0 | 2.0 | 99.0 |
3 | 01:32.919 | 00:24.483 | 00:37.223 | 00:31.213 | 1 | M | 30.0 | 23.0 | 2.0 | 99.0 |
4 | 01:26.301 | 00:20.146 | 00:36.324 | 00:29.831 | 2 | M | 30.0 | 23.0 | 2.0 | 99.0 |
5 |
01:23.879
L
|
00:19.894
S
|
00:35.739
S
|
00:28.246
S
|
0 | M | 30.0 | 23.0 | 2.0 | 99.0 |