RRR|TSR 4 Hours of Okayama Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Thorn | Alpine A110 GT4 |
01:36.481 Tyre: GT4 |
02:11.540 | 15 laps / 2 cuts | 35 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.687 | 01:17.936 | 00:41.193 | 00:32.558 | 1 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
2 | 05:24.901 | 04:11.335 | 00:40.838 | 00:32.728 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
3 | 01:37.251 | 00:23.774 | 00:40.851 | 00:32.626 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
4 | 04:39.499 | 03:24.372 | 00:41.489 | 00:33.638 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
5 | 01:38.375 | 00:23.514 | 00:41.552 | 00:33.309 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
6 | 01:37.985 | 00:23.691 | 00:41.525 | 00:32.769 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
7 | 01:37.981 | 00:23.902 | 00:41.004 | 00:33.075 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
8 | 01:37.098 | 00:23.676 | 00:40.774 | 00:32.648 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
9 | 07:59.200 | 06:45.341 | 00:41.193 | 00:32.666 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
10 |
01:36.481
L
L
|
00:23.149
S
S
|
00:40.851 | 00:32.481 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
11 | 01:38.308 | 00:23.243 | 00:42.093 | 00:32.972 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
12 | 02:44.175 | 01:30.910 | 00:40.577 | 00:32.688 | 1 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
13 | 01:36.745 | 00:23.598 |
00:40.635
S
S
|
00:32.512 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
14 | 01:37.377 | 00:23.532 | 00:41.085 | 00:32.760 | 0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |
15 | 01:36.488 | 00:23.201 | 00:40.860 |
00:32.427
S
S
|
0 | GT4 | 30.0 | 23.0 | 9.0 | 121.0 |