RRR|TSR 4 Hours of Okayama Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alan Barker | LMP-3 Ginetta G61 LT P3 |
01:27.862 Tyre: M |
01:29.307 | 9 laps / 3 cuts | 9 - 9853 |
2 | Alan Barker | Ford Mustang GT4 |
01:38.052 Tyre: GT4 |
01:39.085 | 6 laps / 4 cuts | 40 - 55 |
3 | Alan Barker | Sin R1 GT4 |
01:39.208 Tyre: GT4 |
01:40.343 | 10 laps / 11 cuts | 39 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.529 | 00:47.413 | 00:40.540 | 00:32.576 | 1 | M | 29.0 | 22.0 | 1.0 | 126.0 |
2 | 01:31.562 | 00:21.570 | 00:39.932 | 00:30.060 | 1 | M | 29.0 | 22.0 | 1.0 | 126.0 |
3 | 01:31.326 | 00:22.431 | 00:38.686 | 00:30.209 | 0 | M | 29.0 | 22.0 | 1.0 | 126.0 |
4 | 01:30.486 | 00:21.518 | 00:38.151 | 00:30.817 | 0 | M | 29.0 | 22.0 | 1.0 | 126.0 |
5 | 01:28.811 | 00:21.186 | 00:38.186 | 00:29.439 | 0 | M | 29.0 | 22.0 | 1.0 | 126.0 |
6 | 01:27.879 | 00:20.801 | 00:37.683 | 00:29.395 | 0 | M | 29.0 | 22.0 | 1.0 | 126.0 |
7 |
01:27.862
L
L
|
00:20.992 |
00:37.481
S
S
|
00:29.389
S
S
|
0 | M | 29.0 | 22.0 | 1.0 | 126.0 |
8 | 01:29.951 | 00:21.011 | 00:37.593 | 00:31.347 | 1 | M | 29.0 | 22.0 | 1.0 | 126.0 |
9 | 01:29.480 |
00:20.712
S
S
|
00:37.889 | 00:30.879 | 0 | M | 29.0 | 22.0 | 1.0 | 126.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.448 | 01:28.759 | 00:43.348 | 00:33.341 | 2 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
2 | 01:40.603 | 00:24.783 | 00:42.129 | 00:33.691 | 0 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
3 | 01:38.601 | 00:23.801 | 00:41.572 |
00:33.228
S
|
0 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
4 |
01:38.055
C
|
00:23.508 | 00:42.088 | 00:32.459 | 1 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
5 | 01:39.949 | 00:23.607 | 00:41.174 | 00:35.168 | 1 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
6 |
01:38.052
L
|
00:23.509
S
|
00:41.081
S
|
00:33.462 | 0 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.900 | 00:56.804 | 00:46.081 | 00:34.015 | 2 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
2 | 01:52.051 | 00:23.964 | 00:43.487 | 00:44.600 | 3 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
3 | 02:18.970 | 00:57.462 | 00:41.939 | 00:39.569 | 2 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
4 | 04:45.184 | 03:24.175 | 00:43.506 | 00:37.503 | 2 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
5 | 01:41.417 | 00:24.891 | 00:42.597 | 00:33.929 | 0 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
6 | 01:40.186 |
00:24.105
S
|
00:42.560 |
00:33.521
S
|
0 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
7 | 01:45.737 | 00:24.144 | 00:43.420 | 00:38.173 | 1 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
8 | 01:40.564 | 00:24.149 | 00:42.543 | 00:33.872 | 0 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
9 |
01:39.208
L
|
00:24.197 |
00:41.468
S
|
00:33.543 | 0 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |
10 |
01:38.794
C
|
00:24.013 | 00:41.621 | 00:33.160 | 1 | GT4 | 29.0 | 22.0 | 1.0 | 126.0 |