Okayama - Circuit Gp Rp

23 Feb 25 16:57 UTC

Race Weekend: Trial Race

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RazorEX Racing LMP-3 Ginetta G61 LT P3 01:01:52.979 37 laps / 5 cuts 01:23.045
Tyre: S
01:27.237 9 202 - 208
2 LMP-3 Ginetta G61 LT P3 1 01:02:46.122 37 laps / 12 cuts 01:26.012
Tyre: M
01:28.937 8 0 - 0
3 0 Consistency Racing LMP-3 Ginetta G61 LT P3 1 01:03:28.449 36 laps / 4 cuts 01:24.553
Tyre: S
01:27.371 6 121 - 123
4 Toyota Supra GT4 6 01:03:04.270 34 laps / 5 cuts 01:33.893
Tyre: GT4
01:35.202 0 0 - 0
5 BMW M4 GT4 G82 6 01:02:02.506 32 laps / 5 cuts 01:34.552
Tyre: GT4
01:35.553 1 0 - 0
6 Alpine A110 GT4 7 01:03:07.196 32 laps / 6 cuts 01:35.767
Tyre: GT4
01:37.552 2 (+1 after session) 0 - 0
7 Astika Motorsport Sin R1 GT4 5 01:01:54.481 31 laps / 3 cuts 01:35.421
Tyre: GT4
01:38.949 4 93 - 99
8 Minty Racing Toyota Supra GT4 7 01:02:40.077 31 laps / 3 cuts 01:37.227
Tyre: GT4
01:39.805 7 102 - 107
9 Smsa Panoz Avezzano GT4 5 01:02:23.586 25 laps / 10 cuts 01:36.363
Tyre: GT4
01:39.206 7 214 - 225
10 LMP-3 Ginetta G61 LT P3 3 00:30:27.784 19 laps / 1 cuts 01:23.939
Tyre: M
01:26.099 2 0 - 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.9 X: -0.9 Y: -0.2 Z: -1.8 X: -34.4 Y: 16.6 Z: -75.4 15:56:03 (UTC)
2 Collision with car 16.4 X: 1.0 Y: -0.2 Z: 1.9 X: -30.7 Y: 16.8 Z: -67.8 15:56:04 (UTC)
3 Collision with car 0.2 X: 0.9 Y: -0.1 Z: 1.8 X: -584.7 Y: 7.6 Z: -215.2 15:56:26 (UTC)
4 Collision with car 16.7 X: -1.0 Y: -0.3 Z: -1.0 X: -582.6 Y: 7.5 Z: -212.4 15:56:29 (UTC)
5 Collision with car 20.1 X: 1.0 Y: -0.2 Z: 1.3 X: 88.9 Y: 21.6 Z: -68.2 15:56:44 (UTC)
6 Collision with car 0.5 X: -0.9 Y: -0.2 Z: 1.9 X: 84.6 Y: 21.2 Z: -66.5 15:56:44 (UTC)
7 Collision with car 37.5 X: 1.0 Y: -0.3 Z: -0.1 X: 380.4 Y: 29.9 Z: 37.7 15:58:49 (UTC)
8 Collision with car 9.2 X: -0.9 Y: -0.2 Z: 1.8 X: 379.7 Y: 29.9 Z: 36.9 15:58:51 (UTC)
9 Collision with car 22.3 X: -0.9 Y: 0.1 Z: -1.8 X: 478.0 Y: 36.2 Z: -37.1 16:00:49 (UTC)
10 Collision with car 12.5 X: 0.7 Y: 0.1 Z: 2.1 X: 478.8 Y: 36.2 Z: -36.7 16:00:50 (UTC)
11 Collision with environment 20.6 X: -1.0 Y: -0.2 Z: 1.9 X: 127.0 Y: 20.5 Z: 104.6 16:01:19 (UTC)
12 Collision with car 19.4 X: -0.8 Y: -0.1 Z: 0.4 X: 215.3 Y: 27.5 Z: -57.6 16:06:50 (UTC)
13 Collision with car 3.1 X: 0.9 Y: 0.3 Z: 1.7 X: 214.9 Y: 27.7 Z: -57.6 16:06:51 (UTC)
14 Collision with environment 18.1 X: 0.5 Y: -0.2 Z: 2.1 X: 194.6 Y: 27.3 Z: -65.9 16:06:51 (UTC)
15 Collision with environment 34.1 X: -0.9 Y: -0.2 Z: 1.8 X: 72.5 Y: 18.2 Z: 1.8 16:07:11 (UTC)
16 Collision with environment 67.5 X: -0.2 Y: -0.2 Z: 2.1 X: 128.2 Y: 20.6 Z: 81.8 16:07:26 (UTC)
17 Collision with car 54.0 X: 0.7 Y: 0.0 Z: 2.0 X: 135.7 Y: 20.9 Z: 96.7 16:07:30 (UTC)
18 Collision with car 60.4 X: -0.9 Y: -0.2 Z: -1.8 X: 135.0 Y: 20.8 Z: 96.6 16:07:31 (UTC)
19 Collision with car 5.5 X: 0.4 Y: -0.0 Z: 2.2 X: 136.6 Y: 20.8 Z: 97.1 16:07:35 (UTC)
20 Collision with environment 4.7 X: -0.9 Y: -0.3 Z: 1.8 X: 229.0 Y: 24.8 Z: 176.1 16:14:10 (UTC)
21 Collision with environment 13.4 X: 0.9 Y: -0.2 Z: -1.8 X: -104.2 Y: 21.8 Z: 157.4 16:14:49 (UTC)
22 Collision with environment 24.1 X: 0.5 Y: -0.3 Z: 2.1 X: 374.0 Y: 28.1 Z: 96.0 16:15:30 (UTC)
23 Collision with environment 37.6 X: 0.9 Y: -0.2 Z: 1.9 X: 287.2 Y: 35.8 Z: -54.6 16:15:49 (UTC)
24 Collision with car 27.1 X: -1.0 Y: -0.2 Z: 1.9 X: 507.3 Y: 34.5 Z: -21.3 16:15:59 (UTC)
25 Collision with car 2.1 X: -0.9 Y: 0.5 Z: 1.6 X: 508.1 Y: 35.1 Z: -20.7 16:16:04 (UTC)
26 Collision with environment 18.2 X: 0.7 Y: -0.4 Z: 2.3 X: -45.0 Y: 16.2 Z: -70.4 16:17:08 (UTC)
27 Collision with car 10.2 X: 0.9 Y: -0.3 Z: 1.8 X: 356.3 Y: 27.5 Z: 86.5 16:19:38 (UTC)
28 Collision with car 11.1 X: -1.0 Y: -0.2 Z: -1.2 X: 363.2 Y: 27.8 Z: 85.7 16:19:42 (UTC)
29 Collision with car 4.1 X: 0.7 Y: 0.1 Z: 2.1 X: 224.8 Y: 27.4 Z: -68.7 16:24:09 (UTC)
30 Collision with car 20.0 X: -0.9 Y: -0.1 Z: -2.0 X: 224.8 Y: 27.3 Z: -68.2 16:24:09 (UTC)
31 Collision with environment 25.0 X: -0.7 Y: -0.2 Z: 2.3 X: 169.2 Y: 21.9 Z: 80.7 16:29:22 (UTC)
32 Collision with environment 21.4 X: -1.0 Y: -0.2 Z: 1.9 X: 132.2 Y: 20.6 Z: 103.6 16:34:39 (UTC)
33 Collision with environment 30.4 X: 0.4 Y: -0.2 Z: 2.4 X: 510.8 Y: 27.9 Z: 154.4 16:39:29 (UTC)
34 Collision with environment 3.6 X: 1.0 Y: -0.2 Z: 1.9 X: 253.3 Y: 29.8 Z: -101.7 16:40:14 (UTC)
35 Collision with environment 63.9 X: 0.4 Y: -0.3 Z: 2.1 X: 339.7 Y: 36.9 Z: -67.7 16:42:00 (UTC)
36 Collision with environment 57.6 X: -0.9 Y: -0.2 Z: 1.9 X: 137.3 Y: 20.7 Z: 102.6 16:42:04 (UTC)
37 Collision with environment 6.1 X: 0.9 Y: -0.3 Z: 1.8 X: 338.3 Y: 36.9 Z: -69.2 16:42:05 (UTC)
38 Collision with environment 8.7 X: -0.7 Y: -0.4 Z: 2.3 X: -166.7 Y: 14.2 Z: -134.5 16:43:22 (UTC)
39 Collision with environment 51.3 X: -0.0 Y: -0.4 Z: 2.5 X: 180.2 Y: 22.1 Z: 80.4 16:49:12 (UTC)
40 Collision with environment 41.4 X: -0.8 Y: -0.2 Z: 2.1 X: -95.1 Y: 20.9 Z: 117.3 16:51:14 (UTC)
41 Collision with car 87.7 X: -0.9 Y: -0.2 Z: 1.8 X: -110.0 Y: 21.4 Z: 125.5 16:52:49 (UTC)
42 Collision with car 90.5 X: -1.0 Y: -0.2 Z: -0.7 X: -110.2 Y: 21.4 Z: 124.9 16:52:49 (UTC)
43 Collision with car 58.3 X: 1.0 Y: -0.2 Z: 0.6 X: -107.3 Y: 21.2 Z: 120.9 16:52:49 (UTC)
44 Collision with car 57.6 X: -0.9 Y: -0.2 Z: 1.9 X: -107.5 Y: 21.2 Z: 121.3 16:52:49 (UTC)
45 Collision with environment 16.6 X: 0.4 Y: -0.2 Z: 2.4 X: 179.4 Y: 27.1 Z: -68.7 16:53:54 (UTC)
46 Collision with environment 17.6 X: -1.0 Y: -0.2 Z: 1.9 X: 130.1 Y: 20.5 Z: 104.0 16:55:49 (UTC)
47 Collision with environment after session end 160.2 X: 0.7 Y: -0.3 Z: 2.0 X: -147.9 Y: 22.6 Z: 177.6 16:56:09 (UTC)
Car Env Rel
Okayama - Circuit Gp Rp Okayama - Circuit Gp Rp collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 32 16:57:55 (UTC) Cutting the track Time 5s added
1st Waasay Anjum in LMP-3 Ginetta G61 LT P3
Best: 01:23.045, Potential: 01:22.874
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:49.850 00:53.526 01:10.276 00:46.048 1 M 29.0 22.0 7.0 107.0
2 1 01:31.046 00:22.930 00:39.055 00:29.061 0 M 29.0 22.0 7.0 107.0
3 1 01:25.363 00:20.216 00:36.019 00:29.128 0 M 29.0 22.0 7.0 107.0
4 1 01:24.745 00:19.918 00:36.180 00:28.647 0 M 29.0 22.0 7.0 107.0
5 1 01:24.983 00:20.188 00:36.329 00:28.466 0 M 29.0 22.0 7.0 107.0
6 1 01:24.234 00:19.929 00:35.869 00:28.436 0 M 29.0 22.0 7.0 107.0
7 1 01:25.176 00:19.863 00:35.918 00:29.395 0 M 29.0 22.0 7.0 107.0
8 1 01:24.509 00:19.957 00:36.153 00:28.399 0 M 29.0 22.0 7.0 107.0
9 1 01:26.169 00:21.238 00:36.000 00:28.931 0 M 29.0 22.0 7.0 107.0
10 1 01:29.676 00:21.168 00:36.117 00:32.391 0 M 29.0 22.0 7.0 107.0
11 1 01:24.892 00:20.259 00:35.928 00:28.705 0 M 29.0 22.0 7.0 107.0
12 1 01:29.907 00:20.462 00:35.910 00:33.535 0 M 29.0 22.0 7.0 107.0
13 2 01:35.575 00:24.605 00:40.932 00:30.038 0 M 29.0 22.0 7.0 107.0
14 1 01:25.451 00:20.237 00:36.540 00:28.674 0 M 29.0 22.0 7.0 107.0
15 1 01:35.956 00:21.652 00:36.310 00:37.994 0 M 29.0 22.0 7.0 107.0
16 1 01:25.496 00:20.337 00:36.521 00:28.638 0 M 29.0 22.0 7.0 107.0
17 1 01:27.572 00:19.641 00:39.284 00:28.647 0 M 29.0 22.0 7.0 107.0
18 1 01:24.454 00:19.865 00:35.888 00:28.701 0 M 29.0 22.0 7.0 107.0
19 1 01:23.408 00:19.761 00:35.441 00:28.206 0 M 29.0 22.0 7.0 107.0
20 1 01:27.761 00:22.867 00:36.324 00:28.570 0 M 29.0 22.0 7.0 107.0
21 1 01:35.016 00:19.964 00:45.428 00:29.624 0 M 29.0 22.0 7.0 107.0
22 1 01:36.052 00:20.484 00:36.791 00:38.777 1 M 29.0 22.0 7.0 107.0
23 1 04:16.447 03:11.400 00:36.162 00:28.885 1 S 29.0 22.0 7.0 107.0
24 1 01:23.318 00:19.644 00:35.442 00:28.232 0 S 29.0 22.0 7.0 107.0
25 1 01:31.402 00:19.694 00:36.716 00:34.992 0 S 29.0 22.0 7.0 107.0
26 1 01:24.034 00:19.729 00:35.735 00:28.570 0 S 29.0 22.0 7.0 107.0
27 1 01:24.534 00:19.545 00:35.585 00:29.404 0 S 29.0 22.0 7.0 107.0
28 1 01:31.813 00:19.845 00:43.821 00:28.147
S
S
0 S 29.0 22.0 7.0 107.0
29 1 01:24.394 00:19.950 00:36.180 00:28.264 0 S 29.0 22.0 7.0 107.0
30 1 01:34.020 00:19.990 00:35.280 00:38.750 1 S 29.0 22.0 7.0 107.0
31 1 04:20.072 03:14.030 00:37.638 00:28.404 1 S 29.0 22.0 7.0 107.0
32 1 01:23.045
L
L
00:19.470
S
S
00:35.302 00:28.273 0 S 29.0 22.0 7.0 107.0
33 1 01:24.270 00:20.095 00:35.613 00:28.562 0 S 29.0 22.0 7.0 107.0
34 1 01:26.530 00:19.880 00:37.328 00:29.322 0 S 29.0 22.0 7.0 107.0
35 1 01:23.202 00:19.509 00:35.257
S
S
00:28.436 0 S 29.0 22.0 7.0 107.0
36 1 01:36.416 00:28.494 00:39.006 00:28.916 0 S 29.0 22.0 7.0 107.0
37 1 02:10.476 00:30.161 01:06.470 00:33.845 0 S 29.0 22.0 7.0 107.0
2nd gaimer; Jinx in LMP-3 Ginetta G61 LT P3
0 Driver Swap. Best: 01:26.012, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 gaimer; Jinx 02:50.412 00:54.761 01:10.475 00:45.176 1 M 29.0 22.0 7.0 107.0
2 2 gaimer; Jinx 01:31.287 00:22.702 00:38.637 00:29.948 1 M 29.0 22.0 7.0 107.0
3 3 gaimer; Jinx 01:32.452 00:26.095 00:36.932 00:29.425 0 M 29.0 22.0 7.0 107.0
4 3 gaimer; Jinx 01:27.180 00:20.471 00:37.467 00:29.242 0 M 29.0 22.0 7.0 107.0
5 3 gaimer; Jinx 01:33.861 00:20.502 00:39.010 00:34.349 0 M 29.0 22.0 7.0 107.0
6 3 gaimer; Jinx 01:29.072 00:21.060 00:37.530 00:30.482 1 M 29.0 22.0 7.0 107.0
7 3 gaimer; Jinx 01:28.248 00:20.977 00:37.517 00:29.754 0 M 29.0 22.0 7.0 107.0
8 3 gaimer; Jinx 01:43.230 00:20.843 00:52.299 00:30.088 1 M 29.0 22.0 7.0 107.0
9 3 gaimer; Jinx 01:33.401 00:20.807 00:41.715 00:30.879 0 M 29.0 22.0 7.0 107.0
10 3 gaimer; Jinx 01:26.695 00:20.702 00:36.820 00:29.173 0 M 29.0 22.0 7.0 107.0
11 3 gaimer; Jinx 01:36.818 00:20.647 00:46.669 00:29.502 0 M 29.0 22.0 7.0 107.0
12 3 gaimer; Jinx 01:27.689 00:20.801 00:37.315 00:29.573 0 M 29.0 22.0 7.0 107.0
13 3 gaimer; Jinx 01:45.316 00:20.846 00:38.052 00:46.418 1 M 29.0 22.0 7.0 107.0
14 5 gaimer; Jinx 02:53.278 01:47.510 00:36.702 00:29.066 1 M 29.0 22.0 7.0 107.0
15 3 gaimer; Jinx 01:35.963 00:20.399 00:37.990 00:37.574 0 M 29.0 22.0 7.0 107.0
16 3 gaimer; Jinx 01:26.947
C
00:20.068 00:36.972 00:29.907 1 M 29.0 22.0 7.0 107.0
17 3 gaimer; Jinx 01:26.464 00:20.895 00:36.522 00:29.047 0 M 29.0 22.0 7.0 107.0
18 3 gaimer; Jinx 01:26.486 00:20.215
S
00:36.909 00:29.362 0 M 29.0 22.0 7.0 107.0
19 3 gaimer; Jinx 01:26.799 00:20.392 00:36.414 00:29.993 0 M 29.0 22.0 7.0 107.0
20 2 gaimer; Jinx 01:26.075 00:20.619 00:36.360
S
00:29.096 0 M 29.0 22.0 7.0 107.0
21 2 gaimer; Jinx 01:26.538 00:20.432 00:36.927 00:29.179 0 M 29.0 22.0 7.0 107.0
22 2 gaimer; Jinx 01:27.219 00:20.627 00:37.413 00:29.179 0 M 29.0 22.0 7.0 107.0
23 2 gaimer; Jinx 01:28.641
C
00:20.803 00:36.707 00:31.131 1 M 29.0 22.0 7.0 107.0
24 2 gaimer; Jinx 01:38.590 00:20.758 00:37.292 00:40.540 1 M 29.0 22.0 7.0 107.0
25 3 gaimer; Jinx 01:42.376 00:23.388 00:37.494 00:41.494 1 M 29.0 22.0 7.0 107.0
26 3 gaimer; Jinx 02:34.531 01:27.197 00:37.670 00:29.664 1 M 29.0 22.0 7.0 107.0
27 3 gaimer; Jinx 01:36.098 00:20.292 00:47.006 00:28.800
S
0 M 29.0 22.0 7.0 107.0
28 2 gaimer; Jinx 01:27.190 00:20.279 00:37.882 00:29.029 0 M 29.0 22.0 7.0 107.0
29 2 gaimer; Jinx 01:27.143 00:20.733 00:37.314 00:29.096 0 M 29.0 22.0 7.0 107.0
30 2 gaimer; Jinx 01:28.990 00:20.770 00:37.746 00:30.474 0 M 29.0 22.0 7.0 107.0
31 2 gaimer; Jinx 01:26.478
C
00:20.561 00:36.685 00:29.232 1 M 29.0 22.0 7.0 107.0
32 2 gaimer; Jinx 01:26.012
L
00:20.457 00:36.445 00:29.110 0 M 29.0 22.0 7.0 107.0
33 2 gaimer; Jinx 01:26.074 00:20.298 00:36.756 00:29.020 0 M 29.0 22.0 7.0 107.0
34 2 gaimer; Jinx 01:26.828 00:21.061 00:36.563 00:29.204 0 M 29.0 22.0 7.0 107.0
35 2 gaimer; Jinx 01:27.149 00:20.262 00:37.080 00:29.807 0 M 29.0 22.0 7.0 107.0
36 2 gaimer; Jinx 01:28.594 00:23.025 00:36.512 00:29.057 0 M 29.0 22.0 7.0 107.0
37 2 gaimer; Jinx 01:27.476 00:21.290 00:36.635 00:29.551 0 M 29.0 22.0 7.0 107.0
3rd Maple in LMP-3 Ginetta G61 LT P3
Best: 01:24.553, Potential: 01:24.487
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:50.063 00:53.990 01:10.543 00:45.530 1 M 29.0 22.0 7.0 107.0
2 3 01:32.163 00:22.723 00:40.279 00:29.161 0 M 29.0 22.0 7.0 107.0
3 2 01:26.165 00:20.420 00:36.289 00:29.456 0 M 29.0 22.0 7.0 107.0
4 2 01:25.723 00:20.374 00:36.437 00:28.912 0 M 29.0 22.0 7.0 107.0
5 2 01:26.540 00:20.561 00:36.779 00:29.200 0 M 29.0 22.0 7.0 107.0
6 2 01:25.966 00:20.581 00:36.603 00:28.782 0 M 29.0 22.0 7.0 107.0
7 2 01:27.414 00:20.057 00:37.207 00:30.150 0 M 29.0 22.0 7.0 107.0
8 2 01:26.318 00:20.470 00:36.653 00:29.195 0 M 29.0 22.0 7.0 107.0
9 2 01:27.032 00:20.558 00:37.134 00:29.340 0 M 29.0 22.0 7.0 107.0
10 2 01:28.023 00:21.148 00:36.968 00:29.907 0 M 29.0 22.0 7.0 107.0
11 2 01:26.120 00:20.357 00:36.792 00:28.971 0 M 29.0 22.0 7.0 107.0
12 2 01:26.465 00:20.666 00:36.505 00:29.294 0 M 29.0 22.0 7.0 107.0
13 1 01:27.798 00:20.253 00:37.682 00:29.863 0 M 29.0 22.0 7.0 107.0
14 2 01:27.511 00:20.393 00:37.935 00:29.183 0 M 29.0 22.0 7.0 107.0
15 4 03:38.273 02:32.393 00:36.369 00:29.511 1 M 29.0 22.0 7.0 107.0
16 4 01:26.852 00:20.118 00:37.732 00:29.002 0 M 29.0 22.0 7.0 107.0
17 4 01:25.313 00:20.239 00:36.239 00:28.835 0 M 29.0 22.0 7.0 107.0
18 4 01:26.281 00:20.081 00:37.395 00:28.805 0 M 29.0 22.0 7.0 107.0
19 4 01:25.312 00:20.165 00:36.351 00:28.796 0 M 29.0 22.0 7.0 107.0
20 3 01:25.191 00:20.233 00:36.207 00:28.751 0 M 29.0 22.0 7.0 107.0
21 3 01:26.044 00:20.295 00:36.683 00:29.066 0 M 29.0 22.0 7.0 107.0
22 3 01:26.901 00:20.112 00:37.476 00:29.313 0 M 29.0 22.0 7.0 107.0
23 3 01:27.614 00:20.394 00:37.570 00:29.650 0 M 29.0 22.0 7.0 107.0
24 3 01:27.181 00:19.906 00:37.832 00:29.443 0 M 29.0 22.0 7.0 107.0
25 2 01:33.102 00:20.386 00:43.169 00:29.547 0 M 29.0 22.0 7.0 107.0
26 2 01:28.285 00:20.358 00:37.574 00:30.353 0 M 29.0 22.0 7.0 107.0
27 2 01:27.161 00:20.503 00:37.521 00:29.137 0 M 29.0 22.0 7.0 107.0
28 3 03:46.751 02:39.540 00:38.002 00:29.209 2 S 29.0 22.0 7.0 107.0
29 3 01:28.135 00:20.531 00:38.300 00:29.304 0 S 29.0 22.0 7.0 107.0
30 3 01:25.641 00:19.999 00:36.878 00:28.764 0 S 29.0 22.0 7.0 107.0
31 3 01:24.761 00:19.863
S
00:36.098 00:28.800 0 S 29.0 22.0 7.0 107.0
32 3 01:25.421 00:20.153 00:36.104 00:29.164 0 S 29.0 22.0 7.0 107.0
33 3 01:25.286 00:20.140 00:36.342 00:28.804 0 S 29.0 22.0 7.0 107.0
34 3 01:24.553
L
00:19.929 00:35.910
S
00:28.714
S
0 S 29.0 22.0 7.0 107.0
35 3 02:00.857 00:27.302 00:54.603 00:38.952 0 S 29.0 22.0 7.0 107.0
36 3 01:43.620 00:22.907 00:48.142 00:32.571 0 S 29.0 22.0 7.0 107.0
4th Potato;Wiktor Górecki in Toyota Supra GT4
2 Driver Swaps. Best: 01:33.893, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 Potato;Wiktor Górecki 02:57.364 01:00.207 01:11.891 00:45.266 1 GT4 29.0 22.0 7.0 107.0
2 4 Potato;Wiktor Górecki 01:35.937 00:23.473 00:40.275 00:32.189 0 GT4 29.0 22.0 7.0 107.0
3 4 Potato;Wiktor Górecki 01:34.598 00:22.886 00:40.284 00:31.428 0 GT4 29.0 22.0 7.0 107.0
4 4 Potato;Wiktor Górecki 01:34.286 00:22.817 00:39.852 00:31.617 0 GT4 29.0 22.0 7.0 107.0
5 4 Potato;Wiktor Górecki 01:34.174 00:22.755 00:39.964 00:31.455 0 GT4 29.0 22.0 7.0 107.0
6 4 Potato;Wiktor Górecki 01:34.006 00:22.726 00:39.802 00:31.478 0 GT4 29.0 22.0 7.0 107.0
7 4 Potato;Wiktor Górecki 01:33.970 00:22.739 00:39.871 00:31.360
S
0 GT4 29.0 22.0 7.0 107.0
8 4 Potato;Wiktor Górecki 01:34.083 00:22.713 00:39.834 00:31.536 0 GT4 29.0 22.0 7.0 107.0
9 4 Potato;Wiktor Górecki 01:33.937 00:22.805 00:39.754 00:31.378 0 GT4 29.0 22.0 7.0 107.0
10 4 Potato;Wiktor Górecki 01:34.623 00:22.780 00:40.199 00:31.644 0 GT4 29.0 22.0 7.0 107.0
11 5 Potato;Wiktor Górecki 01:43.697 00:23.103 00:39.699 00:40.895 1 GT4 29.0 22.0 7.0 107.0
12 6 Potato;Wiktor Górecki 04:08.257 02:54.637 00:40.828 00:32.792 1 GT4 29.0 22.0 7.0 107.0
13 6 Potato;Wiktor Górecki 01:36.539 00:23.203 00:41.233 00:32.103 0 GT4 29.0 22.0 7.0 107.0
14 6 Potato;Wiktor Górecki 01:35.668 00:23.151 00:40.333 00:32.184 0 GT4 29.0 22.0 7.0 107.0
15 5 Potato;Wiktor Górecki 01:35.824 00:23.514 00:40.234 00:32.076 0 GT4 29.0 22.0 7.0 107.0
16 5 Potato;Wiktor Górecki 01:35.757 00:23.095 00:40.320 00:32.342 0 GT4 29.0 22.0 7.0 107.0
17 5 Potato;Wiktor Górecki 01:38.077 00:23.674 00:41.256 00:33.147 0 GT4 29.0 22.0 7.0 107.0
18 5 Potato;Wiktor Górecki 01:37.381 00:23.568 00:40.715 00:33.098 0 GT4 29.0 22.0 7.0 107.0
19 5 Potato;Wiktor Górecki 01:35.180
L
00:23.072
S
00:40.204
S
00:31.904
S
0 GT4 29.0 22.0 7.0 107.0
20 4 Potato;Wiktor Górecki 01:39.160 00:23.681 00:41.401 00:34.078 0 GT4 29.0 22.0 7.0 107.0
21 4 Potato;Wiktor Górecki 01:36.112 00:23.226 00:40.644 00:32.242 0 GT4 29.0 22.0 7.0 107.0
22 5 Potato;Wiktor Górecki 03:50.860 02:39.301 00:39.983 00:31.576 1 GT4 29.0 22.0 7.0 107.0
23 4 Potato;Wiktor Górecki 01:34.465 00:22.992 00:39.824 00:31.649 0 GT4 29.0 22.0 7.0 107.0
24 4 Potato;Wiktor Górecki 01:33.893
L
00:22.699 00:39.631
S
00:31.563 0 GT4 29.0 22.0 7.0 107.0
25 4 Potato;Wiktor Górecki 01:34.034 00:22.674
S
00:39.685 00:31.675 0 GT4 29.0 22.0 7.0 107.0
26 4 Potato;Wiktor Górecki 01:34.336 00:22.745 00:39.825 00:31.766 0 GT4 29.0 22.0 7.0 107.0
27 4 Potato;Wiktor Górecki 01:34.209 00:22.739 00:39.960 00:31.510 0 GT4 29.0 22.0 7.0 107.0
28 4 Potato;Wiktor Górecki 01:34.158 00:22.914 00:39.662 00:31.582 0 GT4 29.0 22.0 7.0 107.0
29 4 Potato;Wiktor Górecki 01:35.458 00:22.904 00:39.915 00:32.639 0 GT4 29.0 22.0 7.0 107.0
30 4 Potato;Wiktor Górecki 01:36.251 00:23.478 00:39.892 00:32.881 0 GT4 29.0 22.0 7.0 107.0
31 4 Potato;Wiktor Górecki 01:35.772 00:23.520 00:39.950 00:32.302 0 GT4 29.0 22.0 7.0 107.0
32 4 Potato;Wiktor Górecki 01:34.481 00:22.950 00:39.951 00:31.580 0 GT4 29.0 22.0 7.0 107.0
33 4 Potato;Wiktor Górecki 01:34.494 00:22.840 00:39.776 00:31.878 0 GT4 29.0 22.0 7.0 107.0
34 4 Potato;Wiktor Górecki 01:34.427
C
00:22.819 00:39.789 00:31.819 1 GT4 29.0 22.0 7.0 107.0
5th Yossarian;Brankovic in BMW M4 GT4 G82
2 Driver Swaps. Best: 01:34.552, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 Yossarian;Brankovic 02:57.027 01:01.061 01:12.693 00:43.273 1 GT4 29.0 22.0 7.0 107.0
2 8 Yossarian;Brankovic 01:44.822 00:23.310 00:40.490 00:41.022 1 GT4 29.0 22.0 7.0 107.0
3 6 Yossarian;Brankovic 01:38.881 00:26.233 00:40.298 00:32.350 1 GT4 29.0 22.0 7.0 107.0
4 6 Yossarian;Brankovic 01:35.090 00:22.893 00:40.230 00:31.967 0 GT4 29.0 22.0 7.0 107.0
5 6 Yossarian;Brankovic 01:35.096 00:22.907 00:40.361 00:31.828 0 GT4 29.0 22.0 7.0 107.0
6 6 Yossarian;Brankovic 01:35.321 00:22.925 00:40.631 00:31.765 0 GT4 29.0 22.0 7.0 107.0
7 6 Yossarian;Brankovic 01:34.705 00:22.962 00:40.045 00:31.698 0 GT4 29.0 22.0 7.0 107.0
8 6 Yossarian;Brankovic 01:35.910 00:22.807
S
00:40.752 00:32.351 0 GT4 29.0 22.0 7.0 107.0
9 9 Yossarian;Brankovic 03:44.223 02:30.652 00:41.049 00:32.522 1 GT4 29.0 22.0 7.0 107.0
10 8 Yossarian;Brankovic 01:36.354 00:23.310 00:40.455 00:32.589 0 GT4 29.0 22.0 7.0 107.0
11 8 Yossarian;Brankovic 01:36.709 00:23.472 00:41.012 00:32.225 0 GT4 29.0 22.0 7.0 107.0
12 7 Yossarian;Brankovic 01:36.494 00:23.572 00:40.513 00:32.409 0 GT4 29.0 22.0 7.0 107.0
13 7 Yossarian;Brankovic 01:37.252 00:23.448 00:40.662 00:33.142 0 GT4 29.0 22.0 7.0 107.0
14 7 Yossarian;Brankovic 01:35.590 00:22.987
S
00:40.603 00:32.000 0 GT4 29.0 22.0 7.0 107.0
15 6 Yossarian;Brankovic 01:35.851 00:23.423 00:40.267 00:32.161 0 GT4 29.0 22.0 7.0 107.0
16 6 Yossarian;Brankovic 01:36.693 00:23.212 00:41.089 00:32.392 0 GT4 29.0 22.0 7.0 107.0
17 6 Yossarian;Brankovic 01:35.679 00:23.247 00:40.288 00:32.144 0 GT4 29.0 22.0 7.0 107.0
18 6 Yossarian;Brankovic 01:35.746 00:23.201 00:40.370 00:32.175 0 GT4 29.0 22.0 7.0 107.0
