Okayama - Circuit Gp Rp

24 Feb 25 17:00 UTC

RRR|TSR 4 Hours of Okayama Looping Practice

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 LMP-3 Duqueine D08 277:46:39.999
Tyre: ?
00:00.000 3 laps / 20 cuts 110 - 117
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.9 X: 0.7 Y: 0.1 Z: 2.9 X: -103.7 Y: 21.9 Z: 148.4 16:44:02 (UTC)
2 Collision with environment 65.4 X: -0.9 Y: 0.1 Z: 2.8 X: -418.7 Y: 21.2 Z: -279.8 16:46:42 (UTC)
3 Collision with environment 55.4 X: 0.6 Y: 0.1 Z: 2.9 X: -355.3 Y: 23.1 Z: -284.9 16:46:47 (UTC)
4 Collision with environment 30.2 X: -0.9 Y: 0.1 Z: 2.8 X: 56.8 Y: 19.3 Z: 101.3 16:47:27 (UTC)
5 Collision with environment 22.3 X: -0.9 Y: 0.1 Z: 2.8 X: 415.6 Y: 30.5 Z: 51.6 16:47:42 (UTC)
6 Collision with environment 17.6 X: 0.9 Y: 0.1 Z: 2.8 X: 426.7 Y: 36.8 Z: -56.2 16:48:02 (UTC)
7 Collision with environment 134.8 X: 0.9 Y: 0.1 Z: 2.8 X: -398.1 Y: 21.8 Z: -302.0 16:48:52 (UTC)
8 Collision with environment 44.2 X: 0.9 Y: -0.1 Z: 2.8 X: 126.3 Y: 20.5 Z: 80.9 16:49:32 (UTC)
9 Collision with environment 43.6 X: 0.7 Y: 0.1 Z: 2.9 X: 442.5 Y: 36.7 Z: -54.1 16:51:17 (UTC)
10 Collision with environment 25.3 X: -0.9 Y: 0.1 Z: 2.8 X: 462.7 Y: 36.2 Z: -28.5 16:51:22 (UTC)
11 Collision with environment 33.1 X: -1.0 Y: -0.2 Z: -1.4 X: 324.3 Y: 26.5 Z: 97.8 16:52:52 (UTC)
12 Collision with environment 60.4 X: 0.9 Y: 0.7 Z: -1.9 X: 282.0 Y: 36.4 Z: -45.9 16:53:02 (UTC)
13 Collision with environment 49.2 X: -0.9 Y: 0.1 Z: 2.8 X: 123.7 Y: 24.2 Z: 173.6 16:53:22 (UTC)
Car Env Rel
Okayama - Circuit Gp Rp Okayama - Circuit Gp Rp collisions

There were no penalties in this session.

1st sali3nt in LMP-3 Duqueine D08
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.296 01:05.863 00:54.248 00:35.185 5 M 30.0 23.0 5.0 48.0
2 02:09.250 00:21.614 01:05.399 00:42.237 5 M 30.0 23.0 5.0 48.0
3 03:28.288 01:46.998 00:46.106 00:55.184 10 M 30.0 23.0 5.0 48.0