RRR|TSR 4 Hours of Okayama Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yossarian | BMW M4 GT4 G82 |
01:34.254 Tyre: GT4 |
01:35.820 | 15 laps / 4 cuts | 101 - 111 |
2 | Skope | Toyota Supra GT4 |
01:37.755 Tyre: GT4 |
01:39.159 | 20 laps / 19 cuts | 102 - 1529 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:22.361 | 05:05.407 | 00:41.067 | 00:35.887 | 2 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
2 | 01:35.893 | 00:23.335 | 00:40.567 | 00:31.991 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
3 | 01:36.189 | 00:23.216 | 00:40.672 | 00:32.301 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
4 | 01:36.295 | 00:23.507 | 00:40.775 | 00:32.013 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
5 | 01:37.475 | 00:23.486 | 00:41.450 | 00:32.539 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
6 | 01:35.979 | 00:23.420 | 00:40.388 | 00:32.171 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
7 | 01:37.685 | 00:23.251 | 00:40.558 | 00:33.876 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
8 | 01:35.551 | 00:22.862 | 00:40.303 | 00:32.386 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
9 | 01:36.018 | 00:23.482 | 00:40.612 | 00:31.924 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
10 | 01:35.197 | 00:22.855 | 00:40.599 | 00:31.743 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
11 | 01:34.897 | 00:22.937 | 00:40.140 | 00:31.820 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
12 |
01:35.113
C
|
00:23.050 | 00:40.181 | 00:31.882 | 2 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
13 | 01:34.537 | 00:22.892 |
00:39.888
S
S
|
00:31.757 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
14 | 01:35.698 | 00:23.063 | 00:40.797 | 00:31.838 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
15 |
01:34.254
L
L
|
00:22.713
S
S
|
00:39.896 |
00:31.645
S
S
|
0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.121 | 01:23.760 | 00:45.873 | 00:34.488 | 3 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
2 | 01:46.047 | 00:25.087 | 00:46.886 | 00:34.074 | 1 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
3 | 02:07.588 | 00:26.333 | 01:05.516 | 00:35.739 | 1 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
4 | 10:38.501 | 09:21.264 | 00:43.861 | 00:33.376 | 2 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
5 | 01:41.698 | 00:24.554 | 00:44.006 | 00:33.138 | 1 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
6 | 01:40.283 | 00:24.053 | 00:43.349 | 00:32.881 | 1 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
7 | 01:40.150 | 00:24.626 | 00:41.679 | 00:33.845 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
8 | 01:41.031 | 00:24.332 | 00:42.408 | 00:34.291 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
9 | 01:39.324 | 00:24.317 | 00:41.896 | 00:33.111 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
10 | 01:38.927 | 00:24.160 | 00:41.787 | 00:32.980 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
11 | 01:38.008 | 00:24.077 |
00:41.184
S
|
00:32.747 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
12 | 01:38.988 | 00:24.153 | 00:41.921 | 00:32.914 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
13 | 01:39.094 | 00:24.417 | 00:41.750 | 00:32.927 | 0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
14 |
01:37.755
L
|
00:23.878
S
|
00:41.288 |
00:32.589
S
|
0 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
15 | 01:41.132 | 00:26.253 | 00:41.899 | 00:32.980 | 1 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
16 | 03:20.442 | 00:24.559 | 00:46.877 | 02:09.006 | 2 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
17 | 05:03.291 | 00:35.621 | 00:48.200 | 03:39.470 | 2 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
18 | 03:27.818 | 01:41.483 | 00:48.434 | 00:57.901 | 3 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
19 | 01:45.689 | 00:30.071 | 00:42.193 | 00:33.425 | 1 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |
20 | 01:40.384 | 00:24.226 | 00:43.092 | 00:33.066 | 1 | GT4 | 29.0 | 22.0 | 6.0 | 57.0 |