RRR|TSR 4 Hours of Okayama Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JuicyMango | LMP-3 Duqueine D08 |
01:27.404 Tyre: S |
01:28.898 | 12 laps / 11 cuts | 101 - 119 |
2 | Cezary Szwagulinski, bourbon | Toyota Supra GT4 |
01:34.842 Tyre: GT4 |
01:44.637 | 26 laps / 9 cuts | 87 - 2668 |
3 | KOVII | BMW M4 GT4 G82 |
01:38.798 Tyre: GT4 |
01:51.962 | 5 laps / 1 cuts | 89 - 957 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.423 | 01:34.465 | 00:38.142 | 00:30.816 | 1 | S | 29.0 | 22.0 | 1.0 | -121.0 |
2 | 01:28.044 | 00:20.769 |
00:36.701
S
S
|
00:30.574 | 0 | S | 29.0 | 22.0 | 1.0 | -121.0 |
3 | 01:32.555 | 00:22.693 | 00:37.174 | 00:32.688 | 1 | S | 29.0 | 22.0 | 1.0 | -121.0 |
4 | 01:28.585 | 00:21.292 | 00:37.759 |
00:29.534
S
S
|
0 | S | 29.0 | 22.0 | 1.0 | -121.0 |
5 |
01:27.404
L
L
|
00:20.688
S
S
|
00:37.035 | 00:29.681 | 0 | S | 29.0 | 22.0 | 1.0 | -121.0 |
6 | 02:05.013 | 00:21.175 | 00:49.280 | 00:54.558 | 3 | S | 29.0 | 22.0 | 1.0 | -121.0 |
7 | 01:35.908 | 00:24.124 | 00:37.886 | 00:33.898 | 2 | S | 29.0 | 22.0 | 1.0 | -121.0 |
8 | 01:31.090 | 00:21.835 | 00:38.979 | 00:30.276 | 0 | S | 29.0 | 22.0 | 1.0 | -121.0 |
9 | 01:29.367 | 00:21.678 | 00:37.930 | 00:29.759 | 0 | S | 29.0 | 22.0 | 1.0 | -121.0 |
10 | 01:34.932 | 00:20.934 | 00:43.726 | 00:30.272 | 1 | S | 29.0 | 22.0 | 1.0 | -121.0 |
11 | 01:34.454 | 00:21.401 | 00:37.684 | 00:35.369 | 1 | S | 29.0 | 22.0 | 1.0 | -121.0 |
12 | 01:46.742 | 00:21.220 | 00:53.649 | 00:31.873 | 2 | S | 29.0 | 22.0 | 1.0 | -121.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.002 | 00:42.080 | 00:41.450 | 00:32.472 | 1 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
2 | 01:36.688 | 00:23.027 | 00:41.108 | 00:32.553 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
3 | 01:37.178 | 00:23.172 | 00:41.049 | 00:32.957 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
4 | 01:36.676 | 00:23.114 | 00:41.049 | 00:32.513 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
5 | 01:36.431 | 00:23.072 | 00:41.229 | 00:32.130 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
6 | 01:45.465 | 00:22.984 | 00:49.459 | 00:33.022 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
7 | 01:36.110 | 00:23.390 | 00:40.608 | 00:32.112 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
8 | 01:36.240 | 00:22.997 | 00:40.712 | 00:32.531 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
9 | 01:35.611 | 00:22.954 | 00:40.676 | 00:31.981 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
10 | 01:35.451 | 00:22.920 | 00:40.333 | 00:32.198 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
11 | 03:14.936 | 02:02.036 | 00:40.303 | 00:32.597 | 2 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
12 |
01:38.845
C
|
00:23.501 | 00:40.860 | 00:34.484 | 2 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
13 | 01:36.283 | 00:23.653 | 00:40.459 | 00:32.171 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
14 | 01:35.343 | 00:22.956 | 00:40.437 |
00:31.950
S
|
0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
15 |
01:38.451
C
|
00:25.888 | 00:40.451 | 00:32.112 | 1 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
16 |
01:38.982
C
|
00:25.969 | 00:40.405 | 00:32.608 | 1 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
17 |
01:38.572
C
|
00:23.094 | 00:42.633 | 00:32.845 | 1 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
18 | 01:35.100 | 00:22.879 | 00:40.108 | 00:32.113 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
19 | 09:35.293 | 08:22.577 | 00:40.429 | 00:32.287 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
20 |
01:39.897
C
|
00:23.027 | 00:44.083 | 00:32.787 | 1 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
21 |
01:34.842
L
|
00:22.819
S
|
00:39.911
S
|
00:32.112 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
22 | 01:35.219 | 00:22.972 | 00:40.032 | 00:32.215 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
23 | 10:55.175 | 09:42.312 | 00:40.409 | 00:32.454 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
24 | 01:34.975 | 00:22.858 | 00:39.947 | 00:32.170 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
25 | 03:54.626 | 02:41.520 | 00:40.679 | 00:32.427 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
26 | 01:36.591 | 00:23.182 | 00:41.368 | 00:32.041 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.133 | 00:43.903 | 00:42.588 | 00:38.642 | 1 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
2 | 01:40.642 |
00:23.840
S
|
00:42.845 | 00:33.957 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
3 |
01:38.798
L
|
00:24.445 |
00:41.211
S
|
00:33.142
S
|
0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
4 | 02:28.201 | 01:10.545 | 00:42.075 | 00:35.581 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |
5 | 01:40.207 | 00:24.481 | 00:41.936 | 00:33.790 | 0 | GT4 | 29.0 | 22.0 | 1.0 | -121.0 |