RRR|TSR 4 Hours of Okayama Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JuicyMango | LMP-3 Duqueine D08 |
01:28.032 Tyre: M |
01:29.967 | 12 laps / 12 cuts | 96 - 102 |
2 | Potato | Toyota Supra GT4 |
01:34.440 Tyre: GT4 |
01:38.501 | 17 laps / 5 cuts | 85 - 105 |
3 | Yossarian | BMW M4 GT4 G82 |
01:34.696 Tyre: GT4 |
01:35.311 | 16 laps / 2 cuts | 105 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.086 | 02:02.180 | 00:38.043 | 00:42.863 | 3 | M | 30.0 | 23.0 | 1.0 | 135.0 |
2 | 01:48.293 | 00:41.000 | 00:37.647 | 00:29.646 | 2 | M | 30.0 | 23.0 | 1.0 | 135.0 |
3 |
01:28.032
L
L
|
00:21.107
S
S
|
00:37.418
S
S
|
00:29.507
S
S
|
0 | M | 30.0 | 23.0 | 1.0 | 135.0 |
4 | 02:16.062 | 01:08.183 | 00:37.711 | 00:30.168 | 2 | M | 30.0 | 23.0 | 1.0 | 135.0 |
5 | 01:32.538 | 00:21.051 | 00:38.718 | 00:32.769 | 2 | M | 30.0 | 23.0 | 1.0 | 135.0 |
6 | 01:30.468 | 00:21.383 | 00:37.661 | 00:31.424 | 0 | M | 30.0 | 23.0 | 1.0 | 135.0 |
7 | 01:30.112 | 00:21.536 | 00:38.278 | 00:30.298 | 0 | M | 30.0 | 23.0 | 1.0 | 135.0 |
8 | 01:45.670 | 00:21.390 | 00:37.705 | 00:46.575 | 1 | M | 30.0 | 23.0 | 1.0 | 135.0 |
9 | 01:49.486 | 00:39.309 | 00:39.419 | 00:30.758 | 1 | M | 30.0 | 23.0 | 1.0 | 135.0 |
10 | 01:29.718 | 00:21.484 | 00:38.299 | 00:29.935 | 0 | M | 30.0 | 23.0 | 1.0 | 135.0 |
11 | 01:34.855 | 00:21.276 | 00:43.181 | 00:30.398 | 1 | M | 30.0 | 23.0 | 1.0 | 135.0 |
12 | 01:31.509 | 00:21.273 | 00:40.014 | 00:30.222 | 0 | M | 30.0 | 23.0 | 1.0 | 135.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.246 | 00:46.400 | 00:41.814 | 00:32.032 | 1 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
2 | 01:34.922 | 00:23.066 | 00:40.042 | 00:31.814 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
3 |
01:34.440
L
|
00:22.840 | 00:39.973 |
00:31.627
S
|
0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
4 | 02:02.337 | 00:50.440 | 00:40.198 | 00:31.699 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
5 |
01:38.424
C
|
00:23.490 | 00:42.628 | 00:32.306 | 1 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
6 | 01:35.143 | 00:22.968 | 00:40.369 | 00:31.806 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
7 | 03:14.045 | 02:01.708 | 00:40.379 | 00:31.958 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
8 | 01:34.795 | 00:23.258 |
00:39.875
S
|
00:31.662 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
9 | 01:34.789 |
00:22.730
S
|
00:40.082 | 00:31.977 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
10 | 01:34.587 | 00:22.794 | 00:40.000 | 00:31.793 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
11 | 01:46.969 | 00:34.883 | 00:40.086 | 00:32.000 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
12 | 01:35.640 | 00:22.987 | 00:40.693 | 00:31.960 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
13 | 01:34.770 | 00:22.950 | 00:40.149 | 00:31.671 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
14 | 02:46.076 | 01:33.510 | 00:40.329 | 00:32.237 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
15 | 01:48.268 | 00:23.348 | 00:52.551 | 00:32.369 | 2 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
16 | 01:35.126 | 00:23.185 | 00:40.108 | 00:31.833 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
17 | 02:46.912 | 01:33.729 | 00:40.832 | 00:32.351 | 1 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.641 | 01:28.673 | 00:40.802 | 00:32.166 | 1 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
2 | 01:35.676 | 00:22.924 | 00:40.747 | 00:32.005 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
3 | 01:35.764 | 00:23.215 | 00:40.693 | 00:31.856 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
4 | 01:35.140 | 00:23.118 |
00:40.004
S
|
00:32.018 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
5 | 01:34.920 | 00:23.100 | 00:40.031 |
00:31.789
S
|
0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
6 | 01:35.237 | 00:22.801 | 00:40.239 | 00:32.197 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
7 | 01:36.582 | 00:23.006 | 00:41.508 | 00:32.068 | 1 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
8 | 01:35.247 | 00:22.958 | 00:40.190 | 00:32.099 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
9 | 01:35.075 | 00:22.958 | 00:40.122 | 00:31.995 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
10 | 01:34.997 | 00:22.988 | 00:40.123 | 00:31.886 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
11 |
01:34.696
L
|
00:22.790
S
|
00:40.100 | 00:31.806 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
12 | 01:35.041 | 00:22.987 | 00:40.225 | 00:31.829 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
13 | 01:34.739 | 00:22.870 | 00:40.059 | 00:31.810 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
14 | 01:36.442 | 00:22.934 | 00:40.266 | 00:33.242 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
15 | 01:35.793 | 00:23.396 | 00:40.545 | 00:31.852 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |
16 | 01:35.593 | 00:23.021 | 00:40.429 | 00:32.143 | 0 | GT4 | 30.0 | 23.0 | 1.0 | 135.0 |