RRR|TSR 4 Hours of Okayama Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Josh Fulton | LMP-3 Ginetta G61 LT P3 |
01:25.587 Tyre: S |
02:16.297 | 21 laps / 12 cuts | 34 - 45 |
2 | Alan Barker | LMP-3 Ginetta G61 LT P3 |
01:26.575 Tyre: S |
01:37.966 | 7 laps / 2 cuts | 35 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:44.686 | 11:36.426 | 00:38.574 | 00:29.686 | 4 | S | 30.0 | 23.0 | 7.0 | -131.0 |
2 | 01:25.924 | 00:20.300 | 00:36.968 |
00:28.656
S
S
|
0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
3 |
01:25.587
L
L
|
00:20.247 |
00:36.503
S
S
|
00:28.837 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
4 | 03:45.019 | 02:37.974 | 00:36.702 | 00:30.343 | 1 | S | 30.0 | 23.0 | 7.0 | -131.0 |
5 | 04:40.554 | 03:34.080 | 00:37.250 | 00:29.224 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
6 | 01:27.579 | 00:20.222 | 00:37.261 | 00:30.096 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
7 | 01:26.678 |
00:20.164
S
S
|
00:37.472 | 00:29.042 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
8 | 02:44.017 | 01:36.899 | 00:37.324 | 00:29.794 | 1 | S | 30.0 | 23.0 | 7.0 | -131.0 |
9 | 04:05.944 | 02:59.745 | 00:36.576 | 00:29.623 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
10 | 06:06.143 | 04:56.758 | 00:37.094 | 00:32.291 | 1 | S | 30.0 | 23.0 | 7.0 | -131.0 |
11 | 03:05.011 | 01:56.480 | 00:38.471 | 00:30.060 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
12 | 01:26.964 | 00:20.620 | 00:36.662 | 00:29.682 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
13 | 02:24.505 | 01:15.691 | 00:38.552 | 00:30.262 | 2 | S | 30.0 | 23.0 | 7.0 | -131.0 |
14 | 01:26.824 | 00:20.553 | 00:37.070 | 00:29.201 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
15 | 01:26.212 | 00:20.318 | 00:36.999 | 00:28.895 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
16 | 01:25.910 | 00:20.368 | 00:36.661 | 00:28.881 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
17 | 02:50.849 | 01:45.478 | 00:36.635 | 00:28.736 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
18 | 02:56.189 | 01:49.743 | 00:37.070 | 00:29.376 | 1 | S | 30.0 | 23.0 | 7.0 | -131.0 |
19 | 03:17.836 | 02:11.979 | 00:36.737 | 00:29.120 | 0 | H | 30.0 | 23.0 | 7.0 | -131.0 |
20 |
01:27.760
C
|
00:20.733 | 00:36.477 | 00:30.550 | 1 | H | 30.0 | 23.0 | 7.0 | -131.0 |
21 | 08:45.929 | 07:32.215 | 00:44.033 | 00:29.681 | 1 | S | 30.0 | 23.0 | 7.0 | -131.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.529 | 00:45.201 | 00:37.386 | 00:29.942 | 1 | S | 30.0 | 23.0 | 7.0 | -131.0 |
2 |
01:34.386
C
|
00:26.629 | 00:37.804 | 00:29.953 | 1 | S | 30.0 | 23.0 | 7.0 | -131.0 |
3 | 01:26.894 | 00:20.722 | 00:37.040 | 00:29.132 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
4 | 01:27.654 | 00:20.892 | 00:37.363 | 00:29.399 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
5 | 01:27.669 | 00:21.113 | 00:37.319 | 00:29.237 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
6 | 02:21.039 | 01:13.858 | 00:37.413 | 00:29.768 | 0 | S | 30.0 | 23.0 | 7.0 | -131.0 |
7 |
01:26.575
L
|
00:20.591
S
|
00:37.035
S
|
00:28.949
S
|
0 | S | 30.0 | 23.0 | 7.0 | -131.0 |