Fuji Speedway Mts - Ocss

02 Feb 25 22:04 UTC

Fuji Endurance Test

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 LMP-3 Ginetta G61 LT P3 9 00:31:22.661 17 laps / 0 cuts 01:30.991
Tyre: S
01:38.876 3 (+2 after session) 94 - 137
2 Aston Martin Vantage GT4 5 00:32:25.683 16 laps / 0 cuts 01:46.202
Tyre: GT4
01:49.342 1 29 - 2912
3 Mercedes AMG GT4 EVO 3 00:33:13.341 15 laps / 0 cuts 01:50.009
Tyre: GT4
01:59.753 0 50 - 2806
4 Chevrolet Camaro GT4.R 4 00:31:22.841 14 laps / 0 cuts 01:50.531
Tyre: GT4
01:55.068 5 19 - 41
5 LMP-3 Duqueine D08 4 00:24:06.354 13 laps / 0 cuts 01:32.463
Tyre: M
01:34.579 0 0 - 0
6 BMW M4 GT4 G82 1 00:25:01.143 13 laps / 0 cuts 01:45.920
Tyre: GT4
01:49.789 3 39 - 2091
7 Audi R8 LMS GT4 3 00:29:01.647 13 laps / 0 cuts 01:50.928
Tyre: GT4
02:00.224 3 93 - 530
8 Toyota Supra GT4 6 00:23:33.677 12 laps / 0 cuts 01:46.733
Tyre: GT4
01:54.278 1 47 - 1071
9 Alpine A110 GT4 6 00:24:38.504 12 laps / 0 cuts 01:44.046
Tyre: GT4
01:46.346 3 0 - 0
10 McLaren 570S GT4 9 00:21:37.241 11 laps / 0 cuts 01:46.647
Tyre: GT4
01:48.169 3 92 - 129
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.6 X: 0.9 Y: -0.3 Z: 1.0 X: -774.1 Y: 577.2 Z: 214.6 21:32:31 (UTC)
2 Collision with car 17.8 X: -1.0 Y: -0.3 Z: 1.9 X: -773.6 Y: 577.2 Z: 215.3 21:32:32 (UTC)
3 Collision with car 3.6 X: -0.1 Y: -0.0 Z: -2.2 X: 351.7 Y: 552.8 Z: -234.3 21:32:59 (UTC)
4 Collision with car 11.8 X: -0.9 Y: -0.3 Z: 1.5 X: 226.8 Y: 557.1 Z: -169.3 21:33:09 (UTC)
5 Collision with car 0.1 X: 1.0 Y: 0.1 Z: -0.8 X: 228.5 Y: 557.4 Z: -170.8 21:33:12 (UTC)
6 Collision with car 18.3 X: -0.1 Y: 0.1 Z: 2.2 X: 231.6 Y: 581.4 Z: 213.2 21:33:59 (UTC)
7 Collision with car 29.2 X: 0.7 Y: -0.2 Z: -2.4 X: 232.8 Y: 581.1 Z: 213.1 21:34:01 (UTC)
8 Collision with environment 30.2 X: -0.9 Y: -0.3 Z: 1.8 X: 193.2 Y: 581.0 Z: 207.4 21:34:01 (UTC)
9 Collision with car 37.1 X: -0.5 Y: -0.0 Z: 2.1 X: 174.6 Y: 581.2 Z: 210.3 21:34:05 (UTC)
10 Collision with car 41.3 X: 0.8 Y: -0.0 Z: -1.8 X: 174.3 Y: 581.3 Z: 210.6 21:34:08 (UTC)
11 Collision with environment 66.5 X: 0.8 Y: 0.0 Z: -1.7 X: 79.2 Y: 580.7 Z: 185.9 21:34:08 (UTC)
12 Collision with car 12.6 X: -0.9 Y: -0.3 Z: 1.7 X: 691.0 Y: 545.2 Z: -253.1 21:35:04 (UTC)
13 Collision with environment 56.2 X: -1.0 Y: 0.3 Z: 1.8 X: -7.2 Y: 556.5 Z: -148.3 21:38:33 (UTC)
14 Collision with car 14.6 X: 0.8 Y: 0.1 Z: -1.9 X: -1.8 Y: 562.8 Z: -14.3 21:43:42 (UTC)
15 Collision with car 5.9 X: -0.9 Y: 0.1 Z: 1.8 X: -1.7 Y: 562.8 Z: -14.1 21:43:45 (UTC)
16 Collision with environment 16.6 X: 0.9 Y: -0.4 Z: 2.0 X: -282.8 Y: 559.9 Z: -66.1 21:47:43 (UTC)
17 Collision with environment 30.9 X: 0.9 Y: 0.0 Z: -2.0 X: 669.7 Y: 565.9 Z: -4.8 21:54:33 (UTC)
18 Collision with environment 12.9 X: 0.6 Y: -0.4 Z: 2.3 X: 673.0 Y: 565.6 Z: -4.6 21:54:38 (UTC)
19 Collision with car 5.9 X: -1.0 Y: -0.4 Z: 1.8 X: 775.8 Y: 581.7 Z: 224.4 22:01:13 (UTC)
20 Collision with car 10.2 X: 1.0 Y: -0.1 Z: -0.9 X: 776.2 Y: 581.7 Z: 224.3 22:01:14 (UTC)
21 Collision with car 22.4 X: 0.5 Y: 0.1 Z: -2.5 X: 485.6 Y: 581.4 Z: 216.3 22:01:23 (UTC)
22 Collision with car 26.5 X: -0.4 Y: 0.1 Z: 2.3 X: 486.3 Y: 581.2 Z: 216.1 22:01:24 (UTC)
23 Collision with environment after session end 144.9 X: 0.8 Y: -0.0 Z: -2.2 X: 23.6 Y: 581.2 Z: 234.1 22:01:29 (UTC)
24 Collision with environment after session end 21.4 X: 0.9 Y: -0.2 Z: -1.8 X: -75.7 Y: 581.1 Z: 234.9 22:01:34 (UTC)
Car Env Rel
Fuji Speedway Mts - Ocss Fuji Speedway Mts - Ocss collisions

There were no penalties in this session.

1st ZeroToHero in LMP-3 Ginetta G61 LT P3
Best: 01:30.991, Potential: 01:30.398
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:02.395 00:40.320 00:38.038 00:44.037 0 M 29.0 23.0 15.0 -19.0
2 2 01:42.254 00:28.274 00:33.093 00:40.887 0 M 29.0 23.0 15.0 -19.0
3 2 01:34.160 00:27.070 00:29.507 00:37.583 0 M 29.0 23.0 15.0 -19.0
4 2 01:35.079 00:29.397 00:29.488 00:36.194 0 M 29.0 23.0 15.0 -19.0
5 2 01:32.673 00:27.243 00:27.805 00:37.625 0 M 29.0 23.0 15.0 -19.0
6 2 01:38.091 00:27.539 00:28.927 00:41.625 0 M 29.0 23.0 15.0 -19.0
7 2 01:55.794 00:44.473 00:28.876 00:42.445 0 M 29.0 23.0 15.0 -19.0
8 9 04:35.778 03:25.730 00:33.166 00:36.882 0 S 31.0 25.0 3.0 -146.0
9 7 01:31.480 00:27.234 00:28.350 00:35.896 0 S 31.0 25.0 3.0 -146.0
10 6 01:30.991
L
L
00:26.996
S
00:27.644
S
S
00:36.351 0 S 31.0 25.0 3.0 -146.0
11 4 01:32.922 00:27.752 00:28.350 00:36.820 0 S 31.0 25.0 3.0 -146.0
12 3 01:32.511 00:27.926 00:28.589 00:35.996 0 S 31.0 25.0 3.0 -146.0
13 2 01:31.458 00:27.508 00:28.192 00:35.758
S
0 S 31.0 25.0 3.0 -146.0
14 1 01:47.090 00:27.004 00:28.377 00:51.709 0 S 31.0 25.0 3.0 -146.0
15 1 01:40.506 00:31.435 00:31.424 00:37.647 0 S 31.0 25.0 3.0 -146.0
16 1 01:55.407 00:37.053 00:32.958 00:45.396 0 S 31.0 25.0 3.0 -146.0
17 1 01:42.725 00:28.062 00:29.690 00:44.973 0 S 31.0 25.0 3.0 -146.0
2nd Big Dean Energy in Aston Martin Vantage GT4
Best: 01:46.202, Potential: 01:45.752
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:08.009 00:44.147 00:41.005 00:42.857 0 GT4 29.0 23.0 15.0 -19.0
2 5 01:48.759 00:31.439 00:37.634 00:39.686 0 GT4 29.0 23.0 15.0 -19.0
3 5 01:47.306 00:30.303 00:37.673 00:39.330 0 GT4 29.0 23.0 15.0 -19.0
4 5 01:46.567 00:29.923
S
00:36.815 00:39.829 0 GT4 29.0 23.0 15.0 -19.0
5 5 01:46.529 00:30.398 00:36.806
S
00:39.325 0 GT4 29.0 23.0 15.0 -19.0
6 5 01:46.202
L
00:30.044 00:37.130 00:39.028 0 GT4 29.0 23.0 15.0 -19.0
7 4 01:48.066 00:30.584 00:37.085 00:40.397 0 GT4 29.0 23.0 15.0 -19.0
8 4 01:54.228 00:30.946 00:37.710 00:45.572 0 GT4 31.0 25.0 3.0 -146.0
9 4 02:09.726 00:48.006 00:37.143 00:44.577 0 GT4 31.0 25.0 3.0 -146.0
10 8 04:45.462 03:28.714 00:37.310 00:39.438 0 GT4 31.0 25.0 3.0 -146.0
11 7 01:47.289 00:30.213 00:37.575 00:39.501 0 GT4 31.0 25.0 3.0 -146.0
12 6 01:46.919 00:30.181 00:37.309 00:39.429 0 GT4 31.0 25.0 3.0 -146.0
13 4 01:47.071 00:30.301 00:37.314 00:39.456 0 GT4 31.0 25.0 3.0 -146.0
14 2 01:47.880 00:30.416 00:38.048 00:39.416 0 GT4 31.0 25.0 3.0 -146.0
15 2 01:46.712 00:30.528 00:37.161 00:39.023
S
0 GT4 31.0 25.0 3.0 -146.0
16 2 01:47.535 00:30.467 00:37.661 00:39.407 0 GT4 31.0 25.0 3.0 -146.0
3rd Sam S. in Mercedes AMG GT4 EVO
Best: 01:50.009, Potential: 01:49.807
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:09.578 00:46.140 00:39.874 00:43.564 0 GT4 29.0 23.0 15.0 -19.0
2 8 01:52.880 00:33.582 00:38.065 00:41.233 0 GT4 29.0 23.0 15.0 -19.0
3 7 01:51.197 00:32.249 00:38.264 00:40.684
S
0 GT4 29.0 23.0 15.0 -19.0
4 7 01:50.009
L
00:31.876
S
00:37.247
S
00:40.886 0 GT4 29.0 23.0 15.0 -19.0
5 8 02:03.177 00:37.722 00:37.943 00:47.512 0 GT4 29.0 23.0 15.0 -19.0
6 8 02:04.344 00:37.088 00:38.705 00:48.551 0 GT4 29.0 23.0 15.0 -19.0
7 9 02:08.074 00:46.746 00:39.023 00:42.305 0 GT4 31.0 25.0 3.0 -146.0
8 8 01:59.841 00:32.257 00:38.412 00:49.172 0 GT4 31.0 25.0 3.0 -146.0
9 10 05:05.541 03:35.343 00:39.716 00:50.482 0 GT4 31.0 25.0 3.0 -146.0
10 9 02:10.144 00:49.626 00:38.106 00:42.412 0 GT4 31.0 25.0 3.0 -146.0
11 8 01:59.418 00:37.207 00:38.930 00:43.281 0 GT4 31.0 25.0 3.0 -146.0
12 8 01:57.342 00:36.076 00:38.731 00:42.535 0 GT4 31.0 25.0 3.0 -146.0
13 6 02:00.086 00:31.904 00:45.486 00:42.696 0 GT4 31.0 25.0 3.0 -146.0
14 3 02:00.863 00:40.205 00:38.642 00:42.016 0 GT4 31.0 25.0 3.0 -146.0
15 3 01:59.423 00:32.407 00:38.263 00:48.753 0 GT4 31.0 25.0 3.0 -146.0
4th Josh Fulton in Chevrolet Camaro GT4.R
Best: 01:50.531, Potential: 01:49.185
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:07.569 00:43.599 00:41.130 00:42.840 0 GT4 29.0 23.0 15.0 -19.0
2 7 01:51.847 00:33.327 00:38.047 00:40.473 0 GT4 29.0 23.0 15.0 -19.0
3 6 01:53.000 00:33.297 00:38.907 00:40.796 0 GT4 29.0 23.0 15.0 -19.0
4 6 01:50.531
L
00:31.399 00:37.854 00:41.278 0 GT4 29.0 23.0 15.0 -19.0
5 6 01:54.145 00:33.069 00:40.814 00:40.262
S
0 GT4 29.0 23.0 15.0 -19.0
6 6 01:51.812 00:31.748 00:39.366 00:40.698 0 GT4 29.0 23.0 15.0 -19.0
7 7 02:04.545 00:31.385 00:37.791 00:55.369 0 GT4 29.0 23.0 15.0 -19.0
8 6 01:50.682 00:31.535 00:38.179 00:40.968 0 GT4 31.0 25.0 3.0 -146.0
9 5 01:50.690 00:31.751 00:37.747
S
00:41.192 0 GT4 31.0 25.0 3.0 -146.0
10 5 02:02.007 00:31.354 00:38.160 00:52.493 0 GT4 31.0 25.0 3.0 -146.0
11 10 06:13.059 04:20.977 00:38.209 01:13.873 0 GT4 31.0 25.0 3.0 -146.0
12 9 02:06.683 00:47.358 00:38.573 00:40.752 0 GT4 31.0 25.0 3.0 -146.0
13 7 01:51.612 00:31.273 00:39.236 00:41.103 0 GT4 31.0 25.0 3.0 -146.0
14 4 01:53.273 00:31.176
S
00:38.934 00:43.163 0 GT4 31.0 25.0 3.0 -146.0
5th Potato;El Garritto in LMP-3 Duqueine D08
1 Driver Swap. Best: 01:32.463, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 Potato;El Garritto 02:02.373 00:39.186 00:38.906 00:44.281 0 M 29.0 23.0 15.0 -19.0
2 1 Potato;El Garritto 01:36.156 00:28.655 00:32.527 00:34.974 0 M 29.0 23.0 15.0 -19.0
3 1 Potato;El Garritto 01:33.658 00:26.986 00:31.536 00:35.136 0 M 29.0 23.0 15.0 -19.0
4 1 Potato;El Garritto 01:32.831 00:26.848 00:31.441 00:34.542 0 M 29.0 23.0 15.0 -19.0
5 1 Potato;El Garritto 01:33.153 00:26.796 00:31.446 00:34.911 0 M 29.0 23.0 15.0 -19.0
6 1 Potato;El Garritto 01:32.951 00:26.828 00:31.545 00:34.578 0 M 29.0 23.0 15.0 -19.0
7 1 Potato;El Garritto 01:32.545 00:26.692 00:31.234
S
00:34.619 0 M 29.0 23.0 15.0 -19.0
8 1 Potato;El Garritto 01:32.463
L
00:26.654
S
S
00:31.347 00:34.462
S
S
0 M 29.0 23.0 15.0 -19.0
9 1 Potato;El Garritto 01:32.834 00:26.676 00:31.400 00:34.758 0 M 31.0 25.0 3.0 -146.0
10 1 Potato;El Garritto 01:37.752 00:26.687 00:31.658 00:39.407 0 M 31.0 25.0 3.0 -146.0
11 2 Potato;El Garritto 04:12.888 03:01.765 00:34.173 00:36.950 0 M 31.0 25.0 3.0 -146.0
12 2 Potato;El Garritto 01:36.849
L
00:28.233
S
00:33.048
S
00:35.568
S
0 M 31.0 25.0 3.0 -146.0
13 1 Potato;El Garritto 01:39.179 00:29.047 00:33.885 00:36.247 0 M 31.0 25.0 3.0 -146.0
6th SpeedBump in BMW M4 GT4 G82
Best: 01:45.920, Potential: 01:45.391
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:06.737 00:43.092 00:39.442 00:44.203 0 GT4 29.0 23.0 15.0 -19.0
2 6 01:51.625 00:31.268 00:36.941 00:43.416 0 GT4 29.0 23.0 15.0 -19.0
3 8 02:13.287 00:56.048 00:38.151 00:39.088 0 GT4 29.0 23.0 15.0 -19.0
4 8 01:45.920
L
00:30.311 00:36.549 00:39.060 0 GT4 29.0 23.0 15.0 -19.0
5 7 01:46.049 00:30.121 00:36.666 00:39.262 0 GT4 29.0 23.0 15.0 -19.0
6 7 01:46.166 00:30.099 00:36.697 00:39.370 0 GT4 29.0 23.0 15.0 -19.0
7 6 01:46.850 00:30.576 00:36.908 00:39.366 0 GT4 29.0 23.0 15.0 -19.0
8 5 01:48.651 00:31.705 00:36.967 00:39.979 0 GT4 31.0 25.0 3.0 -146.0
9 3 01:46.852 00:30.266 00:36.509
S
00:40.077 0 GT4 31.0 25.0 3.0 -146.0
10 3 01:46.179 00:30.218 00:37.026 00:38.935
S
0 GT4 31.0 25.0 3.0 -146.0
11 1 01:46.695 00:30.168 00:36.918 00:39.609 0 GT4 31.0 25.0 3.0 -146.0
12 1 01:49.408 00:29.947
S
00:36.882 00:42.579 0 GT4 31.0 25.0 3.0 -146.0
13 3 02:45.295 01:25.618 00:36.918 00:42.759 0 GT4 31.0 25.0 3.0 -146.0
7th MrRalphMan in Audi R8 LMS GT4
Best: 01:50.928, Potential: 01:49.695
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:07.357 00:42.968 00:40.402 00:43.987 0 GT4 29.0 23.0 15.0 -19.0
2 10 02:14.177 00:32.788 00:37.561
S
01:03.828 0 GT4 29.0 23.0 15.0 -19.0
3 10 02:09.976 00:49.637 00:38.408 00:41.931 0 GT4 29.0 23.0 15.0 -19.0
4 10 01:52.172 00:33.018 00:38.493 00:40.661 0 GT4 29.0 23.0 15.0 -19.0
5 10 01:50.928
L
00:32.682 00:37.696 00:40.550
S
0 GT4 29.0 23.0 15.0 -19.0
6 10 01:56.217 00:31.778 00:38.705 00:45.734 0 GT4 29.0 23.0 15.0 -19.0
7 10 04:50.403 03:30.555 00:39.154 00:40.694 0 GT4 31.0 25.0 3.0 -146.0
8 10 01:57.792 00:36.404 00:39.893 00:41.495 0 GT4 31.0 25.0 3.0 -146.0
9 9 01:55.650 00:32.125 00:41.162 00:42.363 0 GT4 31.0 25.0 3.0 -146.0
10 10 02:28.239 01:05.789 00:40.554 00:41.896 0 GT4 31.0 25.0 3.0 -146.0
11 9 01:52.364 00:32.255 00:38.876 00:41.233 0 GT4 31.0 25.0 3.0 -146.0
12 7 01:51.166 00:31.584
S
00:38.313 00:41.269 0 GT4 31.0 25.0 3.0 -146.0
13 5 01:53.792 00:32.360 00:39.637 00:41.795 0 GT4 31.0 25.0 3.0 -146.0
8th Thorn in Toyota Supra GT4
Best: 01:46.733, Potential: 01:46.703
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:06.516 00:40.719 00:40.256 00:45.541 0 GT4 29.0 23.0 15.0 -19.0
2 9 02:04.964 00:32.588 00:39.393 00:52.983 0 GT4 29.0 23.0 15.0 -19.0
3 9 02:20.011 00:57.521 00:37.261 00:45.229 0 GT4 29.0 23.0 15.0 -19.0
4 9 01:49.004 00:31.578 00:37.741 00:39.685 0 GT4 29.0 23.0 15.0 -19.0
5 9 01:46.733
L
00:30.477 00:36.742
S
00:39.514
S
0 GT4 29.0 23.0 15.0 -19.0
6 9 01:53.142 00:30.697 00:37.355 00:45.090 0 GT4 29.0 23.0 15.0 -19.0
7 8 01:49.485 00:31.360 00:37.669 00:40.456 0 GT4 29.0 23.0 15.0 -19.0
8 7 01:47.635 00:30.447
S
00:37.196 00:39.992 0 GT4 31.0 25.0 3.0 -146.0
9 6 01:47.362 00:30.718 00:36.981 00:39.663 0 GT4 31.0 25.0 3.0 -146.0
10 4 01:47.353 00:30.682 00:37.013 00:39.658 0 GT4 31.0 25.0 3.0 -146.0
11 3 01:57.095 00:31.200 00:36.971 00:48.924 0 GT4 31.0 25.0 3.0 -146.0
12 4 02:22.950 00:58.471 00:37.562 00:46.917 0 GT4 31.0 25.0 3.0 -146.0
9th rev174;cheesus in Alpine A110 GT4
1 Driver Swap. Best: 01:44.046, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 rev174;cheesus 02:06.898 00:42.357 00:39.541 00:45.000 0 GT4 29.0 23.0 15.0 -19.0
2 4 rev174;cheesus 01:48.554 00:31.731 00:37.003 00:39.820 0 GT4 29.0 23.0 15.0 -19.0
3 3 rev174;cheesus 01:46.945 00:31.089 00:36.396 00:39.460 0 GT4 29.0 23.0 15.0 -19.0
4 3 rev174;cheesus 01:44.536 00:29.818 00:35.568 00:39.150 0 GT4 29.0 23.0 15.0 -19.0
5 3 rev174;cheesus 01:44.046
L
00:29.575 00:35.730 00:38.741
S
0 GT4 29.0 23.0 15.0 -19.0
6 3 rev174;cheesus 01:44.354 00:29.812 00:35.726 00:38.816 0 GT4 29.0 23.0 15.0 -19.0
7 3 rev174;cheesus 01:44.609 00:29.684 00:35.978 00:38.947 0 GT4 29.0 23.0 15.0 -19.0
8 2 rev174;cheesus 01:49.973 00:29.558
S
00:35.496
S
00:44.919 0 GT4 31.0 25.0 3.0 -146.0
9 8 rev174;cheesus 03:36.528 02:19.874 00:37.184 00:39.470 0 GT4 31.0 25.0 3.0 -146.0
10 7 rev174;cheesus 01:46.533
L
00:30.775 00:36.279
S
00:39.479 0 GT4 31.0 25.0 3.0 -146.0
11 6 rev174;cheesus 01:47.158 00:30.663 00:37.205 00:39.290 0 GT4 31.0 25.0 3.0 -146.0
12 5 rev174;cheesus 01:46.755 00:30.336
S
00:37.224 00:39.195
S
0 GT4 31.0 25.0 3.0 -146.0
10th Botlando in McLaren 570S GT4
Best: 01:46.647, Potential: 01:45.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:06.676 00:41.833 00:39.699 00:45.144 0 GT4 29.0 23.0 15.0 -19.0
2 3 01:48.716 00:31.753 00:37.575 00:39.388 0 GT4 29.0 23.0 15.0 -19.0
3 4 01:47.134 00:30.207 00:37.151 00:39.776 0 GT4 29.0 23.0 15.0 -19.0
4 4 01:46.647
L
00:30.632 00:36.761 00:39.254
S
0 GT4 29.0 23.0 15.0 -19.0
5 4 01:46.717 00:29.929
S
00:36.954 00:39.834 0 GT4 29.0 23.0 15.0 -19.0
6 4 01:46.669 00:30.768 00:36.549
S
00:39.352 0 GT4 29.0 23.0 15.0 -19.0
7 5 01:48.928 00:32.369 00:36.950 00:39.609 0 GT4 29.0 23.0 15.0 -19.0
8 3 01:48.464 00:30.552 00:38.335 00:39.577 0 GT4 31.0 25.0 3.0 -146.0
9 2 01:47.030 00:30.476 00:37.008 00:39.546 0 GT4 31.0 25.0 3.0 -146.0
10 2 01:53.218 00:30.639 00:36.940 00:45.639 0 GT4 31.0 25.0 3.0 -146.0
11 5 03:15.625 01:53.504 00:37.935 00:44.186 0 GT4 31.0 25.0 3.0 -146.0