Okayama - Circuit Gp Rp

09 Feb 25 20:54 UTC

Race Weekend: RRR | TSR - 4 Hours of Okayama - Endurance

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Team Plonker LMP-3 Ginetta G61 LT P3 00:20:13.980 12 laps / 4 cuts 01:23.443
Tyre: M
01:24.920 1 98 - 105
2 Testy Test Alpine A110 GT4 1 00:20:18.204 12 laps / 5 cuts 01:36.218
Tyre: GT4
01:36.837 2 (+2 after session) 31 - 41
3 Ford Mustang GT4 1 00:15:37.339 7 laps / 7 cuts 01:37.794
Tyre: GT4
01:37.794 10 0 - 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.5 X: 0.9 Y: 0.2 Z: 1.2 X: -167.6 Y: 15.0 Z: -146.4 20:30:28 (UTC)
2 Collision with car 5.7 X: -0.9 Y: 0.2 Z: 1.5 X: -169.1 Y: 15.0 Z: -146.9 20:30:28 (UTC)
3 Collision with car 6.4 X: 0.9 Y: -0.2 Z: -1.1 X: -172.7 Y: 14.5 Z: -148.4 20:30:33 (UTC)
4 Collision with car 3.4 X: -0.9 Y: 0.3 Z: -0.7 X: -169.8 Y: 15.0 Z: -147.2 20:30:33 (UTC)
5 Collision with environment 17.5 X: -0.9 Y: -0.2 Z: 1.8 X: 4.4 Y: 18.1 Z: -14.1 20:45:57 (UTC)
6 Collision with environment 0.6 X: -0.9 Y: -0.2 Z: 1.8 X: 8.1 Y: 18.1 Z: -14.4 20:46:02 (UTC)
7 Collision with environment 1.1 X: -0.9 Y: -0.2 Z: 1.8 X: 5.9 Y: 18.1 Z: -14.2 20:46:07 (UTC)
8 Collision with environment 15.4 X: -0.6 Y: -0.2 Z: 2.1 X: 10.0 Y: 18.1 Z: -15.0 20:46:12 (UTC)
9 Collision with environment 28.4 X: 0.4 Y: 0.3 Z: 2.1 X: -34.8 Y: 18.1 Z: -23.0 20:46:37 (UTC)
10 Collision with environment 17.6 X: -0.4 Y: 0.1 Z: -2.5 X: -79.1 Y: 15.8 Z: -126.7 20:48:37 (UTC)
11 Collision with environment 24.0 X: 0.3 Y: -0.2 Z: 2.2 X: -66.6 Y: 15.7 Z: -132.5 20:48:47 (UTC)
12 Collision with environment 8.8 X: -0.9 Y: -0.2 Z: 1.8 X: -1.8 Y: 13.3 Z: -57.3 20:49:17 (UTC)
13 Collision with environment 7.8 X: 0.9 Y: -0.2 Z: -1.8 X: 483.1 Y: 27.8 Z: 130.0 20:49:56 (UTC)
14 Collision with environment after session end 170.0 X: 0.0 Y: 0.1 Z: 2.3 X: -144.6 Y: 23.3 Z: 221.7 20:50:28 (UTC)
15 Collision with environment after session end 3.2 X: -0.0 Y: -0.3 Z: 2.3 X: -144.5 Y: 22.9 Z: 221.5 20:50:33 (UTC)
Car Env Rel
Okayama - Circuit Gp Rp Okayama - Circuit Gp Rp collisions

There were no penalties in this session.

1st El Garitto in LMP-3 Ginetta G61 LT P3
Best: 01:23.443, Potential: 01:23.285
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:28.641 00:24.250 00:35.852 00:28.539 1 M 33.0 25.0 5.0 -68.0
2 1 01:24.217 00:20.106 00:35.860 00:28.251 0 M 33.0 25.0 5.0 -68.0
3 1 01:24.034 00:19.999 00:35.942 00:28.093 0 M 33.0 25.0 5.0 -68.0
4 1 01:24.408 00:20.012 00:36.050 00:28.346 0 M 33.0 25.0 5.0 -68.0
5 1 01:23.456 00:19.673
S
S
00:35.749 00:28.034
S
S
0 M 33.0 25.0 5.0 -68.0
6 1 01:23.451 00:19.695 00:35.586 00:28.170 0 M 33.0 25.0 5.0 -68.0
7 1 01:23.799 00:19.944 00:35.779 00:28.076 0 M 33.0 25.0 5.0 -68.0
8 1 01:32.555 00:19.993 00:35.689 00:36.873 0 M 33.0 25.0 5.0 -68.0
9 1 01:33.873 00:20.410 00:36.472 00:36.991 1 M 33.0 25.0 5.0 -68.0
10 1 01:38.172 00:34.028 00:35.843 00:28.301 1 M 33.0 25.0 5.0 -68.0
11 1 01:23.443
L
L
00:19.709 00:35.578
S
S
00:28.156 0 M 33.0 25.0 5.0 -68.0
12 1 04:12.136 00:22.348 03:09.072 00:40.716 1 M 33.0 25.0 5.0 -68.0
2nd rev174 in Alpine A110 GT4
Best: 01:36.218, Potential: 01:35.962
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:54.910 00:30.657 00:41.386 00:42.867 1 GT4 33.0 25.0 5.0 -68.0
2 2 01:40.022 00:26.920 00:40.923 00:32.179 1 GT4 33.0 25.0 5.0 -68.0
3 2 01:36.816 00:23.556 00:40.770 00:32.490 0 GT4 33.0 25.0 5.0 -68.0
4 2 01:36.218
L
00:23.224 00:40.518
S
00:32.476 0 GT4 33.0 25.0 5.0 -68.0
5 2 01:37.221 00:23.358 00:41.229 00:32.634 1 GT4 33.0 25.0 5.0 -68.0
6 2 01:36.336 00:23.012
S
00:40.564 00:32.760 0 GT4 33.0 25.0 5.0 -68.0
7 2 01:47.369 00:23.174 00:41.598 00:42.597 1 GT4 33.0 25.0 5.0 -68.0
8 2 01:58.938 00:45.218 00:40.838 00:32.882 1 GT4 33.0 25.0 5.0 -68.0
9 2 01:36.966 00:23.354 00:40.923 00:32.689 0 GT4 33.0 25.0 5.0 -68.0
10 2 01:36.489 00:23.220 00:40.806 00:32.463 0 GT4 33.0 25.0 5.0 -68.0
11 2 01:37.825 00:23.786 00:41.374 00:32.665 0 GT4 33.0 25.0 5.0 -68.0
12 2 01:37.215 00:23.518 00:41.265 00:32.432
S
0 GT4 33.0 25.0 5.0 -68.0
3rd Potato;ZeroToHero in Ford Mustang GT4
1 Driver Swap. Best: 01:37.794, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 Potato;ZeroToHero 01:56.978 00:30.227 00:44.173 00:42.578 1 GT4 33.0 25.0 5.0 -68.0
2 3 Potato;ZeroToHero 04:09.360 02:49.768 00:45.239 00:34.353 2 GT4 33.0 25.0 5.0 -68.0
3 3 Potato;ZeroToHero 01:52.589 00:28.692 00:41.134 00:42.763 1 GT4 33.0 25.0 5.0 -68.0
4 3 Potato;ZeroToHero 01:40.137 00:26.787 00:40.734 00:32.616 1 GT4 33.0 25.0 5.0 -68.0
5 3 Potato;ZeroToHero 01:37.794
L
00:23.480
S
00:41.486
S
00:32.828
S
0 GT4 33.0 25.0 5.0 -68.0
6 3 Potato;ZeroToHero 01:46.370 00:23.130 00:40.756 00:42.484 1 GT4 33.0 25.0 5.0 -68.0
7 3 Potato;ZeroToHero 02:05.238 00:51.829 00:40.649 00:32.760 1 GT4 33.0 25.0 5.0 -68.0