Okayama - Circuit Gp Rp

09 Feb 25 02:23 UTC

RRR|TSR 4 Hours of Okayama Looping Practice

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 LMP-3 Ginetta G61 LT P3 01:22.763
Tyre: S
01:27.158 9 laps / 2 cuts 76 - 1947
2 LMP-3 Ginetta G61 LT P3 01:24.005
Tyre: S
01:25.427 11 laps / 4 cuts 71 - 346
3 Alpine A110 GT4 01:36.246
Tyre: GT4
01:39.173 26 laps / 9 cuts 31 - 78
4 Toyota Supra GT4 01:37.389
Tyre: GT4
01:37.605 5 laps / 1 cuts 34 - 261
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.3 X: -0.0 Y: -0.3 Z: 2.3 X: 430.1 Y: 26.4 Z: 163.1 00:27:32 (UTC)
2 Collision with environment 2.4 X: -0.9 Y: 0.3 Z: -1.5 X: 408.9 Y: 26.7 Z: 163.8 00:27:37 (UTC)
3 Collision with environment 11.5 X: -0.7 Y: -0.3 Z: 2.0 X: 161.9 Y: 21.6 Z: 103.1 00:44:41 (UTC)
4 Collision with environment 44.5 X: -0.7 Y: -0.3 Z: 2.0 X: 136.6 Y: 24.1 Z: 184.7 01:21:14 (UTC)
5 Collision with environment 26.6 X: 0.7 Y: -0.3 Z: 2.0 X: 438.2 Y: 26.5 Z: 162.5 01:24:44 (UTC)
6 Collision with environment 65.7 X: 0.7 Y: 0.1 Z: 2.1 X: 185.3 Y: 22.8 Z: 80.2 01:41:40 (UTC)
7 Collision with environment 32.4 X: -0.0 Y: -0.3 Z: 2.3 X: 164.9 Y: 24.3 Z: 166.3 01:44:50 (UTC)
8 Collision with environment 22.9 X: 0.0 Y: -0.3 Z: 2.3 X: 499.6 Y: 27.7 Z: 157.9 02:01:25 (UTC)
9 Collision with environment 10.1 X: 0.7 Y: -0.3 Z: 2.0 X: 499.5 Y: 27.7 Z: 157.9 02:01:35 (UTC)
10 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 2.3 X: 503.1 Y: 27.8 Z: 157.6 02:01:40 (UTC)
11 Collision with environment 45.5 X: -0.1 Y: 0.1 Z: -2.0 X: 466.3 Y: 27.5 Z: 193.8 02:01:45 (UTC)
Car Env Rel
Okayama - Circuit Gp Rp Okayama - Circuit Gp Rp collisions

There were no penalties in this session.

1st EL Garritto in LMP-3 Ginetta G61 LT P3
Best: 01:22.763, Potential: 01:22.595
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.988 01:06.223 00:35.617 00:28.148 1 S 30.0 23.0 1.0 119.0
2 01:23.112 00:19.621 00:35.437 00:28.054 0 S 30.0 23.0 1.0 119.0
3 01:25.864
C
00:19.665 00:35.469 00:30.730 1 S 30.0 23.0 1.0 119.0
4 01:51.340 00:45.977 00:36.865 00:28.498 0 S 30.0 23.0 1.0 119.0
5 01:23.760 00:19.684 00:35.662 00:28.414 0 S 30.0 23.0 1.0 119.0
6 01:22.763
L
L
00:19.583 00:35.249
S
S
00:27.931 0 S 30.0 23.0 1.0 119.0
7 01:22.992 00:19.478
S
S
00:35.515 00:27.999 0 S 30.0 23.0 1.0 119.0
8 01:23.367 00:19.615 00:35.644 00:28.108 0 S 30.0 23.0 1.0 119.0
9 01:22.772 00:19.548 00:35.356 00:27.868
S
S
0 S 30.0 23.0 1.0 119.0
2nd Jawa in LMP-3 Ginetta G61 LT P3
Best: 01:24.005, Potential: 01:23.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.196 01:00.006 00:37.210 00:28.980 1 M 30.0 23.0 1.0 119.0
2 01:26.023 00:20.391 00:36.823 00:28.809 0 M 30.0 23.0 1.0 119.0
3 03:22.560 02:14.893 00:37.400 00:30.267 2 S 30.0 23.0 1.0 119.0
4 01:25.891 00:20.385 00:36.922 00:28.584 0 S 30.0 23.0 1.0 119.0
5 01:24.219 00:19.855 00:36.117 00:28.247 0 S 30.0 23.0 1.0 119.0
6 01:24.005
L
00:19.948 00:36.113
S
00:27.944
S
0 S 30.0 23.0 1.0 119.0
7 01:25.575 00:19.816
S
00:37.710 00:28.049 0 S 30.0 23.0 1.0 119.0
8 08:35.285 07:29.171 00:37.485 00:28.629 1 S 30.0 23.0 1.0 119.0
9 01:25.394 00:20.356 00:36.734 00:28.304 0 S 30.0 23.0 1.0 119.0
10 01:26.573 00:20.226 00:37.629 00:28.718 0 S 30.0 23.0 1.0 119.0
11 01:25.737 00:20.347 00:36.760 00:28.630 0 S 30.0 23.0 1.0 119.0
3rd Thorn in Alpine A110 GT4
Best: 01:36.246, Potential: 01:35.864
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:24.978 02:09.854 00:41.157 00:33.967 1 GT4 30.0 23.0 1.0 119.0
2 01:38.523 00:23.840 00:41.756 00:32.927 0 GT4 30.0 23.0 1.0 119.0
3 01:43.247 00:23.543 00:40.919 00:38.785 0 GT4 30.0 23.0 1.0 119.0
4 01:40.470 00:23.609 00:42.777 00:34.084 0 GT4 30.0 23.0 1.0 119.0
5 03:13.029 01:43.812 00:54.553 00:34.664 2 GT4 30.0 23.0 1.0 119.0
6 01:38.100
C
00:23.246 00:41.662 00:33.192 1 GT4 30.0 23.0 1.0 119.0
7 02:05.262 00:50.345 00:41.459 00:33.458 1 GT4 30.0 23.0 1.0 119.0
8 01:38.657 00:23.836 00:41.513 00:33.308 0 GT4 30.0 23.0 1.0 119.0
9 01:37.788 00:23.474 00:41.536 00:32.778 0 GT4 30.0 23.0 1.0 119.0
10 01:37.047 00:23.427 00:40.792 00:32.828 0 GT4 30.0 23.0 1.0 119.0
11 01:36.767 00:23.589 00:41.026 00:32.152
S
0 GT4 30.0 23.0 1.0 119.0
12 02:02.752 00:45.932 00:41.815 00:35.005 2 GT4 30.0 23.0 1.0 119.0
13 01:57.644 00:42.891 00:41.930 00:32.823 0 GT4 30.0 23.0 1.0 119.0
14 12:32.555 11:18.558 00:41.390 00:32.607 0 GT4 30.0 23.0 1.0 119.0
15 01:38.049 00:23.627 00:41.504 00:32.918 0 GT4 30.0 23.0 1.0 119.0
16 01:37.974
C
00:23.467 00:40.621 00:33.886 1 GT4 30.0 23.0 1.0 119.0
17 01:36.246
L
00:23.265 00:40.536
S
00:32.445 0 GT4 30.0 23.0 1.0 119.0
18 07:56.135 06:36.692 00:41.923 00:37.520 1 GT4 30.0 23.0 1.0 119.0
19 01:37.895 00:23.839 00:40.954 00:33.102 0 GT4 30.0 23.0 1.0 119.0
20 01:37.261 00:23.506 00:40.811 00:32.944 0 GT4 30.0 23.0 1.0 119.0
21 01:37.237 00:23.176
S
00:41.054 00:33.007 0 GT4 30.0 23.0 1.0 119.0
22 01:37.080 00:23.469 00:41.058 00:32.553 0 GT4 30.0 23.0 1.0 119.0
23 01:37.244 00:23.296 00:41.054 00:32.894 0 GT4 30.0 23.0 1.0 119.0
24 01:37.320 00:23.506 00:40.963 00:32.851 0 GT4 30.0 23.0 1.0 119.0
25 01:37.470 00:23.444 00:41.131 00:32.895 0 GT4 30.0 23.0 1.0 119.0
26 20:24.580 19:09.696 00:41.679 00:33.205 0 GT4 30.0 23.0 1.0 119.0
4th Thorn in Toyota Supra GT4
Best: 01:37.389, Potential: 01:37.212
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.933 00:47.287 00:41.589 00:33.057 1 GT4 30.0 23.0 1.0 119.0
2 01:37.889 00:23.783 00:40.933 00:33.173 0 GT4 30.0 23.0 1.0 119.0
3 01:37.711 00:23.448
S
00:41.354 00:32.909 0 GT4 30.0 23.0 1.0 119.0
4 01:37.431 00:23.635 00:40.964 00:32.832
S
0 GT4 30.0 23.0 1.0 119.0
5 01:37.389
L
00:23.589 00:40.932
S
00:32.868 0 GT4 30.0 23.0 1.0 119.0