Race Weekend: RRR | TSR - 4 Hours of Okayama - Endurance - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mylan Eling | England Rules | LMP-3 Ginetta G61 LT P3 |
01:23.453 Tyre: S |
01:24.523 | 17 laps / 7 cuts | 110 - 9753 |
2 | Max9184 | Dakota Motorsports | Ford Mustang GT4 |
01:37.054 Tyre: GT4 |
01:37.096 | 4 laps / 3 cuts | 103 - 129 |
3 | sali3nt | SKATEW SallyRacing.pl | LMP-3 Duqueine D08 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 28 cuts | 107 - 138 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.350 | 02:33.005 | 00:37.279 | 00:28.066 | 3 | S | 33.0 | 25.0 | 2.0 | 100.0 |
2 | 01:23.620 | 00:19.819 | 00:35.595 | 00:28.206 | 0 | S | 33.0 | 25.0 | 2.0 | 100.0 |
3 | 03:16.160 | 02:11.239 | 00:35.906 | 00:29.015 | 2 | S | 33.0 | 25.0 | 2.0 | 100.0 |
4 | 01:24.135 | 00:19.708 | 00:35.802 | 00:28.625 | 0 | S | 33.0 | 25.0 | 2.0 | 100.0 |
5 | 01:26.899 |
00:19.705
S
S
|
00:35.914 | 00:31.280 | 0 | S | 33.0 | 25.0 | 2.0 | 100.0 |
6 |
01:23.453
L
L
|
00:19.725 |
00:35.518
S
S
|
00:28.210 | 0 | S | 33.0 | 25.0 | 2.0 | 100.0 |
7 | 01:26.051 | 00:19.722 | 00:36.751 | 00:29.578 | 0 | S | 33.0 | 25.0 | 2.0 | 100.0 |
8 | 03:42.797 | 02:38.011 | 00:36.221 | 00:28.565 | 1 | M | 33.0 | 25.0 | 2.0 | 100.0 |
9 | 01:25.520 | 00:20.595 | 00:36.386 | 00:28.539 | 1 | M | 33.0 | 25.0 | 2.0 | 100.0 |
10 | 01:24.805 | 00:19.884 | 00:36.522 | 00:28.399 | 0 | M | 33.0 | 25.0 | 2.0 | 100.0 |
11 | 01:24.372 | 00:19.886 | 00:36.135 | 00:28.351 | 0 | M | 33.0 | 25.0 | 2.0 | 100.0 |
12 | 01:23.776 | 00:19.917 | 00:35.721 | 00:28.138 | 0 | M | 33.0 | 25.0 | 2.0 | 100.0 |
13 | 01:25.073 | 00:20.179 | 00:36.432 | 00:28.462 | 0 | M | 33.0 | 25.0 | 2.0 | 100.0 |
14 | 01:24.648 | 00:19.938 | 00:36.387 | 00:28.323 | 0 | M | 33.0 | 25.0 | 2.0 | 100.0 |
15 | 01:24.330 | 00:19.962 | 00:36.035 | 00:28.333 | 0 | M | 33.0 | 25.0 | 2.0 | 100.0 |
16 | 01:23.920 | 00:19.971 | 00:35.847 |
00:28.102
S
S
|
0 | M | 33.0 | 25.0 | 2.0 | 100.0 |
17 | 01:23.719 | 00:19.788 | 00:35.734 | 00:28.197 | 0 | M | 33.0 | 25.0 | 2.0 | 100.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.494 | 01:01.703 | 00:42.319 | 00:32.472 | 2 | GT4 | 33.0 | 25.0 | 2.0 | 100.0 |
2 | 01:37.874 | 00:23.229 | 00:40.990 | 00:33.655 | 1 | GT4 | 33.0 | 25.0 | 2.0 | 100.0 |
3 |
01:37.054
L
|
00:23.416 | 00:41.260 |
00:32.378
S
|
0 | GT4 | 33.0 | 25.0 | 2.0 | 100.0 |
4 | 01:37.138 |
00:23.280
S
|
00:40.999
S
|
00:32.859 | 0 | GT4 | 33.0 | 25.0 | 2.0 | 100.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:56.097 | 03:16.624 | 00:43.825 | 00:55.648 | 6 | S | 33.0 | 25.0 | 2.0 | 100.0 |
2 | 01:59.583 | 00:29.582 | 00:53.595 | 00:36.406 | 4 | S | 33.0 | 25.0 | 2.0 | 100.0 |
3 | 01:56.378 | 00:23.692 | 00:54.841 | 00:37.845 | 5 | S | 33.0 | 25.0 | 2.0 | 100.0 |
4 | 01:35.542 | 00:25.167 | 00:40.131 | 00:30.244 | 1 | S | 33.0 | 25.0 | 2.0 | 100.0 |
5 | 03:08.677 | 00:37.819 | 00:45.040 | 01:45.818 | 6 | M | 33.0 | 25.0 | 2.0 | 100.0 |
6 | 02:43.918 | 00:25.282 | 00:49.932 | 01:28.704 | 6 | H | 33.0 | 25.0 | 2.0 | 100.0 |