Race Weekend: RRR | TSR - 4 Hours of Okayama - Endurance - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Waasay Anjum | RazorEX Racing | LMP-3 Ginetta G61 LT P3 |
01:22.671 Tyre: S |
01:24.530 | 49 laps / 8 cuts | 203 - 1680 |
2 | Yossarian | Only Fools No Horses | BMW M4 GT4 G82 |
01:34.496 Tyre: GT4 |
01:35.460 | 12 laps / 5 cuts | 100 - 130 |
3 | Potato | Ballermilch Racing Team | Toyota Supra GT4 |
01:34.538 Tyre: GT4 |
01:34.692 | 7 laps / 3 cuts | 86 - 95 |
4 | Brankovic | Only Fools No Horses | BMW M4 GT4 G82 |
01:34.851 Tyre: GT4 |
01:34.929 | 4 laps / 4 cuts | 100 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:45.856 | 07:40.768 | 00:36.301 | 00:28.787 | 1 | M | 32.0 | 24.0 | 9.0 | -68.0 |
2 | 01:24.673 | 00:20.201 | 00:36.082 | 00:28.390 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
3 | 01:29.699 | 00:20.021 | 00:36.225 | 00:33.453 | 1 | M | 32.0 | 24.0 | 9.0 | -68.0 |
4 | 01:26.114 | 00:20.802 | 00:36.765 | 00:28.547 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
5 | 01:24.494 | 00:20.046 | 00:36.175 | 00:28.273 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
6 | 01:24.778 | 00:20.045 | 00:36.041 | 00:28.692 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
7 | 01:24.061 | 00:19.896 | 00:35.810 | 00:28.355 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
8 | 01:24.084 | 00:19.896 | 00:35.963 | 00:28.225 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
9 | 01:23.826 | 00:19.872 | 00:35.667 | 00:28.287 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
10 | 01:25.265 | 00:21.226 | 00:35.860 | 00:28.179 | 1 | M | 32.0 | 24.0 | 9.0 | -68.0 |
11 | 01:24.288 | 00:19.924 | 00:35.964 | 00:28.400 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
12 | 01:24.113 | 00:19.804 | 00:35.959 | 00:28.350 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
13 | 01:24.476 | 00:20.298 | 00:35.738 | 00:28.440 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
14 | 01:24.090 | 00:19.843 | 00:35.703 | 00:28.544 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
15 | 01:35.067 | 00:20.565 | 00:45.207 | 00:29.295 | 1 | M | 32.0 | 24.0 | 9.0 | -68.0 |
16 | 01:27.529 | 00:20.097 | 00:36.512 | 00:30.920 | 1 | M | 32.0 | 24.0 | 9.0 | -68.0 |
17 | 01:24.151 | 00:19.913 | 00:35.784 | 00:28.454 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
18 | 01:24.817 | 00:20.004 | 00:36.089 | 00:28.724 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
19 | 01:24.084 | 00:19.841 | 00:35.704 | 00:28.539 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
20 | 01:23.695 | 00:19.872 | 00:35.685 | 00:28.138 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
21 | 01:24.187 | 00:19.707 | 00:36.089 | 00:28.391 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
22 | 01:23.661 | 00:19.769 | 00:35.739 | 00:28.153 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
23 | 01:24.608 | 00:20.443 | 00:35.973 | 00:28.192 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
24 | 01:24.332 | 00:20.032 | 00:36.058 | 00:28.242 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
25 | 01:23.635 | 00:19.794 | 00:35.608 | 00:28.233 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
26 | 01:24.921 | 00:20.458 | 00:36.306 | 00:28.157 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
27 | 01:23.744 | 00:19.853 | 00:35.749 | 00:28.142 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
28 | 01:24.031 | 00:19.794 | 00:36.071 | 00:28.166 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
29 | 01:24.214 | 00:19.815 | 00:35.761 | 00:28.638 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
30 | 01:23.732 | 00:19.904 | 00:35.749 | 00:28.079 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
31 | 01:25.934 | 00:20.325 | 00:37.313 | 00:28.296 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
32 | 01:23.860 | 00:19.676 | 00:35.803 | 00:28.381 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
33 | 01:23.598 | 00:19.841 | 00:35.627 | 00:28.130 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
34 | 01:23.789 | 00:19.746 | 00:35.815 | 00:28.228 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
35 | 01:24.117 | 00:19.757 | 00:35.960 | 00:28.400 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
36 | 01:24.118 | 00:19.804 | 00:35.771 | 00:28.543 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
37 | 01:32.517 | 00:20.053 | 00:43.609 | 00:28.855 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
38 | 01:24.118 | 00:19.916 | 00:35.811 | 00:28.391 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
39 | 01:24.340 | 00:19.950 | 00:36.017 | 00:28.373 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
40 | 01:24.155 | 00:19.896 | 00:35.824 | 00:28.435 | 0 | M | 32.0 | 24.0 | 9.0 | -68.0 |
41 | 01:32.648 | 00:19.879 | 00:35.914 | 00:36.855 | 1 | M | 32.0 | 24.0 | 9.0 | -68.0 |
42 | 04:12.560 | 03:08.224 | 00:36.202 | 00:28.134 | 1 | S | 32.0 | 24.0 | 9.0 | -68.0 |
43 | 01:23.176 | 00:19.622 | 00:35.519 | 00:28.035 | 0 | S | 32.0 | 24.0 | 9.0 | -68.0 |
44 | 01:26.081 | 00:19.671 | 00:36.260 | 00:30.150 | 0 | S | 32.0 | 24.0 | 9.0 | -68.0 |
45 | 01:29.454 | 00:20.257 | 00:39.559 | 00:29.638 | 0 | S | 32.0 | 24.0 | 9.0 | -68.0 |
46 | 01:23.331 | 00:19.602 | 00:35.396 | 00:28.333 | 0 | S | 32.0 | 24.0 | 9.0 | -68.0 |
47 | 01:23.682 | 00:19.597 | 00:35.959 | 00:28.126 | 0 | S | 32.0 | 24.0 | 9.0 | -68.0 |
48 | 02:38.179 | 01:34.725 | 00:35.496 | 00:27.958 | 1 | S | 32.0 | 24.0 | 9.0 | -68.0 |
49 |
01:22.671
L
L
|
00:19.558
S
S
|
00:35.266
S
S
|
00:27.847
S
S
|
0 | S | 32.0 | 24.0 | 9.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.317 | 02:54.632 | 01:03.262 | 00:49.423 | 4 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
2 | 01:36.801 | 00:23.514 | 00:40.463 | 00:32.824 | 1 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
3 | 01:35.431 | 00:23.282 | 00:40.158 | 00:31.991 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
4 |
01:34.496
L
|
00:22.838 | 00:40.041 |
00:31.617
S
|
0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
5 | 01:35.754 | 00:23.060 | 00:40.487 | 00:32.207 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
6 | 01:35.377 | 00:23.445 |
00:39.942
S
|
00:31.990 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
7 | 01:35.423 |
00:22.820
S
|
00:40.460 | 00:32.143 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
8 | 01:35.781 | 00:23.474 | 00:40.132 | 00:32.175 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
9 | 01:35.336 | 00:23.008 | 00:40.522 | 00:31.806 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
10 | 01:35.177 | 00:22.988 | 00:40.334 | 00:31.855 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
11 | 01:35.920 | 00:23.259 | 00:40.779 | 00:31.882 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
12 | 01:35.914 | 00:22.857 | 00:40.981 | 00:32.076 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.085 | 00:46.805 | 00:40.226 | 00:32.054 | 1 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
2 | 01:41.745 | 00:23.652 | 00:45.900 | 00:32.193 | 1 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
3 | 01:34.859 | 00:22.761 | 00:40.144 | 00:31.954 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
4 | 01:34.709 | 00:22.917 | 00:40.216 |
00:31.576
S
|
0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
5 | 01:55.085 | 00:39.233 | 00:40.528 | 00:35.324 | 1 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
6 |
01:34.538
L
|
00:22.907 |
00:39.997
S
|
00:31.634 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
7 | 01:34.665 |
00:22.732
S
|
00:40.046 | 00:31.887 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.104 | 00:46.032 | 00:44.027 | 00:32.045 | 2 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
2 | 01:56.897 | 00:44.686 | 00:40.509 | 00:31.702 | 2 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
3 | 01:35.007 | 00:22.790 |
00:40.402
S
|
00:31.815 | 0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |
4 |
01:34.851
L
|
00:22.689
S
|
00:40.500 |
00:31.662
S
|
0 | GT4 | 32.0 | 24.0 | 9.0 | -68.0 |