Race Weekend: RRR | TSR - 4 Hours of Okayama - Endurance
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Waasay Anjum | RazorEX Racing | LMP-3 Ginetta G61 LT P3 |
01:22.875 Tyre: S |
01:23.083 | 7 laps / 3 cuts | 203 - 207 |
2 | El Garritto | England Rules | LMP-3 Ginetta G61 LT P3 |
01:22.927 Tyre: S |
01:24.151 | 15 laps / 5 cuts | 77 - 79 |
3 | Basscannon | TSRxVM | LMP-3 Ginetta G61 LT P3 |
01:23.232 Tyre: S |
01:24.639 | 13 laps / 6 cuts | 30 - 49 |
4 | Alan Barker:Jacob Steeg | Money Shift | LMP-3 Ginetta G61 LT P3 |
01:25.035 Tyre: S |
01:28.139 | 13 laps / 5 cuts | 36 - 73 |
5 | im2slick4u | 2Slick2Furious | LMP-3 Ginetta G61 LT P3 |
01:26.146 Tyre: H |
01:26.829 | 13 laps / 4 cuts | 8 - 29 |
6 | Maple | 0 Consistency Racing | LMP-3 Ginetta G61 LT P3 |
01:26.972 Tyre: M |
01:28.089 | 3 laps / 1 cuts | 121 - 122 |
7 | sali3nt | SKATEW SallyRacing.pl | LMP-3 Duqueine D08 |
01:33.738 Tyre: M |
01:33.738 | 5 laps / 15 cuts | 109 - 122 |
8 | Potato | Ballermilch Racing Team | Toyota Supra GT4 |
01:34.151 Tyre: GT4 |
01:34.600 | 6 laps / 3 cuts | 85 - 3659 |
9 | Cezary Szwagulinski | Waifusquad | Toyota Supra GT4 |
01:34.304 Tyre: GT4 |
01:34.637 | 4 laps / 1 cuts | 103 - 105 |
10 | Yossarian | Only Fools No Horses | BMW M4 GT4 G82 |
01:34.755 Tyre: GT4 |
01:36.334 | 13 laps / 8 cuts | 100 - 109 |
11 | Thorn, rev174 | Toasted Puns | Alpine A110 GT4 |
01:34.845 Tyre: GT4 |
01:35.863 | 16 laps / 4 cuts | 23 - 37 |
12 | Goshu | Astika Motorsport | Sin R1 GT4 |
01:35.689 Tyre: GT4 |
01:36.672 | 11 laps / 4 cuts | 92 - 98 |
13 | Collin Slegers, Dakota B. | Dakota Motorsports | Ford Mustang GT4 |
01:35.770 Tyre: GT4 |
01:37.553 | 14 laps / 2 cuts | 35 - 128 |
14 | Botlando | Piloto Despistado | Alpine A110 GT4 |
01:36.480 Tyre: GT4 |
01:38.062 | 9 laps / 6 cuts | 78 - 83 |
15 | Big Dean Energy, Patchy | Double D Motorsports | Aston Martin Vantage GT4 |
01:36.678 Tyre: GT4 |
01:37.498 | 11 laps / 6 cuts | 47 - 112 |
16 | Dillon conway | Smsa | Panoz Avezzano GT4 |
01:38.104 Tyre: GT4 |
01:38.104 | 3 laps / 2 cuts | 216 - 219 |
17 | kovi | BMW M4 GT4 G82 |
01:39.344 Tyre: GT4 |
01:40.337 | 10 laps / 7 cuts | 92 - 102 | |
18 | gaimer, Jinx | IBIS Autosport | LMP-3 Ginetta G61 LT P3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 43 - 235 |
19 | arian | Risi Bisi Racing | Ford Mustang GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 50 - 91 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.865 | 01:25.006 | 00:35.658 | 00:28.201 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
2 | 01:34.768 | 00:19.911 | 00:44.433 | 00:30.424 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
3 | 01:23.373 | 00:19.698 | 00:35.451 | 00:28.224 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
4 | 01:22.908 |
00:19.620
S
|
00:35.388 |
00:27.900
S
|
0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
5 | 01:23.178 | 00:19.718 | 00:35.443 | 00:28.017 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
6 | 03:22.382 | 02:17.169 | 00:35.437 | 00:29.776 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
7 |
01:22.875
L
L
|
00:19.640 |
00:35.254
S
S
|
00:27.981 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | El Garritto | 02:36.587 | 01:32.598 | 00:35.964 | 00:28.025 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
2 | El Garritto | 01:25.908 | 00:19.919 | 00:36.450 | 00:29.539 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
3 | El Garritto | 01:23.227 | 00:19.836 | 00:35.442 | 00:27.949 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
4 | El Garritto | 01:24.353 | 00:19.626 | 00:36.728 | 00:27.999 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
5 | El Garritto | 03:04.286 | 01:51.940 | 00:35.631 | 00:36.715 | 2 | S | 33.0 | 25.0 | 4.0 | 15.0 |
6 | El Garritto | 03:15.501 | 02:10.817 | 00:36.320 | 00:28.364 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
7 | El Garritto | 01:23.632 | 00:19.980 | 00:35.774 | 00:27.878 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
8 | El Garritto |
01:22.927
L
|
00:19.648 | 00:35.446 |
00:27.833
S
S
|
0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
9 | El Garritto | 01:23.440 |
00:19.563
S
S
|
00:35.954 | 00:27.923 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
10 | El Garritto | 02:41.808 | 01:37.583 | 00:36.369 | 00:27.856 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
11 | El Garritto | 01:23.385 | 00:19.674 | 00:35.459 | 00:28.252 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
12 | El Garritto | 01:24.896 | 00:19.593 |
00:35.311
S
|
00:29.992 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
13 | El Garritto | 01:23.594 | 00:20.046 | 00:35.563 | 00:27.985 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
14 | El Garritto | 01:26.582 | 00:19.641 | 00:37.835 | 00:29.106 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
15 | El Garritto | 01:23.720 | 00:19.649 | 00:35.802 | 00:28.269 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basscannon | 05:44.624 | 04:40.009 | 00:35.856 | 00:28.759 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
2 | Basscannon | 01:24.805 | 00:20.036 | 00:35.964 | 00:28.805 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
3 | Basscannon | 01:27.774 | 00:20.125 | 00:38.488 | 00:29.161 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
4 | Basscannon | 01:25.113 | 00:19.925 | 00:35.537 | 00:29.651 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
5 | Basscannon | 04:03.665 | 02:58.303 | 00:37.201 | 00:28.161 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
6 | Basscannon | 02:36.620 | 01:31.757 | 00:36.648 | 00:28.215 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
7 | Basscannon | 01:25.296 | 00:21.261 | 00:36.080 |
00:27.955
S
|
0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
8 | Basscannon | 01:24.406 | 00:20.078 | 00:36.086 | 00:28.242 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
9 | Basscannon | 01:23.714 | 00:19.833 | 00:35.829 | 00:28.052 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
10 | Basscannon | 01:23.248 |
00:19.695
S
|
00:35.496 | 00:28.057 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
11 | Basscannon | 02:45.273 | 01:41.467 | 00:35.910 | 00:27.896 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
12 | Basscannon |
01:23.232
L
|
00:19.790 |
00:35.433
S
|
00:28.009 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
13 | Basscannon | 01:55.659 | 00:51.444 | 00:36.144 | 00:28.071 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Barker:Jacob Steeg | 02:01.096 | 00:54.833 | 00:37.161 | 00:29.102 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
2 | Alan Barker:Jacob Steeg | 01:40.337 | 00:34.093 | 00:36.909 | 00:29.335 | 1 | M | 33.0 | 25.0 | 4.0 | 15.0 |
3 | Alan Barker:Jacob Steeg | 01:26.713 | 00:20.635 | 00:36.824 | 00:29.254 | 0 | M | 33.0 | 25.0 | 4.0 | 15.0 |
4 | Alan Barker:Jacob Steeg | 02:16.887 | 01:12.109 | 00:36.446 | 00:28.332 | 1 | S | 33.0 | 25.0 | 4.0 | 15.0 |
5 | Alan Barker:Jacob Steeg | 01:26.453 |
00:20.223
S
|
00:37.125 | 00:29.105 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
6 | Alan Barker:Jacob Steeg |
01:25.035
L
|
00:20.370 | 00:36.301 |
00:28.364
S
|
0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
7 | Alan Barker:Jacob Steeg | 01:26.462 | 00:20.420 |
00:36.055
S
|
00:29.987 | 0 | S | 33.0 | 25.0 | 4.0 | 15.0 |
8 | Alan Barker:Jacob Steeg | 01:58.693 | 00:50.045 | 00:38.611 | 00:30.037 | 1 | H | 33.0 | 25.0 | 4.0 | 15.0 |
9 | Alan Barker:Jacob Steeg | 01:29.227 | 00:21.299 | 00:37.958 | 00:29.970 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
10 | Alan Barker:Jacob Steeg | 01:32.921 | 00:21.264 | 00:39.689 | 00:31.968 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
11 | Alan Barker:Jacob Steeg | 01:29.665 |
00:21.054
S
|
00:37.921 | 00:30.690 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
12 | Alan Barker:Jacob Steeg |
01:28.638
L
|
00:21.178 |
00:37.611
S
|
00:29.849
S
|
0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
13 | Alan Barker:Jacob Steeg | 01:34.806 | 00:20.884 | 00:43.511 | 00:30.411 | 1 | H | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:46.949 | 08:40.115 | 00:37.292 | 00:29.542 | 1 | H | 33.0 | 25.0 | 4.0 | 15.0 |
2 | 01:26.425 | 00:20.451 |
00:36.468
S
|
00:29.506 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
3 | 01:26.851 | 00:20.408 | 00:36.977 | 00:29.466 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
4 | 01:26.486 | 00:20.386 | 00:36.671 | 00:29.429 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
5 | 01:26.700 | 00:20.415 | 00:36.693 | 00:29.592 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
6 | 01:28.384 | 00:21.469 | 00:37.224 | 00:29.691 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
7 | 01:26.217 | 00:20.237 | 00:36.702 | 00:29.278 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
8 | 01:27.367 |
00:20.078
S
|
00:36.550 | 00:30.739 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
9 | 02:33.073 | 01:26.554 | 00:36.653 | 00:29.866 | 1 | H | 33.0 | 25.0 | 4.0 | 15.0 |
10 | 01:40.256 | 00:21.201 | 00:47.704 | 00:31.351 | 1 | H | 33.0 | 25.0 | 4.0 | 15.0 |
11 |
01:26.146
L
|
00:20.189 | 00:36.756 |
00:29.201
S
|
0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
12 | 01:26.887 | 00:20.449 | 00:37.107 | 00:29.331 | 0 | H | 33.0 | 25.0 | 4.0 | 15.0 |
13 | 01:36.364 | 00:20.242 | 00:38.920 | 00:37.202 | 1 | H | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.662 | 00:50.356 | 00:37.958 | 00:29.348 | 1 | M | 33.0 | 25.0 | 4.0 | 15.0 |
2 | 01:29.206 |
00:20.599
S
|
00:38.916 | 00:29.691 | 0 | M | 33.0 | 25.0 | 4.0 | 15.0 |
3 |
01:26.972
L
|
00:20.674 |
00:37.292
S
|
00:29.006
S
|
0 | M | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.718 | 02:05.929 | 00:59.702 | 00:34.087 | 5 | M | 33.0 | 25.0 | 4.0 | 15.0 |
2 | 04:50.453 | 03:26.069 | 00:49.464 | 00:34.920 | 4 | M | 33.0 | 25.0 | 4.0 | 15.0 |
3 |
01:33.738
L
|
00:22.052
S
|
00:40.356
S
|
00:31.330
S
|
0 | M | 33.0 | 25.0 | 4.0 | 15.0 |
4 | 02:17.492 | 01:02.275 | 00:39.677 | 00:35.540 | 2 | S | 33.0 | 25.0 | 4.0 | 15.0 |
5 | 03:12.288 | 01:49.344 | 00:39.293 | 00:43.651 | 4 | S | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wiktor Górecki | 02:04.880 | 00:47.827 | 00:42.880 | 00:34.173 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
2 | Wiktor Górecki | 01:34.260 | 00:23.065 |
00:39.730
S
|
00:31.465
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
3 | Wiktor Górecki | 01:35.067 | 00:22.675 | 00:39.838 | 00:32.554 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
4 | Wiktor Górecki | 02:59.046 | 01:47.667 | 00:39.982 | 00:31.397 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
5 | Wiktor Górecki | 01:35.390 | 00:23.606 | 00:40.316 | 00:31.468 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
6 | Wiktor Górecki |
01:34.151
L
|
00:22.583
S
|
00:39.925 | 00:31.643 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.886 | 02:22.017 | 00:40.117 | 00:31.752 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
2 | 01:35.208 | 00:23.306 | 00:40.154 | 00:31.748 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
3 | 01:34.400 |
00:22.743
S
|
00:39.986 |
00:31.671
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
4 |
01:34.304
L
|
00:22.745 |
00:39.781
S
|
00:31.778 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yossarian | 02:14.155 | 01:01.818 | 00:40.306 | 00:32.031 | 2 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
2 | Yossarian |
01:36.216
C
|
00:22.784 | 00:41.477 | 00:31.955 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
3 | Yossarian | 01:35.399 | 00:23.111 | 00:40.357 | 00:31.931 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
4 | Yossarian | 01:40.101 | 00:23.339 | 00:43.551 | 00:33.211 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
5 | Yossarian | 01:40.989 | 00:23.138 | 00:41.477 | 00:36.374 | 2 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
6 | Yossarian | 01:36.025 | 00:23.462 | 00:40.131 | 00:32.432 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
7 | Yossarian | 01:35.775 | 00:22.933 | 00:40.694 | 00:32.148 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
8 | Yossarian | 01:42.267 | 00:22.909 | 00:40.428 | 00:38.930 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
9 | Yossarian | 01:35.822 |
00:22.891
S
|
00:40.658 | 00:32.273 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
10 | Yossarian | 01:35.447 | 00:23.155 | 00:40.262 | 00:32.030 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
11 | Yossarian |
01:34.755
L
|
00:22.934 |
00:39.907
S
|
00:31.914 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
12 | Yossarian | 02:06.586 | 00:54.429 | 00:40.148 | 00:32.009 | 2 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
13 | Yossarian | 01:35.185 | 00:23.068 | 00:40.235 |
00:31.882
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thorn | 02:47.063 | 01:33.839 | 00:40.685 | 00:32.539 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
2 | Thorn | 01:36.059 | 00:22.988 | 00:40.523 | 00:32.548 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
3 | Thorn | 03:02.122 | 01:49.573 | 00:40.383 | 00:32.166 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
4 | Thorn | 01:36.099 | 00:23.117 | 00:40.843 | 00:32.139 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
5 | Thorn | 01:36.061 | 00:22.999 | 00:40.954 | 00:32.108 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
6 | Thorn | 01:35.361 | 00:23.199 | 00:40.247 | 00:31.915 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
7 | Thorn | 01:35.093 |
00:22.841
S
|
00:40.248 | 00:32.004 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
8 | Thorn |
01:34.845
L
|
00:22.998 |
00:40.113
S
|
00:31.734
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
9 | rev174 | 02:16.104 | 01:03.199 | 00:40.514 | 00:32.391 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
10 | rev174 | 01:36.259 | 00:23.246 | 00:40.266 | 00:32.747 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
11 | rev174 |
01:35.374
L
|
00:23.171 |
00:40.158
S
|
00:32.045
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
12 | rev174 | 02:26.755 | 01:13.760 | 00:40.698 | 00:32.297 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
13 | rev174 | 01:36.985 | 00:23.432 | 00:41.144 | 00:32.409 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
14 | rev174 | 01:35.671 | 00:23.109 | 00:40.419 | 00:32.143 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
15 | rev174 | 01:36.350 |
00:23.090
S
|
00:41.032 | 00:32.228 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
16 | rev174 | 01:36.204 | 00:23.322 | 00:40.598 | 00:32.284 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.582 | 01:00.742 | 00:41.665 | 00:33.175 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
2 | 04:07.977 | 02:55.252 | 00:40.266 | 00:32.459 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
3 | 01:35.863 | 00:23.170 | 00:40.370 | 00:32.323 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
4 | 01:35.936 | 00:23.226 | 00:40.428 | 00:32.282 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
5 | 01:39.219 | 00:23.232 | 00:40.693 | 00:35.294 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
6 | 01:35.859 | 00:23.030 | 00:40.775 |
00:32.054
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
7 | 01:37.186 |
00:22.990
S
|
00:40.680 | 00:33.516 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
8 |
01:35.689
L
|
00:23.185 |
00:40.181
S
|
00:32.323 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
9 | 01:48.447 | 00:23.437 | 00:40.459 | 00:44.551 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
10 | 03:48.291 | 02:34.567 | 00:41.054 | 00:32.670 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
11 | 01:36.956 | 00:23.345 | 00:40.888 | 00:32.723 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collin Slegers | 02:05.025 | 00:51.638 | 00:40.734 | 00:32.653 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
2 | Collin Slegers | 01:36.538 | 00:23.616 | 00:40.860 |
00:32.062
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
3 | Collin Slegers |
01:35.770
L
|
00:23.091
S
|
00:40.319
S
|
00:32.360 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
4 | Collin Slegers | 01:36.018 | 00:23.334 | 00:40.495 | 00:32.189 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
5 | Collin Slegers | 01:37.560 | 00:23.787 | 00:40.752 | 00:33.021 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
6 | Collin Slegers | 01:36.660 | 00:23.462 | 00:40.663 | 00:32.535 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
7 | Dakota B. | 02:01.424 | 00:46.468 | 00:41.918 | 00:33.038 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
8 | Dakota B. | 01:38.179 | 00:23.560 | 00:41.787 | 00:32.832 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
9 | Dakota B. | 01:37.957 |
00:23.279
S
|
00:41.680 | 00:32.998 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
10 | Dakota B. | 01:38.191 | 00:23.680 | 00:41.499 | 00:33.012 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
11 | Dakota B. |
01:37.421
L
|
00:23.693 |
00:40.824
S
|
00:32.904 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
12 | Dakota B. | 01:39.070 | 00:23.520 | 00:41.363 | 00:34.187 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
13 | Dakota B. | 01:38.871 | 00:24.062 | 00:42.039 |
00:32.770
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
14 | Dakota B. | 01:38.406 | 00:23.499 | 00:42.070 | 00:32.837 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.632 | 02:44.895 | 00:40.527 | 00:32.210 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
2 | 01:38.219 | 00:24.861 | 00:40.877 | 00:32.481 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
3 | 01:38.737 | 00:23.187 | 00:40.149 | 00:35.401 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
4 | 02:04.188 | 00:51.116 | 00:40.905 | 00:32.167 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
5 |
01:36.480
L
|
00:23.233 |
00:40.990
S
|
00:32.257
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
6 |
01:35.588
C
|
00:23.121 | 00:40.135 | 00:32.332 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
7 | 01:40.843 | 00:26.467 | 00:41.009 | 00:33.367 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
8 | 03:47.197 | 02:34.229 | 00:40.397 | 00:32.571 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
9 | 01:36.863 |
00:22.991
S
|
00:41.027 | 00:32.845 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big Dean Energy | 02:35.102 | 01:21.059 | 00:40.978 | 00:33.065 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
2 | Big Dean Energy | 01:38.130 | 00:23.771 | 00:40.901 | 00:33.458 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
3 | Big Dean Energy |
01:36.678
L
|
00:23.427
S
|
00:40.724
S
|
00:32.527
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 15.0 |
