Race Weekend: RRR | TSR - 4 Hours of Okayama - Endurance
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | El Garritto;Mylan | LMP-3 Ginetta G61 LT P3 |
01:22.392 Tyre: S |
01:22.969 | 14 laps / 6 cuts | 0 - 0 | |
2 | Josh Fulton | Tekly Racing | LMP-3 Ginetta G61 LT P3 |
01:22.498 Tyre: S |
01:24.553 | 12 laps / 5 cuts | 35 - 45 |
3 | Basscannon;Jawa | LMP-3 Ginetta G61 LT P3 |
01:22.594 Tyre: S |
01:24.437 | 15 laps / 4 cuts | 0 - 0 | |
4 | Waasay Anjum | RazorEX Racing | LMP-3 Ginetta G61 LT P3 |
01:22.962 Tyre: S |
01:23.335 | 11 laps / 6 cuts | 204 - 238 |
5 | im2slick4u | 2Slick2Furious | LMP-3 Ginetta G61 LT P3 |
01:23.658 Tyre: S |
01:26.917 | 12 laps / 4 cuts | 8 - 20 |
6 | Alan Barker:Jacob Steeg | LMP-3 Ginetta G61 LT P3 |
01:24.110 Tyre: S |
01:25.029 | 16 laps / 7 cuts | 0 - 0 | |
7 | gaimer; Jinx | LMP-3 Ginetta G61 LT P3 |
01:25.421 Tyre: M |
01:26.794 | 16 laps / 12 cuts | 0 - 0 | |
8 | Maple | 0 Consistency Racing | LMP-3 Ginetta G61 LT P3 |
01:25.973 Tyre: S |
01:26.252 | 8 laps / 4 cuts | 119 - 127 |
9 | sali3nt | SKATEW SallyRacing.pl | LMP-3 Duqueine D08 |
01:32.799 Tyre: S |
01:32.799 | 10 laps / 23 cuts | 108 - 118 |
10 | Potato;Wiktor Górecki | Toyota Supra GT4 |
01:33.649 Tyre: GT4 |
01:34.097 | 11 laps / 5 cuts | 0 - 0 | |
11 | Cezary Szwagulinski | Waifusquad | Toyota Supra GT4 |
01:34.232 Tyre: GT4 |
01:36.281 | 13 laps / 4 cuts | 103 - 112 |
12 | Yossarian;Brankovic | BMW M4 GT4 G82 |
01:34.361 Tyre: GT4 |
01:35.030 | 17 laps / 4 cuts | 0 - 0 | |
13 | Botlando | Piloto Despistado | Alpine A110 GT4 |
01:34.632 Tyre: GT4 |
01:36.392 | 14 laps / 7 cuts | 78 - 85 |
14 | rev174;Thorn | Alpine A110 GT4 |
01:34.992 Tyre: GT4 |
01:35.723 | 14 laps / 6 cuts | 0 - 0 | |
15 | Goshu | Astika Motorsport | Sin R1 GT4 |
01:35.334 Tyre: GT4 |
01:35.683 | 8 laps / 3 cuts | 94 - 96 |
16 | Big Dean Energy; Patchy | Aston Martin Vantage GT4 |
01:35.874 Tyre: GT4 |
01:36.571 | 15 laps / 6 cuts | 0 - 0 | |
17 | Dakota B.;Collin Slegers | Ford Mustang GT4 |
01:37.547 Tyre: GT4 |
01:38.493 | 13 laps / 5 cuts | 0 - 0 | |
18 | kovi | BMW M4 GT4 G82 |
01:38.138 Tyre: GT4 |
01:38.871 | 14 laps / 8 cuts | 87 - 96 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | El Garritto;Mylan | 01:43.749 | 00:37.558 | 00:36.909 | 00:29.282 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
2 | El Garritto;Mylan | 01:22.903 | 00:19.597 | 00:35.465 | 00:27.841 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
3 | El Garritto;Mylan | 01:24.489 | 00:19.751 | 00:35.888 | 00:28.850 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
4 | El Garritto;Mylan | 01:22.795 | 00:19.584 | 00:35.333 | 00:27.878 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
5 | El Garritto;Mylan | 01:22.643 |
00:19.491
S
|
00:35.293 | 00:27.859 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
6 | El Garritto;Mylan | 02:18.881 | 01:15.513 | 00:35.405 | 00:27.963 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
7 | El Garritto;Mylan | 01:22.973 | 00:19.609 | 00:35.433 | 00:27.931 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
8 | El Garritto;Mylan | 02:07.902 | 01:02.476 | 00:35.338 | 00:30.088 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
9 | El Garritto;Mylan | 01:23.889 | 00:19.795 | 00:36.221 | 00:27.873 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
10 | El Garritto;Mylan | 01:22.588 | 00:19.543 | 00:35.311 | 00:27.734 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
11 | El Garritto;Mylan | 01:22.585 | 00:19.580 | 00:35.244 | 00:27.761 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
12 | El Garritto;Mylan | 01:22.441 | 00:19.522 | 00:35.199 | 00:27.720 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
13 | El Garritto;Mylan |
01:22.392
L
L
|
00:19.527 |
00:35.153
S
|
00:27.712
S
|
0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
14 | El Garritto;Mylan | 02:20.216 | 01:05.206 | 00:46.598 | 00:28.412 | 3 | M | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.680 | 00:49.100 | 00:36.054 | 00:28.526 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
2 | 01:22.833 | 00:19.567 | 00:35.347 | 00:27.919 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
3 |
01:22.498
L
|
00:19.709 |
00:35.137
S
S
|
00:27.652 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
4 | 01:22.990 |
00:19.473
S
S
|
00:35.486 | 00:28.031 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
5 | 08:00.178 | 06:55.796 | 00:35.492 | 00:28.890 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
6 | 01:23.418 | 00:19.509 | 00:35.621 | 00:28.288 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
7 | 02:43.277 | 01:25.725 | 00:41.080 | 00:36.472 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
8 | 01:34.619 | 00:19.847 | 00:36.217 | 00:38.555 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
9 | 01:22.915 | 00:19.879 | 00:35.199 | 00:27.837 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
10 | 05:51.730 | 04:48.649 | 00:35.203 | 00:27.878 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
11 | 01:22.603 | 00:19.729 | 00:35.347 |
00:27.527
S
S
|
0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
12 | 02:37.146 | 01:32.633 | 00:36.028 | 00:28.485 | 1 | H | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basscannon;Jawa | 02:22.674 | 01:17.424 | 00:36.890 | 00:28.360 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
2 | Basscannon;Jawa | 01:23.398 | 00:19.930 | 00:35.581 | 00:27.887 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
3 | Basscannon;Jawa | 01:23.818 | 00:19.720 | 00:35.536 | 00:28.562 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
4 | Basscannon;Jawa | 03:25.035 | 02:13.944 | 00:42.137 | 00:28.954 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
5 | Basscannon;Jawa | 01:23.034 | 00:19.638 | 00:35.414 | 00:27.982 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
6 | Basscannon;Jawa | 01:33.464 | 00:19.907 | 00:41.855 | 00:31.702 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
7 | Basscannon;Jawa | 01:22.924 | 00:19.753 |
00:35.230
S
|
00:27.941 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
8 | Basscannon;Jawa | 01:22.859 | 00:19.635 | 00:35.360 | 00:27.864 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
9 | Basscannon;Jawa | 04:01.112 | 02:57.334 | 00:35.735 | 00:28.043 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
10 | Basscannon;Jawa | 01:22.847 | 00:19.591 | 00:35.406 | 00:27.850 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
11 | Basscannon;Jawa | 01:22.969 | 00:19.632 | 00:35.455 | 00:27.882 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
12 | Basscannon;Jawa | 04:34.128 | 03:29.539 | 00:36.423 | 00:28.166 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
13 | Basscannon;Jawa | 01:23.299 |
00:19.561
S
|
00:35.681 | 00:28.057 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
14 | Basscannon;Jawa | 01:27.607 | 00:21.520 | 00:38.065 | 00:28.022 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
15 | Basscannon;Jawa |
01:22.594
L
|
00:19.644 | 00:35.234 |
00:27.716
S
|
0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.654 | 04:24.372 | 00:35.676 | 00:28.606 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
2 | 01:22.986 | 00:19.779 | 00:35.356 |
00:27.851
S
|
0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
3 |
01:22.962
L
|
00:19.602 | 00:35.370 | 00:27.990 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
4 | 03:01.583 | 01:57.513 | 00:35.712 | 00:28.358 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
5 | 01:24.432 | 00:19.622 | 00:36.028 | 00:28.782 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
6 | 01:23.092 |
00:19.530
S
|
00:35.532 | 00:28.030 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
7 | 02:49.907 | 01:44.063 | 00:36.009 | 00:29.835 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
8 | 01:22.974 | 00:19.623 |
00:35.288
S
|
00:28.063 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
9 | 01:31.134 | 00:19.651 | 00:38.164 | 00:33.319 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
10 | 01:43.688 | 00:19.709 | 00:51.715 | 00:32.264 | 2 | S | 33.0 | 25.0 | 4.0 | 168.0 |
11 | 01:23.568 | 00:19.595 | 00:35.667 | 00:28.306 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.265 | 00:53.681 | 00:39.105 | 00:30.479 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
2 | 01:24.569 | 00:20.193 | 00:35.770 | 00:28.606 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
3 | 01:24.171 | 00:19.784 | 00:35.924 | 00:28.463 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
4 | 01:23.942 | 00:19.728 | 00:35.675 | 00:28.539 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
5 | 01:30.335 | 00:19.776 | 00:39.577 | 00:30.982 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
6 | 01:24.315 | 00:19.883 |
00:35.541
S
|
00:28.891 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
7 | 01:43.558 | 00:23.985 | 00:47.524 | 00:32.049 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
8 | 01:43.703 | 00:19.702 | 00:50.368 | 00:33.633 | 2 | S | 33.0 | 25.0 | 4.0 | 168.0 |
9 | 01:47.656 | 00:41.681 | 00:36.855 | 00:29.120 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
10 | 01:23.966 | 00:19.796 | 00:35.595 | 00:28.575 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
11 | 01:23.747 | 00:19.582 | 00:35.815 |
00:28.350
S
|
0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
12 |
01:23.658
L
|
00:19.564
S
|
00:35.725 | 00:28.369 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Barker:Jacob Steeg | 02:19.865 | 00:55.396 | 00:55.238 | 00:29.231 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
2 | Alan Barker:Jacob Steeg | 01:24.202 | 00:19.991 |
00:35.938
S
|
00:28.273 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
3 | Alan Barker:Jacob Steeg | 01:25.564 | 00:20.292 | 00:36.522 | 00:28.750 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
4 | Alan Barker:Jacob Steeg | 01:25.191 | 00:20.292 | 00:36.449 | 00:28.450 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
5 | Alan Barker:Jacob Steeg | 02:20.143 | 01:14.740 | 00:36.347 | 00:29.056 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
6 | Alan Barker:Jacob Steeg |
01:24.110
L
|
00:19.959
S
|
00:36.027 |
00:28.124
S
|
0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
7 | Alan Barker:Jacob Steeg | 01:24.404 | 00:19.996 | 00:35.977 | 00:28.431 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
8 | Alan Barker:Jacob Steeg | 01:24.567 | 00:20.045 | 00:36.027 | 00:28.495 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
9 | Alan Barker:Jacob Steeg | 01:24.320 | 00:20.128 | 00:35.960 | 00:28.232 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
10 | Alan Barker:Jacob Steeg | 02:53.878 | 01:37.131 | 00:36.211 | 00:40.536 | 2 | S | 33.0 | 25.0 | 4.0 | 168.0 |
11 | Alan Barker:Jacob Steeg | 01:45.238 | 00:38.957 | 00:37.711 | 00:28.570 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
12 | Alan Barker:Jacob Steeg | 01:26.383 | 00:20.206 | 00:36.473 | 00:29.704 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
13 | Alan Barker:Jacob Steeg | 01:25.357 | 00:20.251 | 00:36.252 | 00:28.854 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
14 | Alan Barker:Jacob Steeg | 01:26.198 | 00:20.462 | 00:36.113 | 00:29.623 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
15 | Alan Barker:Jacob Steeg | 03:26.485 | 02:20.177 | 00:36.077 | 00:30.231 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
16 | Alan Barker:Jacob Steeg | 01:36.643 | 00:20.381 | 00:38.543 | 00:37.719 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gaimer; Jinx | 02:13.291 | 00:43.043 | 00:37.175 | 00:53.073 | 3 | M | 33.0 | 25.0 | 4.0 | 168.0 |
2 | gaimer; Jinx | 01:27.036 | 00:20.885 | 00:36.945 | 00:29.206 | 0 | M | 33.0 | 25.0 | 4.0 | 168.0 |
3 | gaimer; Jinx | 01:26.980 | 00:20.457 | 00:36.652 | 00:29.871 | 0 | M | 33.0 | 25.0 | 4.0 | 168.0 |
4 | gaimer; Jinx | 01:27.652 | 00:20.337 | 00:36.630 | 00:30.685 | 1 | M | 33.0 | 25.0 | 4.0 | 168.0 |
5 | gaimer; Jinx | 01:54.404 | 00:21.012 | 00:39.554 | 00:53.838 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
6 | gaimer; Jinx | 01:33.287 | 00:27.263 | 00:37.098 | 00:28.926 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
7 | gaimer; Jinx | 01:28.922 | 00:20.253 | 00:37.043 | 00:31.626 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
8 | gaimer; Jinx | 01:28.490 | 00:21.899 | 00:37.819 | 00:28.772 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
9 | gaimer; Jinx | 01:26.767 | 00:20.766 | 00:36.531 | 00:29.470 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
10 | gaimer; Jinx | 01:26.230 | 00:20.507 | 00:36.837 | 00:28.886 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
11 | gaimer; Jinx | 01:49.581 | 00:20.579 | 00:36.968 | 00:52.034 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
12 | gaimer; Jinx | 01:35.795 | 00:26.221 | 00:38.569 | 00:31.005 | 3 | S | 33.0 | 25.0 | 4.0 | 168.0 |
13 | gaimer; Jinx | 01:26.186 |
00:20.226
S
|
00:36.711 | 00:29.249 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
14 | gaimer; Jinx | 01:27.249 | 00:20.396 | 00:37.009 | 00:29.844 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
15 | gaimer; Jinx | 02:56.372 | 01:50.708 | 00:36.792 | 00:28.872 | 1 | M | 33.0 | 25.0 | 4.0 | 168.0 |
16 | gaimer; Jinx |
01:25.421
L
|
00:20.325 |
00:36.459
S
|
00:28.637
S
|
0 | M | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.196 | 00:39.498 | 00:37.385 | 00:29.313 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
2 | 01:26.637 | 00:20.127 | 00:37.151 | 00:29.359 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
3 | 01:26.080 |
00:20.114
S
|
00:36.981 | 00:28.985 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
4 |
01:25.973
L
|
00:20.359 |
00:36.688
S
|
00:28.926 | 0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
5 | 02:10.681 | 01:04.135 | 00:37.328 | 00:29.218 | 1 | M | 33.0 | 25.0 | 4.0 | 168.0 |
6 | 01:26.478 | 00:20.481 | 00:36.913 | 00:29.084 | 0 | M | 33.0 | 25.0 | 4.0 | 168.0 |
7 | 02:11.355 | 01:04.957 | 00:37.328 | 00:29.070 | 2 | S | 33.0 | 25.0 | 4.0 | 168.0 |
8 | 01:26.093 | 00:20.214 | 00:37.151 |
00:28.728
S
|
0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.729 | 00:55.356 | 01:00.844 | 00:34.529 | 8 | S | 33.0 | 25.0 | 4.0 | 168.0 |
2 | 01:36.902 | 00:22.428 | 00:38.960 | 00:35.514 | 2 | S | 33.0 | 25.0 | 4.0 | 168.0 |
3 | 01:35.061 | 00:21.395 | 00:39.636 | 00:34.030 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
4 | 01:36.228 | 00:21.923 | 00:42.220 | 00:32.085 | 1 | S | 33.0 | 25.0 | 4.0 | 168.0 |
5 | 02:06.121 | 00:55.570 | 00:39.154 | 00:31.397 | 2 | S | 33.0 | 25.0 | 4.0 | 168.0 |
6 | 01:33.808 | 00:22.663 | 00:39.483 | 00:31.662 | 2 | S | 33.0 | 25.0 | 4.0 | 168.0 |
7 | 01:39.114 | 00:21.588 | 00:44.266 | 00:33.260 | 2 | S | 33.0 | 25.0 | 4.0 | 168.0 |
8 |
01:32.799
L
|
00:22.310
S
|
00:39.303
S
|
00:31.186
S
|
0 | S | 33.0 | 25.0 | 4.0 | 168.0 |
9 | 01:45.975 | 00:22.198 | 00:38.866 | 00:44.911 | 2 | S | 33.0 | 25.0 | 4.0 | 168.0 |
10 | 02:36.505 | 01:23.636 | 00:40.829 | 00:32.040 | 3 | S | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Potato;Wiktor Górecki | 01:54.351 | 00:42.783 | 00:39.977 | 00:31.591 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
2 | Potato;Wiktor Górecki | 01:33.906 | 00:22.810 | 00:39.587 | 00:31.509 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
3 | Potato;Wiktor Górecki | 01:34.301 | 00:22.648 | 00:40.140 | 00:31.513 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
4 | Potato;Wiktor Górecki | 03:25.036 | 02:13.824 | 00:39.698 | 00:31.514 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
5 | Potato;Wiktor Górecki | 01:34.110 | 00:22.748 | 00:39.713 | 00:31.649 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
6 | Potato;Wiktor Górecki | 01:33.717 | 00:22.639 | 00:39.802 |
00:31.276
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
7 | Potato;Wiktor Górecki |
01:33.649
L
|
00:22.509
S
|
00:39.545
S
|
00:31.595 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
8 | Potato;Wiktor Górecki | 02:06.730 | 00:55.225 | 00:39.883 | 00:31.622 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
9 | Potato;Wiktor Górecki | 01:34.100 | 00:22.937 | 00:39.645 | 00:31.518 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
10 | Potato;Wiktor Górecki | 01:34.899 | 00:23.294 | 00:40.266 | 00:31.339 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
11 | Potato;Wiktor Górecki | 03:25.560 | 02:12.457 | 00:40.716 | 00:32.387 | 2 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.966 | 00:49.933 | 00:42.809 | 00:32.224 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
2 | 01:34.847 | 00:23.028 | 00:40.000 | 00:31.819 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
3 | 01:49.406 |
00:22.737
S
|
00:53.284 | 00:33.385 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
4 | 01:34.408 | 00:22.871 | 00:39.920 | 00:31.617 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
5 | 01:34.722 | 00:22.857 | 00:39.834 | 00:32.031 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
6 | 03:50.161 | 02:38.327 | 00:39.960 | 00:31.874 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
7 | 02:11.316 | 00:57.412 | 00:41.738 | 00:32.166 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
8 | 01:34.283 | 00:22.769 |
00:39.781
S
|
00:31.733 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
9 | 01:35.322 | 00:23.196 | 00:40.072 | 00:32.054 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
10 | 03:32.534 | 02:13.605 | 00:42.556 | 00:36.373 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
11 | 01:34.583 | 00:22.809 | 00:40.004 | 00:31.770 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
12 | 01:34.727 | 00:22.813 | 00:40.005 | 00:31.909 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
13 |
01:34.232
L
|
00:22.894 | 00:39.794 |
00:31.544
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yossarian;Brankovic | 02:02.023 | 00:49.379 | 00:40.856 | 00:31.788 | 2 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
2 | Yossarian;Brankovic | 01:34.947 | 00:22.830 | 00:40.131 | 00:31.986 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
3 | Yossarian;Brankovic | 01:35.229 | 00:23.274 | 00:40.094 | 00:31.861 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
4 | Yossarian;Brankovic | 01:34.621 | 00:22.769 | 00:40.226 | 00:31.626 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
5 | Yossarian;Brankovic | 01:34.461 |
00:22.695
S
|
00:40.288 |
00:31.478
S
|
0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
6 | Yossarian;Brankovic | 01:34.837 | 00:22.968 |
00:39.860
S
|
00:32.009 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
7 | Yossarian;Brankovic | 01:34.983 | 00:22.847 | 00:39.987 | 00:32.149 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
8 | Yossarian;Brankovic | 01:35.318 | 00:23.129 | 00:40.307 | 00:31.882 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
9 | Yossarian;Brankovic | 01:34.854 | 00:22.925 | 00:39.943 | 00:31.986 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
10 | Yossarian;Brankovic | 01:35.534 | 00:22.805 | 00:40.887 | 00:31.842 | 0 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
11 | Yossarian;Brankovic | 01:39.722 | 00:23.020 | 00:40.153 | 00:36.549 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
12 | Yossarian;Brankovic | 03:46.884 | 02:34.771 | 00:40.410 | 00:31.703 | 1 | GT4 | 33.0 | 25.0 | 4.0 | 168.0 |
