Race Weekend: RRR | TSR - 4 Hours of Okayama - Endurance - Practice Session
Back to Results# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|---|
1 | EL Garritto Wins Enduros | LMP-3 Ginetta G61 LT P3 |
01:22.371 Tyre: S |
01:23.345 | 17 laps / 3 cuts | 76 - 80 | |
2 | Jawa | TSRxVM | LMP-3 Ginetta G61 LT P3 |
01:22.595 Tyre: S |
01:23.138 | 13 laps / 4 cuts | 71 - 74 |
3 | Alan Barker:Jacob Steeg | Money Shift | LMP-3 Ginetta G61 LT P3 |
01:23.699 Tyre: S |
01:27.083 | 42 laps / 10 cuts | 53 - 105 |
4 | Josh Fulton | Tekly Racing | LMP-3 Ginetta G61 LT P3 |
01:24.623 Tyre: S |
01:27.143 | 34 laps / 12 cuts | 34 - 38 |
5 | im2slick4u | 2Slick2Furious | LMP-3 Ginetta G61 LT P3 |
01:25.623 Tyre: H |
01:26.755 | 34 laps / 1 cuts | 9 - 133 |
6 | Alan Barker | LMP-3 Ginetta G61 LT P3 |
01:28.032 Tyre: H |
01:28.608 | 6 laps / 5 cuts | 36 - 44 | |
7 | MexicanPablo | THENHES | LMP-3 Duqueine D08 |
01:28.720 Tyre: M |
01:29.289 | 18 laps / 28 cuts | 45 - 78 |
8 | Botlando | Piloto Despistado | Alpine A110 GT4 |
01:36.053 Tyre: GT4 |
01:37.386 | 12 laps / 13 cuts | 77 - 92 |
9 | Patchy | Double D Motorsports | Aston Martin Vantage GT4 |
01:36.508 Tyre: GT4 |
01:37.240 | 18 laps / 8 cuts | 93 - 97 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.597 | 01:17.487 | 00:36.549 | 00:28.561 | 1 | S | 24.0 | 17.0 | 1.0 | -35.5 |
2 | 01:24.048 | 00:19.904 | 00:36.081 | 00:28.063 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
3 | 01:23.452 | 00:19.628 | 00:35.541 | 00:28.283 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
4 | 01:22.923 | 00:19.679 | 00:35.353 | 00:27.891 | 0 | S | 24.0 | 17.0 | 2.1 | -25.4 |
5 | 01:22.853 | 00:19.602 | 00:35.401 | 00:27.850 | 0 | S | 24.0 | 17.0 | 3.5 | -13.2 |
6 | 01:22.510 | 00:19.555 | 00:35.347 | 00:27.608 | 0 | S | 24.0 | 17.0 | 4.9 | -1.0 |
7 | 01:43.244 | 00:39.956 | 00:35.595 | 00:27.693 | 1 | S | 24.0 | 17.0 | 5.0 | 0.1 |
8 | 01:23.824 | 00:20.225 | 00:35.312 | 00:28.287 | 0 | S | 24.0 | 17.0 | 5.0 | 0.1 |
9 | 01:23.048 | 00:19.612 | 00:35.424 | 00:28.012 | 0 | S | 24.0 | 17.0 | 5.0 | 0.1 |
10 | 01:22.892 | 00:19.672 | 00:35.613 |
00:27.607
S
S
|
0 | S | 24.0 | 17.0 | 5.0 | 0.1 |
11 | 01:22.469 | 00:19.497 | 00:35.334 | 00:27.638 | 0 | S | 24.0 | 17.0 | 5.0 | 0.1 |
12 |
01:22.371
L
L
|
00:19.416
S
|
00:35.289
S
S
|
00:27.666 | 0 | S | 24.0 | 17.0 | 5.0 | 0.1 |
13 | 03:03.618 | 01:59.645 | 00:35.766 | 00:28.207 | 1 | M | 27.6 | 20.6 | 3.8 | 46.8 |
14 | 01:24.280 | 00:20.011 | 00:35.824 | 00:28.445 | 0 | M | 30.7 | 23.7 | 2.8 | 88.0 |
15 | 01:24.074 | 00:20.085 | 00:35.676 | 00:28.313 | 0 | M | 33.0 | 26.0 | 2.0 | 118.5 |
16 | 01:24.094 | 00:20.099 | 00:35.829 | 00:28.166 | 0 | M | 33.0 | 26.0 | 2.0 | 118.5 |
17 | 01:23.998 | 00:19.976 | 00:35.874 | 00:28.148 | 0 | M | 33.0 | 26.0 | 2.0 | 118.5 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.545 | 01:29.168 | 00:35.879 | 00:28.498 | 1 | S | 24.0 | 17.0 | 1.0 | -35.5 |
2 | 01:24.332 | 00:19.546 | 00:36.068 | 00:28.718 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
3 | 01:23.370 | 00:19.721 | 00:35.596 | 00:28.053 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
4 | 01:23.312 | 00:19.665 | 00:35.644 | 00:28.003 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
5 | 01:22.865 |
00:19.330
S
S
|
00:35.501 | 00:28.034 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
6 | 02:11.133 | 01:07.682 | 00:35.425 | 00:28.026 | 1 | S | 24.0 | 17.0 | 1.0 | -35.5 |
7 | 01:23.277 | 00:19.453 |
00:35.392
S
|
00:28.432 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
8 | 01:22.921 | 00:19.534 | 00:35.563 | 00:27.824 | 0 | S | 24.0 | 17.0 | 2.0 | -26.2 |
9 | 01:23.004 | 00:19.355 | 00:35.577 | 00:28.072 | 0 | S | 24.0 | 17.0 | 3.4 | -13.9 |
10 | 01:22.804 | 00:19.350 | 00:35.590 | 00:27.864 | 0 | S | 24.0 | 17.0 | 4.8 | -1.6 |
11 | 01:45.729 | 00:40.375 | 00:35.541 | 00:29.813 | 2 | S | 24.0 | 17.0 | 5.0 | 0.1 |
12 | 01:22.907 | 00:19.358 | 00:35.586 | 00:27.963 | 0 | S | 24.0 | 17.0 | 5.0 | 0.1 |
13 |
01:22.595
L
|
00:19.402 | 00:35.483 |
00:27.710
S
|
0 | S | 24.0 | 17.0 | 5.0 | 0.1 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.868 | 01:02.790 | 00:40.086 | 00:29.992 | 1 | S | 33.0 | 25.0 | 9.0 | 136.0 |
2 | 01:33.070 | 00:25.304 | 00:37.355 | 00:30.411 | 1 | S | 33.0 | 25.0 | 9.0 | 136.0 |
3 | 01:28.422 | 00:20.998 | 00:37.760 | 00:29.664 | 0 | S | 33.0 | 25.0 | 9.0 | 136.0 |
4 | 01:28.983 | 00:21.051 | 00:37.858 | 00:30.074 | 0 | S | 33.0 | 25.0 | 9.0 | 136.0 |
5 | 07:19.901 | 06:02.182 | 00:46.656 | 00:31.063 | 1 | S | 32.6 | 24.7 | 8.7 | 130.5 |
6 | 01:25.714 | 00:20.244 | 00:36.593 | 00:28.877 | 0 | S | 31.1 | 23.6 | 7.6 | 112.9 |
7 | 01:24.794 | 00:20.300 | 00:36.181 | 00:28.313 | 0 | S | 29.7 | 22.5 | 6.5 | 95.6 |
8 | 04:50.005 | 03:42.078 | 00:37.993 | 00:29.934 | 1 | H | 29.0 | 22.0 | 6.0 | 86.8 |
9 | 01:28.196 | 00:21.219 | 00:37.440 | 00:29.537 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
10 | 01:28.895 | 00:21.292 | 00:37.746 | 00:29.857 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
11 | 01:28.508 | 00:21.215 | 00:37.422 | 00:29.871 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
12 | 01:28.059 | 00:20.954 | 00:37.602 | 00:29.503 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
13 | 01:28.631 | 00:20.726 | 00:37.859 | 00:30.046 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
14 | 01:28.783 | 00:21.189 | 00:37.935 | 00:29.659 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
15 | 01:28.543 | 00:20.926 | 00:37.710 | 00:29.907 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
16 | 01:28.471 | 00:21.133 | 00:37.611 | 00:29.727 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
17 | 01:29.340 | 00:22.105 | 00:37.530 | 00:29.705 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
18 | 01:29.018 | 00:21.865 | 00:37.471 | 00:29.682 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
19 | 01:27.501 | 00:20.887 | 00:37.300 | 00:29.314 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
20 | 01:29.190 | 00:20.772 | 00:38.600 | 00:29.818 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
21 | 01:27.943 | 00:20.988 | 00:37.552 | 00:29.403 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
22 | 01:27.432 | 00:20.719 | 00:37.310 | 00:29.403 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
23 | 01:27.849 | 00:20.817 | 00:37.538 | 00:29.494 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
24 | 06:26.567 | 05:10.292 | 00:46.908 | 00:29.367 | 1 | M | 25.7 | 18.7 | 2.7 | 5.6 |
25 | 01:26.087 | 00:20.379 | 00:36.931 | 00:28.777 | 0 | M | 24.0 | 17.0 | 1.0 | -35.5 |
26 | 01:26.020 | 00:20.306 | 00:36.559 | 00:29.155 | 0 | M | 24.0 | 17.0 | 1.0 | -35.5 |
27 | 01:27.103 | 00:20.526 | 00:37.565 | 00:29.012 | 0 | M | 24.0 | 17.0 | 1.0 | -35.5 |
28 | 01:27.589 | 00:20.715 | 00:37.691 | 00:29.183 | 0 | M | 24.0 | 17.0 | 1.0 | -35.5 |
29 | 01:25.821 | 00:20.517 | 00:36.755 | 00:28.549 | 0 | M | 24.0 | 17.0 | 1.0 | -35.5 |
30 | 01:26.112 | 00:20.470 | 00:36.752 | 00:28.890 | 0 | M | 24.0 | 17.0 | 1.0 | -35.5 |
31 | 01:25.616 | 00:20.218 | 00:36.504 | 00:28.894 | 0 | M | 24.0 | 17.0 | 1.0 | -35.5 |
32 | 09:52.274 | 07:30.106 | 00:36.842 | 01:45.326 | 1 | H | 24.0 | 17.0 | 1.0 | -35.5 |
33 | 14:20.659 | 13:14.856 | 00:37.282 | 00:28.521 | 1 | S | 24.0 | 17.0 | 3.9 | -9.3 |
34 | 01:27.369 | 00:19.621 | 00:37.724 | 00:30.024 | 1 | S | 24.0 | 17.0 | 5.0 | 0.1 |
35 | 01:24.280 | 00:19.822 | 00:36.270 | 00:28.188 | 0 | S | 24.0 | 17.0 | 5.0 | 0.1 |
36 | 02:09.803 | 01:04.576 | 00:36.720 | 00:28.507 | 1 | S | 24.0 | 17.0 | 5.0 | 0.1 |
37 | 02:11.889 | 01:07.394 | 00:36.073 | 00:28.422 | 1 | S | 24.0 | 17.0 | 5.0 | 0.1 |
38 | 01:28.541 | 00:19.984 | 00:36.801 | 00:31.756 | 0 | S | 24.0 | 17.0 | 5.0 | 0.1 |
39 | 01:24.054 | 00:19.838 | 00:36.113 | 00:28.103 | 0 | S | 24.0 | 17.0 | 5.0 | 0.1 |
40 | 01:23.713 | 00:19.912 | 00:35.788 |
00:28.013
S
|
0 | S | 25.0 | 18.0 | 4.7 | 13.4 |
41 | 01:23.760 |
00:19.652
S
|
00:36.059 | 00:28.049 | 0 | S | 28.2 | 21.2 | 3.6 | 54.7 |
42 |
01:23.699
L
|
00:19.912 |
00:35.708
S
|
00:28.079 | 0 | S | 31.3 | 24.3 | 2.6 | 95.4 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:22.447 | 05:06.847 | 00:45.166 | 00:30.434 | 1 | H | 29.1 | 22.1 | 6.1 | 88.4 |
2 | 01:29.745 | 00:21.448 | 00:37.863 | 00:30.434 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
3 | 01:30.458 | 00:20.906 | 00:39.267 | 00:30.285 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
4 | 01:27.734 | 00:20.874 | 00:37.120 | 00:29.740 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
5 | 01:29.602 | 00:20.919 | 00:37.584 | 00:31.099 | 1 | H | 29.0 | 22.0 | 6.0 | 86.8 |
6 | 01:29.591 | 00:21.452 | 00:38.003 | 00:30.136 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
7 | 01:29.265 | 00:21.467 | 00:37.652 | 00:30.146 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
8 | 01:28.681 | 00:20.961 | 00:37.534 | 00:30.186 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
9 | 01:29.267 | 00:21.326 | 00:37.544 | 00:30.397 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
10 | 01:28.661 | 00:20.748 | 00:37.246 | 00:30.667 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
11 | 01:27.910 | 00:20.707 | 00:36.792 | 00:30.411 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
12 | 01:29.092 | 00:21.255 | 00:37.255 | 00:30.582 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
13 | 07:03.401 | 05:56.892 | 00:36.728 | 00:29.781 | 1 | M | 29.0 | 22.0 | 6.0 | 86.8 |
14 | 02:02.853 | 00:56.320 | 00:37.152 | 00:29.381 | 1 | M | 29.0 | 22.0 | 6.0 | 86.8 |
15 | 01:27.309 | 00:20.564 | 00:37.143 | 00:29.602 | 0 | M | 29.0 | 22.0 | 6.0 | 86.8 |
16 | 01:26.503 | 00:20.475 | 00:36.544 | 00:29.484 | 0 | M | 29.0 | 22.0 | 6.0 | 86.8 |
17 | 06:31.965 | 05:26.976 | 00:36.049 | 00:28.940 | 1 | S | 24.0 | 17.0 | 1.0 | -35.5 |
18 | 04:39.738 | 03:33.786 | 00:36.945 | 00:29.007 | 1 | S | 24.0 | 17.0 | 1.0 | -35.5 |
19 | 01:25.338 | 00:20.448 | 00:36.350 |
00:28.540
S
|
0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
20 | 01:25.248 | 00:20.069 | 00:36.342 | 00:28.837 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
21 | 01:24.991 |
00:19.989
S
|
00:36.053 | 00:28.949 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
22 | 04:14.696 | 03:09.770 | 00:36.311 | 00:28.615 | 1 | S | 24.0 | 17.0 | 1.0 | -35.5 |
23 | 01:25.003 | 00:20.360 | 00:35.987 | 00:28.656 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
24 |
01:24.623
L
|
00:20.138 |
00:35.776
S
|
00:28.709 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
25 | 01:25.026 | 00:20.000 | 00:36.365 | 00:28.661 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
26 | 01:24.892 | 00:20.038 | 00:36.229 | 00:28.625 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
27 | 01:25.105 | 00:20.291 | 00:36.059 | 00:28.755 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
28 | 01:25.082 | 00:20.003 | 00:36.162 | 00:28.917 | 0 | S | 24.0 | 17.0 | 1.0 | -35.5 |
29 | 03:45.696 | 02:35.775 | 00:40.698 | 00:29.223 | 1 | M | 24.0 | 17.0 | 1.0 | -35.5 |
30 | 03:16.015 | 02:09.896 | 00:36.689 | 00:29.430 | 1 | H | 24.0 | 17.0 | 1.0 | -35.5 |
31 | 03:14.325 | 00:20.660 | 00:36.504 | 02:17.161 | 2 | H | 24.0 | 17.0 | 3.7 | -11.8 |
32 | 01:58.131 | 00:51.431 | 00:37.170 | 00:29.530 | 1 | H | 33.0 | 26.0 | 2.0 | 118.5 |
33 | 01:27.349 | 00:20.708 | 00:37.013 | 00:29.628 | 0 | H | 33.0 | 26.0 | 2.0 | 118.5 |
34 | 01:27.423 | 00:20.674 | 00:36.824 | 00:29.925 | 0 | H | 33.0 | 26.0 | 2.0 | 118.5 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.985 | 02:30.999 | 00:37.115 | 00:29.871 | 1 | H | 24.0 | 17.0 | 1.0 | -35.5 |
2 | 01:27.275 | 00:20.581 | 00:36.833 | 00:29.861 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
3 | 01:28.184 | 00:20.765 | 00:38.093 | 00:29.326 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
4 | 01:27.212 | 00:20.433 | 00:37.655 | 00:29.124 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
5 | 01:26.488 | 00:20.311 | 00:36.626 | 00:29.551 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
6 | 01:29.663 | 00:23.324 | 00:36.779 | 00:29.560 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
7 | 01:26.304 | 00:20.293 | 00:36.797 | 00:29.214 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
8 | 01:26.805 | 00:20.448 | 00:36.792 | 00:29.565 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
9 | 01:26.282 | 00:20.376 | 00:36.675 | 00:29.231 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
10 | 01:26.006 | 00:20.261 | 00:36.459 | 00:29.286 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
11 | 01:26.875 | 00:20.518 | 00:36.940 | 00:29.417 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
12 | 01:30.051 | 00:20.489 | 00:39.362 | 00:30.200 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
13 | 01:26.436 | 00:20.223 | 00:36.796 | 00:29.417 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
14 | 01:27.209 | 00:20.367 | 00:36.850 | 00:29.992 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
15 | 01:26.708 | 00:20.523 | 00:36.778 | 00:29.407 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
16 | 01:26.533 | 00:20.383 | 00:36.644 | 00:29.506 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
17 | 01:26.046 | 00:20.201 | 00:36.419 | 00:29.426 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
18 | 01:26.535 | 00:20.209 | 00:37.130 | 00:29.196 | 0 | H | 24.0 | 17.0 | 1.0 | -35.5 |
19 | 01:26.273 | 00:20.592 | 00:36.405 | 00:29.276 | 0 | H | 24.0 | 17.0 | 1.0 | -35.1 |
20 | 01:25.835 |
00:20.099
S
|
00:36.649 | 00:29.087 | 0 | H | 24.0 | 17.0 | 2.5 | -22.3 |
21 | 01:25.930 | 00:20.243 | 00:36.460 | 00:29.227 | 0 | H | 24.0 | 17.0 | 3.9 | -9.6 |
22 | 01:26.865 | 00:20.201 | 00:37.162 | 00:29.502 | 0 | H | 24.0 | 17.0 | 5.0 | 0.1 |
23 | 01:26.494 | 00:20.295 | 00:36.746 | 00:29.453 | 0 | H | 24.0 | 17.0 | 5.0 | 0.1 |
24 | 01:26.437 | 00:20.274 | 00:36.481 | 00:29.682 | 0 | H | 24.0 | 17.0 | 5.0 | 0.1 |
25 | 01:26.811 | 00:20.890 | 00:36.743 | 00:29.178 | 0 | H | 24.0 | 17.0 | 5.0 | 0.1 |
26 | 01:26.471 | 00:20.560 | 00:36.518 | 00:29.393 | 0 | H | 24.0 | 17.0 | 5.0 | 0.1 |
27 | 01:26.187 | 00:20.306 | 00:36.406 | 00:29.475 | 0 | H | 24.0 | 17.0 | 5.0 | 0.1 |
28 | 01:26.287 | 00:20.258 | 00:36.527 | 00:29.502 | 0 | H | 24.0 | 17.0 | 5.0 | 0.1 |
29 |
01:25.623
L
|
00:20.233 |
00:36.383
S
|
00:29.007
S
|
0 | H | 25.0 | 18.0 | 4.7 | 12.9 |
30 | 01:27.218 | 00:20.182 | 00:37.688 | 00:29.348 | 0 | H | 28.2 | 21.2 | 3.6 | 55.6 |
31 | 01:26.114 | 00:20.428 | 00:36.509 | 00:29.177 | 0 | H | 31.5 | 24.5 | 2.5 | 97.9 |
32 | 01:26.655 | 00:20.486 | 00:36.721 | 00:29.448 | 0 | H | 33.0 | 26.0 | 2.0 | 118.5 |
33 | 01:26.404 | 00:20.348 | 00:36.531 | 00:29.525 | 0 | H | 33.0 | 26.0 | 2.0 | 118.5 |
34 | 01:26.729 | 00:20.346 | 00:37.251 | 00:29.132 | 0 | H | 33.0 | 26.0 | 2.0 | 118.5 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.048 | 01:59.278 | 00:38.624 | 00:33.146 | 2 | H | 29.0 | 22.0 | 6.0 | 86.8 |
2 | 01:30.345 | 00:21.567 | 00:38.574 | 00:30.204 | 1 | H | 29.0 | 22.0 | 6.0 | 86.8 |
3 | 01:34.963 | 00:20.911 | 00:39.191 | 00:34.861 | 2 | H | 29.0 | 22.0 | 6.0 | 86.8 |
4 | 01:28.313 | 00:20.877 | 00:37.579 | 00:29.857 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
5 | 01:29.480 | 00:21.477 | 00:38.191 |
00:29.812
S
|
0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
6 |
01:28.032
L
|
00:20.828
S
|
00:37.269
S
|
00:29.935 | 0 | H | 29.0 | 22.0 | 6.0 | 86.8 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.990 | 01:58.400 | 00:37.980 | 00:30.610 | 3 | M | 33.0 | 25.0 | 9.0 | 136.0 |
2 | 01:29.522 | 00:21.041 | 00:38.242 | 00:30.239 | 0 | M | 33.0 | 25.0 | 9.0 | 136.0 |
3 | 02:33.403 | 00:21.612 | 00:38.808 | 01:32.983 | 6 | M | 33.0 | 25.0 | 9.0 | 136.0 |
4 | 01:35.990 | 00:24.405 | 00:39.109 | 00:32.476 | 1 | M | 33.0 | 25.0 | 9.0 | 136.0 |
5 | 01:30.183 | 00:21.170 | 00:39.200 | 00:29.813 | 0 | M | 33.0 | 25.0 | 9.0 | 136.0 |
6 | 04:35.265 | 00:20.929 | 00:40.928 | 03:33.408 | 6 | S | 33.0 | 25.0 | 9.0 | 136.0 |
7 | 01:32.592 | 00:23.908 | 00:38.443 | 00:30.241 | 1 | S | 33.0 | 25.0 | 9.0 | 136.0 |
8 | 03:17.982 | 02:10.958 | 00:37.206 | 00:29.818 | 1 | M | 33.0 | 25.0 | 9.0 | 136.0 |
9 | 01:37.362 | 00:21.096 | 00:38.213 | 00:38.053 | 2 | M | 33.0 | 25.0 | 9.0 | 136.0 |
10 | 02:57.214 | 01:48.341 | 00:38.408 | 00:30.465 | 2 | M | 33.0 | 25.0 | 9.0 | 136.0 |
11 | 01:53.864 | 00:42.445 | 00:41.346 | 00:30.073 | 2 | M | 33.0 | 25.0 | 9.0 | 136.0 |
12 | 01:29.228 | 00:21.710 | 00:37.728 |
00:29.790
S
|
0 | M | 33.0 | 25.0 | 9.0 | 136.0 |
13 | 01:35.511 | 00:21.341 | 00:43.322 | 00:30.848 | 1 | M | 33.0 | 25.0 | 9.0 | 136.0 |
14 | 01:29.073 |
00:20.988
S
|
00:38.195 | 00:29.890 | 0 | M | 31.6 | 23.9 | 8.0 | 118.8 |
15 | 01:29.442 | 00:21.176 | 00:37.702 | 00:30.564 | 0 | M | 30.1 | 22.8 | 6.8 | 100.7 |
16 | 01:28.857 | 00:21.302 | 00:37.652 | 00:29.903 | 0 | M | 29.0 | 22.0 | 6.0 | 86.8 |
17 | 04:05.996 | 02:42.630 | 00:52.411 | 00:30.955 | 3 | M | 29.0 | 22.0 | 6.0 | 86.8 |
18 |
01:28.720
L
|
00:21.085 |
00:37.453
S
|
00:30.182 | 0 | M | 29.0 | 22.0 | 6.0 | 86.8 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:02.036 | 03:46.175 | 00:41.760 | 00:34.101 | 3 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
2 | 01:39.552 | 00:24.397 | 00:42.282 | 00:32.873 | 1 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
3 | 04:02.321 | 02:48.431 | 00:41.225 | 00:32.665 | 1 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
4 | 01:40.676 | 00:23.610 | 00:42.318 | 00:34.748 | 2 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
5 | 01:40.011 | 00:23.843 | 00:40.892 | 00:35.276 | 2 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
6 | 03:47.006 | 02:25.926 | 00:48.033 | 00:33.047 | 2 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
7 | 01:38.255 | 00:23.524 | 00:41.782 | 00:32.949 | 0 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
8 | 01:38.238 | 00:23.628 | 00:41.490 | 00:33.120 | 0 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
9 | 01:37.856 | 00:23.327 | 00:41.868 | 00:32.661 | 0 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
10 | 02:31.148 | 01:07.098 | 00:40.797 | 00:43.253 | 2 | GT4 | 24.0 | 17.0 | 2.2 | -24.7 |
11 | 01:36.532 | 00:23.025 |
00:40.905
S
|
00:32.602 | 0 | GT4 | 24.0 | 17.0 | 3.8 | -10.4 |
12 |
01:36.053
L
|
00:23.019
S
|
00:40.922 |
00:32.112
S
|
0 | GT4 | 24.0 | 17.0 | 5.0 | 0.1 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:55.646 | 06:26.020 | 00:56.515 | 00:33.111 | 4 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
2 | 01:37.985 | 00:23.686 | 00:41.103 | 00:33.196 | 0 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
3 | 01:37.603 | 00:23.362 | 00:41.405 | 00:32.836 | 1 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
4 | 01:37.102 | 00:23.585 | 00:40.775 | 00:32.742 | 0 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
5 | 01:36.918 | 00:23.424 | 00:40.828 | 00:32.666 | 0 | GT4 | 24.0 | 17.0 | 1.0 | -35.5 |
