Race Weekend: RRR | TSR - 4 Hours of Okayama - Endurance - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Josh Fulton | Tekly Racing | LMP-3 Ginetta G61 LT P3 |
01:23.674 Tyre: S |
01:24.913 | 21 laps / 8 cuts | 34 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:07.387 | 04:01.691 | 00:36.810 | 00:28.886 | 2 | S | 33.0 | 25.0 | 9.0 | 81.0 |
2 | 01:26.212 | 00:20.607 | 00:36.873 | 00:28.732 | 0 | S | 33.0 | 25.0 | 9.0 | 81.0 |
3 | 03:20.980 | 02:15.375 | 00:36.116 | 00:29.489 | 1 | S | 33.0 | 25.0 | 9.0 | 81.0 |
4 | 01:25.704 | 00:20.625 | 00:36.193 | 00:28.886 | 0 | S | 33.0 | 25.0 | 9.0 | 81.0 |
5 | 03:59.030 | 02:53.861 | 00:36.217 | 00:28.952 | 1 | S | 33.0 | 25.0 | 9.0 | 81.0 |
6 | 01:25.278 | 00:20.063 | 00:36.059 | 00:29.156 | 0 | S | 33.0 | 25.0 | 9.0 | 81.0 |
7 | 03:55.358 | 02:50.513 | 00:36.365 | 00:28.480 | 1 | S | 33.0 | 25.0 | 9.0 | 81.0 |
8 | 01:24.720 | 00:20.005 | 00:36.130 | 00:28.585 | 0 | S | 33.0 | 25.0 | 9.0 | 81.0 |
9 | 01:24.663 | 00:19.993 | 00:35.924 | 00:28.746 | 0 | S | 33.0 | 25.0 | 9.0 | 81.0 |
10 | 01:26.067 | 00:20.286 | 00:36.508 | 00:29.273 | 0 | S | 33.0 | 25.0 | 9.0 | 81.0 |
11 | 01:24.928 | 00:20.074 | 00:36.185 | 00:28.669 | 0 | S | 33.0 | 25.0 | 9.0 | 81.0 |
12 | 07:32.188 | 06:27.050 | 00:36.262 | 00:28.876 | 1 | S | 28.1 | 21.1 | 8.0 | 43.1 |
13 | 01:25.685 | 00:20.570 | 00:36.140 | 00:28.975 | 0 | S | 28.0 | 21.0 | 8.0 | 41.8 |
14 | 01:24.135 |
00:19.650
S
S
|
00:35.905 | 00:28.580 | 0 | S | 28.0 | 21.0 | 8.0 | 41.8 |
15 | 01:24.451 | 00:20.285 | 00:35.708 | 00:28.458 | 0 | S | 28.0 | 21.0 | 8.0 | 41.8 |
16 | 01:23.917 | 00:19.940 | 00:35.992 |
00:27.985
S
S
|
0 | S | 28.0 | 21.0 | 8.0 | 41.8 |
17 | 10:05.836 | 09:01.247 | 00:35.915 | 00:28.674 | 1 | S | 28.0 | 21.0 | 8.0 | 41.8 |
18 |
01:23.674
L
L
|
00:19.819 | 00:35.699 | 00:28.156 | 0 | S | 28.0 | 21.0 | 8.0 | 41.8 |
19 | 01:24.673 | 00:20.359 | 00:35.779 | 00:28.535 | 0 | S | 28.0 | 21.0 | 8.0 | 41.8 |
20 | 01:24.682 | 00:19.949 |
00:35.690
S
S
|
00:29.043 | 0 | S | 28.0 | 21.0 | 8.0 | 41.8 |
21 | 01:26.770 | 00:19.671 | 00:36.125 | 00:30.974 | 1 | S | 28.0 | 21.0 | 8.0 | 41.8 |