Race Weekend: RRR | TSR - 4 Hours of Okayama - Endurance - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mylan | England Rules | LMP-3 Ginetta G61 LT P3 |
01:23.191 Tyre: S |
01:24.528 | 25 laps / 13 cuts | 110 - 116 |
2 | dillon74 | Smsa | Panoz Avezzano GT4 |
01:36.796 Tyre: GT4 |
01:37.554 | 8 laps / 2 cuts | 215 - 3324 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:05.507 | 05:59.047 | 00:37.521 | 00:28.939 | 2 | M | 32.0 | 24.0 | 1.0 | -170.0 |
2 | 01:26.308 | 00:20.270 | 00:37.193 | 00:28.845 | 0 | M | 32.0 | 24.0 | 1.0 | -170.0 |
3 | 01:25.731 | 00:20.058 | 00:36.747 | 00:28.926 | 2 | M | 32.0 | 24.0 | 1.0 | -170.0 |
4 | 06:25.141 | 05:17.218 | 00:38.916 | 00:29.007 | 1 | M | 32.0 | 24.0 | 1.0 | -170.0 |
5 | 01:25.861 | 00:20.094 | 00:36.737 | 00:29.030 | 1 | M | 32.0 | 24.0 | 1.0 | -170.0 |
6 | 01:25.487 | 00:20.111 | 00:36.545 | 00:28.831 | 0 | M | 32.0 | 24.0 | 1.0 | -170.0 |
7 | 03:06.654 | 02:01.727 | 00:36.266 | 00:28.661 | 1 | S | 32.0 | 24.0 | 1.0 | -170.0 |
8 | 01:24.276 | 00:20.236 | 00:35.933 | 00:28.107 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
9 | 01:24.348 | 00:19.826 | 00:36.248 | 00:28.274 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
10 | 02:25.628 | 01:21.755 | 00:35.785 | 00:28.088 | 1 | S | 32.0 | 24.0 | 1.0 | -170.0 |
11 | 01:24.229 | 00:19.731 | 00:36.184 | 00:28.314 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
12 | 01:23.629 | 00:19.729 | 00:35.851 | 00:28.049 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
13 | 01:23.440 | 00:19.634 | 00:35.739 | 00:28.067 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
14 | 03:59.419 | 02:55.659 | 00:35.811 | 00:27.949 | 1 | S | 32.0 | 24.0 | 1.0 | -170.0 |
15 | 01:24.138 | 00:19.702 | 00:36.207 | 00:28.229 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
16 | 01:23.475 | 00:19.746 | 00:35.703 | 00:28.026 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
17 | 01:23.632 | 00:19.781 | 00:35.892 | 00:27.959 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
18 | 03:48.029 | 02:44.237 | 00:35.865 | 00:27.927 | 1 | S | 32.0 | 24.0 | 1.0 | -170.0 |
19 | 01:23.369 | 00:19.794 | 00:35.725 |
00:27.850
S
S
|
0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
20 | 01:25.111 | 00:20.829 | 00:36.071 | 00:28.211 | 1 | S | 32.0 | 24.0 | 1.0 | -170.0 |
21 | 01:23.782 | 00:19.630 | 00:35.977 | 00:28.175 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
22 | 02:19.848 | 01:15.376 | 00:36.409 | 00:28.063 | 1 | S | 32.0 | 24.0 | 1.0 | -170.0 |
23 |
01:23.191
L
L
|
00:19.593
S
S
|
00:35.639
S
S
|
00:27.959 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
24 | 01:35.307 | 00:19.553 | 00:35.834 | 00:39.920 | 1 | S | 32.0 | 24.0 | 1.0 | -170.0 |
25 | 01:30.099 | 00:23.530 | 00:37.382 | 00:29.187 | 0 | S | 32.0 | 24.0 | 1.0 | -170.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:17.031 | 16:02.915 | 00:41.248 | 00:32.868 | 1 | GT4 | 32.0 | 24.0 | 1.0 | -170.0 |
2 | 01:38.405 | 00:23.355 | 00:42.304 | 00:32.746 | 0 | GT4 | 32.0 | 24.0 | 1.0 | -170.0 |
3 | 01:36.973 | 00:23.479 | 00:41.229 |
00:32.265
S
|
0 | GT4 | 32.0 | 24.0 | 1.0 | -170.0 |
4 | 01:37.323 |
00:23.136
S
|
00:41.220 | 00:32.967 | 0 | GT4 | 32.0 | 24.0 | 1.0 | -170.0 |
5 | 02:02.028 | 00:46.837 | 00:41.531 | 00:33.660 | 1 | GT4 | 32.0 | 24.0 | 1.0 | -170.0 |
6 | 01:37.978 | 00:23.507 | 00:41.598 | 00:32.873 | 0 | GT4 | 32.0 | 24.0 | 1.0 | -170.0 |
7 | 01:37.849 | 00:23.788 | 00:41.589 | 00:32.472 | 0 | GT4 | 32.0 | 24.0 | 1.0 | -170.0 |
8 |
01:36.796
L
|
00:23.324 |
00:40.743
S
|
00:32.729 | 0 | GT4 | 32.0 | 24.0 | 1.0 | -170.0 |