Race Weekend: Slipstream Racing │Tekly Racing : 4 Hours of Nürburgring TRIAL RACE WEEKEND
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
2 | SpeedBump;GrumpyPrint | Shift Happens VM | GT-M Lanzo V10 Evo2 | ▲ 17 | 01:05:20.507 | 4 laps / 4 cuts |
08:21.456 Tyre: ? |
00:00.000 | 4 | 72 - 116 |
3 | Paschko;Cristian Bejan | DrunkDragon Racing Team | GT-M Mercer V8 | − | 01:06:14.938 | 7 laps / 6 cuts |
08:28.192 Tyre: H |
08:28.192 | 17 | 107 - 110 |
4 | Potato;El Garritto | INGERLAND | GT-M Bayer V8 | ▲ 9 | 01:06:19.083 | 5 laps / 5 cuts |
08:23.427 Tyre: H |
08:23.427 | 8 (+1 after session) | 78 - 96 |
6 | Goshu;niggo.e36 | Scuderia Punterino | GT-M Lanzo V10 Evo2 | ▼ 2 | 00:59:37.714 | 6 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 9 | 111 - 118 |
7 | Muchacho_AC; The_Owl | OnlyBan Squad | GT-M Mercer V8 | ▲ 9 | 00:54:15.627 | 5 laps / 7 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 15 | 107 - 165 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 09:29.099 | 04:30.237 | 02:15.467 | 02:43.395 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
2 | 1 | 09:52.323 | 04:37.277 | 02:28.231 | 02:46.815 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
3 | 1 | 10:21.419 | 04:55.012 | 02:17.201 | 03:09.206 | 2 | H | 33.0 | 25.0 | 7.0 | -111.0 |
4 | 1 | 08:21.839 | 03:15.767 | 02:18.047 | 02:48.025 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
5 | 1 | 11:20.241 | 06:24.195 | 02:15.099 | 02:40.947 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
6 | 1 | 08:48.000 | 03:46.292 | 02:15.586 | 02:46.122 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
7 | 1 | 08:23.399 | 03:17.166 | 02:15.162 | 02:51.071 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
8 | 1 | 08:09.546 | 03:14.985 | 02:14.144 | 02:40.417 | 0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
9 | 1 | 08:32.991 | 03:33.165 | 02:16.147 | 02:43.679 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
10 | 1 | 08:12.299 | 03:15.056 | 02:13.664 | 02:43.579 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
11 | 1 | 10:19.525 | 05:16.405 | 02:17.187 | 02:45.933 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
12 | 1 | 08:23.243 | 03:19.075 | 02:15.221 | 02:48.947 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
13 | 1 | 08:27.353 | 03:19.198 | 02:15.423 | 02:52.732 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
14 | 1 | 08:37.106 | 03:31.745 | 02:15.783 | 02:49.578 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
15 | 1 | 11:07.641 | 06:11.747 | 02:13.808 | 02:42.086 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
16 | 1 | 08:09.752 | 03:14.863 | 02:14.662 |
02:40.227
S
S
|
0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
17 | 0 | 10:35.882 | 05:29.261 | 02:21.912 | 02:44.709 | 2 | H | 33.0 | 25.0 | 7.0 | -111.0 |
18 | 0 | 10:00.918 | 04:40.230 | 02:16.773 | 03:03.915 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
19 | 0 |
08:08.946
L
L
|
03:14.853
S
S
|
02:13.604
S
S
|
02:40.489 | 0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
20 | 0 |
08:23.427
L
|
03:16.675
S
|
02:15.918
S
|
02:50.834
S
|
0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
21 | 0 | 08:19.104 | 03:18.859 | 02:15.850 | 02:44.395 | 3 | H | 33.0 | 25.0 | 7.0 | -111.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | SpeedBump;GrumpyPrint | 10:12.522 | 04:40.016 | 02:20.041 | 03:12.465 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
2 | 4 | SpeedBump;GrumpyPrint | 08:30.435 | 03:22.504 | 02:17.866 | 02:50.065 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
3 | 4 | SpeedBump;GrumpyPrint | 08:57.489 | 03:53.302 | 02:18.145 | 02:46.042 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
4 | 3 | SpeedBump;GrumpyPrint | 08:39.282 | 03:22.999 | 02:18.830 | 02:57.453 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Paschko;Cristian Bejan | 09:43.661 | 04:33.049 | 02:22.618 | 02:47.994 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
2 | 2 | Paschko;Cristian Bejan |
08:28.192
L
|
03:22.156
S
|
02:19.050
S
|
02:46.986
S
|
0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
3 | 3 | Paschko;Cristian Bejan | 08:44.296 | 03:29.975 | 02:20.787 | 02:53.534 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
4 | 2 | Paschko;Cristian Bejan | 09:10.013 | 03:55.432 | 02:20.251 | 02:54.330 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
5 | 2 | Paschko;Cristian Bejan | 08:44.910 | 03:37.771 | 02:19.738 | 02:47.401 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
6 | 2 | Paschko;Cristian Bejan | 08:56.913 | 03:37.449 | 02:23.176 | 02:56.288 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
7 | 2 | Paschko;Cristian Bejan | 12:25.393 | 06:27.013 | 02:36.073 | 03:22.307 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Potato;El Garritto | 09:52.323 | 04:37.277 | 02:28.231 | 02:46.815 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
2 | 3 | Potato;El Garritto |
08:21.839
C
|
03:15.767 | 02:18.047 | 02:48.025 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
3 | 2 | Potato;El Garritto |
08:23.399
C
|
03:17.166 | 02:15.162 | 02:51.071 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
4 | 7 | Potato;El Garritto | 10:35.882 | 05:29.261 | 02:21.912 | 02:44.709 | 2 | H | 33.0 | 25.0 | 7.0 | -111.0 |
5 | 6 | Potato;El Garritto |
08:23.427
L
|
03:16.675
S
|
02:15.918
S
|
02:50.834
S
|
0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 09:29.099 | 04:30.237 | 02:15.467 | 02:43.395 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
2 | 1 | 09:52.323 | 04:37.277 | 02:28.231 | 02:46.815 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
3 | 1 | 10:21.419 | 04:55.012 | 02:17.201 | 03:09.206 | 2 | H | 33.0 | 25.0 | 7.0 | -111.0 |
4 | 1 | 08:21.839 | 03:15.767 | 02:18.047 | 02:48.025 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
5 | 1 | 11:20.241 | 06:24.195 | 02:15.099 | 02:40.947 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
6 | 1 | 08:48.000 | 03:46.292 | 02:15.586 | 02:46.122 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
7 | 1 | 08:23.399 | 03:17.166 | 02:15.162 | 02:51.071 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
8 | 1 | 08:09.546 | 03:14.985 | 02:14.144 | 02:40.417 | 0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
9 | 1 | 08:32.991 | 03:33.165 | 02:16.147 | 02:43.679 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
10 | 1 | 08:12.299 | 03:15.056 | 02:13.664 | 02:43.579 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
11 | 1 | 10:19.525 | 05:16.405 | 02:17.187 | 02:45.933 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
12 | 1 | 08:23.243 | 03:19.075 | 02:15.221 | 02:48.947 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
13 | 1 | 08:27.353 | 03:19.198 | 02:15.423 | 02:52.732 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
14 | 1 | 08:37.106 | 03:31.745 | 02:15.783 | 02:49.578 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
15 | 1 | 11:07.641 | 06:11.747 | 02:13.808 | 02:42.086 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
16 | 1 | 08:09.752 | 03:14.863 | 02:14.662 |
02:40.227
S
S
|
0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
17 | 0 | 10:35.882 | 05:29.261 | 02:21.912 | 02:44.709 | 2 | H | 33.0 | 25.0 | 7.0 | -111.0 |
18 | 0 | 10:00.918 | 04:40.230 | 02:16.773 | 03:03.915 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
19 | 0 |
08:08.946
L
L
|
03:14.853
S
S
|
02:13.604
S
S
|
02:40.489 | 0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
20 | 0 |
08:23.427
L
|
03:16.675
S
|
02:15.918
S
|
02:50.834
S
|
0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
21 | 0 | 08:19.104 | 03:18.859 | 02:15.850 | 02:44.395 | 3 | H | 33.0 | 25.0 | 7.0 | -111.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Goshu;niggo.e36 | 09:33.425 | 04:29.199 | 02:17.843 | 02:46.383 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
2 | 6 | Goshu;niggo.e36 | 11:21.451 | 06:22.228 | 02:16.229 | 02:42.994 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
3 | 5 | Goshu;niggo.e36 | 08:28.497 | 03:18.779 | 02:15.815 | 02:53.903 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
4 | 4 | Goshu;niggo.e36 | 11:59.140 | 06:31.625 | 02:28.815 | 02:58.700 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
5 | 3 | Goshu;niggo.e36 | 09:28.733 | 03:56.512 | 02:17.633 | 03:14.588 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
6 | 3 | Goshu;niggo.e36 | 08:45.161 | 03:42.410 | 02:18.079 | 02:44.672 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Muchacho_AC; The_Owl | 10:24.492 | 04:46.164 | 02:21.669 | 03:16.659 | 2 | H | 33.0 | 25.0 | 7.0 | -111.0 |
2 | 5 | Muchacho_AC; The_Owl | 09:38.052 | 03:27.755 | 02:34.193 | 03:36.104 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
3 | 6 | Muchacho_AC; The_Owl | 12:52.956 | 07:32.866 | 02:21.484 | 02:58.606 | 2 | H | 33.0 | 25.0 | 7.0 | -111.0 |
4 | 5 | Muchacho_AC; The_Owl | 08:54.510 | 03:31.864 | 02:22.740 | 02:59.906 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
5 | 4 | Muchacho_AC; The_Owl | 12:24.385 | 07:00.079 | 02:28.302 | 02:56.004 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Goshu;niggo.e36 | 09:33.425 | 04:29.199 | 02:17.843 | 02:46.383 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
2 | 4 | 09:42.989 | 04:40.545 | 02:17.618 | 02:44.826 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 | |
3 | 4 | SpeedBump;GrumpyPrint | 10:12.522 | 04:40.016 | 02:20.041 | 03:12.465 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
4 | 3 | SpeedBump;GrumpyPrint | 08:30.435 | 03:22.504 | 02:17.866 | 02:50.065 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
5 | 3 | Goshu;niggo.e36 | 11:21.451 | 06:22.228 | 02:16.229 | 02:42.994 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
6 | 3 | 10:48.253 | 05:20.964 | 02:20.971 | 03:06.318 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 | |
7 | 0 | SpeedBump;GrumpyPrint | 08:57.489 | 03:53.302 | 02:18.145 | 02:46.042 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
8 | 0 | Goshu;niggo.e36 | 08:28.497 | 03:18.779 | 02:15.815 | 02:53.903 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
9 | 0 | SpeedBump;GrumpyPrint | 08:39.282 | 03:22.999 | 02:18.830 | 02:57.453 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
10 | 0 | Goshu;niggo.e36 | 11:59.140 | 06:31.625 | 02:28.815 | 02:58.700 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
11 | 0 | 17:25.135 | 07:49.149 | 04:31.624 | 05:04.362 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 | |
12 | 0 | 10:07.523 | 04:53.392 | 02:18.353 | 02:55.778 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 | |
13 | 0 | Goshu;niggo.e36 | 09:28.733 | 03:56.512 | 02:17.633 | 03:14.588 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
14 | 0 | 08:29.546 | 03:25.608 | 02:18.960 | 02:44.978 | 0 | H | 33.0 | 25.0 | 7.0 | -111.0 | |
15 | 0 | Goshu;niggo.e36 | 08:45.161 | 03:42.410 | 02:18.079 | 02:44.672 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
16 | 0 |
08:21.456
L
|
03:20.586
S
|
02:17.659
S
|
02:43.211
S
|
0 | H | 33.0 | 25.0 | 7.0 | -111.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Goshu;niggo.e36 | 09:33.425 | 04:29.199 | 02:17.843 | 02:46.383 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
2 | 4 | 09:42.989 | 04:40.545 | 02:17.618 | 02:44.826 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 | |
3 | 4 | SpeedBump;GrumpyPrint | 10:12.522 | 04:40.016 | 02:20.041 | 03:12.465 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
4 | 3 | SpeedBump;GrumpyPrint | 08:30.435 | 03:22.504 | 02:17.866 | 02:50.065 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
5 | 3 | Goshu;niggo.e36 | 11:21.451 | 06:22.228 | 02:16.229 | 02:42.994 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
6 | 3 | 10:48.253 | 05:20.964 | 02:20.971 | 03:06.318 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 | |
7 | 0 | SpeedBump;GrumpyPrint | 08:57.489 | 03:53.302 | 02:18.145 | 02:46.042 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
8 | 0 | Goshu;niggo.e36 | 08:28.497 | 03:18.779 | 02:15.815 | 02:53.903 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
9 | 0 | SpeedBump;GrumpyPrint | 08:39.282 | 03:22.999 | 02:18.830 | 02:57.453 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
10 | 0 | Goshu;niggo.e36 | 11:59.140 | 06:31.625 | 02:28.815 | 02:58.700 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
11 | 0 | 17:25.135 | 07:49.149 | 04:31.624 | 05:04.362 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 | |
12 | 0 | 10:07.523 | 04:53.392 | 02:18.353 | 02:55.778 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 | |
13 | 0 | Goshu;niggo.e36 | 09:28.733 | 03:56.512 | 02:17.633 | 03:14.588 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
14 | 0 | 08:29.546 | 03:25.608 | 02:18.960 | 02:44.978 | 0 | H | 33.0 | 25.0 | 7.0 | -111.0 | |
15 | 0 | Goshu;niggo.e36 | 08:45.161 | 03:42.410 | 02:18.079 | 02:44.672 | 1 | H | 33.0 | 25.0 | 7.0 | -111.0 |
16 | 0 |
08:21.456
L
|
03:20.586
S
|
02:17.659
S
|
02:43.211
S
|
0 | H | 33.0 | 25.0 | 7.0 | -111.0 |