Race Weekend: Slipstream Racing │Tekly Racing : 4 Hours of Nürburgring
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Oss | Black Lab Motors | GT-M Bayer V8 | ▲ 2 | 04:06:28.473 | 29 laps / 7 cuts |
08:09.542 Tyre: H |
08:13.296 |
Ballast:
30 kg
|
3 | 41 - 1713 |
2 | Mylan Eling;VHK | GT-M Bayer V8 | ▼ 1 | 04:07:34.521 | 29 laps / 12 cuts |
08:10.255 Tyre: H |
08:14.248 |
|
23 (+2 after session) | 0 - 0 | |
3 | Wiktor Górecki | Ballermilch Racing Team | GT-M Lanzo V10 Evo2 | ▲ 6 | 04:09:40.232 | 29 laps / 9 cuts |
08:13.134 Tyre: H |
08:18.812 |
|
7 (+3 after session) | 136 - 2331 |
4 | Potato;El Garritto | GT-M Bayer V8 | ▼ 2 | 04:10:26.798 | 29 laps / 11 cuts |
08:09.767 Tyre: H |
08:18.870 |
|
10 (+1 after session) | 0 - 0 | |
5 | Jawa Time Penalty: 15s | TRxVM | GT-M Lux V8 | ▲ 1 | 04:11:01.533 | 29 laps / 12 cuts |
08:13.184 Tyre: H |
08:18.147 |
|
15 | 71 - 4124 |
6 | BassCannon | TRxVM | GT-M Lux V8 | ▲ 6 | 04:12:05.850 | 29 laps / 15 cuts |
08:17.679 Tyre: H |
08:23.461 |
|
21 | 30 - 1674 |
7 | SpeedBump;GrumpyPrint | GT-M Lanzo V10 Evo2 | ▼ 2 | 04:13:16.942 | 29 laps / 12 cuts |
08:15.521 Tyre: H |
08:24.048 |
|
14 (+3 after session) | 0 - 0 | |
8 | Cezary Szwagulinski | Super Series | GT-M Lanzo V10 Evo2 | ▲ 28 | 04:04:47.467 | 28 laps / 13 cuts |
08:19.695 Tyre: H |
08:24.859 |
|
37 | 103 - 649 |
9 | roni röntynen;tiberio testori | GT-M Bayer V8 | ▲ 7 | 04:07:19.412 | 28 laps / 9 cuts |
08:18.580 Tyre: H |
08:31.635 |
|
28 (+2 after session) | 0 - 0 | |
10 | ClutchRuss Time Penalty: 45s | GT-M Akuro V6 Evo2 | ▲ 8 | 04:07:21.913 | 28 laps / 11 cuts |
08:19.196 Tyre: H |
08:25.931 |
|
38 | 0 - 0 | |
11 | Marco Harz | GT-M Aero V10 Evo2 | ▼ 3 | 04:10:00.724 | 28 laps / 11 cuts |
08:15.267 Tyre: H |
08:36.755 |
|
34 (+2 after session) | 89 - 2561 | |
12 | The_Owl;LeLordJames Time Penalty: 15s | GT-M Mercer V8 | ▲ 2 | 04:10:33.536 | 28 laps / 11 cuts |
08:21.912 Tyre: H |
08:31.218 |
|
17 (+1 after session) | 0 - 0 | |
13 | talltech | TRxVM | GT-M Lux V8 | ▼ 2 | 04:11:19.114 | 28 laps / 16 cuts |
08:18.626 Tyre: H |
08:22.980 |
|
12 | 98 - 5912 |
14 | PRESIDENT OBAMA;Zaneninja13; Botlando | GT-M Aero V10 Evo2 | ▲ 11 | 04:13:43.618 | 28 laps / 10 cuts |
08:31.453 Tyre: H |
08:41.730 |
|
28 (+1 after session) | 0 - 0 | |
15 | Josh Fulton | TRxVM | GT-M Lux V8 | ▲ 15 | 04:05:40.148 | 27 laps / 21 cuts |
08:37.774 Tyre: H |
08:46.020 |
|
44 | 36 - 3386 |
16 | Jesse Hoffart;Alec Sampson | GT-M Bayer V8 | ▼ 6 | 03:48:17.548 | 26 laps / 11 cuts |
08:19.605 Tyre: H |
08:24.325 |
|
22 | 0 - 0 | |
17 | Collin Citrowske;Alan Barker | GT-M Bayer V8 | ▲ 7 | 04:08:16.718 | 26 laps / 12 cuts |
08:30.092 Tyre: H |
08:46.167 |
|
44 (+1 after session) | 0 - 0 | |
18 | Százi Csongor;Hómann Huba | GT-M Mercer V8 | ▲ 8 | 04:06:52.832 | 25 laps / 21 cuts |
08:47.093 Tyre: H |
09:00.511 |
|
84 (+5 after session) | 0 - 0 | |
19 | Project Purple | Purple Industrys | GT-M Mercer V8 | − | 04:09:21.015 | 24 laps / 8 cuts |
08:23.451 Tyre: H |
08:29.223 |
|
23 (+8 after session) | 75 - 242 |
20 | Goshu;niggo.e36 | GT-M Lanzo V10 Evo2 | ▼ 5 | 04:10:31.629 | 24 laps / 12 cuts |
08:22.734 Tyre: H |
08:49.319 |
|
78 | 0 - 0 | |
21 | Nick Cruz;RespawnerJr Time Penalty: 15s | GT-M Aero V10 Evo2 | ▲ 10 | 00:55:02.241 | 21 laps / 7 cuts |
08:47.813 Tyre: H |
08:42.627 |
|
23 | 0 - 0 | |
22 | Nick Cruz;RespawnerJr | GT-M Aero V10 Evo2 | ▼ 1 | 04:08:33.478 | 21 laps / 7 cuts |
08:29.280 Tyre: H |
08:42.627 |
|
23 | 0 - 0 | |
23 | Srivatsan Govind;Daniel Markov | GT-M Aero V10 Evo2 | − | 02:32:57.741 | 14 laps / 11 cuts |
08:32.944 Tyre: H |
08:37.955 |
|
23 | 0 - 0 | |
24 | Srivatsan Govind;Daniel Markov | GT-M Aero V10 Evo2 | ▲ 8 | 04:09:08.980 | 14 laps / 11 cuts |
08:25.175 Tyre: H |
08:37.955 |
|
23 | 0 - 0 | |
25 | Max Galgey;Logan Edward | GT-M Akuro V6 Evo2 | ▼ 8 | 01:40:12.210 | 11 laps / 6 cuts |
08:19.463 Tyre: H |
08:25.668 |
|
25 | 0 - 0 | |
26 | Yossarian | GT-M Bayer V8 | ▼ 13 | 01:15:31.432 | 8 laps / 6 cuts |
08:20.711 Tyre: H |
08:23.479 |
|
31 | 101 - 9704 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 09:33.114 | 04:36.316 | 02:15.616 | 02:41.182 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
2 | 2 | 08:11.575 | 03:15.488 | 02:15.531 | 02:40.556 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
3 | 2 | 08:10.182 | 03:15.274 | 02:14.879 |
02:40.029
S
|
0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
4 | 2 | 08:11.966 | 03:15.866 | 02:15.329 | 02:40.771 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
5 | 2 | 08:10.736 | 03:15.474 | 02:14.621 | 02:40.641 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
6 | 2 | 08:11.952 | 03:15.816 | 02:15.202 | 02:40.934 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
7 | 2 | 08:14.964 | 03:16.582 | 02:15.054 | 02:43.328 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
8 | 2 | 08:17.402 | 03:16.317 | 02:14.972 | 02:46.113 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
9 | 2 | 08:48.590 | 03:51.757 | 02:16.318 | 02:40.515 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
10 | 2 | 08:11.699 | 03:15.253 | 02:15.599 | 02:40.847 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
11 | 1 | 08:13.000 | 03:15.230 | 02:14.739 | 02:43.031 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
12 | 1 | 08:09.889 | 03:15.215 | 02:14.424 | 02:40.250 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
13 | 1 | 08:11.676 | 03:15.477 | 02:15.234 | 02:40.965 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
14 | 1 | 08:14.144 | 03:15.952 | 02:15.198 | 02:42.994 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
15 | 1 | 08:15.084 | 03:15.842 | 02:14.600 | 02:44.642 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
16 | 2 | 11:09.510 | 06:13.211 | 02:15.505 | 02:40.794 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
17 | 1 | 08:13.379 | 03:15.911 | 02:15.342 | 02:42.126 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
18 | 1 | 08:16.870 | 03:15.064 | 02:16.202 | 02:45.604 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
19 | 1 | 08:12.094 | 03:15.697 | 02:15.441 | 02:40.956 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
20 | 1 | 08:10.101 | 03:15.211 | 02:14.681 | 02:40.209 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
21 | 1 | 08:13.019 | 03:16.155 | 02:15.783 | 02:41.081 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
22 | 1 | 08:16.938 | 03:16.612 | 02:15.252 | 02:45.074 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
23 | 1 | 11:14.621 | 06:15.182 | 02:16.324 | 02:43.115 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
24 | 1 | 08:32.562 | 03:16.643 | 02:15.878 | 03:00.041 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
25 | 1 | 08:14.995 | 03:16.776 | 02:16.849 | 02:41.370 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
26 | 1 |
08:09.542
L
L
|
03:15.009
S
|
02:14.198
S
|
02:40.335 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
27 | 1 | 08:11.042 | 03:15.401 | 02:14.929 | 02:40.712 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
28 | 1 | 08:14.215 | 03:17.125 | 02:15.887 | 02:41.203 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
29 | 1 | 08:12.922 | 03:15.751 | 02:16.004 | 02:41.167 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mylan Eling;VHK | 09:30.281 | 04:33.893 | 02:14.438 | 02:41.950 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
2 | 1 | Mylan Eling;VHK | 08:10.628 | 03:15.897 |
02:14.028
S
S
|
02:40.703
S
|
0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
3 | 1 | Mylan Eling;VHK |
08:10.255
L
|
03:15.136 | 02:14.267 | 02:40.852 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
4 | 1 | Mylan Eling;VHK | 08:11.793 | 03:16.426 | 02:14.658 | 02:40.709 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
5 | 1 | Mylan Eling;VHK | 08:13.015 | 03:16.483 | 02:15.490 | 02:41.042 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
6 | 1 | Mylan Eling;VHK | 08:11.585 | 03:15.328 | 02:14.563 | 02:41.694 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
7 | 1 | Mylan Eling;VHK | 08:13.806 | 03:16.774 | 02:14.703 | 02:42.329 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
8 | 1 | Mylan Eling;VHK | 08:14.554 | 03:16.551 | 02:15.297 | 02:42.706 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
9 | 1 | Mylan Eling;VHK | 08:13.097 | 03:16.588 | 02:15.081 | 02:41.428 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
10 | 1 | Mylan Eling;VHK | 08:25.875 | 03:23.636 | 02:15.653 | 02:46.586 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
11 | 2 | Mylan Eling;VHK | 08:54.595 | 03:59.750 | 02:14.425 | 02:40.420 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
12 | 2 | Mylan Eling;VHK |
08:13.152
C
|
03:18.338 | 02:14.181 | 02:40.633 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
13 | 2 | Mylan Eling;VHK | 08:26.371 | 03:15.808 | 02:15.747 | 02:54.816 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
14 | 2 | Mylan Eling;VHK | 08:14.177 | 03:16.134 | 02:17.178 | 02:40.865 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
15 | 2 | Mylan Eling;VHK | 08:27.008 | 03:22.476 | 02:16.876 | 02:47.656 | 2 | H | 33.0 | 25.0 | 6.0 | -77.0 |
16 | 1 | Mylan Eling;VHK | 08:22.068 | 03:18.759 | 02:16.206 | 02:47.103 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
17 | 2 | Mylan Eling;VHK | 11:08.447 | 06:12.293 | 02:14.758 | 02:41.396 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
18 | 2 | Mylan Eling;VHK | 08:21.329 |
03:14.996
S
|
02:24.558 | 02:41.775 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
19 | 2 | Mylan Eling;VHK | 08:27.400 | 03:27.902 | 02:15.522 | 02:43.976 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
20 | 2 | Mylan Eling;VHK | 08:11.136 | 03:15.985 | 02:14.379 | 02:40.772 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
21 | 2 | Mylan Eling;VHK | 08:13.758 | 03:15.916 | 02:16.418 | 02:41.424 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
22 | 2 | Mylan Eling;VHK | 08:19.374 | 03:18.508 | 02:15.522 | 02:45.344 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
23 | 2 | Mylan Eling;VHK | 10:07.717 | 05:07.738 | 02:16.922 | 02:43.057 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
24 | 2 | Mylan Eling;VHK | 08:12.971 | 03:16.692 | 02:15.081 |
02:41.198
S
|
0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
25 | 2 | Mylan Eling;VHK | 08:13.941 | 03:15.906 | 02:16.282 | 02:41.753 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
26 | 2 | Mylan Eling;VHK | 08:12.534 |
03:15.277
S
|
02:14.690
S
|
02:42.567 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
27 | 2 | Mylan Eling;VHK | 08:18.406 | 03:21.132 | 02:15.269 | 02:42.005 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
28 | 2 | Mylan Eling;VHK | 08:14.560 | 03:15.837 | 02:15.445 | 02:43.278 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
29 | 2 | Mylan Eling;VHK |
08:12.080
L
|
03:15.890 | 02:14.803 | 02:41.387 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 09:53.571 | 04:49.848 | 02:16.979 | 02:46.744 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
2 | 9 | 08:20.296 | 03:19.439 | 02:16.661 | 02:44.196 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
3 | 8 | 08:18.138 | 03:19.068 | 02:15.814 | 02:43.256 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
4 | 7 | 08:19.585 | 03:18.845 | 02:17.093 | 02:43.647 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
5 | 6 | 08:16.540 | 03:17.969 | 02:15.379 | 02:43.192 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
6 | 5 | 08:18.930 | 03:18.325 | 02:15.567 | 02:45.038 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
7 | 5 | 08:19.572 | 03:18.108 | 02:15.877 | 02:45.587 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
8 | 5 | 08:20.575 | 03:20.006 | 02:15.945 | 02:44.624 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
9 | 3 | 08:24.635 | 03:18.676 | 02:17.106 | 02:48.853 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
10 | 5 | 11:17.113 | 06:15.955 | 02:16.620 | 02:44.538 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
11 | 6 | 08:40.368 | 03:19.220 | 02:37.883 | 02:43.265 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
12 | 6 | 08:17.214 | 03:18.090 | 02:15.648 | 02:43.476 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
13 | 6 | 08:22.038 | 03:18.540 | 02:16.296 | 02:47.202 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
14 | 6 | 08:15.567 | 03:17.905 | 02:15.207 | 02:42.455 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
15 | 5 | 08:16.601 | 03:17.707 | 02:16.175 | 02:42.719 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
16 | 3 | 08:17.451 | 03:19.092 | 02:15.598 | 02:42.761 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
17 | 3 | 08:17.366 | 03:18.386 | 02:15.820 | 02:43.160 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
18 | 3 | 08:21.933 | 03:17.201 | 02:16.535 | 02:48.197 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
19 | 6 | 11:28.297 | 06:15.839 | 02:27.718 | 02:44.740 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
20 | 4 | 08:16.454 | 03:17.758 | 02:15.536 | 02:43.160 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
21 | 4 |
08:18.360
C
|
03:19.442 | 02:15.919 | 02:42.999 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
22 | 4 | 08:16.647 | 03:18.486 | 02:15.386 | 02:42.775 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
23 | 3 | 08:18.959 | 03:19.089 | 02:15.436 | 02:44.434 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
24 | 3 | 08:22.931 | 03:18.425 | 02:15.869 | 02:48.637 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
25 | 3 | 08:57.424 | 03:57.800 | 02:16.481 | 02:43.143 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
26 | 3 | 08:17.462 | 03:17.317 | 02:16.800 | 02:43.345 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
27 | 3 | 08:15.984 | 03:18.507 | 02:15.432 | 02:42.045 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
28 | 3 | 08:16.291 | 03:17.887 | 02:16.395 | 02:42.009 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
29 | 3 |
08:13.134
L
|
03:16.962
S
|
02:14.761
S
|
02:41.411
S
|
0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Potato;El Garritto | 09:31.238 | 04:34.788 | 02:15.657 | 02:40.793 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
2 | 3 | Potato;El Garritto | 08:22.941 | 03:26.867 | 02:16.071 | 02:40.003 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
3 | 3 | Potato;El Garritto | 08:10.549 | 03:15.426 | 02:14.685 | 02:40.438 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
4 | 3 | Potato;El Garritto |
08:09.767
L
|
03:14.901
S
S
|
02:14.460 | 02:40.406 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
5 | 3 | Potato;El Garritto | 08:12.627 | 03:15.897 | 02:15.373 | 02:41.357 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
6 | 3 | Potato;El Garritto | 08:11.085 | 03:16.002 | 02:15.171 |
02:39.912
S
S
|
0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
7 | 3 | Potato;El Garritto | 08:23.437 | 03:16.325 | 02:15.379 | 02:51.733 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
8 | 3 | Potato;El Garritto | 08:26.607 | 03:20.746 | 02:19.046 | 02:46.815 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
9 | 6 | Potato;El Garritto | 10:41.957 | 05:30.503 | 02:21.769 | 02:49.685 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
10 | 4 | Potato;El Garritto | 08:33.286 | 03:27.227 | 02:17.971 | 02:48.088 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
11 | 4 | Potato;El Garritto | 08:20.946 | 03:19.144 | 02:17.898 | 02:43.904 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
12 | 4 | Potato;El Garritto | 08:26.515 | 03:20.807 | 02:20.940 | 02:44.768 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
13 | 4 | Potato;El Garritto | 08:21.229 | 03:18.914 | 02:17.800 | 02:44.515 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
14 | 4 | Potato;El Garritto |
08:16.850
L
|
03:17.853
S
|
02:16.574
S
|
02:42.423
S
|
0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
15 | 4 | Potato;El Garritto | 08:25.119 | 03:17.174 | 02:17.818 | 02:50.127 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
16 | 5 | Potato;El Garritto | 09:02.069 | 03:58.936 | 02:19.910 | 02:43.223 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
17 | 4 | Potato;El Garritto | 08:20.537 | 03:19.731 | 02:16.943 | 02:43.863 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
18 | 4 | Potato;El Garritto | 08:32.935 | 03:29.631 | 02:18.861 | 02:44.443 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
19 | 3 | Potato;El Garritto | 08:43.828 | 03:33.296 | 02:18.123 | 02:52.409 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
20 | 8 | Potato;El Garritto | 10:25.577 | 05:25.225 | 02:16.831 | 02:43.521 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
21 | 7 | Potato;El Garritto | 08:16.019 | 03:17.440 | 02:17.205 | 02:41.374 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
22 | 7 | Potato;El Garritto |
08:16.505
C
|
03:19.703 | 02:15.041 | 02:41.761 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
23 | 5 | Potato;El Garritto | 08:20.195 | 03:17.768 | 02:16.445 | 02:45.982 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
24 | 4 | Potato;El Garritto | 08:15.093 | 03:18.628 | 02:15.833 | 02:40.632 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
25 | 4 | Potato;El Garritto | 08:17.123 | 03:16.213 | 02:16.143 | 02:44.767 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
26 | 4 | Potato;El Garritto | 08:21.473 | 03:15.829 | 02:15.567 | 02:50.077 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
27 | 4 | Potato;El Garritto | 08:10.502 | 03:15.541 |
02:14.221
S
|
02:40.740 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
28 | 4 | Potato;El Garritto |
08:17.775
C
|
03:15.617 | 02:17.431 | 02:44.727 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
29 | 4 | Potato;El Garritto | 08:37.378 | 03:40.617 | 02:14.459 | 02:42.302 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 09:41.883 | 04:40.887 | 02:17.857 | 02:43.139 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
2 | 5 | 08:18.141 | 03:19.773 | 02:15.832 | 02:42.536 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
3 | 4 | 08:16.291 | 03:18.071 | 02:16.031 | 02:42.189 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
4 | 5 | 08:27.380 | 03:18.599 | 02:15.730 | 02:53.051 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
5 | 4 | 08:15.110 | 03:18.088 | 02:15.419 | 02:41.603 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
6 | 4 | 08:15.448 | 03:17.773 | 02:16.008 | 02:41.667 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
7 | 4 | 08:14.776 | 03:17.470 | 02:15.580 | 02:41.726 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
8 | 4 | 08:28.150 | 03:17.546 | 02:20.792 | 02:49.812 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
9 | 9 | 12:06.305 | 07:04.040 | 02:15.766 | 02:46.499 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
10 | 9 | 08:18.297 | 03:18.583 | 02:15.315 | 02:44.399 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
11 | 8 | 08:29.836 | 03:26.369 | 02:15.639 | 02:47.828 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
12 | 7 | 08:14.888 | 03:17.700 | 02:15.657 | 02:41.531 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
13 | 7 | 08:19.322 | 03:17.575 | 02:19.257 | 02:42.490 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
14 | 7 | 08:23.462 |
03:17.170
S
|
02:14.689 | 02:51.603 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
15 | 7 |
08:13.184
L
|
03:17.858 |
02:14.393
S
|
02:40.933
S
|
0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
16 | 4 | 08:19.412 | 03:17.012 | 02:14.766 | 02:47.634 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
17 | 8 | 11:17.243 | 06:18.821 | 02:15.918 | 02:42.504 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
18 | 8 | 08:17.172 | 03:18.227 | 02:15.747 | 02:43.198 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
19 | 8 | 08:23.109 | 03:18.225 | 02:18.140 | 02:46.744 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
20 | 6 | 08:17.146 | 03:18.827 | 02:15.824 | 02:42.495 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
21 | 6 | 08:33.051 | 03:18.267 | 02:16.485 | 02:58.299 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
22 | 6 | 08:15.616 | 03:18.485 | 02:15.513 | 02:41.618 | 0 | H | 33.0 | 25.0 | 6.0 | -77.0 |
23 | 4 | 08:48.985 | 03:18.100 | 02:15.252 | 03:15.633 | 1 | H | 33.0 | 25.0 | 6.0 | -77.0 |
