# |
Name |
Team |
Car |
Qualifying Time
|
Average Lap |
Laps |
Handicaps |
Ping |
---|---|---|---|---|---|---|---|---|
1 | Mylan Eling;VHK | OC Racing | GT-M Bayer V8 |
08:04.983 Tyre: H |
08:10.520 | 53 laps / 70 cuts |
|
105 - 172 |
2 | Potato;El Garritto | INGERLAND | GT-M Bayer V8 |
08:05.397 Tyre: H |
08:10.834 | 17 laps / 22 cuts |
|
76 - 105 |
3 | Dmitry Oss | Black Lab Motors | GT-M Bayer V8 |
08:06.033 Tyre: H |
08:06.033 | 2 laps / 2 cuts |
Ballast:
30 kg
|
53 - 54 |
4 | Mylan Eling;VHK | OC Racing | GT-M Bayer V8 |
08:10.199 Tyre: H |
08:14.002 | 16 laps / 73 cuts |
|
105 - 172 |
5 | SpeedBump;GrumpyPrint | Shift Happens VM | GT-M Lanzo V10 Evo2 |
08:10.256 Tyre: H |
08:11.312 | 20 laps / 28 cuts |
|
70 - 124 |
6 | Jawa | TRxVM | GT-M Lux V8 |
08:10.755 Tyre: H |
08:13.844 | 16 laps / 27 cuts |
|
73 - 76 |
7 | Potato;El Garritto | INGERLAND | GT-M Bayer V8 |
08:11.616 Tyre: H |
08:15.797 | 6 laps / 6 cuts |
|
76 - 101 |
8 | Marco Harz | GT-M Aero V10 Evo2 |
08:11.788 Tyre: H |
08:13.322 | 18 laps / 29 cuts |
|
90 - 93 | |
9 | Wiktor Górecki | Ballermilch Racing Team | GT-M Lanzo V10 Evo2 |
08:11.840 Tyre: H |
08:14.513 | 12 laps / 27 cuts |
|
129 - 457 |
10 | Jesse Hoffart;Alec Sampson | MSSS | GT-M Bayer V8 |
08:12.077 Tyre: H |
08:13.585 | 5 laps / 5 cuts |
|
39 - 46 |
11 | talltech | TRxVM | GT-M Lux V8 |
08:12.886 Tyre: H |
08:19.733 | 49 laps / 162 cuts |
|
97 - 506 |
12 | BassCannon | TRxVM | GT-M Lux V8 |
08:13.218 Tyre: H |
08:14.079 | 10 laps / 18 cuts |
|
29 - 40 |
13 | Yossarian | GT-M Bayer V8 |
08:13.339 Tyre: H |
08:15.599 | 24 laps / 94 cuts |
|
103 - 525 | |
14 | The_Owl;LeLordJames | Owl | GT-M Mercer V8 |
08:14.349 Tyre: H |
08:18.773 | 25 laps / 52 cuts |
|
41 - 189 |
15 | Goshu;niggo.e36 | Scuderia Punterino | GT-M Lanzo V10 Evo2 |
08:14.691 Tyre: H |
08:17.566 | 5 laps / 21 cuts |
|
106 - 114 |
16 | roni röntynen;tiberio testori | TTSystemsRacing | GT-M Bayer V8 |
08:16.400 Tyre: H |
08:16.400 | 8 laps / 25 cuts |
|
107 - 109 |
17 | Max Galgey;Logan Edward | Rust-eze SRTV Racing | GT-M Akuro V6 Evo2 |
08:16.717 Tyre: H |
08:20.846 | 15 laps / 96 cuts |
|
90 - 115 |
18 | ClutchRuss | SkunkWorks | GT-M Akuro V6 Evo2 |
08:17.689 Tyre: H |
08:19.989 | 26 laps / 72 cuts |
|
66 - 98 |
19 | Project Purple | Purple Industrys | GT-M Mercer V8 |
08:20.324 Tyre: H |
08:22.988 | 10 laps / 14 cuts |
|
76 - 94 |
20 | Jesse Hoffart;Alec Sampson | MSSS | GT-M Bayer V8 |
08:21.008 Tyre: H |
08:21.008 | 11 laps / 52 cuts |
|
39 - 46 |
21 | Nick Cruz;RespawnerJr | Phoenix Racing | GT-M Aero V10 Evo2 |
08:22.085 Tyre: H |
08:23.208 | 7 laps / 6 cuts |
|
112 - 441 |
22 | SpeedBump;GrumpyPrint | Shift Happens VM | GT-M Lanzo V10 Evo2 |
08:22.212 Tyre: H |
08:25.423 | 3 laps / 4 cuts |
|
70 - 124 |
23 | Srivatsan Govind;Daniel Markov | Ling-Gov nordschleife gt sport | GT-M Aero V10 Evo2 |
08:22.557 Tyre: H |
08:24.788 | 10 laps / 16 cuts |
|
129 - 418 |
24 | Collin Citrowske;Alan Barker | 2 Broke Dudes | GT-M Bayer V8 |
08:26.628 Tyre: H |
08:29.884 | 7 laps / 11 cuts |
|
35 - 48 |
25 | PRESIDENT OBAMA;Zaneninja13; Botlando | Team Obamanation | GT-M Aero V10 Evo2 |
08:27.146 Tyre: H |
08:27.146 | 4 laps / 13 cuts |
|
30 - 232 |
26 | Százi Csongor;Hómann Huba | Bács-Kiskun Racing | GT-M Mercer V8 |
08:31.374 Tyre: H |
08:33.454 | 6 laps / 13 cuts |
|
97 - 342 |
27 | The_Owl;LeLordJames | Owl | GT-M Mercer V8 |
08:32.108 Tyre: H |
08:37.285 | 20 laps / 60 cuts |
|
41 - 189 |
28 | PRESIDENT OBAMA;Zaneninja13; Botlando | Team Obamanation | GT-M Aero V10 Evo2 |
08:34.238 Tyre: H |
08:34.238 | 3 laps / 11 cuts |
|
30 - 232 |
29 | Paschko;Cristian Bejan | DrunkDragon Racing Team | GT-M Mercer V8 |
08:34.798 Tyre: H |
08:34.798 | 5 laps / 53 cuts |
|
102 - 111 |
30 | Josh Fulton | TRxVM | GT-M Lux V8 |
08:42.677 Tyre: H |
08:44.596 | 35 laps / 168 cuts |
|
34 - 37 |
31 | Nick Cruz;RespawnerJr | Phoenix Racing | GT-M Aero V10 Evo2 |
08:48.125 Tyre: H |
08:48.125 | 3 laps / 5 cuts |
|
19 - 75 |
32 | Srivatsan Govind;Daniel Markov | Ling-Gov nordschleife gt sport | GT-M Aero V10 Evo2 |
00:00.000 |
00:00.000 | 5 laps / 55 cuts |
|
129 - 418 |
33 | Százi Csongor;Hómann Huba | Bács-Kiskun Racing | GT-M Mercer V8 |
00:00.000 |
00:00.000 | 3 laps / 53 cuts |
|
97 - 342 |
34 | James Quinn | SRTV Pablo Motorsports || 22 || | GT-M Akuro V6 Evo2 |
00:00.000 |
00:00.000 | 2 laps / 12 cuts |
|
91 - 98 |
35 | roni röntynen;tiberio testori | TTSystemsRacing | GT-M Bayer V8 |
00:00.000 |
00:00.000 | 3 laps / 15 cuts |
|
106 - 151 |
36 | Cezary Szwagulinski | Super Series | GT-M Lanzo V10 Evo2 |
00:00.000 |
00:00.000 | 10 laps / 30 cuts |
|
104 - 105 |
37 | The_Owl;LeLordJames | Owl | GT-M Aero V10 Evo2 |
00:00.000 |
00:00.000 | 3 laps / 9 cuts |
|
41 - 48 |
38 | Collin Citrowske;Alan Barker | 2 Broke Dudes | GT-M Bayer V8 |
00:00.000 |
00:00.000 | 12 laps / 69 cuts |
|
35 - 48 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:17.332 | 09:09.235 | 02:20.143 | 02:47.954 | 2 | H | 32.0 | 24.0 | 9.0 | 20.0 |
2 | 17:18.092 | 11:48.459 | 02:18.019 | 03:11.614 | 3 | H | 32.0 | 24.0 | 9.0 | 20.0 |
3 | 08:19.088 | 03:18.362 | 02:15.752 | 02:44.974 | 0 | H | 32.0 | 24.0 | 9.0 | 20.0 |
4 | 08:17.289 | 03:17.764 | 02:15.221 | 02:44.304 | 0 | H | 32.0 | 24.0 | 9.0 | 20.0 |
5 | 08:15.099 | 03:16.056 | 02:15.161 | 02:43.882 | 0 | H | 32.0 | 24.0 | 9.0 | 20.0 |
6 | 13:50.697 | 08:31.296 | 02:34.098 | 02:45.303 | 3 | H | 32.0 | 24.0 | 9.0 | 20.0 |
7 | 15:28.836 | 10:25.706 | 02:20.639 | 02:42.491 | 2 | H | 32.0 | 24.0 | 9.0 | 20.0 |
8 | 08:14.365 | 03:16.667 | 02:16.044 | 02:41.654 | 0 | H | 32.0 | 24.0 | 9.0 | 20.0 |
9 | 08:21.341 | 03:19.387 | 02:17.592 | 02:44.362 | 1 | H | 32.0 | 24.0 | 9.0 | 20.0 |
10 | 09:11.148 | 04:04.175 | 02:19.087 | 02:47.886 | 5 | H | 32.0 | 24.0 | 2.0 | 147.0 |
11 | 08:35.515 | 03:15.750 | 02:14.838 | 03:04.927 | 3 | H | 32.0 | 24.0 | 2.0 | 147.0 |
12 | 08:12.422 | 03:15.319 | 02:16.220 | 02:40.883 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
13 | 16:25.786 | 11:18.009 | 02:21.677 | 02:46.100 | 2 | H | 32.0 | 24.0 | 2.0 | 147.0 |
14 | 08:09.975 | 03:15.296 | 02:14.254 | 02:40.425 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
15 | 09:07.853 | 04:06.664 | 02:16.706 | 02:44.483 | 2 | H | 32.0 | 24.0 | 2.0 | 147.0 |
16 | 08:11.996 | 03:16.585 | 02:14.753 | 02:40.658 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
17 | 08:09.846 | 03:15.060 | 02:14.505 | 02:40.281 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
18 | 08:40.352 | 03:35.370 | 02:17.965 | 02:47.017 | 3 | H | 32.0 | 24.0 | 2.0 | 147.0 |
19 | 08:09.405 | 03:14.834 | 02:14.456 | 02:40.115 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
20 | 14:44.038 | 09:42.344 | 02:18.672 | 02:43.022 | 1 | H | 32.0 | 24.0 | 2.0 | 147.0 |
21 | 08:16.454 | 03:15.756 | 02:15.562 | 02:45.136 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
22 | 08:08.306 | 03:15.033 | 02:13.442 | 02:39.831 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
23 | 11:39.688 | 06:29.953 | 02:18.645 | 02:51.090 | 4 | H | 32.0 | 24.0 | 2.0 | 147.0 |
24 | 09:59.995 | 04:58.378 | 02:16.669 | 02:44.948 | 6 | H | 32.0 | 24.0 | 2.0 | 147.0 |
25 | 08:10.973 | 03:14.950 | 02:14.766 | 02:41.257 | 1 | H | 32.0 | 24.0 | 2.0 | 147.0 |
26 | 08:08.334 | 03:14.736 | 02:14.001 | 02:39.597 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
27 | 15:25.991 | 10:20.505 | 02:19.063 | 02:46.423 | 3 | H | 32.0 | 24.0 | 2.0 | 147.0 |
28 | 08:08.010 | 03:14.402 | 02:13.646 | 02:39.962 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
29 | 08:07.007 | 03:14.269 | 02:13.137 | 02:39.601 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
30 | 16:44.180 | 11:45.111 | 02:15.148 | 02:43.921 | 3 | H | 33.0 | 25.0 | 8.0 | 153.0 |
31 | 08:07.123 | 03:14.969 | 02:12.741 | 02:39.413 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
32 | 08:06.383 | 03:14.541 | 02:12.885 |
02:38.957
S
|
0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
33 | 19:20.404 | 13:56.328 | 02:23.163 | 03:00.913 | 2 | H | 33.0 | 25.0 | 8.0 | 153.0 |
34 | 08:08.431 | 03:14.568 | 02:12.840 | 02:41.023 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
35 | 16:37.889 | 11:37.596 | 02:15.985 | 02:44.308 | 3 | H | 33.0 | 25.0 | 8.0 | 153.0 |
36 | 08:05.620 | 03:13.971 |
02:12.570
S
S
|
02:39.079 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
37 | 10:59.984 | 05:57.377 | 02:16.881 | 02:45.726 | 2 | H | 33.0 | 25.0 | 8.0 | 153.0 |
38 | 08:11.375 | 03:16.185 | 02:13.843 | 02:41.347 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
39 | 08:07.280 | 03:14.209 | 02:12.701 | 02:40.370 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
40 | 09:49.935 | 04:47.921 | 02:16.513 | 02:45.501 | 6 | H | 33.0 | 25.0 | 8.0 | 153.0 |
41 | 08:06.292 | 03:13.598 | 02:12.661 | 02:40.033 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
42 | 11:26.926 | 06:25.768 | 02:16.881 | 02:44.277 | 3 | H | 33.0 | 25.0 | 8.0 | 153.0 |
43 | 08:12.134 | 03:14.055 | 02:13.785 | 02:44.294 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
44 | 24:58.925 | 20:00.265 | 02:15.311 | 02:43.349 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
45 | 10:08.833 | 05:09.799 | 02:16.039 | 02:42.995 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
46 | 08:13.174 | 03:17.263 | 02:14.645 | 02:41.266 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
47 | 08:44.895 | 03:48.426 | 02:14.009 | 02:42.460 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
48 | 08:08.798 | 03:14.953 | 02:13.520 | 02:40.325 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
49 |
08:07.721
C
|
03:14.272 | 02:12.836 | 02:40.613 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
50 | 09:20.054 | 04:11.485 | 02:20.873 | 02:47.696 | 3 | H | 33.0 | 25.0 | 8.0 | 153.0 |
51 | 15:30.341 | 10:29.229 | 02:15.220 | 02:45.892 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
52 | 08:16.812 | 03:18.605 | 02:14.686 | 02:43.521 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
53 |
08:04.983
L
L
|
03:13.243
S
S
|
02:12.741 | 02:38.999 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:59.835 | 04:02.817 | 02:14.752 | 02:42.266 | 2 | H | 32.0 | 24.0 | 2.0 | 147.0 |
2 | 08:10.823 | 03:15.903 | 02:14.657 | 02:40.263 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
3 | 08:09.202 | 03:14.983 | 02:14.500 | 02:39.719 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
4 | 38:53.098 | 33:55.198 | 02:16.175 | 02:41.725 | 4 | H | 32.0 | 24.0 | 2.0 | 147.0 |
5 | 15:49.992 | 10:53.531 | 02:15.077 | 02:41.384 | 3 | H | 33.0 | 25.0 | 8.0 | 153.0 |
6 | 08:11.656 | 03:15.583 | 02:15.130 | 02:40.943 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
7 | 08:10.402 | 03:14.972 | 02:14.992 | 02:40.438 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
8 | 08:15.154 | 03:19.045 | 02:15.122 | 02:40.987 | 2 | H | 33.0 | 25.0 | 8.0 | 153.0 |
9 | 08:13.836 | 03:15.998 | 02:16.828 | 02:41.010 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
10 | 08:14.118 | 03:15.723 | 02:16.871 | 02:41.524 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
11 | 08:19.671 | 03:16.335 | 02:15.936 | 02:47.400 | 2 | H | 33.0 | 25.0 | 8.0 | 153.0 |
12 | 08:15.256 | 03:17.500 | 02:16.075 | 02:41.681 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
13 | 08:16.661 | 03:19.382 | 02:15.887 | 02:41.392 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
14 | 31:51.396 | 26:47.240 | 02:14.658 | 02:49.498 | 7 | H | 33.0 | 25.0 | 8.0 | 153.0 |
15 | 08:06.818 | 03:14.080 | 02:13.420 | 02:39.318 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
16 | 08:56.289 | 04:03.464 | 02:13.299 | 02:39.526 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
17 |
08:05.397
L
|
03:13.832
S
|
02:12.854
S
|
02:38.711
S
|
0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:43.822 | 04:49.841 | 02:14.550 | 02:39.431 | 2 | H | 33.0 | 25.0 | 1.0 | 176.0 |
2 |
08:06.033
L
|
03:14.270
S
|
02:13.074
S
|
02:38.689
S
S
|
0 | H | 33.0 | 25.0 | 1.0 | 176.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:09.388 | 04:02.709 | 02:17.681 | 02:48.998 | 4 | H | 32.0 | 24.0 | 2.0 | 147.0 |
2 | 08:27.304 | 03:17.632 | 02:15.589 | 02:54.083 | 1 | H | 32.0 | 24.0 | 2.0 | 147.0 |
3 | 17:54.462 | 12:39.651 | 02:17.312 | 02:57.499 | 4 | H | 32.0 | 24.0 | 2.0 | 147.0 |
4 | 10:12.230 | 04:54.683 | 02:17.669 | 02:59.878 | 3 | H | 32.0 | 24.0 | 2.0 | 147.0 |
5 | 08:17.806 | 03:17.962 | 02:16.782 | 02:43.062 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
6 | 08:16.540 | 03:16.683 | 02:15.279 | 02:44.578 | 1 | H | 32.0 | 24.0 | 2.0 | 147.0 |
7 | 09:54.203 | 04:49.823 | 02:15.549 | 02:48.831 | 4 | H | 33.0 | 25.0 | 4.0 | -153.0 |
8 | 28:51.182 | 23:09.534 | 02:26.663 | 03:14.985 | 18 | H | 33.0 | 25.0 | 6.0 | 65.0 |
9 | 11:50.233 | 06:45.808 | 02:14.761 | 02:49.664 | 4 | H | 33.0 | 25.0 | 6.0 | 65.0 |
10 |
08:10.199
L
|
03:15.260
S
|
02:14.321
S
|
02:40.618
S
|
0 | H | 33.0 | 25.0 | 6.0 | 65.0 |
11 | 17:55.893 | 12:28.234 | 02:33.981 | 02:53.678 | 10 | H | 33.0 | 25.0 | 8.0 | 153.0 |
12 | 08:57.354 | 03:15.254 | 02:53.925 | 02:48.175 | 6 | H | 33.0 | 25.0 | 8.0 | 153.0 |
13 | 11:20.710 | 06:20.290 | 02:18.456 | 02:41.964 | 4 | H | 33.0 | 25.0 | 8.0 | 153.0 |
14 | 17:21.665 | 11:54.975 | 02:31.748 | 02:54.942 | 6 | H | 33.0 | 25.0 | 8.0 | 153.0 |
15 | 47:03.951 | 41:52.924 | 02:14.946 | 02:56.081 | 7 | H | 33.0 | 25.0 | 8.0 | 153.0 |
16 | 08:19.891 | 03:17.675 | 02:18.902 | 02:43.314 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:26.377 | 05:02.959 | 02:45.334 | 03:38.084 | 3 | H | 33.0 | 25.0 | 7.0 | -24.0 |
2 | 12:35.556 | 07:31.689 | 02:14.928 | 02:48.939 | 1 | H | 33.0 | 25.0 | 7.0 | -24.0 |
3 | 11:58.883 | 07:03.985 | 02:14.267 | 02:40.631 | 1 | H | 33.0 | 25.0 | 7.0 | -24.0 |
4 | 08:10.264 |
03:15.888
S
|
02:14.149 |
02:40.227
S
|
0 | H | 33.0 | 25.0 | 7.0 | -24.0 |
5 | 15:14.644 | 10:18.400 | 02:14.438 | 02:41.806 | 2 | H | 33.0 | 25.0 | 7.0 | -24.0 |
6 | 08:59.988 | 04:05.067 | 02:14.028 | 02:40.893 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
7 | 12:21.321 | 07:26.472 | 02:14.126 | 02:40.723 | 2 | H | 33.0 | 25.0 | 8.0 | 153.0 |
8 | 17:51.981 | 12:56.857 | 02:14.285 | 02:40.839 | 6 | H | 33.0 | 25.0 | 8.0 | 153.0 |
9 | 11:57.947 | 07:03.157 | 02:13.758 | 02:41.032 | 2 | H | 33.0 | 25.0 | 8.0 | 153.0 |
10 | 09:10.868 | 04:14.566 | 02:13.898 | 02:42.404 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
11 | 14:58.473 | 10:03.831 | 02:14.046 | 02:40.596 | 2 | H | 33.0 | 25.0 | 8.0 | 153.0 |
12 | 19:14.358 | 13:23.321 | 02:14.199 | 03:36.838 | 3 | H | 33.0 | 25.0 | 8.0 | 153.0 |
13 |
08:10.256
L
|
03:16.451 |
02:13.191
S
|
02:40.614 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
14 | 09:00.983 | 04:05.856 | 02:13.744 | 02:41.383 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
15 | 08:11.439 | 03:16.072 | 02:14.267 | 02:41.100 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
16 | 10:17.742 | 05:21.497 | 02:15.185 | 02:41.060 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
17 | 08:10.423 | 03:16.155 | 02:13.740 | 02:40.528 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
18 | 09:23.036 | 04:26.540 | 02:14.726 | 02:41.770 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
19 | 08:14.922 | 03:17.062 | 02:16.526 | 02:41.334 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
20 | 08:14.180 | 03:17.289 | 02:14.730 | 02:42.161 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:43.534 | 13:43.469 | 02:17.008 | 02:43.057 | 5 | H | 32.0 | 24.0 | 2.0 | 147.0 |
2 | 08:18.137 | 03:19.112 | 02:16.175 | 02:42.850 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
3 | 08:48.815 | 03:48.359 | 02:17.368 | 02:43.088 | 1 | H | 32.0 | 24.0 | 2.0 | 147.0 |
4 | 14:04.666 | 08:55.539 | 02:22.766 | 02:46.361 | 3 | H | 32.0 | 24.0 | 2.0 | 147.0 |
5 | 14:18.475 | 09:16.701 | 02:17.987 | 02:43.787 | 3 | H | 32.0 | 24.0 | 2.0 | 147.0 |
6 | 08:14.376 | 03:17.906 | 02:14.892 | 02:41.578 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
7 | 10:35.440 | 05:35.745 | 02:16.997 | 02:42.698 | 1 | H | 32.0 | 24.0 | 2.0 | 147.0 |
8 | 08:14.205 | 03:17.780 | 02:15.009 | 02:41.416 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
9 | 08:14.158 | 03:17.738 | 02:14.811 | 02:41.609 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
10 | 22:24.376 | 17:25.459 | 02:15.994 | 02:42.923 | 4 | H | 32.0 | 24.0 | 2.0 | 147.0 |
11 | 21:32.171 | 16:12.221 | 02:15.977 | 03:03.973 | 5 | H | 33.0 | 25.0 | 8.0 | 153.0 |
12 | 15:03.477 | 10:05.469 | 02:15.810 | 02:42.198 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
13 | 08:16.295 | 03:16.902 | 02:17.555 | 02:41.838 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
14 | 08:11.434 |
03:16.446
S
|
02:14.532 | 02:40.456 | 0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
15 | 29:58.637 | 24:59.068 | 02:14.654 | 02:44.915 | 3 | H | 33.0 | 25.0 | 8.0 | 153.0 |
16 |
08:10.755
L
|
03:16.486 |
02:13.951
S
|
02:40.318
S
|
0 | H | 33.0 | 25.0 | 8.0 | 153.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:11.896 | 05:57.161 | 02:19.276 | 02:55.459 | 4 | H | 32.0 | 24.0 | 9.0 | 20.0 |
2 | 09:06.850 | 03:51.476 | 02:21.476 | 02:53.898 | 1 | H | 32.0 | 24.0 | 2.0 | 147.0 |
3 | 08:21.535 | 03:19.851 | 02:16.656 | 02:45.028 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
4 | 08:48.049 | 03:48.043 | 02:16.526 | 02:43.480 | 1 | H | 32.0 | 24.0 | 2.0 | 147.0 |
5 | 08:14.241 | 03:16.854 | 02:14.631 | 02:42.756 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
6 |
08:11.616
L
|
03:15.493
S
|
02:14.451
S
|
02:41.672
S
|
0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:12.516 | 07:12.096 | 02:16.872 | 02:43.548 | 1 | H | 32.0 | 24.0 | 9.0 | 20.0 |
2 | 14:18.357 | 08:36.775 | 02:44.902 | 02:56.680 | 1 | H | 32.0 | 24.0 | 9.0 | 20.0 |
3 | 08:15.395 | 03:17.829 | 02:15.954 | 02:41.612 | 0 | H | 32.0 | 24.0 | 9.0 | 20.0 |
4 | 19:45.841 | 14:47.171 | 02:16.089 | 02:42.581 | 3 | H | 32.0 | 24.0 | 9.0 | 20.0 |
5 | 23:36.947 | 18:36.429 | 02:17.430 | 02:43.088 | 3 | H | 32.0 | 24.0 | 9.0 | 20.0 |
6 | 08:15.210 | 03:18.075 | 02:15.935 | 02:41.200 | 1 | H | 32.0 | 24.0 | 9.0 | 20.0 |
7 | 13:28.345 | 08:29.153 | 02:16.648 | 02:42.544 | 2 | H | 32.0 | 24.0 | 9.0 | 20.0 |
8 | 08:13.845 | 03:17.178 | 02:15.373 | 02:41.294 | 0 | H | 32.0 | 24.0 | 9.0 | 20.0 |
9 | 24:36.073 | 18:40.978 | 02:14.644 | 03:40.451 | 3 | H | 32.0 | 24.0 | 2.0 | 147.0 |
10 | 09:37.171 | 04:38.452 | 02:14.833 | 02:43.886 | 1 | H | 32.0 | 24.0 | 2.0 | 147.0 |
11 | 11:04.457 | 06:06.431 | 02:15.180 | 02:42.846 | 4 | H | 32.0 | 24.0 | 2.0 | 147.0 |
12 | 08:12.262 | 03:16.932 | 02:14.307 | 02:41.023 | 0 | H | 32.0 | 24.0 | 2.0 | 147.0 |
13 | 09:41.563 | 04:44.315 | 02:15.468 | 02:41.780 | 1 | H | 33.0 | 25.0 | 4.0 | -153.0 |
14 |
08:11.788
L
|
03:16.718
S
|
02:14.280
S
|
02:40.790
S
|
0 | H | 33.0 | 25.0 | 4.0 | -153.0 |
15 | 09:53.344 | 04:52.964 | 02:16.890 | 02:43.490 | 3 | H | 33.0 | 25.0 | 8.0 | 153.0 |
16 | 08:19.627 | 03:18.248 | 02:17.395 | 02:43.984 | 1 | H | 33.0 | 25.0 | 8.0 | 153.0 |
