Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | boebie | MP-H Protech P96 V8 |
01:33.434 Tyre: SHT |
01:37.416 | 20 laps / 12 cuts |
|
33 - 35 |
2 | J2Quick | MP-H Protech P96 V8 |
01:35.686 Tyre: SHT |
01:43.755 | 15 laps / 15 cuts |
|
35 - 417 |
3 | SpeedBump | MP-H Protech P96 V8 |
01:36.384 Tyre: SHT |
01:36.972 | 10 laps / 4 cuts |
|
37 - 45 |
4 | Chloroform | MP-H Protech P96 V8 |
01:38.896 Tyre: SHT |
01:38.896 | 3 laps / 4 cuts |
|
41 - 54 |
5 | Dmitry Oss | GT-M Aero V10 Evo2 |
01:46.514 Tyre: H |
01:46.925 | 9 laps / 3 cuts |
|
51 - 52 |
6 | Dmitry Oss | GT-M Lux V8 |
01:46.568 Tyre: H |
01:48.192 | 12 laps / 3 cuts |
|
49 - 50 |
7 | Dmitry Oss | GT-M Akuro V6 Evo2 |
01:46.575 Tyre: H |
01:46.644 | 4 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
51 - 55 |
8 | SpeedBump | GT-M Lanzo V10 Evo2 |
01:46.597 Tyre: H |
01:46.895 | 6 laps / 2 cuts |
Ballast:
10 kg
|
40 - 44 |
9 | Dmitry Oss | GT-M Lanzo V10 Evo2 |
01:46.662 Tyre: H |
01:46.964 | 9 laps / 2 cuts |
Ballast:
10 kg
|
51 - 54 |
10 | Chloroform | GT-M Aero V10 Evo2 |
01:52.040 Tyre: H |
01:52.040 | 6 laps / 8 cuts |
|
43 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.469 | 01:15.088 | 00:29.138 | 00:44.243 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 100.0 | 5.0 | -43.0 |
2 | 01:34.570 | 00:23.529 | 00:28.183 | 00:42.858 | 0 | SHT | 0 | 0 | 30.0 | 20.0 | 100.0 | 5.0 | -43.0 |
3 | 03:22.424 | 02:05.861 | 00:28.616 | 00:47.947 | 1 | SHT | 0 | 0 | 30.0 | 20.1 | 100.0 | 5.0 | -40.4 |
4 | 01:42.647 | 00:23.614 | 00:29.408 | 00:49.625 | 0 | SHT | 0 | 0 | 30.0 | 20.2 | 100.0 | 5.0 | -37.9 |
5 | 03:29.415 | 02:17.037 | 00:28.493 | 00:43.885 | 1 | SHT | 0 | 0 | 30.0 | 20.4 | 100.0 | 5.0 | -32.7 |
6 | 01:34.360 |
00:23.408
S
S
|
00:28.495 | 00:42.457 | 0 | SHT | 0 | 0 | 30.0 | 20.4 | 100.0 | 5.0 | -30.4 |
7 | 01:45.040 | 00:23.689 | 00:31.676 | 00:49.675 | 0 | SHT | 0 | 0 | 30.0 | 20.5 | 100.0 | 5.0 | -27.8 |
8 | 03:11.616 | 01:33.520 | 00:32.864 | 01:05.232 | 1 | MHT | 0 | 0 | 30.0 | 20.7 | 100.0 | 5.0 | -23.0 |
9 | 01:39.108 | 00:25.083 | 00:29.641 | 00:44.384 | 1 | MHT | 0 | 0 | 30.0 | 20.8 | 100.0 | 5.0 | -20.6 |
10 | 01:50.695 | 00:24.155 | 00:28.508 | 00:58.032 | 1 | MHT | 0 | 0 | 30.0 | 20.9 | 100.0 | 5.0 | -17.8 |
11 | 03:24.837 | 02:07.810 | 00:29.691 | 00:47.336 | 2 | MHT | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
12 |
01:37.263
C
|
00:24.502 | 00:29.025 | 00:43.736 | 1 | MHT | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
13 | 01:35.508 | 00:24.182 | 00:28.306 | 00:43.020 | 0 | MHT | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
14 | 10:32.191 | 09:18.873 | 00:29.124 | 00:44.194 | 1 | SHT | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
15 | 01:33.893 | 00:23.531 | 00:27.873 | 00:42.489 | 0 | SHT | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
16 | 01:52.412 | 00:28.001 | 00:33.813 | 00:50.598 | 1 | SHT | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
17 | 03:08.687 | 01:54.546 | 00:30.599 | 00:43.542 | 1 | SHT | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
18 | 01:34.079 | 00:23.474 | 00:28.013 | 00:42.592 | 0 | SHT | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
19 | 01:43.219 | 00:24.784 | 00:31.468 | 00:46.967 | 0 | SHT | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
20 |
01:33.434
L
L
|
00:23.415 |
00:27.719
S
S
|
00:42.300
S
S
|
0 | SHT | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.265 | 02:19.189 | 00:29.354 | 00:43.722 | 2 | SHT | 0 | 0 | 30.0 | 20.0 | 97.7 | 5.0 | -43.0 |
2 | 01:55.983 | 00:24.894 | 00:29.362 | 01:01.727 | 2 | SHT | 0 | 0 | 30.0 | 20.0 | 98.1 | 5.0 | -43.0 |
3 | 02:08.106 | 00:26.216 | 00:29.043 | 01:12.847 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 98.4 | 5.0 | -43.0 |
4 | 02:21.488 | 00:24.596 | 00:29.255 | 01:27.637 | 3 | SHT | 0 | 0 | 30.0 | 20.0 | 98.7 | 5.0 | -43.0 |
5 | 05:18.648 | 04:04.928 | 00:29.458 | 00:44.262 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 99.4 | 5.0 | -43.0 |
6 | 02:39.858 | 01:27.327 | 00:28.885 | 00:43.646 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 99.6 | 5.0 | -43.0 |
7 | 04:05.573 | 02:53.785 | 00:28.679 | 00:43.109 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 100.0 | 5.0 | -42.9 |
8 |
01:35.686
L
|
00:23.942
S
|
00:28.315 |
00:43.429
S
|
0 | SHT | 0 | 0 | 30.0 | 20.1 | 100.0 | 5.0 | -40.6 |
9 | 01:49.697 | 00:24.170 | 00:29.430 | 00:56.097 | 1 | SHT | 0 | 0 | 30.0 | 20.2 | 100.0 | 5.0 | -37.8 |
10 | 01:36.307 | 00:23.997 |
00:28.120
S
|
00:44.190 | 0 | SHT | 0 | 0 | 30.0 | 20.3 | 100.0 | 5.0 | -35.5 |
11 | 01:35.887 | 00:23.955 | 00:28.408 | 00:43.524 | 0 | SHT | 0 | 0 | 30.0 | 20.3 | 100.0 | 5.0 | -33.1 |
12 | 02:07.140 | 00:29.278 | 00:36.958 | 01:00.904 | 0 | SHT | 0 | 0 | 30.0 | 20.5 | 100.0 | 5.0 | -29.9 |
13 | 01:55.497 | 00:23.706 | 00:32.291 | 00:59.500 | 1 | SHT | 0 | 0 | 30.0 | 20.5 | 100.0 | 5.0 | -27.1 |
14 | 04:57.400 | 03:44.306 | 00:29.206 | 00:43.888 | 1 | SHT | 0 | 0 | 30.0 | 20.8 | 100.0 | 5.0 | -19.7 |
15 | 01:53.176 | 00:25.341 | 00:28.561 | 00:59.274 | 1 | SHT | 0 | 0 | 30.0 | 20.9 | 100.0 | 5.0 | -16.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.171 | 02:21.497 | 00:29.016 | 00:44.658 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 97.9 | 5.0 | -43.0 |
2 | 01:37.531 | 00:24.289 | 00:29.129 | 00:44.113 | 0 | SHT | 0 | 0 | 30.0 | 20.0 | 98.0 | 5.0 | -43.0 |
3 | 01:43.371 | 00:24.405 | 00:28.984 | 00:49.982 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 98.3 | 5.0 | -43.0 |
4 | 01:37.546 | 00:24.605 | 00:28.724 | 00:44.217 | 0 | SHT | 0 | 0 | 30.0 | 20.0 | 98.6 | 5.0 | -43.0 |
5 | 01:36.782 |
00:24.152
S
|
00:28.540 | 00:44.090 | 0 | SHT | 0 | 0 | 30.0 | 20.0 | 98.9 | 5.0 | -43.0 |
6 |
01:36.384
L
|
00:24.168 |
00:28.525
S
|
00:43.691
S
|
0 | SHT | 0 | 0 | 30.0 | 20.0 | 99.0 | 5.0 | -43.0 |
7 | 01:36.984 | 00:24.263 | 00:28.711 | 00:44.010 | 0 | SHT | 0 | 0 | 30.0 | 20.0 | 99.1 | 5.0 | -43.0 |
8 | 01:36.606 | 00:24.236 | 00:28.566 | 00:43.804 | 0 | SHT | 0 | 0 | 30.0 | 20.0 | 99.3 | 5.0 | -43.0 |
9 | 02:58.874 | 01:46.379 | 00:29.278 | 00:43.217 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 99.7 | 5.0 | -43.0 |
10 | 01:48.588 | 00:24.348 | 00:28.764 | 00:55.476 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 100.0 | 5.0 | -43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:16.505 | 05:54.461 | 00:31.370 | 00:50.674 | 2 | SHT | 0 | 0 | 30.0 | 20.3 | 100.0 | 5.0 | -35.2 |
2 | 01:57.705 | 00:28.226 | 00:28.710 | 01:00.769 | 2 | SHT | 0 | 0 | 30.0 | 20.4 | 100.0 | 5.0 | -32.3 |
3 |
01:38.896
L
|
00:26.064
S
|
00:28.633
S
|
00:44.199
S
|
0 | SHT | 0 | 0 | 30.0 | 20.5 | 100.0 | 5.0 | -29.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.539 | 00:55.873 | 00:32.737 | 00:48.929 | 1 | H | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
2 | 01:48.086 | 00:26.740 | 00:32.764 | 00:48.582 | 0 | H | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
3 | 01:46.747 |
00:26.346
S
|
00:32.058 | 00:48.343 | 0 | H | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
4 | 04:12.941 | 02:52.392 | 00:32.057 | 00:48.492 | 1 | H | 0 | 0 | 30.8 | 21.8 | 100.0 | 4.8 | -31.0 |
5 | 03:12.378 | 01:51.674 | 00:32.014 | 00:48.690 | 1 | H | 0 | 0 | 31.8 | 22.8 | 100.0 | 4.5 | -54.7 |
6 | 01:46.883 | 00:26.540 | 00:31.865 | 00:48.478 | 0 | H | 0 | 0 | 32.4 | 23.4 | 100.0 | 4.4 | -67.9 |
7 | 01:46.657 | 00:26.490 | 00:31.855 | 00:48.312 | 0 | H | 0 | 0 | 33.0 | 24.0 | 100.0 | 4.2 | -81.1 |
8 | 01:46.665 | 00:26.412 | 00:31.864 | 00:48.389 | 0 | H | 0 | 0 | 33.6 | 24.6 | 100.0 | 4.1 | -94.1 |
9 |
01:46.514
L
|
00:26.433 |
00:31.837
S
|
00:48.244
S
|
0 | H | 0 | 0 | 34.0 | 25.0 | 100.0 | 4.0 | -103.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.356 | 01:57.519 | 00:32.867 | 00:48.970 | 1 | H | 0 | 0 | 30.0 | 20.0 | 99.9 | 5.0 | -43.0 |
2 | 01:47.118 | 00:26.671 | 00:32.112 | 00:48.335 | 0 | H | 0 | 0 | 30.0 | 20.0 | 100.0 | 5.0 | -43.0 |
3 |
01:46.568
L
|
00:26.486 | 00:31.779 |
00:48.303
S
|
0 | H | 0 | 0 | 30.0 | 20.0 | 100.0 | 5.0 | -43.0 |
4 | 01:46.594 |
00:26.480
S
|
00:31.694
S
|
00:48.420 | 0 | H | 0 | 0 | 30.0 | 20.1 | 100.0 | 5.0 | -40.8 |
5 | 01:46.737 | 00:26.524 | 00:31.752 | 00:48.461 | 0 | H | 0 | 0 | 30.0 | 20.2 | 100.0 | 5.0 | -38.2 |
6 | 01:59.578 | 00:26.428 | 00:42.412 | 00:50.738 | 1 | H | 0 | 0 | 30.0 | 20.3 | 100.0 | 5.0 | -35.2 |
7 | 01:58.180 | 00:26.636 | 00:39.731 | 00:51.813 | 0 | H | 0 | 0 | 30.0 | 20.4 | 100.0 | 5.0 | -32.3 |
8 | 01:47.551 | 00:26.718 | 00:32.345 | 00:48.488 | 0 | H | 0 | 0 | 30.0 | 20.5 | 100.0 | 5.0 | -29.7 |
9 | 01:47.051 | 00:26.529 | 00:31.904 | 00:48.618 | 0 | H | 0 | 0 | 30.0 | 20.6 | 100.0 | 5.0 | -27.0 |
10 | 01:47.111 | 00:26.660 | 00:31.806 | 00:48.645 | 0 | H | 0 | 0 | 30.0 | 20.6 | 100.0 | 5.0 | -24.4 |
11 | 01:46.819 | 00:26.589 | 00:31.729 | 00:48.501 | 0 | H | 0 | 0 | 30.0 | 20.7 | 100.0 | 5.0 | -21.7 |
12 | 01:56.447 | 00:26.528 | 00:31.770 | 00:58.149 | 1 | H | 0 | 0 | 30.0 | 20.8 | 100.0 | 5.0 | -18.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.183 | 00:57.439 | 00:32.081 | 00:48.663 | 1 | H | 30 | 10 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
2 | 01:46.771 |
00:26.370
S
|
00:31.877 | 00:48.524 | 0 | H | 30 | 10 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
3 | 01:46.588 | 00:26.556 |
00:31.778
S
|
00:48.254
S
|
0 | H | 30 | 10 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
4 |
01:46.575
L
|
00:26.380 | 00:31.869 | 00:48.326 | 0 | H | 30 | 10 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:55.541 | 04:33.471 | 00:33.317 | 00:48.753 | 2 | H | 10 | 0 | 30.0 | 20.9 | 100.0 | 5.0 | -17.3 |
2 | 01:47.499 | 00:26.688 | 00:32.363 | 00:48.448 | 0 | H | 10 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.6 |
3 | 01:47.099 | 00:26.527 | 00:32.152 | 00:48.420 | 0 | H | 10 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
4 | 01:46.625 | 00:26.472 | 00:31.873 | 00:48.280 | 0 | H | 10 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
5 | 01:46.657 |
00:26.377
S
|
00:32.089 |
00:48.191
S
|
0 | H | 10 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
6 |
01:46.597
L
|
00:26.398 |
00:31.869
S
|
00:48.330 | 0 | H | 10 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.076 | 00:54.010 | 00:33.071 | 00:48.995 | 1 | H | 10 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
2 | 01:47.080 | 00:26.692 | 00:31.873 | 00:48.515 | 0 | H | 10 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
3 | 01:47.267 | 00:26.789 | 00:31.847 | 00:48.631 | 0 | H | 10 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
4 | 01:46.900 | 00:26.651 | 00:31.784 | 00:48.465 | 0 | H | 10 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
5 | 01:46.691 |
00:26.465
S
|
00:31.762 | 00:48.464 | 0 | H | 10 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
6 | 02:15.717 | 00:55.005 | 00:32.093 | 00:48.619 | 1 | H | 10 | 0 | 34.0 | 25.0 | 100.0 | 4.0 | -103.1 |
7 | 01:46.793 | 00:26.667 |
00:31.698
S
|
00:48.428 | 0 | H | 10 | 0 | 34.0 | 25.0 | 100.0 | 4.0 | -103.1 |
8 |
01:46.662
L
|
00:26.485 | 00:31.820 |
00:48.357
S
|
0 | H | 10 | 0 | 34.0 | 25.0 | 100.0 | 4.0 | -103.1 |
9 | 01:47.360 | 00:26.558 | 00:31.815 | 00:48.987 | 0 | H | 10 | 0 | 34.0 | 25.0 | 100.0 | 4.0 | -103.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.385 | 01:22.499 | 01:05.286 | 00:49.600 | 2 | H | 0 | 0 | 30.0 | 20.8 | 100.0 | 5.0 | -20.5 |
2 |
01:50.159
C
|
00:27.216 | 00:32.876 | 00:50.067 | 1 | H | 0 | 0 | 30.0 | 20.9 | 100.0 | 5.0 | -17.8 |
3 | 03:28.713 | 02:06.439 | 00:32.787 | 00:49.487 | 1 | H | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
4 | 03:45.868 | 02:10.527 | 00:32.714 | 01:02.627 | 3 | H | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
5 | 03:29.445 | 02:08.031 | 00:32.728 | 00:48.686 | 1 | H | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |
6 |
01:52.040
L
|
00:26.603
S
|
00:36.325
S
|
00:49.112
S
|
0 | H | 0 | 0 | 30.0 | 21.0 | 100.0 | 5.0 | -14.0 |