Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | baller | MP-H Protech P96 V8 |
01:34.115 Tyre: SHT |
01:35.864 | 27 laps / 18 cuts | 148 - 158 |
2 | Harz | GT-M Aero V10 Evo2 |
01:48.535 Tyre: H |
01:48.992 | 9 laps / 9 cuts | 136 - 137 |
3 | Botlando | MP-H Protech P96 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 89 - 94 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:59.867 | 03:42.728 | 00:32.198 | 00:44.941 | 2 | SHT | 30.0 | 21.0 | 95.1 | 6.0 | -172.0 |
2 | 01:40.659 | 00:24.240 | 00:29.299 | 00:47.120 | 0 | SHT | 30.0 | 21.0 | 95.3 | 6.0 | -172.0 |
3 | 01:36.907 | 00:24.435 | 00:28.808 | 00:43.664 | 0 | SHT | 30.0 | 21.0 | 95.4 | 6.0 | -172.0 |
4 | 02:33.374 | 01:20.357 | 00:29.156 | 00:43.861 | 1 | SHT | 30.0 | 21.0 | 95.6 | 6.0 | -172.0 |
5 | 01:36.231 | 00:23.907 | 00:28.863 | 00:43.461 | 0 | SHT | 30.0 | 21.0 | 95.7 | 6.0 | -172.0 |
6 | 03:27.400 | 02:13.519 | 00:29.759 | 00:44.122 | 1 | SHT | 30.0 | 21.0 | 95.9 | 6.0 | -172.0 |
7 | 01:35.788 | 00:23.990 | 00:28.899 | 00:42.899 | 0 | SHT | 30.0 | 21.0 | 96.0 | 6.0 | -172.0 |
8 | 19:54.220 | 18:41.203 | 00:29.628 | 00:43.389 | 1 | SHT | 33.0 | 23.0 | 96.1 | 2.0 | -87.0 |
9 | 01:59.553 | 00:23.725 | 00:28.597 | 01:07.231 | 1 | SHT | 33.0 | 23.0 | 96.3 | 2.0 | -87.0 |
10 | 01:35.697 | 00:23.760 | 00:28.961 | 00:42.976 | 0 | SHT | 33.0 | 23.0 | 96.4 | 2.0 | -87.0 |
11 | 07:10.515 | 05:57.957 | 00:29.137 | 00:43.421 | 1 | SHT | 33.0 | 23.0 | 96.6 | 2.0 | -87.0 |
12 | 02:16.341 | 01:03.080 | 00:29.471 | 00:43.790 | 3 | SHT | 33.0 | 23.0 | 96.7 | 2.0 | -87.0 |
13 | 01:35.327 | 00:23.787 | 00:28.556 | 00:42.984 | 0 | SHT | 33.0 | 23.0 | 96.9 | 2.0 | -87.0 |
14 | 03:11.423 | 01:59.050 | 00:29.129 | 00:43.244 | 1 | SHT | 33.0 | 23.0 | 97.0 | 2.0 | -87.0 |
15 | 01:35.123 | 00:23.681 | 00:28.351 | 00:43.091 | 0 | SHT | 33.0 | 23.0 | 97.1 | 2.0 | -87.0 |
16 | 01:55.185 | 00:23.843 | 00:28.665 | 01:02.677 | 1 | SHT | 33.0 | 23.0 | 97.3 | 2.0 | -87.0 |
17 | 01:35.219 | 00:23.557 | 00:28.705 | 00:42.957 | 0 | SHT | 33.3 | 23.3 | 97.4 | 1.9 | -92.2 |
18 | 02:44.352 | 01:30.893 | 00:29.363 | 00:44.096 | 1 | SHT | 33.7 | 23.7 | 97.6 | 1.6 | -101.5 |
19 | 01:35.111 | 00:23.715 | 00:28.561 | 00:42.835 | 0 | SHT | 34.0 | 24.0 | 97.7 | 1.5 | -106.9 |
20 | 01:35.722 | 00:24.411 | 00:28.494 | 00:42.817 | 0 | SHT | 34.2 | 24.2 | 97.9 | 1.4 | -112.3 |
21 | 02:12.526 | 01:00.170 | 00:28.665 | 00:43.691 | 2 | SHT | 34.6 | 24.6 | 98.0 | 1.2 | -119.8 |
22 | 01:35.387 | 00:23.531 | 00:28.791 | 00:43.065 | 0 | SHT | 34.9 | 24.9 | 98.3 | 1.1 | -125.2 |
23 | 01:34.957 | 00:23.704 | 00:28.265 | 00:42.988 | 0 | SHT | 35.0 | 25.0 | 98.6 | 1.0 | -128.0 |
24 | 05:17.264 | 04:01.799 | 00:28.783 | 00:46.682 | 1 | SHT | 35.0 | 25.0 | 99.0 | 1.0 | -128.0 |
25 | 02:01.395 | 00:29.806 | 00:28.840 | 01:02.749 | 1 | SHT | 35.0 | 25.0 | 99.3 | 1.0 | -128.0 |
26 | 03:03.518 | 01:52.288 | 00:28.499 | 00:42.731 | 1 | SHT | 35.0 | 25.0 | 99.6 | 1.0 | -128.0 |
27 |
01:34.115
L
L
|
00:23.483
S
S
|
00:28.143
S
S
|
00:42.489
S
S
|
0 | SHT | 35.0 | 25.0 | 99.7 | 1.0 | -128.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:22.132 | 16:58.545 | 00:33.421 | 00:50.166 | 2 | H | 34.6 | 24.6 | 98.1 | 1.2 | -120.7 |
2 | 01:58.319 | 00:35.888 | 00:32.905 | 00:49.526 | 1 | H | 35.0 | 25.0 | 98.4 | 1.0 | -127.4 |
3 | 04:13.204 | 02:50.683 | 00:33.088 | 00:49.433 | 1 | H | 35.0 | 25.0 | 98.7 | 1.0 | -128.0 |
4 | 01:53.451 | 00:27.028 | 00:33.269 | 00:53.154 | 2 | H | 35.0 | 25.0 | 98.9 | 1.0 | -128.0 |
5 | 01:49.961 | 00:27.175 | 00:33.494 | 00:49.292 | 1 | H | 35.0 | 25.0 | 99.1 | 1.0 | -128.0 |
6 | 01:51.485 | 00:26.930 | 00:33.265 | 00:51.290 | 1 | H | 35.0 | 25.0 | 99.4 | 1.0 | -128.0 |
7 | 05:42.129 | 04:19.670 | 00:32.940 | 00:49.519 | 1 | H | 35.0 | 25.0 | 99.9 | 1.0 | -128.0 |
8 | 01:49.449 | 00:27.072 | 00:32.899 | 00:49.478 | 0 | H | 35.0 | 25.0 | 100.0 | 1.0 | -128.0 |
9 |
01:48.535
L
|
00:26.927
S
|
00:32.688
S
|
00:48.920
S
|
0 | H | 35.0 | 25.0 | 100.0 | 1.0 | -128.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.619 | 00:57.947 | 00:46.616 | 00:48.056 | 4 | SLT | 29.0 | 20.0 | 100.0 | 7.0 | -15.3 |