Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Potato | GT-M Lux V8 |
01:47.631 Tyre: H |
01:49.801 | 12 laps / 9 cuts |
|
122 - 137 |
2 | Botlando | GT-M Mercer V8 |
01:51.642 Tyre: H |
01:51.642 | 4 laps / 8 cuts |
Ballast:
16 kg
|
90 - 92 |
3 | Botlando | GT-M Aero V10 Evo2 |
01:52.985 Tyre: H |
01:52.985 | 3 laps / 2 cuts |
|
91 - 100 |
4 | Botlando | GT-M Lux V8 |
01:53.874 Tyre: H |
01:53.874 | 2 laps / 1 cuts |
|
89 - 96 |
5 | Potato | GT-M Bayer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 8% |
124 - 131 |
6 | Botlando | MP-H Protech P96 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts |
|
89 - 100 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.101 | 02:24.464 | 00:34.048 | 00:49.589 | 2 | H | 0 | 0 | 29.0 | 19.0 | 6.0 | -86.0 |
2 | 01:49.020 | 00:26.796 | 00:33.205 | 00:49.019 | 0 | H | 0 | 0 | 29.0 | 19.0 | 6.0 | -86.0 |
3 | 01:48.949 | 00:27.053 | 00:32.788 | 00:49.108 | 0 | H | 0 | 0 | 29.0 | 19.0 | 6.0 | -86.0 |
4 | 05:28.056 | 04:06.254 | 00:32.805 | 00:48.997 | 1 | H | 0 | 0 | 29.0 | 19.0 | 6.0 | -86.0 |
5 | 01:51.618 | 00:26.950 | 00:35.208 | 00:49.460 | 1 | H | 0 | 0 | 29.3 | 19.3 | 5.9 | -89.5 |
6 | 01:53.606 | 00:26.846 | 00:32.630 | 00:54.130 | 0 | H | 0 | 0 | 29.6 | 19.6 | 5.7 | -93.6 |
7 | 02:47.513 | 01:25.965 | 00:32.697 | 00:48.851 | 1 | H | 0 | 0 | 31.0 | 21.0 | 5.0 | -112.0 |
8 | 01:52.219 | 00:28.078 | 00:35.118 | 00:49.023 | 1 | H | 0 | 0 | 31.0 | 21.0 | 5.0 | -112.0 |
9 | 01:51.705 | 00:26.708 | 00:35.969 | 00:49.028 | 1 | H | 0 | 0 | 31.0 | 21.0 | 5.0 | -112.0 |
10 | 02:07.719 | 00:26.734 | 00:32.535 | 01:08.450 | 1 | H | 0 | 0 | 31.0 | 21.0 | 5.0 | -112.0 |
11 |
01:47.631
L
L
|
00:26.594
S
S
|
00:32.387
S
S
|
00:48.650
S
S
|
0 | H | 0 | 0 | 31.0 | 21.0 | 5.0 | -112.0 |
12 | 03:53.045 | 02:31.605 | 00:32.323 | 00:49.117 | 1 | H | 0 | 0 | 31.0 | 21.0 | 5.0 | -112.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.033 | 01:15.480 | 00:34.006 | 00:51.547 | 3 | H | 16 | 0 | 31.0 | 21.0 | 5.0 | -112.0 |
2 | 01:52.025 | 00:27.421 | 00:33.475 | 00:51.129 | 1 | H | 16 | 0 | 31.0 | 21.0 | 5.0 | -112.0 |
3 | 02:58.882 | 01:32.928 | 00:33.759 | 00:52.195 | 4 | H | 16 | 0 | 31.0 | 21.0 | 5.0 | -112.0 |
4 |
01:51.642
L
|
00:27.555
S
|
00:33.515
S
|
00:50.572
S
|
0 | H | 16 | 0 | 31.0 | 21.0 | 5.0 | -112.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.389 | 01:02.938 | 00:34.853 | 00:50.598 | 1 | H | 0 | 0 | 29.0 | 19.0 | 6.0 | -86.0 |
2 | 01:55.533 | 00:27.413 | 00:34.957 | 00:53.163 | 1 | H | 0 | 0 | 29.0 | 19.0 | 6.0 | -86.0 |
3 |
01:52.985
L
|
00:27.773
S
|
00:34.435
S
|
00:50.777
S
|
0 | H | 0 | 0 | 29.0 | 19.0 | 6.0 | -86.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.984 | 02:17.472 | 00:34.699 | 00:51.813 | 1 | H | 0 | 0 | 29.9 | 19.9 | 5.5 | -97.8 |
2 |
01:53.874
L
|
00:28.500
S
|
00:34.226
S
|
00:51.148
S
|
0 | H | 0 | 0 | 30.2 | 20.2 | 5.4 | -101.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.383 | 01:52.650 | 00:36.782 | 00:49.951 | 3 | H | 30 | 8 | 30.4 | 20.4 | 5.3 | -103.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.182 | 01:12.230 | 00:31.780 | 01:19.172 | 4 | SLT | 0 | 0 | 31.0 | 21.0 | 5.0 | -111.9 |