Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | SpeedBump | MP-H Protech P96 V8 |
01:36.644 Tyre: SHT |
01:37.279 | 5 laps / 3 cuts |
|
39 - 45 |
2 | MX-5 in the wall | MP-H Protech P96 V8 |
01:42.940 Tyre: SHT |
01:42.940 | 7 laps / 11 cuts |
|
14 - 105 |
3 | Silver | GT-M Lanzo V10 Evo2 |
01:51.075 Tyre: H |
02:04.654 | 11 laps / 14 cuts |
Ballast:
10 kg
|
23 - 32 |
4 | MX-5 in the wall | GT-M Lanzo V10 Evo2 |
01:53.074 Tyre: H |
01:54.511 | 25 laps / 30 cuts |
Ballast:
10 kg
|
13 - 225 |
5 | TheBlueArc | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts |
Ballast:
30 kg
Restrictor: 10% |
49 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.773 | 01:02.034 | 00:28.993 | 00:46.746 | 2 | SHT | 0 | 31.0 | 22.0 | 96.4 | 4.0 | -0.9 |
2 |
01:36.396
C
|
00:24.022 | 00:28.670 | 00:43.704 | 1 | SHT | 0 | 31.0 | 22.0 | 96.9 | 4.0 | 6.0 |
3 | 01:37.028 |
00:24.331
S
S
|
00:28.998 |
00:43.699
S
S
|
0 | SHT | 0 | 31.0 | 22.0 | 97.3 | 4.0 | 6.0 |
4 |
01:36.644
L
L
|
00:24.383 |
00:28.418
S
S
|
00:43.843 | 0 | SHT | 0 | 31.0 | 22.0 | 97.6 | 4.0 | 6.0 |
5 | 01:38.165 | 00:24.582 | 00:29.596 | 00:43.987 | 0 | SHT | 0 | 31.0 | 22.0 | 97.7 | 4.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.675 | 01:21.033 | 00:30.289 | 00:47.353 | 2 | SHT | 0 | 30.7 | 21.7 | 100.0 | 5.3 | 127.5 |
2 | 02:22.023 | 01:03.920 | 00:29.880 | 00:48.223 | 3 | SHT | 0 | 31.5 | 22.5 | 100.0 | 4.5 | 152.7 |
3 |
01:41.731
C
|
00:26.963 | 00:30.007 | 00:44.761 | 1 | SHT | 0 | 32.0 | 23.0 | 100.0 | 4.0 | 168.0 |
4 | 01:56.511 | 00:25.620 | 00:30.951 | 00:59.940 | 2 | SHT | 0 | 32.0 | 23.0 | 100.0 | 4.0 | 168.0 |
5 |
01:40.961
C
|
00:24.844 | 00:30.280 | 00:45.837 | 1 | SHT | 0 | 32.0 | 23.0 | 100.0 | 4.0 | 168.0 |
6 | 01:45.680 | 00:25.508 | 00:29.772 | 00:50.400 | 2 | SHT | 0 | 32.0 | 23.0 | 100.0 | 4.0 | 168.0 |
7 |
01:42.940
L
|
00:26.044
S
|
00:30.731
S
|
00:46.165
S
|
0 | SHT | 0 | 32.0 | 23.0 | 100.0 | 4.0 | 168.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.751 | 01:09.467 | 00:39.403 | 00:54.881 | 2 | H | 10 | 31.0 | 22.0 | 95.7 | 4.0 | -61.9 |
2 | 03:06.460 | 01:19.014 | 00:38.312 | 01:09.134 | 3 | H | 10 | 31.0 | 22.0 | 96.0 | 4.0 | -29.6 |
3 |
01:56.425
C
|
00:28.491 | 00:37.044 | 00:50.890 | 1 | H | 10 | 31.0 | 22.0 | 96.3 | 4.0 | -9.7 |
4 | 02:08.368 | 00:43.507 | 00:34.006 | 00:50.855 | 1 | H | 10 | 31.0 | 22.0 | 96.7 | 4.0 | 6.0 |
5 |
01:53.775
C
|
00:28.130 | 00:34.884 | 00:50.761 | 1 | H | 10 | 31.0 | 22.0 | 97.1 | 4.0 | 6.0 |
6 | 06:47.744 | 05:23.010 | 00:34.209 | 00:50.525 | 1 | H | 10 | 31.0 | 22.0 | 98.1 | 4.0 | 6.0 |
7 | 02:18.233 | 00:27.407 | 00:55.639 | 00:55.187 | 0 | H | 10 | 31.0 | 22.0 | 98.3 | 4.0 | 6.0 |
8 | 06:21.594 | 04:53.038 | 00:34.398 | 00:54.158 | 2 | H | 10 | 31.0 | 22.0 | 98.7 | 4.0 | 6.0 |
9 | 04:04.165 | 02:18.078 | 00:34.505 | 01:11.582 | 2 | H | 10 | 31.0 | 22.0 | 99.0 | 4.0 | 6.0 |
10 |
01:51.075
L
|
00:27.321
S
|
00:33.497
S
|
00:50.257
S
|
0 | H | 10 | 30.6 | 21.6 | 99.1 | 4.5 | 3.6 |
11 |
02:04.523
C
|
00:27.836 | 00:34.178 | 01:02.509 | 1 | H | 10 | 29.8 | 20.8 | 99.4 | 5.5 | -1.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.138 | 00:54.527 | 00:35.604 | 00:52.007 | 1 | H | 10 | 31.0 | 22.0 | 95.4 | 4.0 | -87.5 |
2 | 02:29.279 | 01:01.656 | 00:35.423 | 00:52.200 | 2 | H | 10 | 31.0 | 22.0 | 95.6 | 4.0 | -61.9 |
3 | 02:52.249 | 01:21.646 | 00:36.347 | 00:54.256 | 5 | H | 10 | 31.0 | 22.0 | 95.9 | 4.0 | -32.2 |
4 | 01:58.306 | 00:28.455 | 00:35.468 | 00:54.383 | 1 | H | 10 | 31.0 | 22.0 | 96.1 | 4.0 | -11.9 |
5 | 01:58.175 | 00:29.476 | 00:35.352 | 00:53.347 | 1 | H | 10 | 31.0 | 22.0 | 96.6 | 4.0 | 6.0 |
6 | 01:55.022 |
00:27.727
S
|
00:34.875 | 00:52.420 | 0 | H | 10 | 31.0 | 22.0 | 97.0 | 4.0 | 6.0 |
7 | 01:55.841 | 00:28.425 | 00:35.099 | 00:52.317 | 0 | H | 10 | 31.0 | 22.0 | 97.4 | 4.0 | 6.0 |
8 | 03:17.571 | 01:49.776 | 00:35.676 | 00:52.119 | 1 | H | 10 | 31.0 | 22.0 | 97.9 | 4.0 | 6.0 |
9 | 01:54.912 | 00:28.156 | 00:34.974 | 00:51.782 | 0 | H | 10 | 31.0 | 22.0 | 98.0 | 4.0 | 6.0 |
10 | 02:19.248 | 00:27.994 | 00:55.494 | 00:55.760 | 2 | H | 10 | 31.0 | 22.0 | 98.4 | 4.0 | 6.0 |
11 | 06:17.599 | 04:49.268 | 00:34.389 | 00:53.942 | 4 | H | 10 | 31.0 | 22.0 | 98.6 | 4.0 | 6.0 |
12 | 01:54.945 | 00:28.293 | 00:34.479 | 00:52.173 | 0 | H | 10 | 31.0 | 22.0 | 98.9 | 4.0 | 6.0 |
13 | 04:26.404 | 03:00.049 | 00:35.050 | 00:51.305 | 1 | H | 10 | 30.5 | 21.5 | 99.3 | 4.6 | 2.7 |
14 | 01:54.715 | 00:28.036 | 00:34.848 | 00:51.831 | 0 | H | 10 | 29.7 | 20.7 | 99.6 | 5.6 | -2.3 |
15 | 13:24.624 | 11:58.160 | 00:34.372 | 00:52.092 | 1 | H | 10 | 26.0 | 17.0 | 99.7 | 10.0 | -25.0 |
16 | 03:34.655 | 02:07.994 | 00:34.466 | 00:52.195 | 1 | H | 10 | 26.0 | 17.0 | 99.9 | 10.0 | -25.0 |
17 | 01:54.428 | 00:28.447 | 00:34.321 | 00:51.660 | 0 | H | 10 | 26.0 | 17.0 | 100.0 | 10.0 | -25.0 |
18 | 02:34.069 | 01:07.097 | 00:33.957 | 00:53.015 | 2 | H | 10 | 26.0 | 17.0 | 100.0 | 10.0 | -25.0 |
19 | 02:28.838 | 01:01.808 | 00:34.875 | 00:52.155 | 2 | H | 10 | 26.0 | 17.0 | 100.0 | 10.0 | -25.0 |
20 |
01:54.006
C
|
00:28.010 | 00:34.961 | 00:51.035 | 1 | H | 10 | 26.0 | 17.0 | 100.0 | 10.0 | -25.0 |
21 | 01:53.157 | 00:27.980 |
00:34.223
S
|
00:50.954 | 0 | H | 10 | 26.3 | 17.3 | 100.0 | 9.7 | -15.3 |
22 | 03:33.758 | 02:06.215 | 00:34.457 | 00:53.086 | 2 | H | 10 | 27.5 | 18.5 | 100.0 | 8.5 | 22.8 |
23 |
01:54.131
C
|
00:27.929 | 00:34.209 | 00:51.993 | 1 | H | 10 | 28.1 | 19.1 | 100.0 | 7.9 | 43.0 |
24 |
01:53.074
L
|
00:27.911 | 00:34.547 |
00:50.616
S
|
0 | H | 10 | 28.7 | 19.7 | 100.0 | 7.3 | 63.1 |
25 | 02:07.941 | 00:29.818 | 00:47.615 | 00:50.508 | 2 | H | 10 | 29.4 | 20.4 | 100.0 | 6.6 | 85.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:23.682 | 03:35.952 | 00:57.447 | 00:50.283 | 4 | H | 30 | 31.0 | 22.0 | 95.1 | 4.0 | -118.0 |
2 | 04:38.865 | 02:12.299 | 00:40.897 | 01:45.669 | 6 | H | 30 | 31.0 | 22.0 | 95.3 | 4.0 | -118.0 |