Mugello OSRW

18 May 25 16:40 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 MP-H Protech P96 V8 01:35.224
Tyre: MHT
01:37.656 33 laps / 5 cuts
n/a
156 - 813
2 GT-M Aero V10 Evo2 01:47.952
Tyre: H
01:48.566 14 laps / 39 cuts
n/a
48 - 60
3 GT-M Aero V10 Evo2 01:52.692
Tyre: H
01:52.692 13 laps / 36 cuts
n/a
124 - 148
4 GT-M Bayer V8 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts
Ballast: 30 kg
Restrictor: 8%
122 - 141
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 81.1 X: 0.4 Y: -0.0 Z: -2.1 X: 653.5 Y: 5.0 Z: 192.0 15:04:06 (UTC)
2 Collision with car 91.6 X: 0.9 Y: -0.0 Z: 2.4 X: 653.3 Y: 4.9 Z: 192.1 15:04:06 (UTC)
3 Collision with car 20.3 X: 0.5 Y: 0.0 Z: 2.7 X: -140.0 Y: 17.2 Z: 230.4 15:05:57 (UTC)
4 Collision with car 28.9 X: -0.1 Y: -0.0 Z: -2.1 X: -140.2 Y: 17.2 Z: 230.4 15:05:57 (UTC)
5 Collision with environment 57.5 X: -0.7 Y: -0.3 Z: 2.3 X: -223.5 Y: 16.2 Z: 209.4 15:06:00 (UTC)
6 Collision with environment 1.6 X: -0.9 Y: 0.6 Z: -2.1 X: 250.5 Y: 6.1 Z: 143.3 15:10:17 (UTC)
7 Collision with environment 25.1 X: 0.9 Y: 0.7 Z: -2.1 X: 504.8 Y: -5.7 Z: 47.6 15:10:39 (UTC)
8 Collision with environment 30.0 X: 0.8 Y: -0.3 Z: 2.1 X: -794.3 Y: 17.0 Z: -92.2 15:16:53 (UTC)
9 Collision with environment 77.0 X: 0.7 Y: -0.2 Z: 2.2 X: 9.8 Y: 24.5 Z: -307.0 15:17:55 (UTC)
10 Collision with environment 12.3 X: 1.0 Y: -0.3 Z: 1.9 X: -221.9 Y: 13.0 Z: 132.8 15:20:39 (UTC)
11 Collision with environment 45.9 X: -1.0 Y: 0.0 Z: 1.9 X: 618.6 Y: 6.0 Z: 165.7 15:23:32 (UTC)
12 Collision with car 22.7 X: 1.0 Y: 0.1 Z: 1.3 X: 184.5 Y: 13.2 Z: 179.7 15:25:10 (UTC)
13 Collision with car 7.3 X: -1.0 Y: 0.2 Z: 1.6 X: 182.8 Y: 13.2 Z: 179.9 15:25:11 (UTC)
14 Collision with environment 28.0 X: -0.4 Y: 0.8 Z: -2.3 X: -418.4 Y: 32.2 Z: -249.1 15:28:08 (UTC)
15 Collision with car 18.8 X: 1.0 Y: -0.2 Z: -1.6 X: 478.9 Y: 17.8 Z: 268.1 15:28:50 (UTC)
16 Collision with environment 82.5 X: 0.0 Y: -0.2 Z: 2.4 X: 356.4 Y: 19.2 Z: 313.1 15:28:53 (UTC)
17 Collision with environment 38.3 X: 0.8 Y: -0.3 Z: 2.1 X: -159.4 Y: 17.4 Z: 243.3 15:32:06 (UTC)
18 Collision with environment 62.1 X: 0.7 Y: -0.3 Z: 2.3 X: -432.4 Y: 31.2 Z: -249.7 15:33:17 (UTC)
19 Collision with environment 5.2 X: 1.0 Y: 0.2 Z: 1.6 X: -92.9 Y: 1.1 Z: 11.5 15:34:14 (UTC)
20 Collision with environment 33.9 X: 0.8 Y: -0.3 Z: 2.1 X: 54.7 Y: 22.4 Z: -292.8 15:35:17 (UTC)
21 Collision with car 9.8 X: 0.0 Y: -0.0 Z: 2.4 X: 446.7 Y: 18.8 Z: 270.0 15:38:23 (UTC)
22 Collision with car 7.7 X: 0.0 Y: -0.0 Z: -2.1 X: 446.1 Y: 18.8 Z: 270.0 15:38:23 (UTC)
23 Collision with car 13.8 X: -0.5 Y: -0.1 Z: 2.3 X: 296.1 Y: 16.9 Z: 280.1 15:38:29 (UTC)
24 Collision with car 15.7 X: 1.0 Y: -0.2 Z: -0.4 X: 26.4 Y: 6.5 Z: 127.9 15:39:14 (UTC)
25 Collision with car 10.3 X: -1.0 Y: 0.1 Z: 1.7 X: 26.6 Y: 6.8 Z: 127.8 15:39:14 (UTC)
26 Collision with environment 6.7 X: 0.8 Y: -0.3 Z: 2.1 X: 100.8 Y: 6.2 Z: 82.3 15:39:18 (UTC)
27 Collision with car 14.7 X: 1.0 Y: 0.1 Z: 1.3 X: 275.2 Y: 5.6 Z: 131.9 15:39:37 (UTC)
28 Collision with car 8.2 X: -1.0 Y: 0.1 Z: -1.0 X: 275.8 Y: 5.6 Z: 132.1 15:39:37 (UTC)
29 Collision with car 11.6 X: 0.4 Y: -0.0 Z: -2.1 X: 597.9 Y: 1.0 Z: 103.9 15:39:48 (UTC)
30 Collision with car 10.2 X: 0.5 Y: -0.0 Z: 2.3 X: 597.5 Y: 0.9 Z: 102.7 15:39:48 (UTC)
31 Collision with environment 35.6 X: -1.0 Y: -0.2 Z: 2.5 X: -305.5 Y: 29.4 Z: -231.1 15:43:22 (UTC)
32 Collision with environment 43.0 X: 0.0 Y: -0.3 Z: 2.4 X: 474.9 Y: 17.7 Z: 234.5 15:53:34 (UTC)
33 Collision with environment 40.7 X: -0.7 Y: -0.2 Z: 2.3 X: 245.0 Y: 5.4 Z: 103.7 15:58:15 (UTC)
34 Collision with environment 35.6 X: -1.0 Y: 0.2 Z: 1.6 X: -150.2 Y: 1.7 Z: 13.4 15:58:35 (UTC)
35 Collision with environment 19.1 X: 0.9 Y: 0.6 Z: -2.1 X: -491.1 Y: 11.2 Z: -15.5 15:59:01 (UTC)
36 Collision with car 0.7 X: 0.5 Y: -0.1 Z: 2.3 X: 655.7 Y: 4.2 Z: 185.7 16:01:15 (UTC)
37 Collision with car 1.3 X: -0.2 Y: -0.0 Z: 2.3 X: 649.6 Y: 5.1 Z: 193.4 16:01:21 (UTC)
38 Collision with car 1.0 X: -0.0 Y: -0.0 Z: -2.1 X: 647.6 Y: 5.3 Z: 195.8 16:01:24 (UTC)
39 Collision with car 26.2 X: -0.0 Y: -0.1 Z: 2.3 X: 636.7 Y: 6.9 Z: 206.9 16:01:30 (UTC)
40 Collision with car 25.8 X: 0.0 Y: -0.0 Z: -2.1 X: 636.3 Y: 6.9 Z: 206.9 16:01:30 (UTC)
41 Collision with car 19.5 X: 0.2 Y: -0.0 Z: -2.1 X: 593.9 Y: 11.5 Z: 229.9 16:01:36 (UTC)
42 Collision with car 20.4 X: 0.0 Y: 0.0 Z: 2.4 X: 594.0 Y: 11.6 Z: 229.8 16:01:36 (UTC)
43 Collision with car 6.3 X: -0.0 Y: -0.1 Z: 2.3 X: 518.0 Y: 16.4 Z: 249.8 16:01:41 (UTC)
44 Collision with car 6.6 X: -0.1 Y: -0.0 Z: -2.1 X: 518.0 Y: 16.4 Z: 249.8 16:01:41 (UTC)
45 Collision with car 23.9 X: -0.0 Y: -0.0 Z: -2.1 X: 427.4 Y: 19.0 Z: 272.9 16:01:46 (UTC)
46 Collision with car 24.1 X: 0.0 Y: 0.0 Z: 2.4 X: 427.3 Y: 19.2 Z: 273.0 16:01:46 (UTC)
47 Collision with car 6.1 X: -0.1 Y: -0.0 Z: -2.1 X: 109.3 Y: 12.8 Z: 194.5 16:02:15 (UTC)
48 Collision with car 6.1 X: -0.0 Y: -0.1 Z: 2.4 X: 109.1 Y: 12.8 Z: 194.5 16:02:15 (UTC)
49 Collision with car 8.8 X: -0.2 Y: -0.0 Z: -2.1 X: -51.2 Y: 17.5 Z: 220.4 16:02:21 (UTC)
50 Collision with car 8.5 X: -0.0 Y: -0.1 Z: 2.4 X: -51.6 Y: 17.5 Z: 220.4 16:02:21 (UTC)
51 Collision with car 10.8 X: -0.4 Y: -0.0 Z: 2.3 X: -189.8 Y: 14.5 Z: 190.6 16:02:30 (UTC)
52 Collision with car 10.3 X: -0.1 Y: -0.0 Z: -2.1 X: -190.1 Y: 14.4 Z: 190.1 16:02:30 (UTC)
53 Collision with car 5.1 X: -0.2 Y: -0.1 Z: 2.3 X: -88.4 Y: 7.9 Z: 111.7 16:02:42 (UTC)
54 Collision with car 5.2 X: 0.0 Y: -0.0 Z: -2.1 X: -88.4 Y: 7.9 Z: 111.6 16:02:42 (UTC)
55 Collision with environment 57.5 X: 0.7 Y: -0.3 Z: 2.3 X: 257.1 Y: 11.8 Z: -227.0 16:05:07 (UTC)
56 Collision with car 34.8 X: 0.5 Y: -0.0 Z: 2.3 X: 412.7 Y: -6.2 Z: -63.0 16:05:30 (UTC)
57 Collision with car 35.4 X: -0.2 Y: -0.0 Z: -2.1 X: 413.0 Y: -6.2 Z: -62.9 16:05:30 (UTC)
58 Collision with car 117.3 X: 0.2 Y: -0.2 Z: 2.3 X: 543.2 Y: 15.0 Z: 244.3 16:05:45 (UTC)
59 Collision with car 109.3 X: -0.0 Y: 0.1 Z: 2.3 X: 543.0 Y: 15.3 Z: 244.3 16:05:45 (UTC)
60 Collision with car 42.6 X: -1.0 Y: -0.2 Z: -1.9 X: 368.8 Y: 18.8 Z: 283.5 16:06:29 (UTC)
61 Collision with car 31.5 X: 0.8 Y: -0.2 Z: 2.2 X: 368.5 Y: 18.7 Z: 283.6 16:06:29 (UTC)
62 Collision with car 100.3 X: -1.0 Y: 0.2 Z: 1.6 X: 143.5 Y: 12.7 Z: 183.6 16:06:48 (UTC)
63 Collision with car 105.0 X: 0.6 Y: 0.0 Z: -2.1 X: 143.7 Y: 12.6 Z: 183.2 16:06:48 (UTC)
64 Collision with car 11.1 X: 0.9 Y: -0.2 Z: -1.9 X: 42.4 Y: 15.0 Z: 204.2 16:07:04 (UTC)
65 Collision with car 12.0 X: -0.5 Y: -0.1 Z: 2.3 X: 41.6 Y: 15.1 Z: 204.4 16:07:04 (UTC)
66 Collision with environment 100.0 X: -0.0 Y: 0.0 Z: 2.4 X: -156.5 Y: 10.3 Z: 87.3 16:07:16 (UTC)
67 Collision with environment 37.4 X: -0.9 Y: 0.7 Z: -2.1 X: 112.4 Y: -0.6 Z: 37.1 16:07:52 (UTC)
68 Collision with car 160.5 X: 0.4 Y: -0.0 Z: -2.1 X: 80.8 Y: -0.8 Z: 29.1 16:07:54 (UTC)
69 Collision with environment 63.6 X: 0.0 Y: 0.0 Z: 2.4 X: -313.4 Y: 7.0 Z: 27.3 16:08:01 (UTC)
70 Collision with environment 61.7 X: 0.7 Y: -0.2 Z: 2.3 X: -645.4 Y: 10.8 Z: 18.5 16:08:17 (UTC)
71 Collision with environment 0.3 X: 1.0 Y: 0.2 Z: 1.6 X: -794.7 Y: 14.1 Z: 31.8 16:08:34 (UTC)
72 Collision with car 9.1 X: -0.0 Y: -0.0 Z: 2.3 X: -810.0 Y: 14.8 Z: 1.4 16:08:41 (UTC)
73 Collision with car 16.4 X: -0.7 Y: -0.3 Z: 2.3 X: -772.1 Y: 15.3 Z: -62.6 16:09:07 (UTC)
74 Collision with car 20.7 X: 1.0 Y: -0.3 Z: 1.3 X: -772.1 Y: 15.3 Z: -62.5 16:09:07 (UTC)
75 Collision with car 24.3 X: 0.0 Y: -0.0 Z: -2.1 X: -578.6 Y: 27.4 Z: -167.7 16:09:17 (UTC)
76 Collision with car 17.6 X: -0.8 Y: 0.0 Z: 2.1 X: -578.3 Y: 27.4 Z: -168.3 16:09:17 (UTC)
77 Collision with car 95.6 X: -1.0 Y: -0.2 Z: 1.3 X: -541.9 Y: 29.8 Z: -268.4 16:09:49 (UTC)
78 Collision with car 72.1 X: 1.0 Y: 0.2 Z: -1.8 X: -542.2 Y: 30.1 Z: -268.3 16:09:49 (UTC)
79 Collision with car 22.0 X: 1.0 Y: -0.3 Z: 1.9 X: -521.7 Y: 30.0 Z: -274.5 16:09:57 (UTC)
80 Collision with car 15.1 X: -1.0 Y: -0.1 Z: -1.1 X: -521.4 Y: 30.2 Z: -274.6 16:09:57 (UTC)
81 Collision with car 6.6 X: 1.0 Y: -0.2 Z: 1.7 X: -486.7 Y: 31.0 Z: -273.2 16:10:06 (UTC)
82 Collision with car 2.8 X: -1.0 Y: -0.2 Z: 0.9 X: -485.5 Y: 30.9 Z: -270.6 16:10:07 (UTC)
83 Collision with car 12.5 X: 0.7 Y: -0.2 Z: 2.3 X: -485.6 Y: 30.8 Z: -271.0 16:10:15 (UTC)
84 Collision with car 12.6 X: -1.0 Y: -0.2 Z: -0.4 X: -485.7 Y: 30.9 Z: -271.1 16:10:15 (UTC)
85 Collision with car 20.8 X: -0.7 Y: -0.2 Z: 2.3 X: -484.9 Y: 30.9 Z: -270.6 16:10:27 (UTC)
86 Collision with car 19.5 X: 1.0 Y: -0.0 Z: -1.0 X: -485.0 Y: 31.1 Z: -270.6 16:10:27 (UTC)
87 Collision with car 25.2 X: -0.1 Y: 0.0 Z: -2.1 X: -487.7 Y: 31.1 Z: -274.3 16:10:44 (UTC)
88 Collision with car 25.3 X: -0.0 Y: -0.0 Z: 2.4 X: -487.6 Y: 31.1 Z: -274.3 16:10:44 (UTC)
89 Collision with car 5.1 X: -0.0 Y: -0.0 Z: -2.1 X: 289.5 Y: 16.8 Z: 277.5 16:12:32 (UTC)
90 Collision with car 4.9 X: 0.0 Y: -0.0 Z: 2.4 X: 287.9 Y: 16.8 Z: 276.4 16:12:32 (UTC)
91 Collision with car 10.3 X: 0.1 Y: -0.0 Z: -2.1 X: 133.1 Y: -1.5 Z: 25.9 16:13:16 (UTC)
92 Collision with car 11.1 X: -0.1 Y: -0.1 Z: 2.3 X: 131.6 Y: -1.5 Z: 25.9 16:13:16 (UTC)
93 Collision with car 56.0 X: -0.5 Y: -0.0 Z: 2.3 X: -575.4 Y: 28.2 Z: -209.1 16:13:40 (UTC)
94 Collision with car 62.9 X: 1.0 Y: -0.3 Z: -0.6 X: -575.7 Y: 27.9 Z: -209.5 16:13:40 (UTC)
95 Collision with car 38.7 X: -1.0 Y: -0.3 Z: 1.9 X: -104.9 Y: 26.1 Z: -272.6 16:13:58 (UTC)
96 Collision with car 39.4 X: 0.7 Y: -0.2 Z: 2.2 X: -104.8 Y: 26.1 Z: -273.1 16:13:58 (UTC)
97 Collision with environment 43.3 X: 1.0 Y: 0.0 Z: 1.9 X: -81.1 Y: 26.2 Z: -313.2 16:13:59 (UTC)
98 Collision with environment 17.3 X: 1.0 Y: -0.3 Z: 1.9 X: -81.4 Y: 26.0 Z: -313.0 16:14:00 (UTC)
99 Collision with car 15.2 X: -1.0 Y: -0.3 Z: 1.9 X: -38.2 Y: 25.3 Z: -312.5 16:14:03 (UTC)
100 Collision with car 14.2 X: 0.0 Y: -0.0 Z: 2.4 X: 43.7 Y: 22.6 Z: -274.3 16:14:18 (UTC)
101 Collision with car 12.1 X: 0.0 Y: -0.0 Z: -2.1 X: 44.8 Y: 22.6 Z: -274.0 16:14:19 (UTC)
102 Collision with environment 36.3 X: -1.0 Y: 0.2 Z: 1.6 X: 365.3 Y: 18.9 Z: 271.8 16:14:47 (UTC)
103 Collision with car 16.6 X: -0.4 Y: -0.0 Z: -2.0 X: 113.3 Y: 5.8 Z: 102.7 16:17:33 (UTC)
104 Collision with car 12.8 X: 0.5 Y: -0.0 Z: 2.3 X: 114.3 Y: 5.8 Z: 102.9 16:17:33 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st baller in MP-H Protech P96 V8
Best: 01:35.224, Potential: 01:34.732
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:53.887 02:38.894 00:30.771 00:44.222 1 SHT 0 0 32.0 23.0 95.2 6.0 -160.0
2 01:37.777 00:24.652 00:29.074 00:44.051 0 SHT 0 0 32.0 23.0 95.4 6.0 -160.0
3 01:37.332 00:24.161 00:29.385 00:43.786 0 SHT 0 0 32.0 23.0 95.6 6.0 -160.0
4 01:37.757 00:24.407 00:29.309 00:44.041 0 SHT 0 0 32.0 23.0 95.8 6.0 -160.0
5 01:37.625 00:24.460 00:29.164 00:44.001 0 SHT 0 0 32.0 23.0 96.0 6.0 -160.0
6 01:37.072 00:24.258 00:29.115 00:43.699 0 SHT 0 0 32.0 23.0 96.2 6.0 -160.0
7 01:37.161 00:24.279 00:29.047 00:43.835 0 SHT 0 0 32.0 23.0 96.4 6.0 -160.0
8 01:36.974 00:24.308 00:28.891 00:43.775 0 SHT 0 0 32.0 23.0 96.6 6.0 -160.0
9 01:37.491 00:24.217 00:29.218 00:44.056 0 SHT 0 0 32.0 23.0 96.8 6.0 -160.0
10 01:37.492 00:24.416 00:28.998 00:44.078 0 SHT 0 0 31.9 22.8 97.0 6.2 -152.0
11 01:37.313 00:24.310 00:28.949 00:44.054 0 SHT 0 0 31.5 22.3 97.2 6.9 -127.6
12 01:41.252 00:24.294 00:28.984 00:47.974 1 SHT 0 0 31.0 21.7 97.6 7.6 -102.0
13 01:36.915 00:24.307 00:28.967 00:43.641 0 SHT 0 0 30.6 21.2 98.0 8.3 -77.9
14 01:36.858
C
00:24.349 00:28.705 00:43.804 1 SHT 0 0 30.2 20.6 98.2 9.0 -53.6
15 01:37.510 00:24.444 00:29.141 00:43.925 0 SHT 0 0 29.8 20.1 98.4 9.7 -28.9
16 01:37.062 00:24.179 00:29.026 00:43.857 0 SHT 0 0 29.4 19.5 98.6 10.4 -4.6
17 01:36.916 00:24.209 00:28.800 00:43.907 0 SHT 0 0 29.0 19.0 98.8 11.0 18.3
18 01:38.537 00:24.143 00:28.891 00:45.503 0 SHT 0 0 29.0 19.0 99.0 11.0 18.3
19 01:36.928 00:24.298 00:28.940 00:43.690 0 SHT 0 0 29.0 19.0 99.6 11.0 18.3
20 01:36.791 00:24.247 00:28.859 00:43.685 0 SHT 0 0 29.0 19.0 99.8 11.0 18.3
21 01:36.474 00:24.186 00:28.606 00:43.682 0 SHT 0 0 29.0 19.0 100.0 11.0 18.3
22 01:36.443 00:24.236 00:28.562 00:43.645 0 SHT 0 0 29.0 19.0 100.0 11.0 18.3
23 01:36.671 00:24.276 00:28.556 00:43.839 0 SHT 0 0 29.0 19.0 100.0 11.0 18.3
24 01:36.563 00:24.172 00:28.732 00:43.659 0 SHT 0 0 29.0 19.0 100.0 11.0 18.3
25 01:38.377 00:24.820 00:29.525 00:44.032 0 SHT 0 0 29.0 19.0 100.0 11.0 18.3
26 01:36.359 00:24.089 00:28.648 00:43.622 0 SHT 0 0 29.0 19.0 100.0 11.0 18.3
27 11:45.018 10:30.097 00:28.593 00:46.328 1 MHT 0 0 29.1 19.1 100.0 10.8 22.8
28 01:35.544 00:23.985 00:28.314 00:43.245 0 MHT 0 0 29.3 19.3 100.0 10.1 41.0
29 01:35.224
L
L
00:23.841 00:28.250 00:43.133
S
S
0 MHT 0 0 29.5 19.5 100.0 9.4 58.9
30 01:35.765 00:23.892 00:28.242
S
S
00:43.631 0 MHT 0 0 29.8 19.8 100.0 8.6 77.1
31 01:35.744 00:23.870 00:28.373 00:43.501 0 MHT 0 0 30.0 20.0 100.0 7.9 95.1
32 02:58.247 01:46.437 00:28.566 00:43.244 1 SLT 0 0 30.5 20.5 100.0 6.5 128.7
33 01:56.557 00:23.357
S
S
00:29.381 01:03.819 0 SLT 0 0 30.8 20.8 100.0 5.6 150.9
2nd TheBlueArc in GT-M Aero V10 Evo2
Best: 01:47.952, Potential: 01:47.952
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13:06.965 11:18.025 00:45.770 01:03.170 6 H 0 0 29.0 19.0 99.4 11.0 18.3
2 03:24.550 00:49.570 01:24.290 01:10.690 2 H 0 0 29.0 19.0 100.0 11.0 18.3
3 04:41.876 03:06.117 00:32.993 01:02.766 2 H 0 0 29.0 19.0 100.0 11.0 18.3
4 04:32.293 03:08.260 00:33.291 00:50.742 1 H 0 0 29.0 19.0 100.0 11.0 18.3
5 01:47.952
L
00:26.884
S
00:32.197
S
00:48.871
S
0 H 0 0 29.0 19.0 100.0 11.0 18.3
6 02:45.235 00:34.911 00:34.411 01:35.913 5 H 0 0 29.0 19.0 100.0 11.0 18.3
7 02:24.694 00:26.767 00:44.699 01:13.228 4 H 0 0 29.0 19.0 100.0 11.0 18.3
8 03:44.020 02:14.349 00:40.297 00:49.374 2 H 0 0 29.1 19.1 100.0 10.8 23.2
9 18:20.390 16:23.481 00:34.164 01:22.745 2 H 0 0 31.0 21.0 100.0 5.0 166.0
10 01:49.352 00:27.128 00:32.427 00:49.797 1 H 0 0 31.0 21.0 100.0 5.0 166.0
11 01:49.181 00:27.007 00:32.314 00:49.860 0 H 0 0 31.0 21.0 100.0 5.0 166.0
12 05:26.302 01:07.453 02:04.092 02:14.757 4 H 0 0 31.0 21.0 100.0 5.0 166.0
13 04:04.329 00:52.701 01:33.510 01:38.118 8 H 0 0 31.0 21.2 100.0 4.7 161.8
14 05:14.563 03:51.430 00:32.530 00:50.603 2 H 0 0 31.0 21.6 100.0 3.8 150.1
3rd michael_sjoelbakker in GT-M Aero V10 Evo2
Best: 01:52.692, Potential: 01:52.692
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:24.481 04:36.337 00:45.202 01:02.942 6 H 0 0 29.0 19.0 99.2 11.0 18.3
2 03:24.589 00:48.389 01:24.097 01:12.103 5 H 0 0 29.0 19.0 100.0 11.0 18.3
3 04:41.139 03:05.847 00:33.268 01:02.024 2 H 0 0 29.0 19.0 100.0 11.0 18.3
4 02:34.673 00:36.647 00:36.680 01:21.346 1 H 0 0 29.0 19.0 100.0 11.0 18.3
5 01:59.424 00:34.230 00:33.250 00:51.944 1 H 0 0 29.0 19.0 100.0 11.0 18.3
6 04:34.886 02:17.582 00:39.493 01:37.811 4 H 0 0 29.0 19.0 100.0 11.0 18.3
7 02:20.753 00:27.210 00:35.338 01:18.205 3 H 0 0 29.0 19.0 100.0 11.0 18.3
8 03:46.316 02:15.822 00:40.009 00:50.485 2 H 0 0 29.1 19.1 100.0 10.8 23.4
9 18:16.418 16:18.226 00:58.747 00:59.445 3 H 0 0 31.0 21.0 100.0 5.0 166.0
10 01:52.692
L
00:28.505
S
00:33.458
S
00:50.729
S
0 H 0 0 31.0 21.0 100.0 5.0 166.0
11 07:15.518 02:56.651 02:04.200 02:14.667 2 H 0 0 31.0 21.0 100.0 5.0 166.0
12 03:55.677 00:53.116 01:33.299 01:29.262 6 H 0 0 31.0 21.1 100.0 4.7 162.1
13 05:22.789 03:56.709 00:35.504 00:50.576 1 H 0 0 31.0 21.6 100.0 3.8 150.1
4th michael_sjoelbakker in GT-M Bayer V8
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:22.845 00:54.334 00:35.752 00:52.759 1 H 30 8 31.3 22.1 97.4 7.1 -119.8
2 02:08.222 00:27.818 00:36.145 01:04.259 1 H 30 8 30.8 21.4 97.8 8.0 -87.7