Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | baller | MP-H Protech P96 V8 |
01:35.224 Tyre: MHT |
01:37.656 | 33 laps / 5 cuts |
|
156 - 813 |
2 | TheBlueArc | GT-M Aero V10 Evo2 |
01:47.952 Tyre: H |
01:48.566 | 14 laps / 39 cuts |
|
48 - 60 |
3 | michael_sjoelbakker | GT-M Aero V10 Evo2 |
01:52.692 Tyre: H |
01:52.692 | 13 laps / 36 cuts |
|
124 - 148 |
4 | michael_sjoelbakker | GT-M Bayer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 8% |
122 - 141 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.887 | 02:38.894 | 00:30.771 | 00:44.222 | 1 | SHT | 0 | 0 | 32.0 | 23.0 | 95.2 | 6.0 | -160.0 |
2 | 01:37.777 | 00:24.652 | 00:29.074 | 00:44.051 | 0 | SHT | 0 | 0 | 32.0 | 23.0 | 95.4 | 6.0 | -160.0 |
3 | 01:37.332 | 00:24.161 | 00:29.385 | 00:43.786 | 0 | SHT | 0 | 0 | 32.0 | 23.0 | 95.6 | 6.0 | -160.0 |
4 | 01:37.757 | 00:24.407 | 00:29.309 | 00:44.041 | 0 | SHT | 0 | 0 | 32.0 | 23.0 | 95.8 | 6.0 | -160.0 |
5 | 01:37.625 | 00:24.460 | 00:29.164 | 00:44.001 | 0 | SHT | 0 | 0 | 32.0 | 23.0 | 96.0 | 6.0 | -160.0 |
6 | 01:37.072 | 00:24.258 | 00:29.115 | 00:43.699 | 0 | SHT | 0 | 0 | 32.0 | 23.0 | 96.2 | 6.0 | -160.0 |
7 | 01:37.161 | 00:24.279 | 00:29.047 | 00:43.835 | 0 | SHT | 0 | 0 | 32.0 | 23.0 | 96.4 | 6.0 | -160.0 |
8 | 01:36.974 | 00:24.308 | 00:28.891 | 00:43.775 | 0 | SHT | 0 | 0 | 32.0 | 23.0 | 96.6 | 6.0 | -160.0 |
9 | 01:37.491 | 00:24.217 | 00:29.218 | 00:44.056 | 0 | SHT | 0 | 0 | 32.0 | 23.0 | 96.8 | 6.0 | -160.0 |
10 | 01:37.492 | 00:24.416 | 00:28.998 | 00:44.078 | 0 | SHT | 0 | 0 | 31.9 | 22.8 | 97.0 | 6.2 | -152.0 |
11 | 01:37.313 | 00:24.310 | 00:28.949 | 00:44.054 | 0 | SHT | 0 | 0 | 31.5 | 22.3 | 97.2 | 6.9 | -127.6 |
12 | 01:41.252 | 00:24.294 | 00:28.984 | 00:47.974 | 1 | SHT | 0 | 0 | 31.0 | 21.7 | 97.6 | 7.6 | -102.0 |
13 | 01:36.915 | 00:24.307 | 00:28.967 | 00:43.641 | 0 | SHT | 0 | 0 | 30.6 | 21.2 | 98.0 | 8.3 | -77.9 |
14 |
01:36.858
C
|
00:24.349 | 00:28.705 | 00:43.804 | 1 | SHT | 0 | 0 | 30.2 | 20.6 | 98.2 | 9.0 | -53.6 |
15 | 01:37.510 | 00:24.444 | 00:29.141 | 00:43.925 | 0 | SHT | 0 | 0 | 29.8 | 20.1 | 98.4 | 9.7 | -28.9 |
16 | 01:37.062 | 00:24.179 | 00:29.026 | 00:43.857 | 0 | SHT | 0 | 0 | 29.4 | 19.5 | 98.6 | 10.4 | -4.6 |
17 | 01:36.916 | 00:24.209 | 00:28.800 | 00:43.907 | 0 | SHT | 0 | 0 | 29.0 | 19.0 | 98.8 | 11.0 | 18.3 |
18 | 01:38.537 | 00:24.143 | 00:28.891 | 00:45.503 | 0 | SHT | 0 | 0 | 29.0 | 19.0 | 99.0 | 11.0 | 18.3 |
19 | 01:36.928 | 00:24.298 | 00:28.940 | 00:43.690 | 0 | SHT | 0 | 0 | 29.0 | 19.0 | 99.6 | 11.0 | 18.3 |
20 | 01:36.791 | 00:24.247 | 00:28.859 | 00:43.685 | 0 | SHT | 0 | 0 | 29.0 | 19.0 | 99.8 | 11.0 | 18.3 |
21 | 01:36.474 | 00:24.186 | 00:28.606 | 00:43.682 | 0 | SHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
22 | 01:36.443 | 00:24.236 | 00:28.562 | 00:43.645 | 0 | SHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
23 | 01:36.671 | 00:24.276 | 00:28.556 | 00:43.839 | 0 | SHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
24 | 01:36.563 | 00:24.172 | 00:28.732 | 00:43.659 | 0 | SHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
25 | 01:38.377 | 00:24.820 | 00:29.525 | 00:44.032 | 0 | SHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
26 | 01:36.359 | 00:24.089 | 00:28.648 | 00:43.622 | 0 | SHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
27 | 11:45.018 | 10:30.097 | 00:28.593 | 00:46.328 | 1 | MHT | 0 | 0 | 29.1 | 19.1 | 100.0 | 10.8 | 22.8 |
28 | 01:35.544 | 00:23.985 | 00:28.314 | 00:43.245 | 0 | MHT | 0 | 0 | 29.3 | 19.3 | 100.0 | 10.1 | 41.0 |
29 |
01:35.224
L
L
|
00:23.841 | 00:28.250 |
00:43.133
S
S
|
0 | MHT | 0 | 0 | 29.5 | 19.5 | 100.0 | 9.4 | 58.9 |
30 | 01:35.765 | 00:23.892 |
00:28.242
S
S
|
00:43.631 | 0 | MHT | 0 | 0 | 29.8 | 19.8 | 100.0 | 8.6 | 77.1 |
31 | 01:35.744 | 00:23.870 | 00:28.373 | 00:43.501 | 0 | MHT | 0 | 0 | 30.0 | 20.0 | 100.0 | 7.9 | 95.1 |
32 | 02:58.247 | 01:46.437 | 00:28.566 | 00:43.244 | 1 | SLT | 0 | 0 | 30.5 | 20.5 | 100.0 | 6.5 | 128.7 |
33 | 01:56.557 |
00:23.357
S
S
|
00:29.381 | 01:03.819 | 0 | SLT | 0 | 0 | 30.8 | 20.8 | 100.0 | 5.6 | 150.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:06.965 | 11:18.025 | 00:45.770 | 01:03.170 | 6 | H | 0 | 0 | 29.0 | 19.0 | 99.4 | 11.0 | 18.3 |
2 | 03:24.550 | 00:49.570 | 01:24.290 | 01:10.690 | 2 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
3 | 04:41.876 | 03:06.117 | 00:32.993 | 01:02.766 | 2 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
4 | 04:32.293 | 03:08.260 | 00:33.291 | 00:50.742 | 1 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
5 |
01:47.952
L
|
00:26.884
S
|
00:32.197
S
|
00:48.871
S
|
0 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
6 | 02:45.235 | 00:34.911 | 00:34.411 | 01:35.913 | 5 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
7 | 02:24.694 | 00:26.767 | 00:44.699 | 01:13.228 | 4 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
8 | 03:44.020 | 02:14.349 | 00:40.297 | 00:49.374 | 2 | H | 0 | 0 | 29.1 | 19.1 | 100.0 | 10.8 | 23.2 |
9 | 18:20.390 | 16:23.481 | 00:34.164 | 01:22.745 | 2 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 5.0 | 166.0 |
10 | 01:49.352 | 00:27.128 | 00:32.427 | 00:49.797 | 1 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 5.0 | 166.0 |
11 | 01:49.181 | 00:27.007 | 00:32.314 | 00:49.860 | 0 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 5.0 | 166.0 |
12 | 05:26.302 | 01:07.453 | 02:04.092 | 02:14.757 | 4 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 5.0 | 166.0 |
13 | 04:04.329 | 00:52.701 | 01:33.510 | 01:38.118 | 8 | H | 0 | 0 | 31.0 | 21.2 | 100.0 | 4.7 | 161.8 |
14 | 05:14.563 | 03:51.430 | 00:32.530 | 00:50.603 | 2 | H | 0 | 0 | 31.0 | 21.6 | 100.0 | 3.8 | 150.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:24.481 | 04:36.337 | 00:45.202 | 01:02.942 | 6 | H | 0 | 0 | 29.0 | 19.0 | 99.2 | 11.0 | 18.3 |
2 | 03:24.589 | 00:48.389 | 01:24.097 | 01:12.103 | 5 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
3 | 04:41.139 | 03:05.847 | 00:33.268 | 01:02.024 | 2 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
4 | 02:34.673 | 00:36.647 | 00:36.680 | 01:21.346 | 1 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
5 | 01:59.424 | 00:34.230 | 00:33.250 | 00:51.944 | 1 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
6 | 04:34.886 | 02:17.582 | 00:39.493 | 01:37.811 | 4 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
7 | 02:20.753 | 00:27.210 | 00:35.338 | 01:18.205 | 3 | H | 0 | 0 | 29.0 | 19.0 | 100.0 | 11.0 | 18.3 |
8 | 03:46.316 | 02:15.822 | 00:40.009 | 00:50.485 | 2 | H | 0 | 0 | 29.1 | 19.1 | 100.0 | 10.8 | 23.4 |
9 | 18:16.418 | 16:18.226 | 00:58.747 | 00:59.445 | 3 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 5.0 | 166.0 |
10 |
01:52.692
L
|
00:28.505
S
|
00:33.458
S
|
00:50.729
S
|
0 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 5.0 | 166.0 |
11 | 07:15.518 | 02:56.651 | 02:04.200 | 02:14.667 | 2 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 5.0 | 166.0 |
12 | 03:55.677 | 00:53.116 | 01:33.299 | 01:29.262 | 6 | H | 0 | 0 | 31.0 | 21.1 | 100.0 | 4.7 | 162.1 |
13 | 05:22.789 | 03:56.709 | 00:35.504 | 00:50.576 | 1 | H | 0 | 0 | 31.0 | 21.6 | 100.0 | 3.8 | 150.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.845 | 00:54.334 | 00:35.752 | 00:52.759 | 1 | H | 30 | 8 | 31.3 | 22.1 | 97.4 | 7.1 | -119.8 |
2 | 02:08.222 | 00:27.818 | 00:36.145 | 01:04.259 | 1 | H | 30 | 8 | 30.8 | 21.4 | 97.8 | 8.0 | -87.7 |