Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | BassCannon | MP-H Protech P96 V8 |
01:34.597 Tyre: SLT |
01:35.676 | 21 laps / 11 cuts |
|
16 - 36 |
2 | projectpurple | MP-H Protech P96 V8 |
01:38.548 Tyre: SHT |
01:38.938 | 7 laps / 4 cuts |
|
59 - 99 |
3 | maybefastmaybeslow | GT-M Aero V10 Evo2 |
01:47.267 Tyre: H |
01:48.015 | 14 laps / 12 cuts |
|
121 - 126 |
4 | Zaneninja13 | GT-M Mercer V8 |
01:49.373 Tyre: H |
01:51.579 | 15 laps / 13 cuts |
Ballast:
16 kg
|
30 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:02.224 | 07:47.920 | 00:29.763 | 00:44.541 | 1 | SLT | 31.0 | 22.0 | 95.2 | 5.0 | -122.0 |
2 | 08:51.078 | 07:37.952 | 00:29.043 | 00:44.083 | 1 | SHT | 31.0 | 22.0 | 95.4 | 5.0 | -122.0 |
3 | 03:11.690 | 01:57.656 | 00:29.484 | 00:44.550 | 1 | SHT | 31.0 | 22.0 | 95.6 | 5.0 | -122.0 |
4 | 01:43.291 | 00:23.947 | 00:28.759 | 00:50.585 | 1 | SHT | 31.1 | 22.0 | 95.8 | 5.1 | -124.8 |
5 | 01:36.881 | 00:24.360 | 00:28.669 | 00:43.852 | 0 | SHT | 31.3 | 22.0 | 96.2 | 5.3 | -127.5 |
6 | 01:36.937 | 00:24.109 | 00:28.652 | 00:44.176 | 0 | SHT | 31.4 | 22.0 | 96.6 | 5.4 | -130.2 |
7 | 04:22.212 | 03:09.807 | 00:28.872 | 00:43.533 | 1 | SHT | 31.8 | 22.0 | 97.2 | 5.8 | -137.6 |
8 | 01:35.858 | 00:24.137 | 00:28.409 | 00:43.312 | 0 | SHT | 31.9 | 22.0 | 97.8 | 5.9 | -140.3 |
9 | 01:51.872 | 00:23.879 | 00:43.340 | 00:44.653 | 1 | SHT | 32.0 | 22.0 | 98.4 | 6.0 | -142.0 |
10 | 01:36.231 | 00:24.069 | 00:28.368 | 00:43.794 | 0 | SHT | 32.0 | 22.0 | 98.8 | 6.0 | -142.0 |
11 | 04:31.966 | 03:19.831 | 00:28.939 | 00:43.196 | 1 | SHT | 32.0 | 22.0 | 99.4 | 6.0 | -142.0 |
12 | 01:34.785 | 00:23.766 | 00:28.228 | 00:42.791 | 0 | SHT | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
13 | 06:59.440 | 05:46.504 | 00:28.904 | 00:44.032 | 1 | SLT | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
14 | 01:53.563 | 00:23.689 | 00:42.458 | 00:47.416 | 1 | SLT | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
15 | 01:34.645 | 00:23.847 | 00:28.187 |
00:42.611
S
S
|
0 | SLT | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
16 | 01:36.638 | 00:23.950 | 00:28.719 | 00:43.969 | 0 | SLT | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
17 | 04:31.172 | 03:17.188 | 00:30.339 | 00:43.645 | 1 | SLT | 31.7 | 22.0 | 100.0 | 5.5 | -122.3 |
18 |
01:34.597
L
L
|
00:23.645 |
00:28.085
S
S
|
00:42.867 | 0 | SLT | 31.6 | 22.0 | 100.0 | 5.2 | -112.4 |
19 | 01:35.208 | 00:23.720 | 00:28.427 | 00:43.061 | 0 | SLT | 31.5 | 22.0 | 100.0 | 4.9 | -102.6 |
20 | 04:27.605 | 03:15.052 | 00:28.894 | 00:43.659 | 1 | SHT | 31.1 | 22.0 | 100.0 | 4.2 | -74.9 |
21 | 01:34.989 |
00:23.574
S
S
|
00:28.732 | 00:42.683 | 0 | SHT | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.447 | 01:02.906 | 00:40.708 | 00:44.833 | 1 | SHT | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
2 | 01:39.626 | 00:24.611 | 00:29.997 | 00:45.018 | 0 | SHT | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
3 | 01:40.379 | 00:24.460 | 00:30.272 | 00:45.647 | 1 | SHT | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
4 | 02:00.490 | 00:25.517 | 00:49.402 | 00:45.571 | 1 | SHT | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
5 | 01:39.257 | 00:24.333 | 00:30.262 | 00:44.662 | 1 | SHT | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
6 | 01:38.642 | 00:24.590 |
00:29.651
S
|
00:44.401 | 0 | SHT | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
7 |
01:38.548
L
|
00:24.384
S
|
00:29.897 |
00:44.267
S
|
0 | SHT | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:08.363 | 03:31.478 | 00:47.475 | 00:49.410 | 5 | H | 31.9 | 22.0 | 97.6 | 5.9 | -139.3 |
2 | 01:48.592 | 00:26.980 | 00:32.593 | 00:49.019 | 0 | H | 32.0 | 22.0 | 98.2 | 6.0 | -142.0 |
3 | 05:06.419 | 03:45.285 | 00:32.399 | 00:48.735 | 1 | H | 32.0 | 22.0 | 99.2 | 6.0 | -142.0 |
4 | 01:48.061 | 00:26.823 | 00:32.642 | 00:48.596 | 0 | H | 32.0 | 22.0 | 99.6 | 6.0 | -142.0 |
5 | 03:44.992 | 02:24.478 | 00:32.135 | 00:48.379 | 1 | H | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
6 | 01:47.299 | 00:26.537 | 00:32.238 | 00:48.524 | 0 | H | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
7 |
01:47.267
L
|
00:26.398
S
|
00:32.575 |
00:48.294
S
|
0 | H | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
8 | 04:05.842 | 02:44.433 | 00:32.849 | 00:48.560 | 1 | H | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
9 | 02:00.533 | 00:39.565 | 00:32.445 | 00:48.523 | 1 | H | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
10 | 02:38.086 | 01:16.479 | 00:32.831 | 00:48.776 | 1 | H | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
11 |
01:47.861
C
|
00:26.538 | 00:32.345 | 00:48.978 | 1 | H | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
12 | 01:47.485 | 00:26.818 | 00:32.242 | 00:48.425 | 0 | H | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
13 |
01:46.926
C
|
00:26.565 | 00:32.044 | 00:48.317 | 1 | H | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
14 | 01:49.386 | 00:26.482 |
00:31.991
S
|
00:50.913 | 0 | H | 31.0 | 22.0 | 100.0 | 4.0 | -67.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.682 | 02:10.289 | 00:49.757 | 00:52.636 | 3 | H | 31.1 | 22.0 | 96.0 | 5.1 | -125.0 |
2 | 02:00.783 | 00:28.474 | 00:35.478 | 00:56.831 | 1 | H | 31.3 | 22.0 | 96.4 | 5.3 | -128.4 |
3 | 01:54.340 | 00:28.116 | 00:35.374 | 00:50.850 | 0 | H | 31.5 | 22.0 | 96.8 | 5.5 | -131.6 |
4 | 01:53.217 | 00:28.400 | 00:34.282 | 00:50.535 | 0 | H | 31.6 | 22.0 | 97.0 | 5.6 | -134.8 |
5 | 01:54.286 | 00:27.683 | 00:36.127 | 00:50.476 | 1 | H | 31.8 | 22.0 | 97.4 | 5.8 | -138.0 |
6 | 01:52.271 | 00:27.546 | 00:34.389 | 00:50.336 | 0 | H | 32.0 | 22.0 | 98.0 | 6.0 | -141.2 |
7 | 01:52.219 | 00:27.515 | 00:34.623 | 00:50.081 | 0 | H | 32.0 | 22.0 | 98.6 | 6.0 | -142.0 |
8 | 01:51.452 | 00:27.402 | 00:33.898 | 00:50.152 | 0 | H | 32.0 | 22.0 | 99.0 | 6.0 | -142.0 |
9 | 05:20.222 | 03:49.287 | 00:34.069 | 00:56.866 | 3 | H | 32.0 | 22.0 | 99.8 | 6.0 | -142.0 |
10 | 01:50.383 | 00:27.281 | 00:33.669 | 00:49.433 | 0 | H | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
11 | 06:15.990 | 04:52.069 | 00:34.385 | 00:49.536 | 2 | H | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
12 | 02:20.611 | 00:51.763 | 00:35.582 | 00:53.266 | 3 | H | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
13 | 01:50.283 | 00:27.320 | 00:33.517 | 00:49.446 | 0 | H | 32.0 | 22.0 | 100.0 | 6.0 | -142.0 |
14 | 01:50.677 | 00:27.350 | 00:33.836 | 00:49.491 | 0 | H | 31.9 | 22.0 | 100.0 | 5.9 | -137.7 |
15 |
01:49.373
L
|
00:26.839
S
|
00:33.277
S
|
00:49.257
S
|
0 | H | 31.8 | 22.0 | 100.0 | 5.6 | -126.2 |