Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | BassCannon | MP-H Protech P96 V8 |
01:33.899 Tyre: SHT |
01:38.942 | 35 laps / 21 cuts |
|
15 - 36 |
2 | baller | MP-H Protech P96 V8 |
01:35.060 Tyre: SHT |
01:36.238 | 40 laps / 10 cuts |
|
147 - 218 |
3 | maybefastmaybeslow | GT-M Aero V10 Evo2 |
01:46.127 Tyre: H |
01:46.733 | 13 laps / 6 cuts |
|
121 - 126 |
4 | BassCannon | GT-M Mercer V8 |
01:48.451 Tyre: H |
01:50.562 | 7 laps / 2 cuts |
Ballast:
16 kg
|
16 - 21 |
5 | J2Quick | GT-M Akuro V6 Evo2 |
01:48.814 Tyre: H |
01:48.814 | 7 laps / 7 cuts |
Ballast:
30 kg
Restrictor: 10% |
42 - 65 |
6 | Yossarian | GT-M Mercer V8 |
01:49.941 Tyre: H |
01:50.559 | 9 laps / 15 cuts |
Ballast:
16 kg
|
30 - 606 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.491 | 01:51.699 | 00:29.033 | 00:43.759 | 1 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
2 | 01:47.784 | 00:23.660 | 00:28.161 | 00:55.963 | 1 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
3 | 01:34.869 | 00:23.701 | 00:28.129 | 00:43.039 | 0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
4 | 01:35.759 | 00:23.683 | 00:28.674 | 00:43.402 | 0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
5 | 03:22.727 | 02:11.088 | 00:28.669 | 00:42.970 | 1 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
6 | 01:34.340 | 00:23.582 | 00:28.125 | 00:42.633 | 0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
7 | 01:49.847 | 00:24.091 | 00:32.126 | 00:53.630 | 0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
8 | 05:20.137 | 04:08.182 | 00:28.818 | 00:43.137 | 1 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
9 | 01:34.317 | 00:23.658 | 00:28.219 | 00:42.440 | 0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
10 | 06:11.456 | 04:52.932 | 00:33.745 | 00:44.779 | 1 | SHT | 0 | 30.8 | 20.8 | 7.3 | -96.9 |
11 | 01:34.179 | 00:23.614 | 00:28.071 | 00:42.494 | 0 | SHT | 0 | 30.6 | 20.6 | 7.8 | -63.1 |
12 | 01:57.899 | 00:28.116 | 00:37.543 | 00:52.240 | 0 | SHT | 0 | 30.3 | 20.3 | 8.5 | -20.8 |
13 | 02:06.385 | 00:23.565 | 00:27.854 | 01:14.966 | 3 | SHT | 0 | 29.9 | 19.9 | 9.2 | 24.4 |
14 | 05:09.286 | 03:55.086 | 00:28.538 | 00:45.662 | 1 | SHT | 0 | 29.1 | 19.1 | 10.9 | 135.4 |
15 | 01:50.958 | 00:23.779 | 00:38.030 | 00:49.149 | 1 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
16 | 01:34.301 | 00:23.607 | 00:27.886 | 00:42.808 | 0 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
17 | 03:42.510 | 02:27.184 | 00:30.550 | 00:44.776 | 1 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
18 | 01:34.117 | 00:23.561 | 00:27.936 | 00:42.620 | 0 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
19 | 01:36.247 | 00:23.896 | 00:27.904 | 00:44.447 | 0 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
20 | 06:15.180 | 04:54.337 | 00:30.326 | 00:50.517 | 1 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
21 | 01:33.928 | 00:23.674 | 00:27.904 |
00:42.350
S
S
|
0 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
22 | 01:45.967 | 00:23.676 | 00:34.132 | 00:48.159 | 1 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
23 | 01:37.309 | 00:24.809 | 00:28.755 | 00:43.745 | 0 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
24 |
01:37.836
C
|
00:23.716 | 00:28.454 | 00:45.666 | 2 | SHT | 0 | 28.9 | 18.9 | 11.0 | 131.1 |
25 | 03:55.619 | 02:40.452 | 00:29.159 | 00:46.008 | 1 | SHT | 0 | 28.6 | 18.6 | 11.0 | 59.7 |
26 | 01:49.424 | 00:23.403 | 00:27.895 | 00:58.126 | 1 | SHT | 0 | 28.5 | 18.5 | 11.0 | 26.8 |
27 |
01:33.899
L
L
|
00:23.461 |
00:27.761
S
S
|
00:42.677 | 0 | SHT | 0 | 28.3 | 18.3 | 11.0 | -1.7 |
28 | 02:08.833 | 00:27.268 | 00:38.619 | 01:02.946 | 0 | SHT | 0 | 28.1 | 18.1 | 11.0 | -40.7 |
29 | 01:34.056 | 00:23.469 | 00:27.962 | 00:42.625 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -69.1 |
30 | 04:21.089 | 03:04.508 | 00:30.493 | 00:46.088 | 1 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
31 | 01:41.982 | 00:23.510 | 00:27.900 | 00:50.572 | 1 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
32 | 01:34.117 | 00:23.593 | 00:27.940 | 00:42.584 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
33 | 03:53.106 | 02:41.335 | 00:28.670 | 00:43.101 | 1 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
34 | 01:34.004 |
00:23.359
S
S
|
00:27.954 | 00:42.691 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
35 |
01:38.674
C
|
00:23.492 | 00:28.261 | 00:46.921 | 1 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.625 | 03:11.003 | 00:29.107 | 00:43.515 | 1 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
2 | 01:35.804 | 00:24.039 | 00:28.367 | 00:43.398 | 0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
3 | 01:35.641 | 00:23.907 | 00:28.601 |
00:43.133
S
|
0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
4 | 01:35.626 | 00:23.842 | 00:28.507 | 00:43.277 | 0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
5 | 01:36.013 | 00:23.986 | 00:28.562 | 00:43.465 | 0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
6 | 01:35.946 | 00:23.977 | 00:28.471 | 00:43.498 | 0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
7 | 01:36.012 | 00:23.917 | 00:28.566 | 00:43.529 | 0 | SHT | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
8 | 01:36.304 | 00:23.949 | 00:28.916 | 00:43.439 | 0 | SHT | 0 | 30.8 | 20.8 | 7.3 | -97.3 |
9 | 01:48.163 | 00:23.815 | 00:40.063 | 00:44.285 | 1 | SHT | 0 | 30.6 | 20.6 | 7.9 | -58.5 |
10 | 01:35.820 | 00:23.919 | 00:28.665 | 00:43.236 | 0 | SHT | 0 | 30.3 | 20.3 | 8.4 | -24.0 |
11 | 01:36.012 | 00:23.881 | 00:28.224 | 00:43.907 | 0 | SHT | 0 | 30.0 | 20.0 | 9.0 | 10.4 |
12 | 01:36.209 | 00:24.052 | 00:28.435 | 00:43.722 | 0 | SHT | 0 | 29.8 | 19.8 | 9.5 | 44.9 |
13 | 17:43.649 | 16:31.478 | 00:28.630 | 00:43.541 | 1 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
14 | 01:36.816 | 00:23.988 | 00:29.394 | 00:43.434 | 0 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
15 |
01:35.989
C
|
00:24.007 | 00:28.746 | 00:43.236 | 1 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
16 | 01:35.297 | 00:23.927 | 00:28.134 | 00:43.236 | 0 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
17 | 01:37.796 | 00:23.906 | 00:30.133 | 00:43.757 | 1 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
18 | 01:36.141 | 00:24.073 | 00:28.409 | 00:43.659 | 0 | SHT | 0 | 29.0 | 19.0 | 11.0 | 144.4 |
19 | 01:36.016 | 00:24.309 | 00:28.282 | 00:43.425 | 0 | SHT | 0 | 28.9 | 18.9 | 11.0 | 130.8 |
20 | 01:36.395 | 00:24.018 | 00:28.602 | 00:43.775 | 0 | SHT | 0 | 28.8 | 18.8 | 11.0 | 101.7 |
21 | 01:35.222 | 00:23.996 | 00:28.089 | 00:43.137 | 0 | SHT | 0 | 28.7 | 18.7 | 11.0 | 73.0 |
22 |
01:35.060
L
|
00:23.771 |
00:28.062
S
|
00:43.227 | 0 | SHT | 0 | 28.5 | 18.5 | 11.0 | 44.3 |
23 |
01:35.933
C
|
00:23.717 | 00:28.449 | 00:43.767 | 1 | SHT | 0 | 28.4 | 18.4 | 11.0 | 15.3 |
24 | 01:35.447 | 00:23.785 | 00:28.458 | 00:43.204 | 0 | SHT | 0 | 28.3 | 18.3 | 11.0 | -13.7 |
25 | 01:35.114 | 00:23.686 | 00:28.202 | 00:43.226 | 0 | SHT | 0 | 28.1 | 18.1 | 11.0 | -42.5 |
26 |
01:35.978
C
|
00:23.704 | 00:28.409 | 00:43.865 | 1 | SHT | 0 | 28.0 | 18.0 | 11.0 | -71.2 |
27 | 01:35.866 | 00:23.745 | 00:28.566 | 00:43.555 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
28 | 01:36.027 | 00:24.036 | 00:28.530 | 00:43.461 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
29 | 01:41.366 | 00:24.093 | 00:28.512 | 00:48.761 | 1 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
30 | 01:35.924 | 00:24.078 | 00:28.655 | 00:43.191 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
31 | 01:36.032 | 00:23.916 | 00:28.741 | 00:43.375 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
32 | 01:36.690 | 00:24.258 | 00:28.763 | 00:43.669 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
33 | 01:35.913 | 00:23.985 | 00:28.620 | 00:43.308 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
34 | 01:36.542 | 00:23.976 | 00:28.709 | 00:43.857 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
35 | 01:36.266 | 00:23.920 | 00:28.476 | 00:43.870 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
36 | 01:36.762 | 00:24.145 | 00:28.877 | 00:43.740 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
37 | 01:36.596 | 00:24.191 | 00:28.864 | 00:43.541 | 1 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
38 | 01:35.978 | 00:23.834 | 00:28.526 | 00:43.618 | 0 | SHT | 0 | 28.0 | 18.0 | 11.0 | -73.3 |
39 | 15:58.502 | 14:47.169 | 00:28.476 | 00:42.857 | 1 | SHT | 0 | 34.5 | 24.5 | 3.6 | -148.4 |
40 | 01:44.272 |
00:23.542
S
|
00:28.094 | 00:52.636 | 0 | SHT | 0 | 35.0 | 25.0 | 3.0 | -154.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.258 | 00:51.285 | 00:32.301 | 00:48.672 | 1 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
2 | 01:46.798 | 00:26.531 | 00:31.969 | 00:48.298 | 0 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
3 | 01:46.471 | 00:26.429 | 00:31.860 | 00:48.182 | 0 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
4 | 02:49.061 | 01:28.345 | 00:32.369 | 00:48.347 | 1 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
5 | 01:46.292 | 00:26.363 | 00:31.662 | 00:48.267 | 0 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
6 | 01:48.691 |
00:26.309
S
|
00:33.561 | 00:48.821 | 0 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
7 | 05:06.609 | 03:45.500 | 00:32.158 | 00:48.951 | 1 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
8 | 01:46.263 | 00:26.401 | 00:31.658 | 00:48.204 | 0 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
9 | 01:46.362 | 00:26.352 | 00:31.706 | 00:48.304 | 0 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
10 | 01:46.865 | 00:26.383 | 00:31.734 | 00:48.748 | 0 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
11 | 02:09.675 | 00:44.301 | 00:32.197 | 00:53.177 | 2 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
12 | 02:01.743 | 00:26.289 | 00:31.747 | 01:03.707 | 1 | H | 0 | 31.0 | 21.0 | 7.0 | -117.0 |
13 |
01:46.127
L
|
00:26.342 |
00:31.636
S
|
00:48.149
S
|
0 | H | 0 | 30.7 | 20.7 | 7.5 | -83.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:43.282 | 05:21.562 | 00:32.270 | 00:49.450 | 2 | H | 16 | 32.9 | 22.9 | 5.4 | -129.9 |
2 | 01:52.874 |
00:27.105
S
|
00:32.544 | 00:53.225 | 0 | H | 16 | 34.0 | 24.0 | 4.1 | -142.5 |
3 | 01:50.289 | 00:27.592 | 00:33.034 | 00:49.663 | 0 | H | 16 | 35.0 | 25.0 | 3.0 | -154.1 |
4 | 01:49.894 | 00:27.297 | 00:32.355 | 00:50.242 | 0 | H | 16 | 35.0 | 25.0 | 3.0 | -154.1 |
5 | 01:50.863 | 00:27.379 | 00:32.328 | 00:51.156 | 0 | H | 16 | 35.0 | 25.0 | 3.0 | -154.1 |
6 |
01:48.451
L
|
00:27.122 |
00:32.077
S
|
00:49.252
S
|
0 | H | 16 | 35.0 | 25.0 | 3.0 | -154.1 |
7 | 01:51.002 | 00:27.185 | 00:32.945 | 00:50.872 | 0 | H | 16 | 35.0 | 25.0 | 3.0 | -154.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:00.222 | 04:30.797 | 00:33.282 | 00:56.143 | 2 | H | 30 | 31.8 | 21.8 | 6.7 | -116.6 |
2 | 01:59.321 | 00:37.017 | 00:32.589 | 00:49.715 | 1 | H | 30 | 32.9 | 22.9 | 5.4 | -129.9 |
3 | 03:43.635 | 02:21.194 | 00:33.296 | 00:49.145 | 1 | H | 30 | 35.0 | 25.0 | 3.0 | -154.1 |
4 | 01:49.935 | 00:27.513 | 00:32.813 | 00:49.609 | 1 | H | 30 | 35.0 | 25.0 | 3.0 | -154.1 |
5 | 01:50.943 | 00:26.919 | 00:32.778 | 00:51.246 | 1 | H | 30 | 35.0 | 25.0 | 3.0 | -154.1 |
6 |
01:48.814
L
|
00:27.233
S
|
00:32.594
S
|
00:48.987
S
|
0 | H | 30 | 35.0 | 25.0 | 3.0 | -154.1 |
7 | 01:50.246 | 00:27.176 | 00:32.815 | 00:50.255 | 1 | H | 30 | 35.0 | 25.0 | 3.0 | -154.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.174 | 03:23.756 | 00:33.283 | 00:53.135 | 1 | H | 16 | 30.1 | 20.1 | 8.8 | 3.6 |
2 | 04:19.756 | 02:54.517 | 00:33.291 | 00:51.948 | 4 | H | 16 | 29.4 | 19.4 | 10.3 | 96.6 |
3 | 04:02.767 | 02:34.517 | 00:33.039 | 00:55.211 | 7 | H | 16 | 29.0 | 19.0 | 11.0 | 144.4 |
4 | 01:55.629 | 00:29.692 | 00:35.572 | 00:50.365 | 1 | H | 16 | 29.0 | 19.0 | 11.0 | 144.4 |
5 | 01:50.979 |
00:27.369
S
|
00:33.371 | 00:50.239 | 0 | H | 16 | 29.0 | 19.0 | 11.0 | 144.4 |
6 | 02:02.489 | 00:27.404 | 00:44.793 | 00:50.292 | 1 | H | 16 | 29.0 | 19.0 | 11.0 | 144.4 |
7 | 02:20.362 | 00:27.313 | 01:01.447 | 00:51.602 | 1 | H | 16 | 29.0 | 19.0 | 11.0 | 144.4 |
8 |
01:49.941
L
|
00:27.392 |
00:32.941
S
|
00:49.608
S
|
0 | H | 16 | 29.0 | 19.0 | 11.0 | 144.4 |
9 | 01:50.758 | 00:27.737 | 00:33.147 | 00:49.874 | 0 | H | 16 | 29.0 | 19.0 | 11.0 | 144.4 |