Mugello OSRW

21 May 25 16:23 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 MP-H Protech P96 V8 01:35.576
Tyre: MHT
01:36.365 12 laps / 4 cuts
n/a
147 - 390
2 GT-M Mercer V8 01:48.572
Tyre: H
01:49.177 15 laps / 23 cuts
Ballast: 16 kg
14 - 606
3 GT-M Lux V8 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
n/a
153 - 154
4 GT-M Akuro V6 Evo2 277:46:39.999
Tyre: ?
00:00.000 4 laps / 10 cuts
Ballast: 30 kg
Restrictor: 10%
14 - 175
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 0.9 X: -1.0 Y: -0.3 Z: 1.6 X: -137.8 Y: 1.1 Z: 2.3 15:18:58 (UTC)
2 Collision with environment 38.9 X: -0.5 Y: -0.3 Z: 2.5 X: 497.8 Y: 16.8 Z: 227.7 15:26:44 (UTC)
3 Collision with environment 45.7 X: 0.5 Y: -0.3 Z: 2.5 X: -592.7 Y: 28.3 Z: -224.3 15:28:28 (UTC)
4 Collision with environment 17.5 X: 0.7 Y: -0.3 Z: 2.3 X: 174.6 Y: 5.9 Z: 80.1 15:30:05 (UTC)
5 Collision with environment 47.9 X: 0.7 Y: -0.3 Z: 2.3 X: 436.6 Y: -6.5 Z: -1.5 15:30:38 (UTC)
6 Collision with environment 7.9 X: -1.0 Y: -0.3 Z: 2.1 X: -739.0 Y: 16.1 Z: -68.4 15:35:03 (UTC)
7 Collision with environment 30.7 X: 0.9 Y: -0.3 Z: 2.0 X: -392.3 Y: 31.5 Z: -277.4 15:41:54 (UTC)
8 Collision with environment 40.6 X: 0.5 Y: -0.3 Z: 2.3 X: -433.2 Y: 31.7 Z: -286.3 15:44:03 (UTC)
9 Collision with environment 16.1 X: 0.9 Y: -0.3 Z: 2.0 X: -758.2 Y: 18.3 Z: -110.4 15:48:31 (UTC)
10 Collision with environment 63.2 X: -0.5 Y: -0.3 Z: 2.3 X: 343.0 Y: 5.5 Z: 133.0 15:50:22 (UTC)
11 Collision with environment 47.7 X: -0.5 Y: -0.3 Z: 2.3 X: -336.8 Y: 30.2 Z: -268.0 15:53:05 (UTC)
12 Collision with environment 49.4 X: -0.9 Y: -0.3 Z: 2.0 X: 529.6 Y: -3.7 Z: 0.5 15:58:10 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st baller in MP-H Protech P96 V8
Best: 01:35.576, Potential: 01:35.476
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:23.717 01:09.693 00:29.596 00:44.428 1 MHT 0 0 27.7 18.4 99.6 12.0 -90.4
2 01:37.121 00:24.339 00:29.051 00:43.731 1 MHT 0 0 27.5 18.1 99.8 12.4 -91.3
3 01:36.014 00:23.992 00:28.777 00:43.245 0 MHT 0 0 27.4 17.8 100.0 12.7 -92.2
4 01:38.125 00:24.302 00:29.228 00:44.595 0 MHT 0 0 27.3 17.6 100.0 13.1 -93.0
5 01:36.490 00:24.346 00:28.809 00:43.335 1 MHT 0 0 27.2 17.3 100.0 13.5 -93.9
6 01:36.778 00:24.301 00:28.976 00:43.501 0 MHT 0 0 27.0 17.1 100.0 13.9 -94.8
7 01:36.283
C
00:23.855 00:29.030 00:43.398 1 MHT 0 0 27.0 17.0 100.0 14.0 -95.0
8 01:35.694 00:23.968 00:28.571 00:43.155 0 MHT 0 0 27.0 17.0 100.0 14.0 -95.0
9 01:36.542 00:23.913
S
S
00:28.826 00:43.803 0 MHT 0 0 27.0 17.0 100.0 14.0 -95.0
10 01:36.087 00:23.978 00:28.670 00:43.439 0 MHT 0 0 27.0 17.0 100.0 14.0 -95.0
11 01:36.106 00:24.003 00:28.759 00:43.344 0 MHT 0 0 27.0 17.0 100.0 14.0 -95.0
12 01:35.576
L
L
00:24.013 00:28.413
S
S
00:43.150
S
S
0 MHT 0 0 27.0 17.0 100.0 14.0 -95.0
2nd Yossarian in GT-M Mercer V8
Best: 01:48.572, Potential: 01:48.345
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:27.545 01:46.255 00:51.053 00:50.237 2 H 16 0 28.0 19.0 98.4 11.0 -88.2
2 02:03.244 00:28.560 00:45.017 00:49.667 3 H 16 0 28.0 19.0 98.6 11.0 -88.2
3 04:52.186 03:21.403 00:41.396 00:49.387 8 H 16 0 28.0 19.0 98.8 11.0 -88.2
4 02:04.012 00:27.843 00:41.868 00:54.301 4 H 16 0 28.0 19.0 99.0 11.0 -88.2
5 01:49.941 00:27.537 00:33.012 00:49.392 0 H 16 0 28.0 19.0 99.2 11.0 -88.2
6 01:56.099 00:26.981 00:32.679 00:56.439 1 H 16 0 28.0 19.0 99.4 11.0 -88.2
7 08:03.231 06:41.402 00:32.860 00:48.969 1 H 16 0 27.5 18.0 100.0 12.5 -91.6
8 01:49.102 00:26.991 00:32.976 00:49.135 0 H 16 0 27.3 17.7 100.0 12.9 -92.6
9 01:48.572
L
00:26.978 00:32.684
S
00:48.910
S
0 H 16 0 27.2 17.4 100.0 13.4 -93.6
10 01:48.691 00:26.751
S
00:32.895 00:49.045 0 H 16 0 27.1 17.1 100.0 13.8 -94.6
11 01:59.921 00:26.987 00:42.854 00:50.080 1 H 16 0 27.0 17.0 100.0 14.0 -95.0
12 01:49.582 00:26.845 00:33.115 00:49.622 0 H 16 0 27.0 17.0 100.0 14.0 -95.0
13 01:49.644 00:27.006 00:33.097 00:49.541 1 H 16 0 27.0 17.0 100.0 14.0 -95.0
14 01:58.381 00:27.108 00:41.566 00:49.707 1 H 16 0 27.0 17.0 100.0 14.0 -95.0
15 01:50.831 00:27.194 00:34.497 00:49.140 1 H 16 0 27.0 17.0 100.0 14.0 -95.0
3rd Yossarian in GT-M Lux V8
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:23.113 01:48.073 00:45.041 00:49.999 1 H 0 0 33.0 23.0 97.4 6.0 71.0
4th Yossarian in GT-M Akuro V6 Evo2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:36.389 01:11.533 00:34.434 00:50.422 1 H 30 10 33.0 23.0 97.6 6.0 71.0
2 02:27.315 00:27.277 01:04.593 00:55.445 3 H 30 10 32.1 22.3 97.8 6.9 42.5
3 04:50.160 03:18.404 00:38.026 00:53.730 5 H 30 10 30.1 20.7 98.0 8.9 -21.0
4 01:50.524 00:27.337 00:33.512 00:49.675 1 H 30 10 29.4 20.1 98.2 9.7 -45.1