Endurance Sim Racing Challenge - Looping Practice
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Jawa | MP-H Protech P96 V8 |
01:35.099 Tyre: SHT |
01:37.192 | 27 laps / 23 cuts | 40 - 2083 |
2 | Stanislav Nightingale | GT-M Aero V10 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 22 - 131 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.597 | 03:33.144 | 00:31.725 | 00:46.728 | 2 | SHT | 30.0 | 20.0 | 95.8 | 6.0 | 132.0 |
2 | 01:41.870 | 00:25.064 | 00:31.068 | 00:45.738 | 0 | SHT | 30.0 | 20.0 | 96.0 | 6.0 | 132.0 |
3 | 03:38.374 | 02:20.911 | 00:30.938 | 00:46.525 | 2 | SHT | 30.0 | 20.4 | 96.2 | 5.2 | 109.5 |
4 | 01:39.555 | 00:24.737 | 00:29.822 | 00:44.996 | 0 | SHT | 30.0 | 20.7 | 96.4 | 4.6 | 91.1 |
5 | 04:55.254 | 03:39.761 | 00:29.939 | 00:45.554 | 3 | SHT | 30.0 | 21.0 | 96.6 | 4.0 | 73.8 |
6 | 06:01.916 | 04:42.789 | 00:30.960 | 00:48.167 | 2 | SHT | 30.0 | 21.0 | 96.8 | 4.0 | 73.8 |
7 | 01:38.642 | 00:24.348 | 00:29.844 | 00:44.450 | 0 | SHT | 30.0 | 21.0 | 97.0 | 4.0 | 73.8 |
8 | 04:17.699 | 03:03.666 | 00:29.889 | 00:44.144 | 1 | SHT | 30.0 | 21.0 | 97.2 | 4.0 | 73.8 |
9 | 01:37.392 | 00:24.177 | 00:29.358 | 00:43.857 | 0 | SHT | 30.0 | 21.0 | 97.4 | 4.0 | 73.8 |
10 |
01:37.110
C
|
00:24.299 | 00:29.151 | 00:43.660 | 1 | SHT | 30.0 | 21.0 | 97.6 | 4.0 | 73.8 |
11 | 04:28.794 | 03:15.992 | 00:29.444 | 00:43.358 | 2 | SHT | 30.0 | 21.0 | 97.8 | 4.0 | 73.8 |
12 | 01:36.543 | 00:24.201 | 00:28.889 | 00:43.453 | 0 | SHT | 30.0 | 21.0 | 98.0 | 4.0 | 73.8 |
13 | 01:37.969 | 00:23.957 | 00:29.629 | 00:44.383 | 1 | SHT | 30.0 | 21.0 | 98.2 | 4.0 | 73.8 |
14 | 01:36.143 | 00:23.846 | 00:28.976 | 00:43.321 | 0 | SHT | 30.1 | 21.1 | 98.4 | 4.1 | 78.8 |
15 | 03:19.663 | 02:07.033 | 00:28.782 | 00:43.848 | 1 | SHT | 30.5 | 21.5 | 98.6 | 4.5 | 97.1 |
16 |
01:36.774
C
|
00:24.027 | 00:29.186 | 00:43.561 | 1 | SHT | 30.7 | 21.7 | 98.8 | 4.7 | 106.0 |
17 | 01:36.056 | 00:23.930 | 00:28.805 | 00:43.321 | 0 | SHT | 30.9 | 21.9 | 99.0 | 4.9 | 114.8 |
18 | 01:35.722 | 00:23.740 | 00:28.553 | 00:43.429 | 0 | SHT | 31.1 | 22.1 | 99.2 | 5.1 | 123.7 |
19 | 02:23.430 | 01:10.233 | 00:29.303 | 00:43.894 | 1 | SHT | 32.0 | 23.0 | 99.4 | 6.0 | 166.7 |
20 | 01:37.820 | 00:23.822 | 00:29.822 | 00:44.176 | 1 | SHT | 32.0 | 23.0 | 99.6 | 6.0 | 168.1 |
21 | 01:35.304 |
00:23.610
S
S
|
00:28.534 | 00:43.160 | 0 | SHT | 32.0 | 23.0 | 99.8 | 6.0 | 168.1 |
22 | 01:36.794 | 00:24.074 | 00:28.774 | 00:43.946 | 0 | SHT | 32.0 | 23.0 | 100.0 | 6.0 | 168.1 |
23 | 08:13.347 | 07:00.383 | 00:29.255 | 00:43.709 | 1 | SHT | 32.0 | 23.0 | 100.0 | 6.0 | 168.1 |
24 | 02:24.490 | 01:12.292 | 00:28.818 | 00:43.380 | 1 | SHT | 32.0 | 23.0 | 100.0 | 6.0 | 168.1 |
25 |
01:35.099
L
L
|
00:23.837 |
00:28.360
S
S
|
00:42.902
S
S
|
0 | SHT | 32.1 | 23.1 | 100.0 | 5.6 | 164.0 |
26 |
01:36.910
C
|
00:23.807 | 00:28.432 | 00:44.671 | 1 | SHT | 32.2 | 23.2 | 100.0 | 4.8 | 155.7 |
27 | 01:37.615 | 00:24.396 | 00:29.313 | 00:43.906 | 2 | SHT | 32.3 | 23.3 | 100.0 | 4.0 | 147.3 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.504 | 01:12.933 | 00:51.304 | 00:53.267 | 3 | H | 30.0 | 20.0 | 95.2 | 6.0 | 132.0 |
2 | 02:05.230 | 00:28.381 | 00:42.511 | 00:54.338 | 1 | H | 30.0 | 20.0 | 95.4 | 6.0 | 132.0 |
3 | 02:02.306 | 00:28.842 | 00:38.277 | 00:55.187 | 2 | H | 30.0 | 20.0 | 95.6 | 6.0 | 132.0 |