Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | jamper991 | GT-M Lanzo V10 Evo2 |
01:51.679 Tyre: H |
01:51.978 | 11 laps / 9 cuts |
Ballast:
10 kg
|
23 - 343 |
2 | jarax | GT-M Lanzo V10 Evo2 |
01:54.561 Tyre: H |
01:54.561 | 6 laps / 15 cuts |
Ballast:
10 kg
|
23 - 343 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:38.667 | 04:12.212 | 00:35.011 | 00:51.444 | 2 | H | 32.0 | 22.0 | 95.2 | 5.0 | -91.0 |
2 | 02:21.916 | 00:56.299 | 00:34.164 | 00:51.453 | 1 | H | 31.5 | 21.5 | 95.6 | 5.7 | -50.9 |
3 | 01:53.883 | 00:28.077 | 00:35.307 | 00:50.499 | 1 | H | 31.0 | 21.0 | 95.8 | 6.3 | -14.9 |
4 | 01:52.873 | 00:27.810 | 00:34.078 | 00:50.985 | 1 | H | 30.5 | 20.5 | 96.2 | 7.0 | 20.8 |
5 | 02:36.448 | 01:10.107 | 00:35.410 | 00:50.931 | 1 | H | 29.9 | 19.9 | 96.6 | 7.8 | 70.0 |
6 | 01:53.883 | 00:27.771 | 00:34.519 | 00:51.593 | 1 | H | 29.4 | 19.4 | 97.0 | 8.5 | 106.0 |
7 | 01:57.152 | 00:30.743 | 00:34.335 | 00:52.074 | 2 | H | 29.0 | 19.0 | 97.4 | 9.0 | 136.3 |
8 | 01:52.134 | 00:27.673 | 00:34.267 |
00:50.194
S
S
|
0 | H | 29.0 | 19.0 | 97.8 | 9.0 | 136.3 |
9 | 01:52.180 | 00:27.584 | 00:34.327 | 00:50.269 | 0 | H | 29.0 | 19.0 | 98.0 | 9.0 | 136.3 |
10 | 01:51.920 | 00:27.271 | 00:34.277 | 00:50.372 | 0 | H | 29.0 | 19.0 | 98.2 | 9.0 | 136.3 |
11 |
01:51.679
L
L
|
00:27.201
S
S
|
00:33.493
S
S
|
00:50.985 | 0 | H | 29.0 | 19.0 | 98.4 | 9.0 | 136.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:19.725 | 07:43.154 | 00:38.966 | 00:57.605 | 6 | H | 31.6 | 21.6 | 95.4 | 5.6 | -58.2 |
2 | 03:04.112 | 01:30.535 | 00:38.867 | 00:54.710 | 3 | H | 30.8 | 20.8 | 96.0 | 6.6 | -0.1 |
3 | 01:59.307 | 00:28.749 | 00:36.953 | 00:53.605 | 1 | H | 30.3 | 20.3 | 96.4 | 7.3 | 37.5 |
4 | 03:25.146 | 01:43.643 | 00:35.843 | 01:05.660 | 4 | H | 29.4 | 19.4 | 96.8 | 8.4 | 102.2 |
5 |
01:54.561
L
|
00:27.971
S
|
00:35.312
S
|
00:51.278
S
|
0 | H | 29.0 | 19.0 | 97.2 | 9.0 | 136.3 |
6 | 01:57.746 | 00:27.765 | 00:35.779 | 00:54.202 | 1 | H | 29.0 | 19.0 | 97.6 | 9.0 | 136.3 |