Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | jamper991 | GT-M Lanzo V10 Evo2 |
01:51.213 Tyre: H |
01:52.148 | 23 laps / 7 cuts |
Ballast:
10 kg
|
119 - 652 |
2 | jarax | GT-M Lanzo V10 Evo2 |
01:52.862 Tyre: H |
01:53.936 | 20 laps / 29 cuts |
Ballast:
10 kg
|
111 - 411 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.706 | 00:41.418 | 00:34.825 | 00:50.463 | 1 | H | 27.0 | 18.0 | 12.0 | 26.0 |
2 | 01:52.847 | 00:27.694 | 00:34.222 | 00:50.931 | 0 | H | 27.0 | 18.0 | 12.0 | 26.0 |
3 | 01:52.539 | 00:27.785 | 00:34.200 | 00:50.554 | 0 | H | 27.0 | 18.0 | 12.0 | 26.0 |
4 | 01:52.315 | 00:27.647 | 00:34.309 | 00:50.359 | 0 | H | 27.0 | 18.0 | 12.0 | 26.0 |
5 | 01:52.325 | 00:27.523 | 00:34.178 | 00:50.624 | 0 | H | 27.0 | 18.0 | 12.0 | 26.0 |
6 | 01:52.007 | 00:27.371 | 00:34.236 | 00:50.400 | 0 | H | 27.0 | 18.0 | 12.0 | 26.0 |
7 | 06:46.109 | 05:21.275 | 00:34.534 | 00:50.300 | 1 | H | 27.0 | 18.0 | 12.0 | 26.0 |
8 | 01:52.035 | 00:27.416 | 00:33.859 | 00:50.760 | 0 | H | 27.0 | 18.0 | 12.0 | 26.0 |
9 | 22:28.237 | 21:03.556 | 00:33.962 | 00:50.719 | 1 | H | 31.0 | 22.0 | 4.0 | 12.9 |
10 | 01:52.514 | 00:28.072 | 00:34.159 | 00:50.283 | 0 | H | 31.0 | 22.0 | 4.0 | 12.9 |
11 | 01:55.135 | 00:29.019 | 00:35.464 | 00:50.652 | 1 | H | 31.0 | 22.0 | 4.0 | 12.9 |
12 | 01:52.942 | 00:27.897 | 00:34.298 | 00:50.747 | 0 | H | 31.8 | 22.8 | 3.7 | -31.3 |
13 | 01:52.263 | 00:27.600 | 00:33.615 | 00:51.048 | 0 | H | 32.7 | 23.7 | 3.4 | -81.3 |
14 | 01:52.328 |
00:27.225
S
S
|
00:34.487 | 00:50.616 | 0 | H | 33.6 | 24.6 | 3.1 | -130.8 |
15 | 05:25.978 | 03:59.196 | 00:34.676 | 00:52.106 | 2 | H | 34.0 | 25.0 | 3.0 | -156.4 |
16 | 01:52.631 | 00:27.703 | 00:34.475 | 00:50.453 | 0 | H | 34.0 | 25.0 | 3.0 | -156.4 |
17 | 01:51.765 | 00:27.515 | 00:34.034 | 00:50.216 | 0 | H | 34.0 | 25.0 | 3.0 | -156.4 |
18 | 01:51.618 | 00:27.463 | 00:33.647 | 00:50.508 | 0 | H | 34.0 | 25.0 | 3.0 | -156.4 |
19 | 01:51.429 | 00:27.351 |
00:33.525
S
S
|
00:50.553 | 0 | H | 34.0 | 25.0 | 3.0 | -156.4 |
20 |
01:51.213
L
L
|
00:27.251 | 00:33.543 | 00:50.419 | 0 | H | 34.0 | 25.0 | 3.0 | -156.4 |
21 | 01:51.554 | 00:27.544 | 00:33.867 |
00:50.143
S
S
|
0 | H | 34.0 | 25.0 | 3.0 | -156.4 |
22 | 01:52.206 | 00:27.516 | 00:34.173 | 00:50.517 | 0 | H | 34.0 | 25.0 | 3.0 | -156.4 |
23 | 02:11.427 | 00:27.562 | 00:35.122 | 01:08.743 | 1 | H | 34.0 | 25.0 | 3.0 | -156.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.736 | 02:01.419 | 00:50.476 | 00:50.841 | 4 | H | 27.0 | 18.0 | 12.0 | 26.0 |
2 | 02:05.695 | 00:27.622 | 00:33.818 | 01:04.255 | 3 | H | 27.0 | 18.0 | 12.0 | 26.0 |
3 | 02:00.304 | 00:28.023 | 00:34.249 | 00:58.032 | 1 | H | 27.0 | 18.0 | 12.0 | 26.0 |
4 | 01:53.842 |
00:27.473
S
|
00:34.857 | 00:51.512 | 0 | H | 27.0 | 18.0 | 12.0 | 26.0 |
5 | 06:44.708 | 05:17.440 | 00:35.064 | 00:52.204 | 4 | H | 28.9 | 19.9 | 9.5 | 40.4 |
6 | 02:27.927 | 00:28.114 | 00:49.338 | 01:10.475 | 4 | H | 29.5 | 20.5 | 8.7 | 45.2 |
7 | 01:54.920 | 00:27.513 | 00:35.235 | 00:52.172 | 0 | H | 30.0 | 21.0 | 8.0 | 48.9 |
8 | 01:54.096 | 00:27.893 | 00:34.498 | 00:51.705 | 0 | H | 30.0 | 21.0 | 8.0 | 49.0 |
9 | 01:59.182 | 00:28.318 | 00:35.469 | 00:55.395 | 1 | H | 30.0 | 21.0 | 8.0 | 49.0 |
10 | 01:54.900 | 00:28.374 | 00:34.766 | 00:51.760 | 1 | H | 30.0 | 21.0 | 8.0 | 49.0 |
11 | 03:29.362 | 01:59.808 | 00:34.758 | 00:54.796 | 2 | H | 30.0 | 21.0 | 8.0 | 49.0 |
12 | 01:57.545 | 00:27.860 | 00:38.368 | 00:51.317 | 1 | H | 30.0 | 21.0 | 8.0 | 49.0 |
13 | 02:13.103 | 00:28.064 | 00:53.155 | 00:51.884 | 3 | H | 30.0 | 21.0 | 8.0 | 49.0 |
14 |
01:52.862
L
|
00:27.668 | 00:34.142 |
00:51.052
S
|
0 | H | 30.0 | 21.0 | 8.0 | 49.0 |
15 | 02:04.913 | 00:27.903 | 00:45.441 | 00:51.569 | 2 | H | 30.0 | 21.0 | 7.9 | 47.8 |
16 | 01:53.330 | 00:27.893 |
00:34.011
S
|
00:51.426 | 0 | H | 30.2 | 21.2 | 7.2 | 42.1 |
17 | 01:57.124 | 00:28.019 | 00:35.992 | 00:53.113 | 1 | H | 30.4 | 21.4 | 6.6 | 36.3 |
18 | 04:08.558 | 02:41.898 | 00:35.091 | 00:51.569 | 1 | H | 30.7 | 21.7 | 5.2 | 23.9 |
19 | 01:55.347 | 00:28.893 | 00:34.600 | 00:51.854 | 1 | H | 30.9 | 21.9 | 4.6 | 18.2 |
20 | 01:54.570 | 00:28.102 | 00:35.001 | 00:51.467 | 0 | H | 31.0 | 22.0 | 4.0 | 12.9 |