Mugello OSRW

24 May 25 19:30 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 MP-H Protech P96 V8 01:37.669
Tyre: MHT
01:39.041 7 laps / 6 cuts
n/a
85 - 96
2 MP-H Protech P96 V8 01:40.691
Tyre: SHT
01:40.921 7 laps / 10 cuts
n/a
114 - 124
3 GT-M Akuro V6 Evo2 01:47.273
Tyre: H
01:48.586 24 laps / 9 cuts
Ballast: 30 kg
Restrictor: 10%
22 - 191
4 GT-M Mercer V8 01:47.273
Tyre: H
01:48.125 19 laps / 3 cuts
Ballast: 16 kg
22 - 182
5 GT-M Lux V8 01:47.748
Tyre: H
01:48.982 20 laps / 15 cuts
n/a
85 - 101
6 GT-M Mercer V8 01:47.806
Tyre: H
01:49.426 36 laps / 19 cuts
Ballast: 16 kg
152 - 12098
7 GT-M Akuro V6 Evo2 01:48.011
Tyre: H
01:49.150 48 laps / 29 cuts
Ballast: 30 kg
Restrictor: 10%
29 - 2350
8 GT-M Lanzo V10 Evo2 01:53.029
Tyre: H
01:53.029 3 laps / 6 cuts
Ballast: 10 kg
110 - 411
9 GT-M Aero V10 Evo2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
n/a
21 - 139
10 GT-M Akuro V6 Evo2 277:46:39.999
Tyre: ?
00:00.000 4 laps / 4 cuts
Ballast: 30 kg
Restrictor: 10%
22 - 191
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.0 X: 0.5 Y: -0.3 Z: 2.3 X: -593.7 Y: 28.1 Z: -216.5 17:31:36 (UTC)
2 Collision with environment 43.8 X: 0.5 Y: -0.3 Z: 2.2 X: 463.2 Y: 18.1 Z: 239.0 17:40:22 (UTC)
3 Collision with environment 33.0 X: -0.5 Y: -0.3 Z: 2.3 X: 278.5 Y: 15.6 Z: 221.7 17:40:37 (UTC)
4 Collision with environment 12.5 X: 1.0 Y: 0.8 Z: -2.6 X: 713.5 Y: -0.5 Z: 92.4 18:07:08 (UTC)
5 Collision with environment 78.8 X: 0.5 Y: -0.3 Z: 2.3 X: 512.2 Y: -9.8 Z: -88.8 18:22:25 (UTC)
6 Collision with car 8.8 X: -1.0 Y: -0.3 Z: 2.0 X: -441.4 Y: 10.2 Z: -5.9 18:43:17 (UTC)
7 Collision with car 14.7 X: 1.0 Y: -0.3 Z: -0.7 X: -441.5 Y: 10.2 Z: -5.9 18:43:17 (UTC)
8 Collision with environment 5.9 X: -1.0 Y: 0.3 Z: 1.8 X: -127.1 Y: 1.5 Z: 13.8 18:45:35 (UTC)
9 Collision with environment 48.9 X: -0.0 Y: 0.1 Z: 2.5 X: -442.8 Y: 31.6 Z: -249.0 18:50:56 (UTC)
10 Collision with environment 16.5 X: -1.0 Y: 0.5 Z: -2.3 X: 75.6 Y: 14.4 Z: 222.4 18:56:33 (UTC)
11 Collision with environment 44.3 X: 0.5 Y: -0.2 Z: 2.8 X: 294.6 Y: 2.3 Z: -108.5 18:57:38 (UTC)
12 Collision with environment 62.2 X: 1.0 Y: -0.3 Z: 2.1 X: 69.6 Y: 13.8 Z: 220.8 19:04:38 (UTC)
13 Collision with environment 8.0 X: -1.0 Y: -0.3 Z: 2.0 X: -140.7 Y: 1.1 Z: 2.9 19:12:10 (UTC)
14 Collision with environment 32.0 X: 0.0 Y: -0.3 Z: 2.5 X: 477.3 Y: 17.6 Z: 233.6 19:15:34 (UTC)
15 Collision with environment 10.1 X: 1.0 Y: 0.3 Z: -1.4 X: 116.3 Y: 13.4 Z: 228.9 19:17:30 (UTC)
16 Collision with environment 10.1 X: -1.0 Y: -0.3 Z: 2.1 X: -13.7 Y: -0.3 Z: 11.0 19:17:44 (UTC)
17 Collision with environment 18.3 X: 1.0 Y: -0.3 Z: 2.1 X: -335.2 Y: 30.1 Z: -267.6 19:20:58 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st Botlando in MP-H Protech P96 V8
Best: 01:37.669, Potential: 01:37.550
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:25.385 01:41.517 00:58.549 00:45.319 2 SHT 0 0 29.0 20.0 4.0 126.0
2 01:40.092 00:25.310 00:30.578 00:44.204 0 SHT 0 0 29.0 20.0 4.0 126.0
3 01:38.919 00:24.457
S
S
00:30.109 00:44.353 0 SHT 0 0 29.0 20.0 4.0 126.0
4 01:39.485 00:24.660 00:30.019 00:44.806 0 SHT 0 0 29.0 20.0 4.0 126.0
5 01:47.004 00:25.301 00:30.893 00:50.810 3 SHT 0 0 29.0 20.0 4.0 126.0
6 05:14.374 04:00.084 00:29.902 00:44.388 1 MHT 0 0 28.8 19.8 4.4 125.2
7 01:37.669
L
L
00:24.576 00:29.218
S
S
00:43.875
S
S
0 MHT 0 0 28.4 19.4 5.3 123.1
2nd TikTok joshRGT in MP-H Protech P96 V8
Best: 01:40.691, Potential: 01:40.033
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:33.875 02:58.318 00:43.700 00:51.857 5 SHT 0 0 29.0 20.0 4.0 126.0
2 01:41.284 00:25.067 00:30.830 00:45.387 0 SHT 0 0 29.0 20.0 4.0 126.0
3 03:44.263 02:20.212 00:38.961 00:45.090 3 SHT 0 0 29.0 20.0 4.0 126.0
4 01:43.641 00:24.553 00:30.064 00:49.024 1 SHT 0 0 28.8 19.8 4.5 125.0
5 01:40.691
L
00:25.523 00:30.376 00:44.792
S
0 SHT 0 0 28.4 19.4 5.4 122.9
6 01:40.002
C
00:25.423 00:29.911 00:44.668 1 SHT 0 0 28.0 19.0 6.4 120.9
7 01:40.790 00:24.974
S
00:30.267
S
00:45.549 0 SHT 0 0 27.6 18.6 7.4 118.8
3rd SpeedBump in GT-M Akuro V6 Evo2
Best: 01:47.273, Potential: 01:47.009
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:45.039 04:23.301 00:32.850 00:48.888 1 H 30 10 32.0 22.0 2.0 63.0
2 01:48.450 00:26.549 00:33.193 00:48.708 0 H 30 10 32.0 22.0 2.0 63.0
3 01:47.792 00:26.657 00:32.544 00:48.591
S
0 H 30 10 32.0 22.0 2.0 63.0
4 01:47.917 00:27.156 00:31.891 00:48.870 0 H 30 10 32.0 22.0 2.0 63.0
5 01:48.082 00:26.767 00:32.315 00:49.000 0 H 30 10 32.0 22.0 2.0 63.0
6 02:27.578 01:06.012 00:32.741 00:48.825 1 H 30 10 32.0 22.0 2.0 63.0
7 02:32.850 01:12.174 00:32.094 00:48.582 1 H 30 10 32.0 22.0 2.0 68.4
8 01:47.639 00:26.828 00:31.888
S
00:48.923 0 H 30 10 32.0 22.0 2.0 74.3
9 01:48.385 00:27.453 00:32.246 00:48.686 0 H 30 10 32.0 22.0 2.0 80.2
10 01:47.870 00:26.884 00:32.369 00:48.617 0 H 30 10 32.0 22.0 2.0 86.1
11 01:47.472 00:26.647 00:32.180 00:48.645 0 H 30 10 32.0 22.0 2.0 92.0
12 01:47.612 00:26.752 00:32.224 00:48.636 0 H 30 10 32.0 22.0 2.0 97.9
13 05:35.289 04:13.541 00:32.346 00:49.402 1 H 30 10 32.0 22.0 2.0 116.3
14 03:36.508 02:15.121 00:32.467 00:48.920 1 H 30 10 32.0 22.0 2.0 127.1
15 01:47.970 00:26.848 00:32.202 00:48.920 0 H 30 10 32.0 22.0 2.0 127.1
16 04:03.427 02:40.064 00:34.632 00:48.731 1 H 30 10 32.0 22.0 2.0 127.1
17 01:53.342 00:26.699 00:32.130 00:54.513 0 H 30 10 32.0 22.0 2.0 127.1
18 01:50.207 00:27.250 00:33.080 00:49.877 0 H 30 10 32.0 22.0 2.0 127.1
19 07:14.050 05:48.937 00:34.812 00:50.301 1 H 30 10 32.0 22.0 2.0 127.1
20 01:48.240 00:26.776 00:32.697 00:48.767 0 H 30 10 32.0 22.0 2.0 127.1
21 01:50.547 00:26.662 00:32.099 00:51.786 0 H 30 10 30.6 21.1 2.9 126.6
22 01:48.944 00:26.729 00:32.328 00:49.887 1 H 30 10 29.3 20.2 3.8 126.1
23 01:47.273
L
00:26.530
S
00:32.080 00:48.663 0 H 30 10 29.0 20.0 4.0 126.0
24 02:22.329 00:59.830 00:33.485 00:49.014 1 H 30 10 29.0 20.0 4.0 126.0
4th baller in GT-M Mercer V8
Best: 01:47.273, Potential: 01:47.273
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.306 01:39.042 00:33.417 00:52.847 1 H 16 0 29.2 20.2 3.8 126.1
2 01:48.974 00:27.421 00:32.400 00:49.153 0 H 16 0 29.0 20.0 4.0 126.0
3 01:47.773 00:26.814 00:32.098 00:48.861 0 H 16 0 29.0 20.0 4.0 126.0
4 03:01.607 01:39.339 00:32.625 00:49.643 1 H 16 0 29.0 20.0 4.0 126.0
5 01:48.331 00:26.962 00:32.324 00:49.045 0 H 16 0 29.0 20.0 4.0 126.0
6 01:48.325 00:26.915 00:32.387 00:49.023 0 H 16 0 29.0 20.0 4.0 126.0
7 01:48.608 00:26.961 00:32.665 00:48.982 0 H 16 0 29.0 20.0 4.0 126.0
8 02:37.188 01:15.850 00:32.504 00:48.834 1 H 16 0 29.0 20.0 4.0 126.0
9 01:48.134 00:26.928 00:32.440 00:48.766 0 H 16 0 29.0 20.0 4.0 126.0
10 01:47.975 00:26.877 00:32.242 00:48.856 0 H 16 0 29.0 20.0 4.0 126.0
11 01:48.227 00:27.065 00:32.248 00:48.914 0 H 16 0 28.6 19.6 5.0 123.8
12 01:48.039 00:26.904 00:32.246 00:48.889 0 H 16 0 28.1 19.1 6.1 121.6
13 01:48.274 00:26.905 00:32.292 00:49.077 0 H 16 0 27.7 18.7 7.1 119.3
14 01:48.059 00:26.790 00:32.193 00:49.076 0 H 16 0 27.2 18.2 8.2 117.1
15 01:47.939 00:26.751 00:32.148 00:49.040 0 H 16 0 26.8 17.8 9.2 114.8
16 01:48.047 00:26.787 00:32.309 00:48.951 0 H 16 0 26.3 17.3 10.2 112.6
17 01:47.876 00:26.696 00:32.301 00:48.879 0 H 16 0 26.0 17.0 11.0 111.0
18 01:48.146 00:26.814 00:32.345 00:48.987 0 H 16 0 26.0 17.0 11.0 111.0
19 01:47.273
L
00:26.688
S
00:31.940
S
00:48.645
S
0 H 16 0 26.0 17.0 11.0 111.0
5th Botlando in GT-M Lux V8
Best: 01:47.748, Potential: 01:47.748
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.766 01:17.520 00:33.358 00:48.888 1 H 0 0 32.0 22.0 2.0 63.0
2 01:50.409 00:27.150 00:34.298 00:48.961 1 H 0 0 32.0 22.0 2.0 63.0
3 04:31.912 03:10.134 00:32.778 00:49.000 1 H 0 0 32.0 22.0 2.0 63.0
4 01:49.198 00:27.262 00:32.486 00:49.450 1 H 0 0 32.0 22.0 2.0 63.0
5 01:48.906 00:26.952 00:32.796 00:49.158 0 H 0 0 32.0 22.0 2.0 63.0
6 02:03.408 00:26.860 00:34.551 01:01.997 2 H 0 0 32.0 22.0 2.0 63.0
7 01:51.672 00:28.044 00:33.434 00:50.194 1 H 0 0 32.0 22.0 2.0 63.0
8 01:49.143 00:26.891 00:32.949 00:49.303 0 H 0 0 32.0 22.0 2.0 63.0
9 01:49.331 00:26.865 00:32.804 00:49.662 0 H 0 0 32.0 22.0 2.0 63.0
10 01:49.663 00:27.439 00:32.697 00:49.527 0 H 0 0 32.0 22.0 2.0 63.0
11 01:52.627 00:26.843 00:34.052 00:51.732 1 H 0 0 32.0 22.0 2.0 63.0
12 01:49.162 00:27.131 00:32.765 00:49.266 0 H 0 0 32.0 22.0 2.0 63.0
13 04:44.018 03:22.055 00:33.368 00:48.595 1 H 0 0 32.0 22.0 2.0 67.9
14 01:48.187 00:26.823 00:32.525 00:48.839 0 H 0 0 32.0 22.0 2.0 73.9
15 01:48.455
C
00:26.961 00:32.832 00:48.662 2 H 0 0 32.0 22.0 2.0 79.8
16 01:50.136 00:26.809 00:33.336 00:49.991 2 H 0 0 32.0 22.0 2.0 85.8
17 05:34.629 04:12.598 00:32.630 00:49.401 1 H 0 0 32.0 22.0 2.0 104.1
18 01:47.748
L
00:26.603
S
00:32.328
S
00:48.817
S
0 H 0 0 32.0 22.0 2.0 110.1
19 01:49.719 00:26.954 00:32.824 00:49.941 0 H 0 0 32.0 22.0 2.0 116.1
20 01:51.266 00:28.133 00:33.971 00:49.162 1 H 0 0 32.0 22.0 2.0 122.2
6th Yossarian in GT-M Mercer V8
Best: 01:47.806, Potential: 01:47.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:19.444 01:54.898 00:33.957 00:50.589 2 H 16 0 32.0 22.0 2.0 63.0
2 01:49.990 00:27.248 00:33.093 00:49.649 0 H 16 0 32.0 22.0 2.0 63.0
3 03:41.923 02:19.325 00:33.584 00:49.014 1 H 16 0 32.0 22.0 2.0 63.0
4 02:09.133 00:27.132 00:37.102 01:04.899 2 H 16 0 32.0 22.0 2.0 63.0
5 01:49.329 00:27.006 00:32.998 00:49.325 0 H 16 0 32.0 22.0 2.0 63.0
6 01:48.220 00:26.806 00:32.576 00:48.838 0 H 16 0 32.0 22.0 2.0 63.0
7 01:48.487 00:26.754 00:32.449 00:49.284 0 H 16 0 32.0 22.0 2.0 63.0
8 01:49.292 00:27.581 00:32.603 00:49.108 0 H 16 0 32.0 22.0 2.0 63.0
9 01:48.043 00:26.966 00:32.445 00:48.632 0 H 16 0 32.0 22.0 2.0 63.0
10 01:48.519
C
00:27.100 00:32.409 00:49.010 1 H 16 0 32.0 22.0 2.0 63.0
11 01:49.376
C
00:27.296 00:32.504 00:49.576 1 H 16 0 32.0 22.0 2.0 63.0
12 01:49.438 00:27.777 00:32.778 00:48.883 0 H 16 0 32.0 22.0 2.0 63.0
13 04:47.011 03:25.228 00:32.593 00:49.190 1 H 16 0 32.0 22.0 2.0 68.0
14 01:54.765 00:27.280 00:36.792 00:50.693 0 H 16 0 32.0 22.0 2.0 74.3
15 01:48.409 00:27.036 00:32.517 00:48.856 0 H 16 0 32.0 22.0 2.0 80.2
16 01:47.924 00:26.763 00:32.382 00:48.779 0 H 16 0 32.0 22.0 2.0 86.1
17 01:48.687 00:27.295 00:32.679 00:48.713 0 H 16 0 32.0 22.0 2.0 92.1
18 01:49.394 00:27.058 00:33.124 00:49.212 0 H 16 0 32.0 22.0 2.0 98.1
19 01:58.703 00:27.115 00:41.332 00:50.256 1 H 16 0 32.0 22.0 2.0 104.6
20 03:31.426 02:10.061 00:32.549 00:48.816 1 H 16 0 32.0 22.0 2.0 116.1
21 01:49.248 00:26.857 00:32.801 00:49.590 0 H 16 0 32.0 22.0 2.0 122.2
22 01:49.106 00:27.467 00:32.360 00:49.279 0 H 16 0 32.0 22.0 2.0 127.1
23 01:48.223 00:26.993 00:32.284
S
00:48.946 0 H 16 0 32.0 22.0 2.0 127.1
24 04:02.038 02:39.391 00:32.670 00:49.977 1 H 16 0 32.0 22.0 2.0 127.1
25 01:49.104
C
00:27.239 00:32.572 00:49.293 1 H 16 0 32.0 22.0 2.0 127.1
26 01:47.837
C
00:26.684 00:32.157 00:48.996 1 H 16 0 32.0 22.0 2.0 127.1
27 01:48.425 00:26.890 00:32.612 00:48.923 0 H 16 0 32.0 22.0 2.0 127.1
28 01:48.313 00:26.741
S
00:32.374 00:49.198 0 H 16 0 32.0 22.0 2.0 127.1
29 01:49.490 00:27.275 00:32.967 00:49.248 1 H 16 0 32.0 22.0 2.0 127.1
30 01:56.939 00:31.727 00:35.074 00:50.138 0 H 16 0 32.0 22.0 2.0 127.1
31 01:48.488 00:27.020 00:32.337 00:49.131 0 H 16 0 32.0 22.0 2.0 127.1
32 01:48.903
C
00:26.832 00:32.706 00:49.365 1 H 16 0 30.6 21.1 2.9 126.6
33 01:48.477
C
00:26.981 00:32.536 00:48.960 1 H 16 0 29.3 20.2 3.8 126.1
34 01:47.806
L
00:26.964 00:32.332 00:48.510
S
0 H 16 0 29.0 20.0 4.0 126.0
35 02:21.900 00:59.414 00:33.777 00:48.709 2 H 16 0 29.0 20.0 4.0 126.0
36 01:49.718 00:27.044 00:33.647 00:49.027 1 H 16 0 29.0 20.0 4.0 126.0
7th Zaneninja13 in GT-M Akuro V6 Evo2
Best: 01:48.011, Potential: 01:47.728
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:06.303 07:38.751 00:37.844 00:49.708 2 H 30 10 32.0 22.0 2.0 63.0
2 01:49.548 00:26.964 00:33.048 00:49.536 0 H 30 10 32.0 22.0 2.0 63.0
3 01:55.496 00:27.157 00:33.250 00:55.089 1 H 30 10 32.0 22.0 2.0 63.0
4 01:50.352 00:27.093 00:32.912 00:50.347 0 H 30 10 32.0 22.0 2.0 63.0
5 01:49.178 00:26.995 00:33.066 00:49.117 0 H 30 10 32.0 22.0 2.0 63.0
6 01:49.114 00:26.782 00:33.156 00:49.176 0 H 30 10 32.0 22.0 2.0 63.0
7 01:48.568
C
00:26.708 00:32.684 00:49.176 1 H 30 10 32.0 22.0 2.0 63.0
8 01:48.874 00:26.713 00:33.242 00:48.919 0 H 30 10 32.0 22.0 2.0 63.0
9 01:56.502 00:26.979 00:33.259 00:56.264 2 H 30 10 32.0 22.0 2.0 63.0
10 02:15.148 00:51.822 00:33.718 00:49.608 2 H 30 10 32.0 22.0 2.0 63.0
11 04:21.672 02:59.605 00:32.936 00:49.131 1 H 30 10 32.0 22.0 2.0 68.1
12 01:48.971 00:26.819 00:32.967 00:49.185 0 H 30 10 32.0 22.0 2.0 74.1
13 01:49.352 00:27.012 00:33.129 00:49.211 1 H 30 10 32.0 22.0 2.0 80.1
14 01:49.379 00:27.241 00:32.819 00:49.319 0 H 30 10 32.0 22.0 2.0 86.1
15 01:48.011
L
00:26.678 00:32.455 00:48.878 0 H 30 10 32.0 22.0 2.0 92.0
16 01:50.073 00:28.182 00:33.119 00:48.772
S
0 H 30 10 32.0 22.0 2.0 98.0
17 01:48.706 00:26.891 00:32.585 00:49.230 0 H 30 10 32.0 22.0 2.0 104.0
18 01:49.760 00:26.794 00:32.607 00:50.359 1 H 30 10 32.0 22.0 2.0 110.0
19 01:50.648 00:26.804 00:33.597 00:50.247 2 H 30 10 32.0 22.0 2.0 116.0
20 01:49.933 00:27.961 00:32.801 00:49.171 1 H 30 10 32.0 22.0 2.0 122.1
21 01:48.442
C
00:26.848 00:32.580 00:49.014 1 H 30 10 32.0 22.0 2.0 127.1
22 01:49.005
C
00:26.884 00:32.769 00:49.352 1 H 30 10 32.0 22.0 2.0 127.1
23 02:38.300 01:10.024 00:38.920 00:49.356 1 H 30 10 32.0 22.0 2.0 127.1
24 01:49.127 00:26.984 00:32.760 00:49.383 0 H 30 10 32.0 22.0 2.0 127.1
25 01:50.720 00:27.651 00:33.660 00:49.409 1 H 30 10 32.0 22.0 2.0 127.1
26 01:49.731 00:27.263 00:33.192 00:49.276 0 H 30 10 32.0 22.0 2.0 127.1
27 01:49.313 00:26.743 00:32.935 00:49.635 0 H 30 10 32.0 22.0 2.0 127.1
28 01:49.883 00:27.713 00:32.787 00:49.383 1 H 30 10 32.0 22.0 2.0 127.1
29 01:49.870 00:27.236 00:33.098 00:49.536 1 H 30 10 32.0 22.0 2.0 127.1
30 01:49.518 00:27.374 00:33.247 00:48.897 1 H 30 10 32.0 22.0 2.0 127.1
31 03:18.305 01:55.964 00:33.084 00:49.257 1 H 30 10 30.6 21.1 2.9 126.6
32 01:48.979 00:27.020 00:32.761 00:49.198 0 H 30 10 29.2 20.1 3.9 126.1
33 01:48.591 00:26.776 00:32.351 00:49.464 0 H 30 10 29.0 20.0 4.0 126.0
34 01:48.053 00:26.892 00:32.292
S
00:48.869 0 H 30 10 29.0 20.0 4.0 126.0
35 01:49.762 00:27.263 00:33.404 00:49.095 0 H 30 10 29.0 20.0 4.0 126.0
36 01:48.114 00:26.664
S
00:32.503 00:48.947 0 H 30 10 29.0 20.0 4.0 126.0
37 01:48.796 00:27.035 00:32.428 00:49.333 0 H 30 10 29.0 20.0 4.0 126.0
38 03:36.608 02:14.416 00:32.989 00:49.203 1 H 30 10 29.0 20.0 4.0 126.0
39 01:48.983 00:26.971 00:32.819 00:49.193 0 H 30 10 29.0 20.0 4.0 126.0
40 01:49.042 00:26.809 00:32.999 00:49.234 0 H 30 10 29.0 20.0 4.0 125.9
41 01:50.562 00:27.068 00:32.418 00:51.076 1 H 30 10 28.5 19.5 5.1 123.6
42 01:49.975 00:28.116 00:32.665 00:49.194 1 H 30 10 28.1 19.1 6.2 121.4
43 03:33.036 02:10.915 00:32.521 00:49.600 1 H 30 10 27.2 18.2 8.2 117.0
44 01:49.935 00:27.017 00:32.905 00:50.013 0 H 30 10 26.7 17.7 9.3 114.7
45 01:49.439 00:27.665 00:32.878 00:48.896 0 H 30 10 26.3 17.3 10.3 112.4
46 01:58.703 00:33.834 00:33.115 00:51.754 2 H 30 10 26.0 17.0 11.0 111.0
47 01:50.635 00:27.106 00:34.020 00:49.509 1 H 30 10 26.0 17.0 11.0 111.0
48 01:49.549 00:27.069 00:33.146 00:49.334 0 H 30 10 26.0 17.0 11.0 111.0
8th jarax in GT-M Lanzo V10 Evo2
Best: 01:53.029, Potential: 01:52.871
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:20.367 02:45.641 00:41.671 00:53.055 6 H 10 0 32.0 22.0 2.0 94.3
2 01:53.030 00:28.178 00:34.281
S
00:50.571 0 H 10 0 32.0 22.0 2.0 100.5
3 01:53.029
L
00:28.168
S
00:34.439 00:50.422
S
0 H 10 0 32.0 22.0 2.0 106.7
9th xeppl in GT-M Aero V10 Evo2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:16.384 03:55.384 00:32.269 00:48.731 1 H 0 0 32.0 22.0 2.0 63.0
10th TikTok joshRGT in GT-M Akuro V6 Evo2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:16.692 01:51.642 00:34.217 00:50.833 1 H 30 10 26.1 17.1 10.9 111.3
2 02:56.697 01:29.271 00:36.234 00:51.192 1 H 30 10 26.0 17.0 11.0 111.0
3 04:06.644 02:13.447 00:34.650 01:18.547 1 H 30 10 26.0 17.0 11.0 111.0
4 01:52.790 00:28.064 00:34.250 00:50.476 1 H 30 10 26.0 17.0 11.0 111.0