Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Silver | MP-H Protech P96 V8 |
01:37.875 Tyre: SHT |
01:44.656 | 12 laps / 23 cuts |
|
23 - 30 |
2 | Dmitry Oss | GT-M Mercer V8 |
01:45.712 Tyre: H |
01:45.954 | 4 laps / 3 cuts |
Ballast:
16 kg
|
22 - 26 |
3 | Dmitry Oss | GT-M Bayer V8 |
01:46.024 Tyre: H |
01:46.158 | 7 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 8% |
23 - 31 |
4 | SpeedBump | GT-M Lanzo V10 Evo2 |
01:46.324 Tyre: H |
01:46.369 | 9 laps / 9 cuts |
Ballast:
10 kg
|
38 - 48 |
5 | Rama96 | GT-M Akuro V6 Evo2 |
01:49.493 Tyre: H |
01:49.819 | 8 laps / 7 cuts |
Ballast:
30 kg
Restrictor: 10% |
179 - 191 |
6 | Zaneninja13 | GT-M Akuro V6 Evo2 |
01:50.665 Tyre: H |
01:50.665 | 2 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 10% |
29 - 36 |
7 | Silver | GT-M Aero V10 Evo2 |
01:51.053 Tyre: H |
01:51.053 | 10 laps / 16 cuts |
|
21 - 35 |
8 | Rama96 | MP-H Protech P96 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts |
|
176 - 281 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:48.420 | 03:16.133 | 00:39.331 | 00:52.956 | 2 | SHT | 0 | 0 | 30.0 | 20.2 | 98.0 | 6.3 | 81.0 |
2 | 01:57.711 | 00:27.252 | 00:37.772 | 00:52.687 | 3 | SHT | 0 | 0 | 30.0 | 20.1 | 98.2 | 6.8 | 98.7 |
3 | 09:01.206 | 07:28.924 | 00:37.760 | 00:54.522 | 4 | SHT | 0 | 0 | 30.0 | 20.0 | 98.4 | 7.0 | 107.2 |
4 | 02:02.030 | 00:28.435 | 00:42.998 | 00:50.597 | 2 | SHT | 0 | 0 | 30.0 | 20.0 | 98.6 | 7.0 | 107.2 |
5 | 01:52.719 | 00:27.722 | 00:34.794 | 00:50.203 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 98.8 | 7.0 | 107.2 |
6 | 01:51.438 | 00:27.153 | 00:34.875 | 00:49.410 | 0 | SHT | 0 | 0 | 30.0 | 20.0 | 99.0 | 7.0 | 107.2 |
7 | 07:18.983 | 05:20.481 | 01:05.241 | 00:53.261 | 6 | SHT | 0 | 0 | 30.0 | 20.0 | 99.2 | 7.0 | 107.2 |
8 | 01:53.956 | 00:28.236 | 00:35.869 | 00:49.851 | 1 | SHT | 0 | 0 | 30.0 | 20.0 | 99.4 | 7.0 | 107.2 |
9 | 04:17.387 | 02:54.776 | 00:32.171 | 00:50.440 | 1 | SHT | 0 | 0 | 29.8 | 19.8 | 99.6 | 7.3 | 74.5 |
10 | 01:52.111 | 00:26.256 | 00:34.748 | 00:51.107 | 1 | SHT | 0 | 0 | 29.5 | 19.5 | 99.8 | 7.8 | 30.4 |
11 | 02:52.023 | 01:33.371 | 00:30.843 | 00:47.809 | 2 | SHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 8.5 | -37.3 |
12 |
01:37.875
L
L
|
00:24.880
S
S
|
00:28.840
S
S
|
00:44.155
S
S
|
0 | SHT | 0 | 0 | 28.7 | 18.7 | 100.0 | 8.9 | -75.5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.403 | 00:58.514 | 00:31.775 | 00:48.114 | 1 | H | 16 | 0 | 28.0 | 18.0 | 100.0 | 10.0 | -177.4 |
2 | 01:46.196 | 00:26.331 | 00:31.652 | 00:48.213 | 0 | H | 16 | 0 | 28.0 | 18.0 | 100.0 | 10.0 | -177.4 |
3 | 04:05.810 | 02:46.138 | 00:31.586 | 00:48.086 | 2 | H | 16 | 0 | 28.0 | 18.0 | 100.0 | 10.0 | -177.4 |
4 |
01:45.712
L
|
00:26.301
S
|
00:31.518
S
|
00:47.893
S
|
0 | H | 16 | 0 | 28.0 | 18.0 | 100.0 | 10.0 | -177.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.697 | 00:57.614 | 00:31.906 | 00:48.177 | 1 | H | 30 | 8 | 28.0 | 18.0 | 100.0 | 10.0 | -177.4 |
2 | 01:46.226 | 00:26.455 | 00:31.657 | 00:48.114 | 0 | H | 30 | 8 | 28.3 | 18.3 | 100.0 | 9.4 | -164.6 |
3 | 01:46.059 |
00:26.422
S
|
00:31.693 |
00:47.944
S
|
0 | H | 30 | 8 | 28.9 | 18.9 | 100.0 | 8.2 | -140.3 |
4 | 03:41.777 | 02:21.516 | 00:31.702 | 00:48.559 | 1 | H | 30 | 8 | 30.1 | 20.1 | 100.0 | 5.8 | -89.5 |
5 | 01:49.614 | 00:26.408 | 00:31.708 | 00:51.498 | 1 | H | 30 | 8 | 30.7 | 20.7 | 100.0 | 4.5 | -64.6 |
6 | 01:46.326 | 00:26.459 | 00:31.671 | 00:48.196 | 0 | H | 30 | 8 | 31.3 | 21.3 | 100.0 | 3.4 | -40.1 |
7 |
01:46.024
L
|
00:26.455 |
00:31.622
S
|
00:47.947 | 0 | H | 30 | 8 | 31.9 | 21.9 | 100.0 | 2.2 | -16.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:33.829 | 04:03.906 | 00:32.386 | 00:57.537 | 2 | H | 10 | 0 | 30.7 | 20.7 | 100.0 | 4.5 | -64.2 |
2 | 01:48.311 | 00:26.389 | 00:31.874 | 00:50.048 | 1 | H | 10 | 0 | 31.3 | 21.3 | 100.0 | 3.3 | -39.5 |
3 |
01:46.324
L
|
00:26.467 |
00:31.752
S
|
00:48.105 | 0 | H | 10 | 0 | 31.9 | 21.9 | 100.0 | 2.1 | -15.0 |
4 | 03:25.291 | 02:05.402 | 00:31.896 | 00:47.993 | 1 | H | 10 | 0 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
5 | 01:48.815 | 00:26.267 | 00:33.904 | 00:48.644 | 1 | H | 10 | 0 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
6 | 02:44.297 | 01:23.865 | 00:32.067 | 00:48.365 | 1 | H | 10 | 0 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
7 | 01:54.500 | 00:26.291 | 00:40.221 | 00:47.988 | 1 | H | 10 | 0 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
8 | 02:43.272 | 01:22.064 | 00:32.878 | 00:48.330 | 2 | H | 10 | 0 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
9 | 01:46.415 |
00:26.446
S
|
00:31.977 |
00:47.992
S
|
0 | H | 10 | 0 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45.166 | 03:05.784 | 00:45.981 | 00:53.401 | 4 | H | 30 | 10 | 29.2 | 19.2 | 100.0 | 7.5 | -125.9 |
2 | 01:49.878 | 00:27.127 | 00:33.237 | 00:49.514 | 0 | H | 30 | 10 | 29.9 | 19.9 | 100.0 | 6.3 | -100.8 |
3 | 01:55.469 | 00:32.435 | 00:33.332 | 00:49.702 | 1 | H | 30 | 10 | 30.5 | 20.5 | 100.0 | 5.0 | -74.5 |
4 | 01:50.365 | 00:27.398 | 00:33.197 | 00:49.770 | 0 | H | 30 | 10 | 31.1 | 21.1 | 100.0 | 3.8 | -49.1 |
5 | 01:49.540 | 00:27.181 | 00:32.873 |
00:49.486
S
|
0 | H | 30 | 10 | 31.7 | 21.7 | 100.0 | 2.6 | -24.1 |
6 | 01:50.575 | 00:26.979 | 00:32.750 | 00:50.846 | 1 | H | 30 | 10 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
7 | 01:50.247 | 00:27.100 | 00:32.994 | 00:50.153 | 1 | H | 30 | 10 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
8 |
01:49.493
L
|
00:27.027
S
|
00:32.741
S
|
00:49.725 | 0 | H | 30 | 10 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.703 | 01:38.033 | 00:39.655 | 00:52.015 | 4 | H | 30 | 10 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
2 |
01:50.665
L
|
00:27.293
S
|
00:33.562
S
|
00:49.810
S
|
0 | H | 30 | 10 | 32.0 | 22.0 | 100.0 | 2.0 | -11.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.575 | 00:46.538 | 00:46.765 | 00:51.272 | 5 | H | 0 | 0 | 30.0 | 21.0 | 96.0 | 4.0 | -3.0 |
2 | 02:54.782 | 01:14.378 | 00:35.011 | 01:05.393 | 3 | H | 0 | 0 | 30.0 | 21.0 | 96.2 | 4.0 | -3.0 |
3 | 02:11.492 | 00:27.943 | 00:52.119 | 00:51.430 | 1 | H | 0 | 0 | 30.0 | 21.0 | 96.4 | 4.0 | -3.0 |
4 | 01:53.569 | 00:27.668 | 00:34.318 | 00:51.583 | 1 | H | 0 | 0 | 30.0 | 21.0 | 96.6 | 4.0 | -3.0 |
5 | 04:15.029 | 02:49.322 | 00:34.947 | 00:50.760 | 1 | H | 0 | 0 | 30.0 | 21.0 | 96.8 | 4.0 | -3.0 |
6 | 02:05.642 | 00:27.525 | 00:34.969 | 01:03.148 | 2 | H | 0 | 0 | 30.0 | 21.0 | 97.0 | 4.0 | -3.0 |
7 | 02:02.060 | 00:27.587 | 00:33.390 | 01:01.083 | 1 | H | 0 | 0 | 30.0 | 21.0 | 97.2 | 4.0 | -3.0 |
8 |
01:51.053
L
|
00:27.376
S
|
00:33.471
S
|
00:50.206
S
|
0 | H | 0 | 0 | 30.0 | 21.0 | 97.4 | 4.0 | -3.0 |
9 | 01:51.719 | 00:27.754 | 00:33.336 | 00:50.629 | 1 | H | 0 | 0 | 30.0 | 21.0 | 97.6 | 4.0 | -3.0 |
10 | 06:43.175 | 05:05.957 | 00:39.834 | 00:57.384 | 1 | H | 0 | 0 | 30.0 | 20.7 | 97.8 | 4.8 | 26.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.522 | 01:03.717 | 00:30.550 | 00:47.255 | 3 | SHT | 0 | 0 | 28.0 | 18.0 | 100.0 | 10.0 | -177.4 |
2 | 01:52.706 | 00:25.613 | 00:42.742 | 00:44.351 | 2 | SHT | 0 | 0 | 28.0 | 18.0 | 100.0 | 10.0 | -177.4 |
3 | 01:43.413 | 00:28.312 | 00:30.442 | 00:44.659 | 1 | SHT | 0 | 0 | 28.0 | 18.0 | 100.0 | 10.0 | -177.4 |