Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dmitry Oss | GT-M Akuro V6 Evo2 |
01:45.668 Tyre: H |
01:45.860 | 6 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 10% |
22 - 191 |
2 | Dmitry Oss | GT-M Bayer V8 |
01:45.761 Tyre: H |
01:46.021 | 16 laps / 6 cuts |
Ballast:
30 kg
Restrictor: 8% |
22 - 31 |
3 | SpeedBump | GT-M Lanzo V10 Evo2 |
01:45.765 Tyre: H |
01:46.502 | 19 laps / 7 cuts |
Ballast:
10 kg
|
38 - 48 |
4 | Botlando | GT-M Lux V8 |
01:48.313 Tyre: H |
01:49.116 | 17 laps / 11 cuts |
|
85 - 101 |
5 | Zaneninja13 | GT-M Akuro V6 Evo2 |
01:49.300 Tyre: H |
01:50.503 | 13 laps / 12 cuts |
Ballast:
30 kg
Restrictor: 10% |
29 - 406 |
6 | Botlando | GT-M Mercer V8 |
01:49.609 Tyre: H |
01:49.630 | 5 laps / 7 cuts |
Ballast:
16 kg
|
85 - 96 |
7 | Botlando | GT-M Akuro V6 Evo2 |
01:50.256 Tyre: H |
01:50.460 | 4 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 10% |
84 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.507 | 01:02.389 | 00:31.860 | 00:48.258 | 1 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
2 | 01:46.061 | 00:26.394 | 00:31.679 | 00:47.988 | 0 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
3 | 01:45.851 |
00:26.301
S
|
00:31.589 | 00:47.961 | 0 | H | 30 | 10 | 30.5 | 21.5 | 100.0 | 4.2 | -7.1 |
4 | 02:14.285 | 00:54.222 | 00:31.756 | 00:48.307 | 1 | H | 30 | 10 | 28.0 | 19.0 | 100.0 | 9.8 | 159.9 |
5 | 04:25.818 | 03:06.033 | 00:31.567 | 00:48.218 | 1 | H | 30 | 10 | 28.2 | 19.0 | 100.0 | 9.1 | 124.2 |
6 |
01:45.668
L
L
|
00:26.333 |
00:31.411
S
S
|
00:47.924
S
|
0 | H | 30 | 10 | 28.3 | 19.0 | 100.0 | 8.8 | 110.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.821 | 01:17.010 | 00:32.094 | 00:48.717 | 1 | H | 30 | 8 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
2 | 01:46.218 | 00:26.379 | 00:31.765 | 00:48.074 | 0 | H | 30 | 8 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
3 | 01:45.929 | 00:26.387 | 00:31.694 | 00:47.848 | 0 | H | 30 | 8 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
4 | 01:46.319 | 00:26.431 | 00:31.752 | 00:48.136 | 0 | H | 30 | 8 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
5 | 01:46.140 | 00:26.359 | 00:31.639 | 00:48.142 | 0 | H | 30 | 8 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
6 | 02:57.714 | 01:37.848 | 00:31.779 | 00:48.087 | 1 | H | 30 | 8 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
7 | 03:05.823 | 01:45.309 | 00:32.368 | 00:48.146 | 1 | H | 30 | 8 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
8 | 01:45.821 | 00:26.406 | 00:31.580 | 00:47.835 | 0 | H | 30 | 8 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
9 | 01:45.829 |
00:26.287
S
|
00:31.684 | 00:47.858 | 0 | H | 30 | 8 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
10 | 02:10.398 | 00:50.198 | 00:31.901 | 00:48.299 | 1 | H | 30 | 8 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
11 | 01:46.370 | 00:26.527 | 00:31.675 | 00:48.168 | 0 | H | 30 | 8 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
12 | 01:45.941 | 00:26.485 | 00:31.630 |
00:47.826
S
S
|
0 | H | 30 | 8 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
13 | 03:41.614 | 02:21.122 | 00:32.329 | 00:48.163 | 2 | H | 30 | 8 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
14 | 01:46.048 | 00:26.609 |
00:31.514
S
|
00:47.925 | 0 | H | 30 | 8 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
15 | 01:45.863 | 00:26.430 | 00:31.531 | 00:47.902 | 0 | H | 30 | 8 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
16 |
01:45.761
L
|
00:26.382 | 00:31.518 | 00:47.861 | 0 | H | 30 | 8 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.757 | 00:58.537 | 00:32.395 | 00:48.825 | 1 | H | 10 | 0 | 29.6 | 20.6 | 98.4 | 5.5 | -46.2 |
2 | 01:46.643 | 00:26.472 | 00:31.941 | 00:48.230 | 0 | H | 10 | 0 | 30.2 | 21.2 | 99.0 | 4.5 | -44.9 |
3 | 01:46.648 | 00:26.386 | 00:31.937 | 00:48.325 | 1 | H | 10 | 0 | 30.7 | 21.7 | 99.6 | 3.4 | -43.6 |
4 | 01:46.593 | 00:26.344 | 00:31.896 | 00:48.353 | 0 | H | 10 | 0 | 31.0 | 22.0 | 99.8 | 3.0 | -43.0 |
5 | 03:21.347 | 02:00.968 | 00:32.202 | 00:48.177 | 1 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
6 | 01:46.185 | 00:26.319 | 00:31.689 | 00:48.177 | 0 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
7 | 01:46.676 | 00:26.559 | 00:31.833 | 00:48.284 | 0 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
8 | 02:59.165 | 01:38.413 | 00:32.603 | 00:48.149 | 1 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
9 | 01:46.140 | 00:26.282 | 00:31.725 | 00:48.133 | 0 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
10 | 01:46.555 | 00:26.424 | 00:31.941 | 00:48.190 | 0 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
11 | 01:46.530 | 00:26.439 | 00:31.751 | 00:48.340 | 1 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
12 | 04:08.575 | 02:47.976 | 00:32.368 | 00:48.231 | 1 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
13 | 01:47.159 | 00:26.609 | 00:32.428 | 00:48.122 | 0 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
14 | 01:47.422 | 00:26.408 | 00:32.940 | 00:48.074 | 0 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
15 | 01:46.169 | 00:26.488 | 00:31.640 | 00:48.041 | 0 | H | 10 | 0 | 30.7 | 21.7 | 100.0 | 3.6 | -25.0 |
16 | 01:46.068 | 00:26.373 | 00:31.671 | 00:48.024 | 0 | H | 10 | 0 | 30.1 | 21.1 | 100.0 | 5.0 | 18.2 |
17 | 04:34.837 | 03:14.498 | 00:32.293 | 00:48.046 | 1 | H | 10 | 0 | 28.5 | 19.5 | 100.0 | 8.7 | 130.0 |
18 | 01:46.660 | 00:26.542 | 00:31.721 | 00:48.397 | 0 | H | 10 | 0 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
19 |
01:45.765
L
|
00:26.277
S
S
|
00:31.482
S
|
00:48.006
S
|
0 | H | 10 | 0 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.443 | 01:42.803 | 00:37.904 | 00:51.736 | 2 | H | 0 | 0 | 27.0 | 18.0 | 96.0 | 10.0 | -52.0 |
2 | 01:50.968 | 00:27.430 | 00:33.737 | 00:49.801 | 0 | H | 0 | 0 | 27.0 | 18.0 | 96.2 | 10.0 | -52.0 |
3 | 03:24.918 | 01:59.620 | 00:33.705 | 00:51.593 | 2 | H | 0 | 0 | 27.0 | 18.0 | 96.6 | 10.0 | -52.0 |
4 | 01:52.977 | 00:27.171 | 00:35.982 | 00:49.824 | 1 | H | 0 | 0 | 27.2 | 18.2 | 97.0 | 9.7 | -51.6 |
5 | 01:54.646 | 00:27.449 | 00:32.666 | 00:54.531 | 2 | H | 0 | 0 | 27.8 | 18.8 | 97.4 | 8.6 | -50.2 |
6 | 02:04.444 | 00:27.383 | 00:47.395 | 00:49.666 | 1 | H | 0 | 0 | 28.5 | 19.5 | 97.8 | 7.4 | -48.6 |
7 | 01:49.923 | 00:27.334 | 00:32.972 | 00:49.617 | 0 | H | 0 | 0 | 29.1 | 20.1 | 98.2 | 6.3 | -47.3 |
8 | 01:49.534 | 00:27.296 | 00:32.589 | 00:49.649 | 0 | H | 0 | 0 | 29.7 | 20.7 | 98.6 | 5.3 | -45.9 |
9 | 01:49.238 | 00:26.996 | 00:32.954 | 00:49.288 | 0 | H | 0 | 0 | 30.3 | 21.3 | 99.2 | 4.2 | -44.6 |
10 | 03:05.788 | 01:43.271 | 00:32.963 | 00:49.554 | 2 | H | 0 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
11 | 01:48.942 | 00:26.880 | 00:32.854 | 00:49.208 | 0 | H | 0 | 0 | 30.4 | 21.4 | 100.0 | 4.3 | -3.4 |
12 | 01:48.679 | 00:26.941 |
00:32.558
S
|
00:49.180 | 0 | H | 0 | 0 | 29.8 | 20.8 | 100.0 | 5.8 | 40.7 |
13 | 01:48.608 | 00:26.978 | 00:32.675 | 00:48.955 | 0 | H | 0 | 0 | 29.2 | 20.2 | 100.0 | 7.3 | 85.2 |
14 | 01:48.520 | 00:26.827 | 00:32.692 | 00:49.001 | 0 | H | 0 | 0 | 28.6 | 19.6 | 100.0 | 8.7 | 129.2 |
15 | 01:48.438 |
00:26.749
S
|
00:32.900 |
00:48.789
S
|
0 | H | 0 | 0 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
16 | 01:51.248 | 00:27.823 | 00:33.448 | 00:49.977 | 1 | H | 0 | 0 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
17 |
01:48.313
L
|
00:26.831 | 00:32.612 | 00:48.870 | 0 | H | 0 | 0 | 28.0 | 19.0 | 100.0 | 10.0 | 168.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.728 | 02:57.443 | 00:34.183 | 00:50.102 | 3 | H | 30 | 10 | 27.0 | 18.0 | 95.2 | 10.0 | -52.0 |
2 | 01:51.764 | 00:27.218 | 00:34.304 | 00:50.242 | 0 | H | 30 | 10 | 27.0 | 18.0 | 95.4 | 10.0 | -52.0 |
3 | 03:19.671 | 01:55.764 | 00:33.776 | 00:50.131 | 1 | H | 30 | 10 | 27.0 | 18.0 | 95.8 | 10.0 | -52.0 |
4 | 02:11.865 | 00:46.788 | 00:34.928 | 00:50.149 | 1 | H | 30 | 10 | 27.0 | 18.0 | 96.4 | 10.0 | -52.0 |
5 | 02:24.828 | 00:27.571 | 00:33.804 | 01:23.453 | 2 | H | 30 | 10 | 27.0 | 18.0 | 96.8 | 10.0 | -52.0 |
6 | 01:57.035 | 00:27.076 | 00:33.305 | 00:56.654 | 1 | H | 30 | 10 | 27.2 | 18.2 | 97.2 | 9.6 | -51.5 |
7 | 03:49.178 | 02:23.139 | 00:35.072 | 00:50.967 | 2 | H | 30 | 10 | 28.5 | 19.5 | 97.6 | 7.4 | -48.7 |
8 | 01:50.892 | 00:27.173 | 00:33.867 | 00:49.852 | 0 | H | 30 | 10 | 29.1 | 20.1 | 98.0 | 6.3 | -47.3 |
9 | 01:50.465 | 00:28.061 | 00:33.076 |
00:49.328
S
|
0 | H | 30 | 10 | 29.7 | 20.7 | 98.8 | 5.3 | -45.9 |
10 | 01:59.415 | 00:26.949 | 00:42.516 | 00:49.950 | 1 | H | 30 | 10 | 30.4 | 21.4 | 99.4 | 4.1 | -44.4 |
11 | 03:33.291 | 02:09.644 | 00:33.832 | 00:49.815 | 1 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
12 | 01:50.097 | 00:27.004 | 00:33.583 | 00:49.510 | 0 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
13 |
01:49.300
L
|
00:26.811
S
|
00:32.778
S
|
00:49.711 | 0 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:47.940 | 05:22.845 | 00:34.186 | 00:50.909 | 4 | H | 16 | 0 | 27.0 | 18.0 | 95.6 | 10.0 | -52.0 |
2 | 02:18.106 | 00:55.400 | 00:33.341 | 00:49.365 | 1 | H | 16 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
3 | 04:30.104 | 03:05.162 | 00:33.921 | 00:51.021 | 2 | H | 16 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
4 |
01:49.609
L
|
00:26.985 | 00:33.146 |
00:49.478
S
|
0 | H | 16 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
5 | 01:49.652 |
00:26.893
S
|
00:33.062
S
|
00:49.697 | 0 | H | 16 | 0 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.891 | 00:58.020 | 00:32.751 | 00:51.120 | 2 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
2 | 03:43.195 | 02:17.011 | 00:34.380 | 00:51.804 | 2 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
3 | 01:50.665 |
00:27.140
S
|
00:33.152
S
|
00:50.373 | 0 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |
4 |
01:50.256
L
|
00:27.204 | 00:33.457 |
00:49.595
S
|
0 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 3.0 | -43.0 |