Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Georgi Choparinov | GT-M Bayer V8 |
01:54.239 Tyre: H |
01:54.239 | 7 laps / 11 cuts |
Ballast:
30 kg
Restrictor: 8% |
131 - 149 |
2 | Its_Only_Gaming_Time | GT-M Bayer V8 |
01:55.160 Tyre: H |
01:55.936 | 10 laps / 16 cuts |
Ballast:
30 kg
Restrictor: 8% |
104 - 126 |
3 | jarax | GT-M Lanzo V10 Evo2 |
01:55.165 Tyre: H |
01:55.165 | 4 laps / 7 cuts |
Ballast:
10 kg
|
111 - 115 |
4 | jamper991 | GT-M Lanzo V10 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 9 cuts |
Ballast:
10 kg
|
128 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.729 | 02:56.482 | 00:38.093 | 00:53.154 | 3 | H | 32.0 | 22.9 | 97.2 | 3.0 | 140.8 |
2 | 01:56.532 | 00:28.521 | 00:36.076 | 00:51.935 | 1 | H | 32.0 | 23.0 | 97.4 | 3.0 | 150.3 |
3 | 02:45.883 | 01:16.891 | 00:36.738 | 00:52.254 | 2 | H | 32.0 | 23.0 | 97.6 | 3.0 | 150.3 |
4 | 02:34.085 | 00:30.399 | 01:10.857 | 00:52.829 | 2 | H | 32.0 | 23.0 | 97.8 | 3.0 | 150.3 |
5 | 01:55.796 | 00:28.888 | 00:35.393 | 00:51.515 | 1 | H | 32.0 | 23.0 | 98.0 | 3.0 | 150.3 |
6 | 01:58.595 | 00:27.939 | 00:35.235 | 00:55.421 | 2 | H | 32.0 | 23.0 | 98.2 | 3.0 | 150.3 |
7 |
01:54.239
L
L
|
00:27.858
S
S
|
00:34.739
S
S
|
00:51.642
S
|
0 | H | 32.0 | 23.0 | 98.4 | 3.0 | 150.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.599 | 02:37.543 | 00:37.111 | 00:54.945 | 2 | H | 32.0 | 22.0 | 95.2 | 7.0 | 156.0 |
2 | 01:56.750 | 00:28.460 | 00:36.199 | 00:52.091 | 0 | H | 32.0 | 22.0 | 95.4 | 7.0 | 156.0 |
3 | 02:01.943 | 00:28.253 | 00:35.843 | 00:57.847 | 2 | H | 32.0 | 22.0 | 95.6 | 7.0 | 156.0 |
4 | 01:56.449 | 00:27.732 | 00:36.027 | 00:52.690 | 1 | H | 32.0 | 22.0 | 95.8 | 7.0 | 156.0 |
5 |
01:55.160
L
|
00:28.085
S
|
00:35.623 |
00:51.452
S
|
0 | H | 32.0 | 22.0 | 96.0 | 7.0 | 156.0 |
6 | 02:13.689 | 00:29.158 | 00:36.041 | 01:08.490 | 3 | H | 32.0 | 22.0 | 96.2 | 7.0 | 156.0 |
7 | 02:54.883 | 01:23.452 | 00:38.489 | 00:52.942 | 2 | H | 31.9 | 21.9 | 96.4 | 6.6 | 136.3 |
8 | 02:11.329 | 00:28.499 | 00:50.121 | 00:52.709 | 5 | H | 31.7 | 21.7 | 96.6 | 5.9 | 98.8 |
9 | 01:55.899 | 00:28.157 |
00:34.907
S
|
00:52.835 | 0 | H | 31.6 | 21.6 | 96.8 | 5.3 | 65.6 |
10 |
01:53.872
C
|
00:27.773 | 00:34.714 | 00:51.385 | 1 | H | 31.4 | 21.4 | 97.0 | 4.7 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.494 | 02:22.390 | 00:35.928 | 01:03.176 | 4 | H | 31.0 | 21.0 | 99.2 | 7.0 | 178.0 |
2 | 04:48.287 | 03:16.928 | 00:38.408 | 00:52.951 | 2 | H | 31.0 | 21.0 | 99.8 | 7.0 | 178.0 |
3 | 01:58.717 | 00:27.831 | 00:35.585 | 00:55.301 | 1 | H | 31.0 | 21.0 | 100.0 | 7.0 | 178.0 |
4 |
01:55.165
L
|
00:28.090
S
|
00:35.897
S
|
00:51.178
S
S
|
0 | H | 31.0 | 21.0 | 100.0 | 7.0 | 178.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.425 | 01:09.711 | 00:36.090 | 01:04.624 | 1 | H | 31.2 | 21.4 | 98.6 | 6.2 | 172.7 |
2 | 04:42.803 | 02:56.819 | 00:36.837 | 01:09.147 | 2 | H | 31.0 | 21.0 | 98.8 | 7.0 | 178.0 |
3 | 02:13.657 | 00:35.899 | 00:34.969 | 01:02.789 | 1 | H | 31.0 | 21.0 | 99.0 | 7.0 | 178.0 |
4 | 02:13.881 | 00:36.131 | 00:35.663 | 01:02.087 | 1 | H | 31.0 | 21.0 | 99.4 | 7.0 | 178.0 |
5 | 02:10.891 | 00:34.947 | 00:35.162 | 01:00.782 | 1 | H | 31.0 | 21.0 | 99.6 | 7.0 | 178.0 |
6 | 02:12.220 | 00:35.605 | 00:35.500 | 01:01.115 | 1 | H | 31.0 | 21.0 | 100.0 | 7.0 | 178.0 |
7 | 02:18.349 | 00:36.055 | 00:36.315 | 01:05.979 | 1 | H | 31.0 | 21.0 | 100.0 | 7.0 | 178.0 |
8 | 02:14.677 | 00:35.501 | 00:34.880 | 01:04.296 | 1 | H | 31.0 | 21.0 | 100.0 | 7.0 | 178.0 |