Mugello OSRW

25 May 25 01:32 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Lux V8 01:46.208
Tyre: H
01:46.584 15 laps / 6 cuts
n/a
18 - 35
2 GT-M Akuro V6 Evo2 01:47.485
Tyre: H
01:47.793 9 laps / 5 cuts
Ballast: 30 kg
Restrictor: 10%
22 - 191
3 GT-M Lux V8 01:48.442
Tyre: H
01:50.822 11 laps / 9 cuts
n/a
91 - 95
4 GT-M Akuro V6 Evo2 01:48.791
Tyre: H
01:50.702 19 laps / 11 cuts
Ballast: 30 kg
Restrictor: 10%
29 - 2350
5 GT-M Aero V10 Evo2 01:49.078
Tyre: H
01:49.078 3 laps / 4 cuts
n/a
21 - 139
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.2 X: -0.9 Y: -0.3 Z: 2.0 X: -734.7 Y: 16.7 Z: -73.7 23:41:41 (UTC)
2 Collision with environment 46.5 X: -0.5 Y: -0.1 Z: 2.4 X: 233.7 Y: 5.5 Z: 140.7 00:14:24 (UTC)
3 Collision with environment 73.1 X: 1.0 Y: -0.3 Z: 2.1 X: 97.9 Y: 6.2 Z: 82.4 00:23:56 (UTC)
4 Collision with environment 27.5 X: -1.0 Y: -0.3 Z: 2.1 X: -117.2 Y: 16.6 Z: 209.5 01:05:22 (UTC)
5 Collision with environment 58.5 X: 1.0 Y: -0.3 Z: 2.1 X: -228.1 Y: 14.4 Z: 162.1 01:05:27 (UTC)
6 Collision with environment 108.5 X: -0.7 Y: -0.3 Z: 2.3 X: 573.5 Y: -10.9 Z: -97.0 01:10:03 (UTC)
7 Collision with environment 3.8 X: 1.0 Y: -0.3 Z: -1.2 X: 632.3 Y: -10.3 Z: -98.8 01:10:33 (UTC)
8 Collision with environment 0.4 X: 1.0 Y: 0.3 Z: -0.8 X: 660.5 Y: -9.5 Z: -100.1 01:10:38 (UTC)
9 Collision with environment 15.8 X: 1.0 Y: -0.3 Z: 2.1 X: 707.9 Y: -9.3 Z: -86.8 01:10:43 (UTC)
10 Collision with environment 0.8 X: 1.0 Y: -0.3 Z: 2.1 X: 717.6 Y: -3.4 Z: 68.2 01:10:55 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st Dmitry Oss in GT-M Lux V8
Best: 01:46.208, Potential: 01:46.170
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:53.590 03:33.130 00:32.062 00:48.398 2 H 0 0 28.1 19.0 100.0 8.7 -90.3
2 01:46.597 00:26.457 00:31.896 00:48.244 0 H 0 0 27.0 18.0 100.0 10.0 -102.0
3 01:46.629 00:26.591 00:31.743 00:48.295 0 H 0 0 27.0 18.0 100.0 10.0 -102.0
4 01:46.555 00:26.478 00:31.810 00:48.267 0 H 0 0 27.0 18.0 100.0 10.0 -102.0
5 01:46.912 00:26.542 00:31.927 00:48.443 1 H 0 0 27.0 18.0 100.0 10.0 -102.0
6 01:46.507 00:26.385 00:31.814 00:48.308 0 H 0 0 27.0 18.0 100.0 10.0 -102.0
7 01:56.722 00:26.524 00:31.901 00:58.297 1 H 0 0 27.0 18.0 100.0 10.0 -102.0
8 02:05.852 00:45.932 00:31.811 00:48.109 1 H 0 0 27.0 18.0 100.0 10.0 -102.0
9 01:46.792 00:26.512 00:31.896 00:48.384 0 H 0 0 27.0 18.0 100.0 10.0 -102.0
10 01:46.822 00:26.438 00:32.036 00:48.348 1 H 0 0 27.0 18.0 100.0 10.0 -102.0
11 01:46.503 00:26.376
S
S
00:31.810 00:48.317 0 H 0 0 27.0 18.0 100.0 10.0 -102.0
12 01:46.910 00:26.491 00:31.865 00:48.554 0 H 0 0 27.0 18.0 100.0 10.0 -102.0
13 01:46.720 00:26.642 00:31.933 00:48.145 0 H 0 0 27.2 18.2 100.0 9.6 -80.2
14 01:46.422 00:26.416 00:31.801 00:48.205 0 H 0 0 27.5 18.5 100.0 9.0 -45.7
15 01:46.208
L
L
00:26.414 00:31.653
S
S
00:48.141
S
S
0 H 0 0 27.8 18.8 100.0 8.5 -11.2
2nd Big Justice in GT-M Akuro V6 Evo2
Best: 01:47.485, Potential: 01:47.353
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:59.007 01:37.305 00:32.350 00:49.352 1 H 30 10 31.7 22.1 100.0 4.6 -53.2
2 02:21.155 00:59.157 00:32.282 00:49.716 1 H 30 10 30.2 20.7 100.0 6.4 -69.2
3 01:48.335 00:26.638 00:32.684 00:49.013 0 H 30 10 29.0 19.7 100.0 7.7 -81.4
4 01:47.849 00:26.678 00:32.243 00:48.928 0 H 30 10 27.8 18.7 100.0 9.1 -93.6
5 01:47.485
L
00:26.485
S
00:32.053
S
00:48.947 0 H 30 10 27.0 18.0 100.0 10.0 -102.0
6 04:53.460 03:32.100 00:32.382 00:48.978 1 H 30 10 27.0 18.0 100.0 10.0 -102.0
7 01:47.504 00:26.626 00:32.063 00:48.815
S
0 H 30 10 27.0 18.0 100.0 10.0 -102.0
8 01:47.354
C
00:26.426 00:32.198 00:48.730 1 H 30 10 27.0 18.0 100.0 10.0 -102.0
9 01:47.922 00:26.377 00:32.404 00:49.141 1 H 30 10 27.0 18.0 100.0 10.0 -102.0
3rd Big Justice in GT-M Lux V8
Best: 01:48.442, Potential: 01:48.442
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:15.676 03:47.030 00:35.573 00:53.073 3 H 0 0 33.0 23.0 95.2 6.0 -8.0
2 01:53.424 00:27.901 00:34.313 00:51.210 0 H 0 0 33.0 23.0 95.4 6.0 -8.0
3 01:52.041 00:27.508 00:33.808 00:50.725 0 H 0 0 33.0 23.0 95.6 6.0 -8.0
4 01:56.693 00:27.117 00:33.893 00:55.683 2 H 0 0 33.0 23.0 95.8 6.0 -8.0
5 01:52.422 00:27.196 00:34.479 00:50.747 1 H 0 0 33.0 23.0 96.0 6.0 -8.0
6 01:50.879 00:27.197 00:33.049 00:50.633 0 H 0 0 33.0 23.0 96.2 6.0 -8.0
7 05:05.447 03:42.643 00:32.616 00:50.188 1 H 0 0 34.0 24.0 99.8 2.0 -29.9
8 01:49.325 00:27.142 00:32.647 00:49.536 0 H 0 0 34.0 24.0 100.0 2.0 -29.9
9 01:50.171
C
00:26.795 00:32.887 00:50.489 1 H 0 0 34.0 24.0 100.0 2.0 -29.9
10 01:48.934
C
00:26.863 00:32.431 00:49.640 1 H 0 0 34.0 24.0 100.0 2.0 -29.9
11 01:48.442
L
00:26.745
S
00:32.210
S
00:49.487
S
0 H 0 0 34.0 24.0 100.0 2.0 -29.9
4th Zaneninja13 in GT-M Akuro V6 Evo2
Best: 01:48.791, Potential: 01:48.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:40.979 01:13.900 00:34.385 00:52.694 2 H 30 10 34.0 25.0 96.4 2.0 -88.1
2 01:51.594 00:27.525 00:34.029 00:50.040 0 H 30 10 34.0 25.0 96.6 2.0 -88.1
3 01:52.815 00:27.647 00:34.952 00:50.216 0 H 30 10 34.0 25.0 96.8 2.0 -88.1
4 03:37.449 02:13.982 00:33.899 00:49.568 1 H 30 10 34.0 25.0 97.0 2.0 -88.1
5 01:50.200 00:27.499 00:33.143 00:49.558 0 H 30 10 34.0 25.0 97.2 2.0 -88.1
6 01:52.406 00:27.113 00:33.435 00:51.858 1 H 30 10 34.0 25.0 97.4 2.0 -88.1
7 01:49.253 00:26.967 00:33.124 00:49.162
S
0 H 30 10 34.0 25.0 97.6 2.0 -88.1
8 04:02.679 02:38.961 00:33.641 00:50.077 1 H 30 10 34.0 24.9 97.8 2.0 -82.8
9 01:49.566 00:27.090 00:33.043 00:49.433 0 H 30 10 34.0 24.8 98.0 2.0 -74.0
10 01:49.278 00:27.081 00:32.800 00:49.397 0 H 30 10 34.0 24.6 98.2 2.0 -65.3
11 01:49.525 00:26.806
S
00:32.940 00:49.779 0 H 30 10 34.0 24.5 98.4 2.0 -56.4
12 01:50.170 00:27.208 00:33.471 00:49.491 0 H 30 10 34.0 24.3 98.6 2.0 -47.6
13 01:51.475 00:26.934 00:33.520 00:51.021 2 H 30 10 34.0 24.1 98.8 2.0 -38.7
14 01:55.831 00:28.221 00:38.398 00:49.212 0 H 30 10 34.0 24.0 99.0 2.0 -29.9
15 01:48.609
C
00:26.618 00:32.850 00:49.141 1 H 30 10 34.0 24.0 99.2 2.0 -29.9
16 01:49.012
C
00:26.703 00:33.174 00:49.135 1 H 30 10 34.0 24.0 99.4 2.0 -29.9
17 01:50.139
C
00:26.821 00:32.544 00:50.774 1 H 30 10 34.0 24.0 99.6 2.0 -29.9
18 02:11.010 00:48.043 00:33.840 00:49.127 1 H 30 10 31.2 21.6 100.0 5.2 -58.3
19 01:48.791
L
00:26.828 00:32.652
S
00:49.311 0 H 30 10 30.0 20.6 100.0 6.5 -70.7
5th Big Justice in GT-M Aero V10 Evo2
Best: 01:49.078, Potential: 01:49.078
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:06.976 01:39.599 00:34.142 00:53.235 3 H 0 0 27.0 18.0 100.0 10.0 -102.0
2 01:49.292 00:27.429 00:32.998 00:48.865 1 H 0 0 27.2 18.2 100.0 9.6 -78.9
3 01:49.078
L
00:26.791
S
00:32.801
S
00:49.486
S
0 H 0 0 27.5 18.5 100.0 9.0 -43.4