Mugello OSRW

25 May 25 23:40 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Black Lab Motors GT-M Lux V8 01:45.587
Tyre: H
01:46.776 47 laps / 7 cuts
n/a
18 - 53
2 GT-M Lux V8 01:46.439
Tyre: H
01:47.164 24 laps / 13 cuts
n/a
90 - 106
3 GT-M Lanzo V10 Evo2 01:46.887
Tyre: H
01:47.362 22 laps / 33 cuts
Ballast: 10 kg
38 - 177
4 GT-M Akuro V6 Evo2 01:47.052
Tyre: H
01:47.728 9 laps / 9 cuts
Ballast: 30 kg
Restrictor: 10%
19 - 359
5 GT-M Mercer V8 01:47.945
Tyre: H
01:48.340 13 laps / 4 cuts
Ballast: 16 kg
22 - 182
6 GT-M Lanzo V10 Evo2 01:48.316
Tyre: H
01:49.837 10 laps / 5 cuts
Ballast: 10 kg
18 - 1034
7 GT-M Akuro V6 Evo2 01:49.045
Tyre: H
01:49.779 8 laps / 2 cuts
Ballast: 30 kg
Restrictor: 10%
19 - 359
8 GT-M Bayer V8 01:49.338
Tyre: H
01:49.922 9 laps / 5 cuts
Ballast: 30 kg
Restrictor: 8%
18 - 105
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 122.7 X: -0.3 Y: -0.2 Z: 2.5 X: 622.9 Y: 5.1 Z: 148.4 21:40:23 (UTC)
2 Collision with environment 0.4 X: 1.1 Y: -0.3 Z: 2.0 X: -536.3 Y: 31.0 Z: -294.7 21:59:30 (UTC)
3 Collision with environment 48.0 X: -1.0 Y: 0.4 Z: 1.7 X: 67.6 Y: 21.9 Z: -254.0 22:10:48 (UTC)
4 Collision with environment 41.2 X: 1.0 Y: -0.3 Z: 2.2 X: -594.6 Y: 27.9 Z: -208.4 22:21:35 (UTC)
5 Collision with environment 4.3 X: 0.9 Y: 0.7 Z: -2.1 X: -104.4 Y: 26.9 Z: -297.5 22:23:55 (UTC)
6 Collision with environment 43.8 X: 1.0 Y: -0.1 Z: 2.2 X: -435.1 Y: 31.3 Z: -249.7 22:24:15 (UTC)
7 Collision with environment 0.0 X: 1.0 Y: 0.2 Z: -1.5 X: -417.2 Y: 31.6 Z: -249.0 22:24:20 (UTC)
8 Collision with environment 35.7 X: -0.6 Y: -0.3 Z: 2.6 X: 285.0 Y: 4.4 Z: -135.1 22:26:04 (UTC)
9 Collision with environment 40.8 X: -0.6 Y: -0.3 Z: 2.6 X: 240.7 Y: 5.4 Z: 141.5 22:31:31 (UTC)
10 Collision with environment 68.3 X: -0.6 Y: -0.3 Z: 2.6 X: -365.3 Y: 30.4 Z: -240.8 22:46:52 (UTC)
11 Collision with environment 8.0 X: 1.0 Y: 0.8 Z: -2.6 X: -28.8 Y: 17.9 Z: 224.9 22:48:54 (UTC)
12 Collision with environment 60.3 X: -0.6 Y: -0.3 Z: 2.6 X: 385.6 Y: 18.7 Z: 267.7 23:02:13 (UTC)
13 Collision with environment 15.7 X: 1.0 Y: 0.8 Z: -2.6 X: 111.7 Y: 20.6 Z: -273.7 23:05:27 (UTC)
14 Collision with environment 43.1 X: 0.5 Y: -0.3 Z: 2.3 X: 295.7 Y: 2.1 Z: -104.5 23:16:58 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st Dmitry Oss in GT-M Lux V8
Best: 01:45.587, Potential: 01:45.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.175 00:42.594 00:32.147 00:48.434 1 H 0 0 33.0 23.0 6.0 -132.0
2 01:46.683 00:26.502 00:31.859 00:48.322 0 H 0 0 33.0 23.0 6.0 -132.0
3 01:47.036 00:26.527 00:31.730 00:48.779 0 H 0 0 33.0 23.0 6.0 -132.0
4 01:46.716 00:26.593 00:31.698 00:48.425 0 H 0 0 33.0 23.0 6.0 -132.0
5 01:46.577 00:26.576 00:31.784 00:48.217 0 H 0 0 33.0 23.0 6.0 -132.0
6 01:46.751 00:26.615 00:31.919 00:48.217 0 H 0 0 33.0 23.0 6.0 -132.0
7 01:46.751
C
00:26.566 00:31.919 00:48.266 1 H 0 0 33.0 23.0 6.0 -132.0
8 01:46.715 00:26.579 00:31.689 00:48.447 0 H 0 0 33.0 23.0 6.0 -132.0
9 01:47.089 00:26.651 00:31.775 00:48.663 0 H 0 0 32.6 23.0 4.8 -117.7
10 01:46.926 00:26.582 00:31.896 00:48.448 0 H 0 0 32.0 23.0 3.1 -98.1
11 05:41.792 04:21.539 00:31.905 00:48.348 1 H 0 0 32.0 23.0 3.0 -97.0
12 01:46.625 00:26.598 00:31.787 00:48.240 0 H 0 0 32.0 23.0 3.0 -97.0
13 01:46.607
C
00:26.539 00:31.747 00:48.321 1 H 0 0 32.0 23.0 3.0 -97.0
14 01:46.544 00:26.525 00:31.784 00:48.235 0 H 0 0 32.0 23.0 3.0 -97.0
15 01:46.401 00:26.508 00:31.698 00:48.195 0 H 0 0 32.0 23.0 3.0 -97.0
16 01:46.537 00:26.559 00:31.774 00:48.204 0 H 0 0 32.0 23.0 3.0 -97.0
17 03:05.405 01:44.919 00:31.999 00:48.487 1 H 0 0 32.0 23.0 3.0 -97.0
18 01:46.657 00:26.606 00:31.662 00:48.389 0 H 0 0 32.0 23.0 3.0 -97.0
19 01:46.503 00:26.515 00:31.693 00:48.295 0 H 0 0 32.0 23.0 3.0 -97.0
20 01:46.447 00:26.464 00:31.747 00:48.236 0 H 0 0 32.0 23.0 3.0 -97.0
21 01:46.610 00:26.600 00:31.712 00:48.298 0 H 0 0 31.9 22.9 3.1 -89.3
22 01:46.315 00:26.471 00:31.654 00:48.190 0 H 0 0 31.6 22.6 3.2 -69.5
23 01:46.485 00:26.461 00:31.671 00:48.353 0 H 0 0 31.3 22.3 3.4 -49.7
24 01:46.523 00:26.464 00:31.702 00:48.357 0 H 0 0 31.0 22.0 3.5 -29.7
25 01:46.625 00:26.629 00:31.666 00:48.330 0 H 0 0 30.7 21.7 3.6 -9.9
26 01:46.301 00:26.499 00:31.630 00:48.172 0 H 0 0 30.4 21.4 3.8 10.0
27 01:46.567 00:26.548 00:31.671 00:48.348 0 H 0 0 30.1 21.1 3.9 30.0
28 01:46.624 00:26.569 00:31.765 00:48.290 0 H 0 0 30.0 21.0 4.0 38.2
29 01:46.718 00:26.511 00:31.869 00:48.338 0 H 0 0 30.0 21.0 4.0 38.2
30 01:47.121 00:26.863 00:31.891 00:48.367 0 H 0 0 30.0 21.0 4.0 38.2
31 01:46.865 00:26.559 00:31.837 00:48.469 0 H 0 0 30.0 21.0 4.0 38.2
32 01:46.904 00:26.611 00:31.856 00:48.437 0 H 0 0 30.0 21.0 4.0 38.2
33 01:47.058 00:26.719 00:31.797 00:48.542 0 H 0 0 30.0 21.0 4.0 38.2
34 01:47.086 00:26.612 00:31.987 00:48.487 0 H 0 0 30.0 21.0 4.0 38.2
35 01:47.016 00:26.627 00:31.865 00:48.524 0 H 0 0 30.0 21.0 4.0 38.2
36 01:47.307 00:26.716 00:32.000 00:48.591 0 H 0 0 30.0 21.0 4.0 38.2
37 01:47.509 00:26.712 00:31.977 00:48.820 0 H 0 0 30.0 21.0 4.0 38.2
38 01:47.632 00:26.767 00:32.170 00:48.695 0 H 0 0 29.8 20.8 4.8 25.1
39 01:47.681 00:26.794 00:32.337 00:48.550 0 H 0 0 29.6 20.3 6.2 -0.3
40 01:47.309 00:26.723 00:32.032 00:48.554 0 H 0 0 29.3 19.9 7.7 -25.7
41 01:47.454 00:26.656 00:32.157 00:48.641 0 H 0 0 29.0 19.5 9.1 -51.4
42 01:47.941 00:26.792 00:32.400 00:48.749 0 H 0 0 28.7 19.0 10.6 -77.1
43 01:57.572 00:26.655 00:32.400 00:58.517 1 H 0 0 28.4 18.5 12.2 -104.9
44 03:44.413 02:24.633 00:31.635 00:48.145 1 H 0 0 28.0 18.0 14.0 -136.2
45 01:45.850 00:26.447 00:31.433 00:47.970 0 H 0 0 28.0 18.0 14.0 -136.2
46 01:45.783 00:26.384 00:31.451 00:47.948 0 H 0 0 28.0 18.0 14.0 -136.2
47 01:45.587
L
L
00:26.289
S
S
00:31.410
S
S
00:47.888
S
S
0 H 0 0 28.0 18.0 14.0 -136.2
2nd Big Justice in GT-M Lux V8
Best: 01:46.439, Potential: 01:46.240
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.897 01:25.857 00:32.237 00:48.803 1 H 0 0 30.0 21.0 4.0 38.2
2 01:47.069 00:26.501 00:31.951 00:48.617 0 H 0 0 30.0 21.0 4.0 38.2
3 01:49.145 00:26.418 00:32.111 00:50.616 1 H 0 0 30.0 21.0 4.0 38.2
4 01:46.864 00:26.526 00:31.941 00:48.397 0 H 0 0 30.0 21.0 4.0 38.2
5 01:46.889 00:26.556 00:31.824 00:48.509 0 H 0 0 30.0 21.0 4.0 38.2
6 06:28.186 05:06.317 00:33.463 00:48.406 2 H 0 0 29.3 19.9 7.6 -24.8
7 01:46.547
C
00:26.645 00:31.815 00:48.087 1 H 0 0 29.0 19.5 9.1 -50.2
8 01:46.477 00:26.364
S
00:31.891 00:48.222
S
0 H 0 0 28.7 19.0 10.5 -75.4
9 01:46.548
C
00:26.645 00:31.757 00:48.146 1 H 0 0 28.4 18.6 12.0 -100.6
10 03:32.827 02:11.868 00:31.895 00:49.064 1 H 0 0 28.0 18.0 14.0 -136.2
11 01:46.439
L
00:26.447 00:31.654
S
00:48.338 0 H 0 0 28.0 18.0 14.0 -136.2
12 05:50.229 04:29.282 00:32.409 00:48.538 1 H 0 0 28.0 18.0 14.0 -136.2
13 01:47.401 00:26.504 00:31.753 00:49.144 1 H 0 0 28.0 18.0 14.0 -136.2
14 01:47.344 00:26.880 00:31.815 00:48.649 0 H 0 0 28.0 18.0 14.0 -136.2
15 01:47.817 00:26.420 00:31.829 00:49.568 1 H 0 0 28.0 18.0 14.0 -136.2
16 07:51.073 06:30.015 00:32.395 00:48.663 1 H 0 0 28.0 18.0 14.0 -136.2
17 01:47.528 00:26.623 00:32.031 00:48.874 0 H 0 0 28.0 18.0 14.0 -136.2
18 01:47.912 00:26.732 00:32.059 00:49.121 0 H 0 0 28.0 18.0 11.9 -167.5
19 01:47.436 00:26.696 00:32.049 00:48.691 0 H 0 0 28.0 18.0 11.0 -180.0
20 01:47.424 00:26.631 00:32.201 00:48.592 0 H 0 0 28.0 18.0 11.0 -180.0
21 01:47.239 00:26.734 00:31.837 00:48.668 0 H 0 0 28.0 18.0 11.0 -180.0
22 01:47.888 00:26.745 00:32.291 00:48.852 1 H 0 0 28.0 18.0 11.0 -180.0
23 01:48.317 00:26.651 00:32.931 00:48.735 1 H 0 0 28.0 18.0 11.0 -180.0
24 01:47.354 00:26.669 00:31.843 00:48.842 0 H 0 0 28.0 18.0 11.0 -180.0
3rd Yossarian in GT-M Lanzo V10 Evo2
Best: 01:46.887, Potential: 01:46.747
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.631 00:53.659 00:33.062 00:48.910 1 H 10 0 32.0 23.0 3.0 -97.0
2 04:03.186 02:41.668 00:32.274 00:49.244 1 H 10 0 32.0 23.0 3.0 -97.0
3 01:48.360 00:26.550 00:32.138 00:49.672 1 H 10 0 32.0 23.0 3.0 -97.0
4 01:47.500 00:26.765 00:32.157 00:48.578 0 H 10 0 31.7 22.7 3.1 -80.0
5 02:03.454 00:33.607 00:41.058 00:48.789 1 H 10 0 31.4 22.4 3.3 -56.8
6 02:04.385 00:26.920 00:48.163 00:49.302 2 H 10 0 31.1 22.1 3.5 -33.6
7 02:25.384 00:26.688 01:01.281 00:57.415 3 H 10 0 30.7 21.7 3.7 -6.5
8 02:17.561 00:51.800 00:33.463 00:52.298 3 H 10 0 30.3 21.3 3.9 19.1
9 03:53.130 02:12.924 00:32.827 01:07.379 3 H 10 0 30.0 21.0 4.0 38.2
10 02:07.251 00:28.656 00:35.270 01:03.325 4 H 10 0 30.0 21.0 4.0 38.2
11 01:47.604 00:26.738 00:31.973
S
00:48.893 0 H 10 0 30.0 21.0 4.0 38.2
12 01:46.946
C
00:26.680 00:31.828 00:48.438 1 H 10 0 30.0 21.0 4.0 38.2
13 01:47.836 00:26.553 00:32.382 00:48.901 1 H 10 0 30.0 21.0 4.0 38.2
14 01:47.907 00:26.654 00:32.815 00:48.438 0 H 10 0 30.0 21.0 4.0 38.2
15 03:11.024 01:49.039 00:32.413 00:49.572 1 H 10 0 30.0 21.0 4.0 38.2
16 01:50.531 00:26.552 00:34.902 00:49.077 1 H 10 0 30.0 21.0 4.0 38.2
17 03:42.901 02:17.990 00:31.996 00:52.915 3 H 10 0 29.6 20.4 5.8 6.3
18 01:58.117 00:26.416 00:32.022 00:59.679 2 H 10 0 29.3 20.0 7.4 -21.7
19 01:47.069
C
00:26.619 00:32.373 00:48.077 1 H 10 0 29.0 19.5 8.9 -47.1
20 01:46.913 00:26.346
S
00:32.139 00:48.428
S
0 H 10 0 28.7 19.1 10.4 -72.6
21 01:46.887
L
00:26.408 00:31.986 00:48.493 0 H 10 0 28.4 18.7 11.8 -98.0
22 01:55.470 00:26.680 00:34.105 00:54.685 4 H 10 0 28.1 18.2 13.4 -125.3
4th Big Justice in GT-M Akuro V6 Evo2
Best: 01:47.052, Potential: 01:47.052
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:02.590 03:41.388 00:31.959 00:49.243 1 H 30 10 31.9 22.9 3.1 -89.0
2 01:47.501
C
00:26.313 00:32.138 00:49.050 2 H 30 10 31.6 22.6 3.2 -68.8
3 01:47.557
C
00:26.503 00:32.197 00:48.857 1 H 30 10 31.3 22.3 3.4 -48.8
4 01:47.052
L
00:26.317
S
00:32.112
S
00:48.623
S
0 H 30 10 31.0 22.0 3.5 -28.8
5 03:49.490 02:28.864 00:32.157 00:48.469 1 H 30 10 30.4 21.4 3.8 14.1
6 01:47.782 00:26.629 00:32.566 00:48.587 1 H 30 10 30.1 21.1 4.0 34.3
7 01:48.028 00:26.974 00:32.387 00:48.667 0 H 30 10 30.0 21.0 4.0 38.2
8 01:53.297 00:31.402 00:33.350 00:48.545 3 H 30 10 30.0 21.0 4.0 38.2
9 01:48.106 00:26.422 00:32.845 00:48.839 0 H 30 10 30.0 21.0 4.0 38.2
5th Yossarian in GT-M Mercer V8
Best: 01:47.945, Potential: 01:47.552
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:37.176 09:15.379 00:32.621 00:49.176 2 H 16 0 33.0 23.0 6.0 -132.0
2 01:48.036 00:27.018 00:32.426 00:48.592
S
0 H 16 0 33.0 23.0 6.0 -132.0
3 01:48.782 00:27.013 00:32.342 00:49.427 0 H 16 0 33.0 23.0 6.0 -132.0
4 01:48.740 00:27.084 00:32.669 00:48.987 0 H 16 0 32.7 23.0 5.0 -120.5
5 01:50.144 00:27.070 00:33.044 00:50.030 1 H 16 0 32.1 23.0 3.3 -100.3
6 01:48.111 00:26.930 00:32.167
S
00:49.014 0 H 16 0 32.0 23.0 3.0 -97.0
7 01:48.260 00:27.153 00:32.345 00:48.762 0 H 16 0 32.0 23.0 3.0 -97.0
8 01:48.714 00:27.021 00:32.841 00:48.852 0 H 16 0 32.0 23.0 3.0 -97.0
9 01:48.729 00:26.801 00:32.211 00:49.717 0 H 16 0 32.0 23.0 3.0 -97.0
10 01:47.945
L
00:26.793
S
00:32.373 00:48.779 0 H 16 0 32.0 23.0 3.0 -97.0
11 01:48.691 00:26.719 00:32.269 00:49.703 1 H 16 0 32.0 23.0 3.0 -97.0
12 01:47.970 00:26.992 00:32.256 00:48.722 0 H 16 0 32.0 23.0 3.0 -97.0
13 01:48.116 00:26.847 00:32.381 00:48.888 0 H 16 0 32.0 23.0 3.0 -97.0
6th Josh Fulton in GT-M Lanzo V10 Evo2
Best: 01:48.316, Potential: 01:48.131
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.257 01:20.690 00:33.264 00:49.303 1 H 10 0 32.0 23.0 3.0 -97.0
2 03:39.051 02:16.624 00:33.345 00:49.082 1 H 10 0 31.6 22.6 3.2 -71.4
3 01:49.210 00:27.090
S
00:32.787 00:49.333 0 H 10 0 31.3 22.3 3.3 -51.0
4 02:16.113 00:52.102 00:34.195 00:49.816 1 H 10 0 28.0 18.0 14.0 -136.2
5 01:50.304 00:27.233 00:33.786 00:49.285 0 H 10 0 28.0 18.0 14.0 -136.2
6 01:50.101 00:27.135 00:33.633 00:49.333 0 H 10 0 28.0 18.0 14.0 -136.2
7 01:48.316
L
00:27.275 00:32.486
S
00:48.555
S
0 H 10 0 28.0 18.0 14.0 -136.2
8 02:04.548 00:27.140 00:32.446 01:04.962 1 H 10 0 28.0 18.0 13.7 -141.4
9 03:39.942 02:16.763 00:33.454 00:49.725 1 H 10 0 28.0 18.0 11.0 -180.0
10 01:51.257 00:27.468 00:33.750 00:50.039 0 H 10 0 28.0 18.0 11.0 -180.0
7th Josh Fulton in GT-M Akuro V6 Evo2
Best: 01:49.045, Potential: 01:48.612
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:57.059 03:33.125 00:33.656 00:50.278 2 H 30 10 33.0 23.0 6.0 -132.0
2 01:50.640 00:27.147 00:33.376 00:50.117 0 H 30 10 33.0 23.0 6.0 -132.0
3 01:49.894 00:27.157 00:33.354 00:49.383 0 H 30 10 33.0 23.0 6.0 -132.0
4 01:49.873 00:27.019 00:33.008 00:49.846 0 H 30 10 33.0 23.0 6.0 -132.0
5 01:49.045
L
00:26.821
S
00:33.125 00:49.099
S
0 H 30 10 33.0 23.0 6.0 -132.0
6 01:49.189 00:26.916 00:32.692
S
00:49.581 0 H 30 10 33.0 23.0 6.0 -132.0
7 01:50.165 00:26.830 00:33.790 00:49.545 0 H 30 10 32.7 23.0 5.1 -121.7
8 01:49.649 00:27.115 00:33.237 00:49.297 0 H 30 10 32.1 23.0 3.4 -101.6
8th Josh Fulton in GT-M Bayer V8
Best: 01:49.338, Potential: 01:49.015
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.414 01:34.650 00:33.074 00:49.690 1 H 30 8 32.0 23.0 3.0 -97.0
2 02:41.005 01:17.935 00:33.358 00:49.712 2 H 30 8 32.0 23.0 3.0 -97.0
3 01:50.264 00:27.235 00:33.512 00:49.517 0 H 30 8 32.0 23.0 3.0 -97.0
4 01:50.702 00:27.471 00:33.048 00:50.183 0 H 30 8 32.0 23.0 3.0 -97.0
5 01:50.046 00:27.308 00:33.031 00:49.707 0 H 30 8 32.0 23.0 3.0 -97.0
6 01:49.678 00:27.216 00:33.102 00:49.360
S
0 H 30 8 32.0 23.0 3.0 -97.0
7 01:49.338
L
00:26.924 00:32.940
S
00:49.474 0 H 30 8 32.0 23.0 3.0 -97.0
8 01:53.336 00:27.189 00:33.236 00:52.911 2 H 30 8 32.0 23.0 3.0 -97.0
9 01:49.505 00:26.715
S
00:32.948 00:49.842 0 H 30 8 32.0 23.0 3.0 -97.0