Mugello OSRW

25 May 25 07:31 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Lux V8 01:47.909
Tyre: H
01:50.992 43 laps / 22 cuts
n/a
85 - 101
2 GT-M Mercer V8 01:48.173
Tyre: H
01:50.101 5 laps / 1 cuts
Ballast: 16 kg
22 - 182
3 GT-M Lanzo V10 Evo2 01:48.600
Tyre: H
01:50.988 17 laps / 4 cuts
Ballast: 10 kg
38 - 48
4 GT-M Mercer V8 01:54.084
Tyre: H
01:54.084 4 laps / 3 cuts
Ballast: 16 kg
85 - 170
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.7 X: 0.0 Y: -0.3 Z: -2.5 X: -567.4 Y: 10.6 Z: -9.9 06:25:24 (UTC)
2 Collision with car 12.9 X: -0.0 Y: -0.2 Z: 2.6 X: -567.4 Y: 10.6 Z: -9.9 06:25:24 (UTC)
3 Collision with car 12.1 X: 0.0 Y: -0.3 Z: -2.5 X: 340.7 Y: 18.1 Z: 292.8 06:40:48 (UTC)
4 Collision with car 4.0 X: -0.0 Y: -0.2 Z: 2.7 X: 339.9 Y: 18.1 Z: 293.3 06:40:48 (UTC)
5 Collision with car 8.5 X: -0.0 Y: -0.3 Z: -2.5 X: 344.0 Y: 18.2 Z: 292.8 06:55:07 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st Botlando in GT-M Lux V8
Best: 01:47.909, Potential: 01:47.684
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:57.227 01:29.041 00:37.697 00:50.489 2 H 0 32.0 22.0 95.2 4.0 178.0
2 01:52.561 00:27.691 00:34.322 00:50.548 0 H 0 32.0 22.0 95.4 4.0 178.0
3 01:52.159 00:27.626 00:34.223 00:50.310 0 H 0 32.0 22.0 95.6 4.0 178.0
4 01:54.495 00:27.613 00:34.281 00:52.601 1 H 0 32.0 22.0 95.8 4.0 178.0
5 01:52.626 00:27.737 00:34.066 00:50.823 0 H 0 32.0 22.0 96.0 4.0 178.0
6 01:51.685 00:27.688 00:33.908 00:50.089 0 H 0 32.0 22.0 96.2 4.0 178.0
7 01:51.079 00:27.447 00:33.714 00:49.918 0 H 0 32.0 22.0 96.4 4.0 178.0
8 01:51.196 00:27.492 00:33.660 00:50.044 0 H 0 32.0 22.0 96.6 4.0 178.0
9 01:51.214 00:27.370 00:34.142 00:49.702 1 H 0 32.0 22.0 96.8 4.0 178.0
10 01:54.490 00:28.059 00:36.377 00:50.054 1 H 0 32.0 22.0 97.0 4.0 178.0
11 01:51.502 00:27.708 00:33.952 00:49.842 0 H 0 32.0 22.0 97.2 4.0 178.0
12 01:51.556 00:27.564 00:33.763 00:50.229 0 H 0 32.0 22.0 97.4 4.0 178.0
13 01:53.144 00:27.609 00:35.361 00:50.174 0 H 0 32.0 22.0 97.6 4.0 178.0
14 01:52.655 00:27.443 00:34.583 00:50.629 0 H 0 32.0 22.0 97.8 4.0 178.0
15 01:53.556 00:28.379 00:34.569 00:50.608 0 H 0 32.0 22.0 98.0 4.0 172.5
16 01:52.851 00:27.702 00:34.623 00:50.526 0 H 0 31.8 21.8 98.2 4.5 120.7
17 01:53.134 00:27.927 00:34.416 00:50.791 0 H 0 31.7 21.7 98.4 5.0 68.5
18 02:41.479 00:27.914 00:42.467 01:31.098 2 H 0 31.4 21.4 98.8 5.7 -6.3
19 01:58.185 00:34.880 00:33.724 00:49.581 1 H 0 31.3 21.3 99.0 6.1 -60.8
20 01:50.078 00:27.269 00:33.436 00:49.373 0 H 0 31.1 21.1 99.2 6.6 -111.7
21 01:49.784
C
00:27.093 00:33.183 00:49.508 1 H 0 31.0 21.0 99.6 7.0 -156.5
22 01:49.438
C
00:27.074 00:33.129 00:49.235 1 H 0 31.0 21.0 100.0 7.0 -156.5
23 01:55.440 00:26.996 00:34.007 00:54.437 1 H 0 31.0 21.0 100.0 7.0 -156.5
24 01:49.660 00:27.305 00:33.202 00:49.153 0 H 0 31.0 21.0 100.0 7.0 -156.5
25 01:53.149 00:27.959 00:35.928 00:49.262 1 H 0 31.0 21.0 100.0 7.0 -156.5
26 01:49.437
C
00:26.978 00:33.291 00:49.168 1 H 0 31.0 21.0 100.0 7.0 -156.5
27 01:52.679 00:27.252 00:33.678 00:51.749 2 H 0 31.0 21.0 100.0 7.0 -156.5
28 01:49.816 00:27.313 00:33.178 00:49.325 0 H 0 31.0 21.0 100.0 7.0 -156.5
29 03:30.371 02:07.760 00:33.512 00:49.099 1 H 0 31.0 21.0 100.0 7.0 -156.5
30 01:50.261 00:27.227 00:33.485 00:49.549 0 H 0 31.0 21.0 100.0 7.0 -157.0
31 01:49.812 00:27.219 00:33.371 00:49.222 0 H 0 30.8 20.8 100.0 6.8 -158.7
32 01:49.903 00:27.238 00:33.259 00:49.406 0 H 0 30.6 20.6 100.0 6.7 -160.5
33 01:49.963 00:27.109 00:33.385 00:49.469 0 H 0 30.5 20.5 100.0 6.5 -162.3
34 01:51.182 00:27.959 00:33.804 00:49.419 0 H 0 30.3 20.3 100.0 6.3 -164.0
35 01:50.856
C
00:27.511 00:33.782 00:49.563 1 H 0 30.2 20.2 100.0 6.2 -165.8
36 08:49.937 07:17.183 00:43.493 00:49.261 2 H 0 30.0 20.0 100.0 6.0 -168.0
37 01:49.506 00:27.605 00:33.022 00:48.879 0 H 0 30.0 20.0 100.0 6.0 -168.0
38 01:52.193 00:27.000 00:33.893 00:51.300 2 H 0 30.0 20.0 100.0 6.0 -168.0
39 01:48.416 00:27.088 00:32.575 00:48.753
S
S
0 H 0 30.0 20.0 100.0 6.0 -168.0
40 01:49.217
C
00:26.841 00:32.777 00:49.599 1 H 0 30.0 20.0 100.0 6.0 -168.0
41 01:51.323 00:26.867 00:32.887 00:51.569 0 H 0 30.0 20.0 100.0 6.0 -168.0
42 01:48.282 00:26.840 00:32.526 00:48.916 0 H 0 30.0 20.0 100.0 6.0 -168.0
43 01:47.909
L
L
00:26.793
S
00:32.138
S
00:48.978 0 H 0 30.0 20.0 100.0 6.0 -168.0
2nd SpeedBump in GT-M Mercer V8
Best: 01:48.173, Potential: 01:48.087
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:23.121 02:51.698 00:42.134 00:49.289 1 H 16 30.0 20.0 100.0 6.0 -168.0
2 01:51.820 00:28.440 00:33.884 00:49.496 0 H 16 30.0 20.0 100.0 6.0 -168.0
3 01:51.317 00:26.866 00:32.459 00:51.992 0 H 16 30.0 20.0 100.0 6.0 -168.0
4 01:48.173
L
00:26.800 00:32.269
S
00:49.104
S
0 H 16 30.0 20.0 100.0 6.0 -168.0
5 01:49.096 00:26.714
S
00:32.437 00:49.945 0 H 16 30.0 20.0 100.0 6.0 -168.0
3rd SpeedBump in GT-M Lanzo V10 Evo2
Best: 01:48.600, Potential: 01:47.777
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:11.168 02:46.091 00:34.201 00:50.876 1 H 10 31.7 21.7 98.6 5.0 68.1
2 06:29.576 05:07.740 00:32.598 00:49.238 1 H 10 31.1 21.1 99.4 6.6 -111.7
3 01:49.591 00:26.967 00:33.191 00:49.433 0 H 10 31.0 21.0 99.8 7.0 -156.5
4 01:49.283 00:26.987 00:33.134 00:49.162 0 H 10 31.0 21.0 100.0 7.0 -156.5
5 01:55.796 00:27.200 00:33.903 00:54.693 0 H 10 31.0 21.0 100.0 7.0 -156.5
6 01:49.420
C
00:27.003 00:33.200 00:49.217 1 H 10 31.0 21.0 100.0 7.0 -156.5
7 01:51.614 00:27.316 00:34.623 00:49.675 0 H 10 31.0 21.0 100.0 7.0 -156.5
8 01:53.659 00:26.611 00:33.368 00:53.680 0 H 10 31.0 21.0 100.0 7.0 -156.5
9 01:51.142 00:26.582
S
S
00:32.059
S
S
00:52.501 0 H 10 31.0 21.0 100.0 7.0 -156.5
10 01:48.600
L
00:26.605 00:32.701 00:49.294 0 H 10 31.0 21.0 100.0 7.0 -156.5
11 03:29.218 02:06.503 00:33.755 00:48.960 1 H 10 31.0 21.0 100.0 7.0 -156.5
12 01:51.196 00:27.303 00:32.364 00:51.529 0 H 10 31.0 21.0 100.0 7.0 -157.0
13 01:50.148 00:27.545 00:33.364 00:49.239 0 H 10 30.8 20.8 100.0 6.8 -158.8
14 01:49.831 00:27.179 00:33.228 00:49.424 0 H 10 30.6 20.6 100.0 6.7 -160.5
15 01:49.909 00:27.167 00:33.606 00:49.136
S
0 H 10 30.5 20.5 100.0 6.5 -162.3
16 01:51.403 00:27.703 00:32.513 00:51.187 0 H 10 30.3 20.3 100.0 6.3 -164.0
17 01:50.683 00:27.411 00:33.795 00:49.477 0 H 10 30.2 20.2 100.0 6.2 -165.8
4th gamermadness960 in GT-M Mercer V8
Best: 01:54.084, Potential: 01:54.084
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:39.909 01:12.879 00:34.672 00:52.358 1 H 16 30.0 20.0 100.0 6.0 -168.0
2 01:54.084
L
00:28.701
S
00:34.236
S
00:51.147
S
0 H 16 30.0 20.0 100.0 6.0 -168.0
3 06:15.975 04:51.145 00:34.016 00:50.814 1 H 16 30.0 20.0 100.0 6.0 -168.0
4 01:52.068
C
00:27.783 00:33.858 00:50.427 1 H 16 30.0 20.0 100.0 6.0 -168.0