Mugello OSRW

26 May 25 18:05 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 MP-H Protech P96 V8 01:32.971
Tyre: SHT
01:33.884 19 laps / 14 cuts
n/a
153 - 2281
2 GT-M Akuro V6 Evo2 01:48.105
Tyre: H
01:50.207 21 laps / 12 cuts
Ballast: 30 kg
Restrictor: 10%
176 - 193
3 GT-M Akuro V6 Evo2 01:48.877
Tyre: H
01:48.990 4 laps / 2 cuts
Ballast: 30 kg
Restrictor: 10%
174 - 187
4 GT-M Akuro V6 Evo2 01:48.919
Tyre: H
01:51.340 35 laps / 20 cuts
Ballast: 30 kg
Restrictor: 10%
190 - 2353
5 GT-M Aero V10 Evo2 01:49.715
Tyre: H
01:49.715 3 laps / 3 cuts
n/a
192 - 330
6 GT-M Lux V8 01:50.317
Tyre: H
01:50.317 4 laps / 3 cuts
n/a
176 - 181
7 GT-M Aero V10 Evo2 277:46:39.999
Tyre: ?
00:00.000 3 laps / 7 cuts
n/a
114 - 128
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.2 X: 0.5 Y: -0.3 Z: 2.5 X: 88.9 Y: 20.6 Z: -282.2 16:19:27 (UTC)
2 Collision with environment 30.0 X: 0.9 Y: 0.6 Z: -2.1 X: -338.4 Y: 30.9 Z: -236.1 16:21:13 (UTC)
3 Collision with environment 20.2 X: 0.9 Y: 0.8 Z: -2.1 X: -416.3 Y: 32.2 Z: -248.8 16:29:35 (UTC)
4 Collision with environment 16.1 X: -1.0 Y: 0.3 Z: 1.8 X: -232.0 Y: 28.8 Z: -248.3 16:42:36 (UTC)
5 Collision with environment 35.0 X: 1.0 Y: -0.3 Z: 2.1 X: 323.3 Y: 5.3 Z: 130.3 16:50:10 (UTC)
6 Collision with environment 18.4 X: 1.0 Y: -0.3 Z: 2.1 X: -388.0 Y: 30.8 Z: -244.6 17:00:42 (UTC)
7 Collision with environment 53.6 X: -0.7 Y: -0.3 Z: 2.3 X: 237.0 Y: 5.4 Z: 100.8 17:13:53 (UTC)
8 Collision with environment 68.3 X: -0.2 Y: -0.3 Z: 2.5 X: 69.7 Y: 21.1 Z: -253.5 17:27:41 (UTC)
9 Collision with environment 91.2 X: 0.5 Y: -0.3 Z: 2.4 X: -656.3 Y: 23.2 Z: -103.8 17:39:39 (UTC)
10 Collision with environment 4.8 X: 1.0 Y: -0.3 Z: -1.6 X: 263.8 Y: 14.8 Z: 192.0 17:50:59 (UTC)
11 Collision with environment 4.8 X: -1.0 Y: -0.3 Z: 2.1 X: -141.8 Y: 1.1 Z: 3.2 17:51:19 (UTC)
12 Collision with car 51.9 X: -1.0 Y: -0.1 Z: -1.9 X: -703.8 Y: 11.6 Z: 13.2 18:03:10 (UTC)
13 Collision with car 21.1 X: 1.0 Y: -0.1 Z: 1.6 X: -705.6 Y: 11.6 Z: 13.2 18:03:10 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st baller in MP-H Protech P96 V8
Best: 01:32.971, Potential: 01:32.746
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.216 01:36.701 00:27.937 00:56.578 2 SHT 0 0 32.0 22.0 6.0 26.0
2 01:48.302 00:23.572 00:28.003 00:56.727 1 SHT 0 0 32.0 22.0 6.0 26.0
3 02:55.926 01:45.312 00:28.053 00:42.561 1 SHT 0 0 32.0 22.0 6.0 26.0
4 01:33.559
C
00:23.440 00:27.657 00:42.462 1 SHT 0 0 32.0 22.0 6.0 26.0
5 02:05.114 00:52.538 00:29.548 00:43.028 1 SHT 0 0 32.0 22.0 6.0 26.0
6 01:36.937 00:24.181 00:28.080 00:44.676 0 SHT 0 0 32.0 22.0 6.0 26.0
7 01:33.542 00:23.181
S
S
00:27.796 00:42.565 0 SHT 0 0 32.0 22.0 6.0 26.0
8 02:40.796 01:29.251 00:27.995 00:43.550 1 SHT 0 0 32.0 22.0 6.0 26.0
9 01:33.958 00:23.785 00:27.626 00:42.547 0 SHT 0 0 32.0 22.0 6.0 26.0
10 02:44.616 01:33.948 00:27.994 00:42.674 1 SHT 0 0 32.0 22.0 6.0 26.0
11 01:33.266 00:23.355 00:27.513
S
S
00:42.398 0 SHT 0 0 32.0 22.0 5.9 23.8
12 04:18.311 03:07.837 00:27.900 00:42.574 1 SHT 0 0 31.6 22.0 4.2 -33.6
13 01:33.377 00:23.389 00:27.652 00:42.336 0 SHT 0 0 31.5 22.0 3.6 -54.3
14 02:06.214 00:55.650 00:28.210 00:42.354 2 SHT 0 0 31.3 22.0 2.7 -82.4
15 01:32.971
L
L
00:23.234 00:27.685 00:42.052
S
S
0 SHT 0 0 31.2 22.0 2.1 -103.1
16 06:01.778 04:51.389 00:27.954 00:42.435 1 SHT 0 0 31.0 22.0 1.0 -138.2
17 03:29.280 02:01.070 00:36.450 00:51.760 1 SHT 0 0 31.0 22.0 1.0 -138.2
18 02:35.857 01:25.337 00:27.756 00:42.764 1 SHT 0 0 31.0 22.0 1.0 -138.2
19 01:33.137 00:23.334 00:27.715 00:42.088 0 SHT 0 0 31.0 22.0 1.0 -138.2
2nd Rama96 in GT-M Akuro V6 Evo2
Best: 01:48.105, Potential: 01:47.973
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:25.392 03:38.967 00:34.226 01:12.199 3 H 30 10 31.0 22.0 1.0 -138.2
2 01:56.698 00:26.954 00:40.307 00:49.437 2 H 30 10 31.0 22.0 1.0 -138.2
3 01:49.275 00:27.199 00:33.070 00:49.006 0 H 30 10 31.0 22.0 1.0 -138.2
4 01:49.552
C
00:26.928 00:32.665 00:49.959 1 H 30 10 31.0 22.0 1.0 -138.2
5 02:44.427 01:21.861 00:33.709 00:48.857 1 H 30 10 31.0 22.0 1.0 -138.2
6 01:49.854
C
00:26.761 00:34.115 00:48.978 1 H 30 10 31.0 22.0 1.0 -138.2
7 01:49.093 00:26.855 00:32.972 00:49.266 0 H 30 10 31.0 22.0 1.0 -138.2
8 04:06.682 02:43.824 00:33.790 00:49.068 1 H 30 10 31.0 22.0 1.0 -138.2
9 02:07.230 00:26.956 00:47.651 00:52.623 0 H 30 10 30.8 21.8 1.8 -120.5
10 12:41.949 11:19.882 00:32.922 00:49.145 1 H 30 10 29.0 20.0 9.0 28.0
11 01:49.120 00:27.089 00:33.044 00:48.987 0 H 30 10 29.0 20.0 9.0 28.0
12 01:48.960 00:26.983 00:32.611 00:49.366 0 H 30 10 29.0 20.0 9.0 28.0
13 01:48.773 00:26.766 00:32.602 00:49.405 0 H 30 10 29.0 20.0 9.0 28.0
14 01:48.412 00:26.885 00:32.527 00:49.000 0 H 30 10 29.0 20.0 9.0 28.0
15 01:48.105
L
00:26.713 00:32.422
S
00:48.970 0 H 30 10 29.0 20.0 9.0 28.0
16 01:48.666 00:26.739 00:32.944 00:48.983 0 H 30 10 29.0 20.0 9.0 28.0
17 06:00.494 04:38.576 00:32.774 00:49.144 1 H 30 10 30.9 21.6 6.8 16.0
18 01:48.106 00:26.706 00:32.467 00:48.933 0 H 30 10 31.8 22.3 5.7 10.3
19 04:57.793 03:35.479 00:32.899 00:49.415 1 H 30 10 34.3 24.4 2.8 -5.5
20 01:48.501 00:26.695
S
00:32.477 00:49.329 0 H 30 10 35.0 25.0 2.0 -10.0
21 01:48.251 00:26.819 00:32.576 00:48.856
S
0 H 30 10 35.0 25.0 2.0 -10.0
3rd ESKYZ in GT-M Akuro V6 Evo2
Best: 01:48.877, Potential: 01:48.779
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.861 01:13.679 00:34.021 00:59.161 2 H 30 10 35.0 25.0 2.0 -10.0
2 01:48.996 00:27.073 00:32.611 00:49.312
S
0 H 30 10 35.0 25.0 2.0 -10.0
3 01:49.098 00:26.972 00:32.801 00:49.325 0 H 30 10 35.0 25.0 2.0 -10.0
4 01:48.877
L
00:26.923
S
00:32.544
S
00:49.410 0 H 30 10 35.0 25.0 2.0 -10.0
4th Facundo Massonrio, Facundo Massobrio in GT-M Akuro V6 Evo2
Best: 01:48.919, Potential: 01:48.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.013 01:16.708 00:34.641 00:51.664 1 H 30 10 32.0 22.0 6.0 26.0
2 01:51.269 00:27.354 00:33.651 00:50.264 0 H 30 10 32.0 22.0 6.0 26.0
3 02:50.305 01:26.493 00:33.547 00:50.265 1 H 30 10 32.0 22.0 6.0 26.0
4 01:50.044 00:26.970 00:33.511 00:49.563 0 H 30 10 32.0 22.0 6.0 26.0
5 01:49.886
C
00:27.136 00:33.093 00:49.657 1 H 30 10 32.0 22.0 6.0 26.0
6 02:03.005 00:27.011 00:33.364 01:02.630 2 H 30 10 32.0 22.0 6.0 26.0
7 01:49.375 00:26.989 00:32.936 00:49.450 0 H 30 10 31.9 22.0 5.4 7.3
8 02:10.191 00:46.666 00:33.493 00:50.032 1 H 30 10 31.0 22.0 1.0 -138.2
9 01:52.247 00:27.342 00:34.438 00:50.467 1 H 30 10 31.0 22.0 1.0 -138.2
10 01:50.514
C
00:27.124 00:32.908 00:50.482 1 H 30 10 31.0 22.0 1.0 -138.2
11 01:50.461 00:27.063 00:33.705 00:49.693 0 H 30 10 31.0 22.0 1.0 -138.2
12 03:46.617 02:22.467 00:33.849 00:50.301 1 H 30 10 31.0 22.0 1.0 -138.2
13 04:08.571 02:44.888 00:34.025 00:49.658 1 H 30 10 31.0 22.0 1.0 -138.2
14 01:49.952 00:27.009 00:33.295 00:49.648 0 H 30 10 31.0 22.0 1.0 -138.2
15 01:49.730 00:27.115 00:32.886 00:49.729 0 H 30 10 31.0 22.0 1.0 -138.2
16 04:32.275 02:05.003 00:38.808 01:48.464 1 H 30 10 30.5 21.5 2.8 -100.3
17 01:49.810 00:27.037 00:33.178 00:49.595 0 H 30 10 30.2 21.2 4.0 -75.1
18 01:50.400 00:27.807 00:33.030 00:49.563 0 H 30 10 29.9 20.9 5.3 -49.8
19 01:50.259 00:27.746 00:33.080 00:49.433 0 H 30 10 29.6 20.6 6.5 -24.6
20 03:56.169 02:32.959 00:33.773 00:49.437 1 H 30 10 29.0 20.0 9.0 28.0
21 01:50.263 00:27.117 00:33.263 00:49.883 0 H 30 10 29.0 20.0 9.0 28.0
22 01:49.760
C
00:27.127 00:33.026 00:49.607 1 H 30 10 29.0 20.0 9.0 28.0
23 03:39.373 02:15.106 00:33.993 00:50.274 1 H 30 10 29.0 20.0 9.0 28.0
24 01:51.785 00:27.356 00:34.218 00:50.211 1 H 30 10 29.0 20.0 9.0 28.0
25 01:49.645 00:27.101 00:32.981 00:49.563 0 H 30 10 29.0 20.0 9.0 28.0
26 01:48.919
L
00:27.095 00:32.472
S
00:49.352
S
0 H 30 10 29.0 20.0 9.0 28.0
27 03:08.934 01:45.440 00:33.706 00:49.788 1 H 30 10 29.6 20.5 8.3 24.5
28 01:49.413 00:26.959 00:32.819 00:49.635 0 H 30 10 30.5 21.2 7.3 18.7
29 01:50.439 00:26.775 00:32.989 00:50.675 0 H 30 10 31.4 22.0 6.2 12.9
30 01:49.498 00:27.009 00:32.598 00:49.891 0 H 30 10 32.3 22.8 5.2 7.1
31 01:50.233 00:27.145 00:33.394 00:49.694 0 H 30 10 33.2 23.5 4.1 1.3
32 01:49.931 00:26.682
S
00:32.706 00:50.543 0 H 30 10 34.1 24.3 3.0 -4.5
33 04:20.165 02:42.731 00:46.135 00:51.299 3 H 30 10 35.0 25.0 2.0 -10.0
34 03:54.614 00:26.746 00:32.629 02:55.239 1 H 30 10 35.0 25.0 2.0 -10.0
35 02:14.481 00:27.110 00:57.708 00:49.663 0 H 30 10 35.0 25.0 2.0 -10.0
5th Facundo Massobrio in GT-M Aero V10 Evo2
Best: 01:49.715, Potential: 01:49.715
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.586 01:27.611 00:33.921 00:50.054 1 H 0 0 35.0 25.0 2.0 -10.0
2 03:14.662 01:44.622 00:33.273 00:56.767 2 H 0 0 35.0 25.0 2.0 -10.0
3 01:49.715
L
00:27.015
S
00:32.903
S
00:49.797
S
0 H 0 0 35.0 25.0 2.0 -10.0
6th ESKYZ in GT-M Lux V8
Best: 01:50.317, Potential: 01:50.317
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.800 01:31.810 00:36.684 00:49.306 1 H 0 0 35.0 25.0 2.0 -10.0
2 01:48.966
C
00:27.146 00:32.689 00:49.131 1 H 0 0 35.0 25.0 2.0 -10.0
3 02:24.432 01:01.694 00:33.053 00:49.685 1 H 0 0 35.0 25.0 2.0 -10.0
4 01:50.317
L
00:28.448
S
00:32.707
S
00:49.162
S
0 H 0 0 35.0 25.0 2.0 -10.0
7th michael_sjoelbakker in GT-M Aero V10 Evo2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:31.403 01:06.637 00:34.870 00:49.896 3 H 0 0 32.0 22.0 6.0 26.0
2 02:18.270 00:27.142 00:33.340 01:17.788 2 H 0 0 32.0 22.0 6.0 26.0
3 02:00.204 00:27.153 00:42.480 00:50.571 2 H 0 0 32.0 22.0 6.0 26.0