Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | M Albuquerque | MP-H Protech P96 V8 |
01:37.577 Tyre: SHT |
01:39.076 | 28 laps / 24 cuts | 138 - 234 |
2 | Big Justice | GT-M Lux V8 |
01:47.608 Tyre: H |
01:47.819 | 8 laps / 5 cuts | 90 - 3669 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:43.356 | 03:22.571 | 00:33.831 | 00:46.954 | 2 | SLT | 29.0 | 19.0 | 95.2 | 11.0 | -72.0 |
2 | 01:41.470 | 00:24.858 | 00:31.009 | 00:45.603 | 0 | SLT | 29.0 | 19.0 | 95.4 | 11.0 | -72.0 |
3 | 01:46.957 | 00:24.909 | 00:32.350 | 00:49.698 | 1 | SLT | 29.0 | 19.0 | 95.6 | 11.0 | -72.0 |
4 | 11:23.448 | 09:47.184 | 00:49.819 | 00:46.445 | 2 | SHT | 29.4 | 19.4 | 95.8 | 10.5 | -63.2 |
5 | 01:56.455 | 00:35.185 | 00:30.379 | 00:50.891 | 2 | SHT | 29.9 | 19.9 | 96.0 | 9.8 | -52.4 |
6 | 07:23.697 | 06:00.689 | 00:31.149 | 00:51.859 | 3 | SHT | 31.8 | 21.8 | 96.2 | 7.3 | -11.0 |
7 | 01:39.188 | 00:24.979 | 00:29.641 | 00:44.568 | 0 | SHT | 32.0 | 22.0 | 96.4 | 7.0 | -5.9 |
8 | 01:39.106 | 00:24.573 | 00:29.879 | 00:44.654 | 0 | SHT | 32.0 | 22.0 | 96.6 | 7.0 | -5.9 |
9 | 01:40.000 | 00:24.913 | 00:30.028 | 00:45.059 | 0 | SHT | 32.0 | 22.0 | 96.8 | 7.0 | -5.9 |
10 | 01:39.172 | 00:25.169 | 00:29.422 | 00:44.581 | 0 | SHT | 32.0 | 22.0 | 97.0 | 7.0 | -5.9 |
11 | 01:38.605 | 00:24.526 | 00:29.592 | 00:44.487 | 0 | SHT | 32.0 | 22.0 | 97.2 | 7.0 | -5.9 |
12 | 03:22.037 | 02:00.916 | 00:30.996 | 00:50.125 | 1 | SHT | 33.0 | 23.0 | 97.4 | 2.9 | -40.2 |
13 | 08:54.508 | 07:30.434 | 00:37.360 | 00:46.714 | 4 | SLT | 31.0 | 21.0 | 97.6 | 7.0 | -53.0 |
14 | 05:07.706 | 03:51.463 | 00:29.470 | 00:46.773 | 3 | SHT | 31.0 | 21.0 | 97.8 | 7.0 | -53.0 |
15 | 01:50.617 | 00:24.195 | 00:31.185 | 00:55.237 | 2 | SHT | 31.0 | 21.0 | 98.0 | 7.0 | -53.0 |
16 | 02:36.052 | 01:22.288 | 00:29.263 | 00:44.501 | 1 | SHT | 31.0 | 21.0 | 98.2 | 7.0 | -53.0 |
17 | 01:39.105 | 00:25.268 | 00:29.336 | 00:44.501 | 0 | SHT | 31.0 | 21.0 | 98.4 | 7.0 | -53.0 |
18 | 01:39.144 | 00:24.763 | 00:29.570 | 00:44.811 | 0 | SHT | 31.0 | 21.0 | 98.6 | 7.0 | -53.0 |
19 | 01:44.818 | 00:24.911 | 00:30.691 | 00:49.216 | 1 | SHT | 31.0 | 21.0 | 98.8 | 7.0 | -53.0 |
20 | 01:38.281 | 00:24.913 |
00:29.214
S
S
|
00:44.154 | 0 | SHT | 31.0 | 21.0 | 99.0 | 7.0 | -53.0 |
21 | 01:38.294 | 00:24.693 | 00:29.564 | 00:44.037 | 0 | SHT | 31.0 | 21.0 | 99.4 | 7.0 | -53.0 |
22 | 01:38.004 | 00:24.824 | 00:29.304 | 00:43.876 | 0 | SHT | 31.0 | 21.0 | 99.8 | 7.0 | -53.0 |
23 | 01:39.315 | 00:24.543 | 00:29.803 | 00:44.969 | 0 | SHT | 31.0 | 21.0 | 100.0 | 7.0 | -53.0 |
24 | 01:39.800 | 00:25.271 | 00:30.308 | 00:44.221 | 0 | SHT | 31.1 | 21.2 | 100.0 | 6.7 | -41.2 |
25 | 03:22.854 | 01:51.787 | 00:46.431 | 00:44.636 | 1 | SHT | 31.7 | 22.0 | 100.0 | 5.0 | 23.6 |
26 |
01:37.577
L
L
|
00:24.353
S
S
|
00:29.493 |
00:43.731
S
S
|
0 | SHT | 31.9 | 22.4 | 100.0 | 4.2 | 54.5 |
27 | 01:39.079 | 00:24.833 | 00:29.647 | 00:44.599 | 0 | SHT | 32.2 | 22.8 | 100.0 | 3.4 | 86.1 |
28 |
01:38.740
C
|
00:24.296 | 00:29.224 | 00:45.220 | 1 | SHT | 32.5 | 23.2 | 100.0 | 2.6 | 117.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.161 | 01:00.116 | 00:32.328 | 00:48.717 | 1 | H | 31.0 | 21.0 | 99.2 | 7.0 | -53.0 |
2 | 01:48.138 | 00:26.768 | 00:32.382 | 00:48.988 | 0 | H | 31.0 | 21.0 | 99.6 | 7.0 | -53.0 |
3 | 01:47.680 | 00:26.721 |
00:32.071
S
|
00:48.888 | 0 | H | 31.0 | 21.0 | 100.0 | 7.0 | -53.0 |
4 | 01:48.483 | 00:26.812 | 00:32.693 | 00:48.978 | 1 | H | 31.0 | 21.0 | 100.0 | 7.0 | -53.0 |
5 |
01:47.608
L
|
00:26.586
S
|
00:32.305 |
00:48.717
S
|
0 | H | 31.3 | 21.4 | 100.0 | 6.1 | -18.9 |
6 | 01:47.853 | 00:26.735 | 00:32.108 | 00:49.010 | 0 | H | 31.6 | 21.9 | 100.0 | 5.2 | 15.6 |
7 | 03:14.354 | 01:53.444 | 00:32.104 | 00:48.806 | 1 | H | 32.1 | 22.7 | 100.0 | 3.6 | 77.5 |
8 | 01:56.319 | 00:26.827 | 00:31.882 | 00:57.610 | 2 | H | 32.4 | 23.2 | 100.0 | 2.6 | 114.5 |