Mugello OSRW

26 May 25 21:20 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 MP-H Protech P96 V8 01:37.857
Tyre: SHT
01:38.941 14 laps / 17 cuts
n/a
139 - 142
2 MP-H Protech P96 V8 01:40.633
Tyre: SLT
01:40.633 2 laps / 4 cuts
n/a
116 - 122
3 GT-M Bayer V8 01:48.755
Tyre: H
01:50.388 16 laps / 5 cuts
Ballast: 30 kg
Restrictor: 8%
210 - 238
4 GT-M Akuro V6 Evo2 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts
Ballast: 30 kg
Restrictor: 10%
116 - 126
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.5 X: -1.0 Y: -0.3 Z: 2.5 X: 628.1 Y: 3.6 Z: 123.1 20:29:07 (UTC)
2 Collision with environment 42.3 X: 0.9 Y: -0.3 Z: 2.4 X: -491.5 Y: 31.8 Z: -298.6 21:01:40 (UTC)
3 Collision with environment 40.9 X: 0.5 Y: -0.3 Z: 2.5 X: 5.2 Y: 23.4 Z: -270.0 21:03:59 (UTC)
4 Collision with environment 44.3 X: 0.5 Y: -0.3 Z: 2.5 X: 213.4 Y: 5.1 Z: 138.9 21:09:44 (UTC)
5 Collision with environment 22.2 X: 0.9 Y: -0.0 Z: 2.4 X: 112.5 Y: 13.0 Z: 229.4 21:19:20 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st M Albuquerque in MP-H Protech P96 V8
Best: 01:37.857, Potential: 01:37.857
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:11.217 03:50.909 00:32.544 00:47.764 3 SHT 0 0 31.0 22.0 95.2 6.3 29.3
2 02:06.679 00:25.415 00:39.285 01:01.979 2 SHT 0 0 31.0 22.0 95.4 6.3 28.6
3 04:52.334 03:38.012 00:29.908 00:44.414 1 SHT 0 0 31.0 22.0 95.6 6.3 28.6
4 03:18.570 02:01.867 00:31.010 00:45.693 2 SHT 0 0 31.0 22.0 95.8 6.3 28.6
5 01:38.919 00:24.664 00:29.813 00:44.442 0 SHT 0 0 31.0 22.0 96.0 6.3 28.6
6 01:39.364 00:24.709 00:29.948 00:44.707 0 SHT 0 0 31.0 22.0 96.2 6.3 28.6
7 01:38.749 00:24.364 00:29.642 00:44.743 0 SHT 0 0 31.0 22.0 96.4 6.3 28.6
8 08:16.405 06:56.737 00:30.163 00:49.505 2 SHT 0 0 32.0 22.5 96.6 5.1 -31.7
9 03:35.268 02:20.234 00:30.574 00:44.460 1 SHT 0 0 32.6 22.8 96.8 4.4 -66.7
10 01:37.857
L
L
00:24.349
S
S
00:29.588
S
S
00:43.920
S
S
0 SHT 0 0 32.9 22.9 97.0 4.1 -82.7
11 01:39.819 00:24.488 00:30.155 00:45.176 0 SHT 0 0 33.0 23.0 97.2 4.0 -89.2
12 03:08.843 01:50.372 00:30.340 00:48.131 3 SLT 0 0 31.0 22.0 100.0 2.0 -158.1
13 01:56.850 00:23.753 00:33.449 00:59.648 1 SLT 0 0 31.0 22.0 100.0 2.0 -158.1
14 01:45.880 00:28.669 00:29.907 00:47.304 2 SLT 0 0 31.0 22.0 100.0 2.0 -158.1
2nd TikTok joshRGT in MP-H Protech P96 V8
Best: 01:40.633, Potential: 01:40.633
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:14.454 02:54.264 00:33.223 00:46.967 4 SLT 0 0 31.0 22.0 100.0 2.0 -158.1
2 01:40.633
L
00:24.713
S
00:30.664
S
00:45.256
S
0 SLT 0 0 31.0 22.0 100.0 2.0 -158.1
3rd Tater in GT-M Bayer V8
Best: 01:48.755, Potential: 01:48.343
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:44.539 01:20.996 00:33.436 00:50.107 1 H 30 8 33.0 23.0 97.4 4.0 -89.2
2 01:50.116 00:27.185 00:33.278 00:49.653 0 H 30 8 33.0 23.0 97.6 4.0 -89.2
3 01:58.347 00:26.897 00:34.957 00:56.493 1 H 30 8 33.0 23.0 97.8 4.0 -89.2
4 01:49.957 00:27.238 00:32.971 00:49.748 0 H 30 8 33.0 23.0 98.0 4.0 -89.2
5 01:49.252 00:26.790
S
00:32.858 00:49.604 0 H 30 8 33.0 23.0 98.2 4.0 -89.2
6 01:48.869 00:27.001 00:32.337
S
00:49.531 0 H 30 8 33.0 23.0 98.4 4.0 -89.4
7 01:51.350 00:27.597 00:33.614 00:50.139 0 H 30 8 32.7 22.8 98.6 3.7 -99.9
8 01:50.181
C
00:27.336 00:33.650 00:49.195 1 H 30 8 32.4 22.7 98.8 3.4 -110.4
9 01:48.755
L
00:27.144 00:32.395 00:49.216
S
0 H 30 8 32.1 22.5 99.0 3.1 -120.7
10 01:49.888
C
00:27.668 00:32.743 00:49.477 1 H 30 8 31.8 22.4 99.4 2.8 -131.2
11 01:54.337 00:26.848 00:33.502 00:53.987 0 H 30 8 31.5 22.2 99.8 2.5 -142.1
12 01:49.086 00:26.902 00:32.549 00:49.635 0 H 30 8 31.2 22.1 100.0 2.2 -152.5
13 01:51.141 00:27.189 00:33.875 00:50.077 0 H 30 8 31.0 22.0 100.0 2.0 -158.1
14 01:56.662 00:26.919 00:32.561 00:57.182 1 H 30 8 31.0 22.0 100.0 2.0 -158.1
15 01:51.502 00:27.113 00:33.265 00:51.124 0 H 30 8 31.0 22.0 100.0 2.0 -158.1
16 01:49.905 00:27.005 00:33.089 00:49.811 0 H 30 8 31.0 22.0 100.0 2.0 -158.1
4th TikTok joshRGT in GT-M Akuro V6 Evo2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:39.839 02:05.065 00:34.844 00:59.930 3 H 30 10 31.9 22.4 99.2 2.9 -127.9
2 01:54.932 00:27.858 00:34.803 00:52.271 2 H 30 10 31.6 22.3 99.6 2.6 -138.7
3 02:23.039 00:28.011 00:33.921 01:21.107 1 H 30 10 31.2 22.1 100.0 2.2 -152.4