Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Big Justice | GT-M Lanzo V10 Evo2 |
01:45.715 Tyre: H |
01:46.450 | 29 laps / 32 cuts |
Ballast:
10 kg
|
38 - 177 |
2 | SpeedBump | GT-M Lanzo V10 Evo2 |
01:45.908 Tyre: H |
01:47.225 | 17 laps / 5 cuts |
Ballast:
10 kg
|
18 - 1034 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.938 | 01:33.763 | 00:32.216 | 00:48.959 | 1 | H | 31.0 | 22.0 | 6.0 | -51.0 |
2 | 01:47.273 | 00:26.562 | 00:31.864 | 00:48.847 | 1 | H | 31.0 | 22.0 | 6.0 | -51.0 |
3 | 01:47.368 | 00:26.647 | 00:31.711 | 00:49.010 | 0 | H | 31.0 | 22.0 | 6.0 | -51.0 |
4 | 01:50.228 | 00:26.457 | 00:31.689 | 00:52.082 | 1 | H | 31.0 | 22.0 | 6.0 | -51.0 |
5 | 01:46.198 | 00:26.310 | 00:31.733 | 00:48.155 | 0 | H | 31.0 | 22.0 | 6.0 | -51.0 |
6 | 05:18.115 | 03:51.130 | 00:36.054 | 00:50.931 | 4 | H | 31.6 | 22.4 | 5.1 | -29.0 |
7 | 01:46.953 | 00:26.465 | 00:31.766 | 00:48.722 | 1 | H | 32.6 | 23.2 | 3.5 | 10.9 |
8 | 06:26.721 | 05:05.577 | 00:31.711 | 00:49.433 | 8 | H | 35.0 | 25.0 | -0.0 | 100.4 |
9 | 01:54.003 | 00:26.419 | 00:38.655 | 00:48.929 | 1 | H | 35.0 | 25.0 | -0.0 | 100.4 |
10 | 01:46.641 | 00:26.279 | 00:32.045 | 00:48.317 | 0 | H | 35.0 | 25.0 | -0.0 | 100.4 |
11 | 01:51.024 | 00:26.396 | 00:35.667 | 00:48.961 | 1 | H | 35.0 | 25.0 | -0.0 | 100.4 |
12 | 23:14.073 | 21:52.928 | 00:32.585 | 00:48.560 | 2 | H | 29.0 | 20.0 | 10.1 | -57.9 |
13 | 01:47.073 | 00:26.549 | 00:31.914 | 00:48.610 | 1 | H | 29.0 | 20.0 | 10.1 | -57.9 |
14 | 01:46.100 | 00:26.352 | 00:31.711 | 00:48.037 | 0 | H | 29.0 | 20.0 | 10.1 | -57.9 |
15 |
01:46.261
C
|
00:26.314 | 00:31.874 | 00:48.073 | 1 | H | 29.0 | 20.0 | 10.1 | -57.9 |
16 | 01:56.753 | 00:26.276 | 00:31.897 | 00:58.580 | 2 | H | 29.0 | 20.0 | 10.1 | -57.9 |
17 | 01:46.517 | 00:26.364 | 00:31.986 | 00:48.167 | 0 | H | 29.0 | 20.0 | 10.1 | -57.9 |
18 | 03:39.638 | 02:19.003 | 00:32.099 | 00:48.536 | 2 | H | 29.0 | 20.0 | 10.1 | -57.9 |
19 | 01:46.405 | 00:26.557 | 00:31.743 | 00:48.105 | 0 | H | 29.0 | 20.0 | 10.1 | -57.9 |
20 | 01:46.903 | 00:26.348 | 00:31.550 | 00:49.005 | 1 | H | 29.0 | 19.9 | 9.8 | -58.9 |
21 | 04:27.099 | 03:06.998 | 00:31.946 | 00:48.155 | 1 | H | 29.0 | 19.7 | 9.1 | -62.1 |
22 | 01:46.532 | 00:26.383 | 00:31.963 | 00:48.186 | 0 | H | 29.0 | 19.6 | 8.9 | -63.4 |
23 | 01:45.995 |
00:26.215
S
S
|
00:31.703 | 00:48.077 | 0 | H | 29.0 | 19.5 | 8.6 | -64.7 |
24 | 06:05.263 | 04:44.105 | 00:32.729 | 00:48.429 | 1 | H | 29.0 | 19.2 | 7.6 | -69.0 |
25 | 01:47.038 | 00:26.592 | 00:32.102 | 00:48.344 | 0 | H | 29.0 | 19.1 | 7.4 | -70.3 |
26 |
01:45.715
L
L
|
00:26.227 |
00:31.540
S
S
|
00:47.948
S
S
|
0 | H | 29.0 | 19.0 | 7.1 | -71.6 |
27 | 01:48.609 | 00:26.749 | 00:32.197 | 00:49.663 | 1 | H | 29.0 | 19.0 | 7.0 | -72.0 |
28 |
01:46.245
C
|
00:26.351 | 00:31.879 | 00:48.015 | 1 | H | 29.0 | 19.0 | 7.0 | -72.0 |
29 |
01:46.091
C
|
00:26.212 | 00:31.603 | 00:48.276 | 1 | H | 29.0 | 19.0 | 7.0 | -72.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.849 | 01:38.591 | 00:32.257 | 00:48.001 | 1 | H | 29.0 | 20.0 | 10.1 | -57.9 |
2 | 01:46.619 | 00:26.380 | 00:32.170 | 00:48.069 | 0 | H | 29.0 | 20.0 | 10.1 | -57.9 |
3 | 01:46.185 | 00:26.283 | 00:31.707 | 00:48.195 | 0 | H | 29.0 | 20.0 | 10.1 | -57.9 |
4 | 01:55.577 | 00:26.270 | 00:31.897 | 00:57.410 | 0 | H | 29.0 | 20.0 | 10.1 | -57.9 |
5 | 01:46.598 | 00:26.606 | 00:31.928 | 00:48.064 | 0 | H | 29.0 | 20.0 | 10.1 | -57.9 |
6 | 03:39.719 | 02:18.890 | 00:32.248 | 00:48.581 | 1 | H | 29.0 | 20.0 | 10.1 | -57.9 |
7 | 01:46.635 | 00:26.575 | 00:31.833 | 00:48.227 | 0 | H | 29.0 | 20.0 | 10.1 | -57.9 |
8 |
01:46.452
C
|
00:26.352 | 00:31.904 | 00:48.196 | 1 | H | 29.0 | 19.9 | 9.8 | -59.0 |
9 | 04:26.309 | 03:06.048 | 00:32.013 | 00:48.248 | 1 | H | 29.0 | 19.7 | 9.1 | -62.1 |
10 | 01:46.369 | 00:26.526 | 00:31.806 | 00:48.037 | 0 | H | 29.0 | 19.6 | 8.9 | -63.4 |
11 | 07:52.325 | 06:31.321 | 00:32.513 | 00:48.491 | 1 | H | 29.0 | 19.2 | 7.6 | -69.0 |
12 | 01:47.143 | 00:26.868 | 00:31.855 | 00:48.420 | 0 | H | 29.0 | 19.1 | 7.4 | -70.3 |
13 | 01:46.188 | 00:26.331 | 00:31.684 | 00:48.173 | 0 | H | 29.0 | 19.0 | 7.1 | -71.6 |
14 | 01:47.005 | 00:26.527 | 00:31.990 | 00:48.488 | 0 | H | 29.0 | 19.0 | 7.0 | -72.0 |
15 |
01:45.908
L
|
00:26.250
S
|
00:31.679 |
00:47.979
S
|
0 | H | 29.0 | 19.0 | 7.0 | -72.0 |
16 | 01:46.337 | 00:26.386 |
00:31.649
S
|
00:48.302 | 0 | H | 29.0 | 19.0 | 7.0 | -72.0 |
17 | 01:46.140 | 00:26.363 | 00:31.784 | 00:47.993 | 0 | H | 29.0 | 19.0 | 7.0 | -72.0 |