Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Yossarian | GT-M Lanzo V10 Evo2 |
01:48.877 Tyre: H |
01:49.806 | 13 laps / 26 cuts |
Ballast:
10 kg
|
106 - 189 |
2 | Yossarian | GT-M Akuro V6 Evo2 |
01:48.983 Tyre: H |
01:49.763 | 6 laps / 8 cuts |
Ballast:
30 kg
Restrictor: 10% |
116 - 157 |
3 | TikTok joshRGT | GT-M Lanzo V10 Evo2 |
01:53.106 Tyre: H |
01:53.106 | 3 laps / 3 cuts |
Ballast:
10 kg
|
39 - 679 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.483 | 01:14.786 | 00:33.516 | 00:49.181 | 1 | H | 10 | 0 | 27.0 | 18.0 | 99.0 | 10.0 | -13.0 |
2 | 04:03.311 | 02:38.424 | 00:33.642 | 00:51.245 | 6 | H | 10 | 0 | 27.0 | 18.0 | 99.2 | 10.0 | -13.0 |
3 | 01:55.733 | 00:28.384 | 00:32.661 | 00:54.688 | 1 | H | 10 | 0 | 27.0 | 18.0 | 99.4 | 10.0 | -13.0 |
4 | 02:49.858 | 01:26.090 | 00:34.066 | 00:49.702 | 1 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 1.0 | -58.0 |
5 | 01:50.665 | 00:27.154 | 00:33.921 | 00:49.590 | 1 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 1.0 | -58.0 |
6 | 03:51.144 | 02:27.831 | 00:33.889 | 00:49.424 | 5 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 1.0 | -58.0 |
7 |
01:48.877
L
L
|
00:27.305 |
00:32.770
S
S
|
00:48.802
S
S
|
0 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 1.0 | -58.0 |
8 | 01:51.655 | 00:27.694 | 00:33.934 | 00:50.027 | 3 | H | 10 | 0 | 31.0 | 22.0 | 100.0 | 1.0 | -58.3 |
9 | 01:49.373 |
00:27.082
S
|
00:33.206 | 00:49.085 | 0 | H | 10 | 0 | 31.2 | 22.0 | 100.0 | 1.3 | -61.9 |
10 | 02:12.231 | 00:32.398 | 00:47.839 | 00:51.994 | 3 | H | 10 | 0 | 31.3 | 22.0 | 100.0 | 1.7 | -66.3 |
11 | 02:18.505 | 00:28.961 | 00:41.085 | 01:08.459 | 4 | H | 10 | 0 | 31.5 | 22.0 | 100.0 | 2.1 | -70.8 |
12 | 01:51.169 | 00:28.135 | 00:33.894 | 00:49.140 | 0 | H | 10 | 0 | 31.7 | 22.0 | 100.0 | 2.4 | -74.5 |
13 | 02:08.220 | 00:27.924 | 00:33.457 | 01:06.839 | 1 | H | 10 | 0 | 31.9 | 22.0 | 100.0 | 2.7 | -78.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.137 | 01:08.261 | 00:33.575 | 00:50.301 | 1 | H | 30 | 10 | 27.1 | 18.1 | 99.6 | 9.8 | -13.8 |
2 | 02:25.729 | 00:56.949 | 00:36.166 | 00:52.614 | 4 | H | 30 | 10 | 30.3 | 21.3 | 99.8 | 2.6 | -50.1 |
3 | 01:50.543 | 00:27.469 | 00:33.611 | 00:49.463 | 0 | H | 30 | 10 | 30.9 | 21.9 | 100.0 | 1.2 | -56.9 |
4 |
01:48.983
L
|
00:26.872
S
S
|
00:33.125
S
|
00:48.986
S
|
0 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 1.0 | -58.0 |
5 | 01:55.333 | 00:26.750 | 00:39.709 | 00:48.874 | 2 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 1.0 | -58.0 |
6 |
01:49.585
C
|
00:27.149 | 00:32.851 | 00:49.585 | 1 | H | 30 | 10 | 31.0 | 22.0 | 100.0 | 1.0 | -58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.200 | 01:05.832 | 00:35.941 | 00:54.427 | 2 | H | 10 | 0 | 31.4 | 22.0 | 100.0 | 1.9 | -68.8 |
2 |
01:53.106
L
|
00:27.965
S
|
00:34.057
S
|
00:51.084
S
|
0 | H | 10 | 0 | 31.6 | 22.0 | 100.0 | 2.2 | -72.5 |
3 | 05:45.834 | 04:20.909 | 00:34.462 | 00:50.463 | 1 | H | 10 | 0 | 32.0 | 22.0 | 100.0 | 3.0 | -82.0 |