Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | talltech | MP-H Protech P96 V8 |
01:35.568 Tyre: MHT |
01:37.270 | 20 laps / 9 cuts |
|
112 - 130 | |
2 | baller | Ballermilch Racing Team | MP-H Protech P96 V8 |
01:35.603 Tyre: MHT |
01:36.484 | 21 laps / 1 cuts |
|
144 - 401 |
3 | BassCannon | MP-H Protech P96 V8 |
01:36.056 Tyre: MHT |
01:39.218 | 20 laps / 4 cuts |
|
16 - 19 | |
4 | M Albuquerque | MP-H Protech P96 V8 |
01:38.069 Tyre: MHT |
01:38.784 | 26 laps / 14 cuts |
|
137 - 878 | |
5 | Yossarian | GT-M Lanzo V10 Evo2 |
01:47.045 Tyre: H |
01:47.947 | 7 laps / 6 cuts |
Ballast:
10 kg
|
106 - 218 | |
6 | Yossarian | GT-M Aero V10 Evo2 |
01:47.075 Tyre: H |
01:52.743 | 10 laps / 12 cuts |
|
146 - 209 | |
7 | Yossarian | GT-M Mercer V8 |
01:47.640 Tyre: H |
01:47.640 | 3 laps / 3 cuts |
Ballast:
16 kg
|
146 - 179 | |
8 | Tater | GT-M Bayer V8 |
01:48.120 Tyre: H |
01:49.609 | 25 laps / 18 cuts |
Ballast:
30 kg
Restrictor: 8% |
169 - 238 | |
9 | BassCannon | GT-M Mercer V8 |
01:49.343 Tyre: H |
02:03.795 | 6 laps / 2 cuts |
Ballast:
16 kg
|
16 - 23 | |
10 | Tater | GT-M Mercer V8 |
01:49.435 Tyre: H |
01:49.748 | 6 laps / 13 cuts |
Ballast:
16 kg
|
175 - 197 | |
11 | Tater | GT-M Lanzo V10 Evo2 |
01:50.388 Tyre: H |
01:50.839 | 9 laps / 14 cuts |
Ballast:
10 kg
|
106 - 218 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.817 | 01:02.334 | 00:29.610 | 00:54.873 | 3 | MHT | 0 | 0 | 35.0 | 25.0 | 95.8 | 4.0 | 99.0 |
2 | 01:40.098 | 00:24.754 | 00:29.466 | 00:45.878 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 96.2 | 4.0 | 99.0 |
3 | 05:15.423 | 03:56.195 | 00:29.674 | 00:49.554 | 1 | MHT | 0 | 0 | 35.0 | 25.0 | 96.6 | 4.0 | 99.0 |
4 | 02:01.823 | 00:26.041 | 00:29.146 | 01:06.636 | 1 | MHT | 0 | 0 | 35.0 | 25.0 | 97.2 | 4.0 | 99.0 |
5 | 03:30.980 | 02:17.441 | 00:29.215 | 00:44.324 | 1 | MHT | 0 | 0 | 35.0 | 25.0 | 98.2 | 4.0 | 99.0 |
6 | 01:38.107 | 00:24.330 | 00:28.858 | 00:44.919 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 98.8 | 4.0 | 99.0 |
7 | 01:49.598 | 00:34.799 | 00:29.772 | 00:45.027 | 1 | MHT | 0 | 0 | 35.0 | 25.0 | 99.6 | 4.0 | 99.0 |
8 | 01:43.304 | 00:24.294 | 00:28.948 | 00:50.062 | 1 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
9 | 01:36.496 | 00:24.059 | 00:28.512 | 00:43.925 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
10 | 01:36.170 | 00:24.018 | 00:28.565 | 00:43.587 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
11 | 01:37.077 | 00:24.095 | 00:29.287 | 00:43.695 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
12 | 01:40.426 | 00:25.564 | 00:30.577 | 00:44.285 | 0 | MHT | 0 | 0 | 31.6 | 21.6 | 100.0 | 7.4 | 19.9 |
13 |
01:35.568
L
L
|
00:23.824 |
00:28.404
S
|
00:43.340 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
14 | 01:36.952 | 00:24.417 | 00:28.970 | 00:43.565 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
15 | 01:36.593 | 00:24.180 | 00:29.106 |
00:43.307
S
|
0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
16 | 01:36.802 | 00:24.230 | 00:28.917 | 00:43.655 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
17 | 01:36.841 | 00:24.544 | 00:28.881 | 00:43.416 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
18 | 01:35.671 |
00:23.734
S
S
|
00:28.575 | 00:43.362 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
19 | 01:39.654 | 00:23.833 | 00:28.580 | 00:47.241 | 1 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
20 | 01:37.713 | 00:24.164 | 00:29.777 | 00:43.772 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.915 | 01:15.970 | 00:29.057 | 00:43.888 | 1 | MHT | 0 | 0 | 35.0 | 25.0 | 96.4 | 4.0 | 99.0 |
2 | 01:37.219 | 00:24.458 | 00:28.810 | 00:43.951 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 96.8 | 4.0 | 99.0 |
3 | 01:36.931 | 00:24.386 | 00:28.697 | 00:43.848 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 97.0 | 4.0 | 99.0 |
4 | 01:36.720 | 00:24.189 | 00:28.773 | 00:43.758 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 97.6 | 4.0 | 99.0 |
5 | 01:37.406 | 00:24.214 | 00:29.061 | 00:44.131 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 98.0 | 4.0 | 99.0 |
6 | 01:36.635 | 00:24.159 | 00:28.741 | 00:43.735 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 98.6 | 4.0 | 99.0 |
7 | 01:36.204 | 00:24.104 | 00:28.540 | 00:43.560 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 99.2 | 4.0 | 99.0 |
8 | 01:36.354 | 00:24.173 | 00:28.503 | 00:43.678 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 99.8 | 4.0 | 99.0 |
9 | 01:35.737 | 00:23.966 |
00:28.400
S
|
00:43.371 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
10 | 01:36.544 | 00:24.090 | 00:28.511 | 00:43.943 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
11 | 01:36.512 | 00:24.090 | 00:28.557 | 00:43.865 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
12 | 01:36.217 | 00:24.118 | 00:28.507 | 00:43.592 | 0 | MHT | 0 | 0 | 33.5 | 23.5 | 100.0 | 5.5 | 64.8 |
13 | 01:36.274 | 00:24.198 | 00:28.448 | 00:43.628 | 0 | MHT | 0 | 0 | 30.2 | 20.2 | 100.0 | 8.8 | -13.5 |
14 |
01:35.603
L
|
00:23.914 | 00:28.453 |
00:43.236
S
|
0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
15 | 01:36.433 | 00:23.880 | 00:28.777 | 00:43.776 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
16 | 01:36.616 | 00:24.135 | 00:28.899 | 00:43.582 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
17 | 01:35.824 |
00:23.869
S
|
00:28.647 | 00:43.308 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
18 | 01:35.968 | 00:23.923 | 00:28.620 | 00:43.425 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
19 | 01:36.333 | 00:24.094 | 00:28.543 | 00:43.696 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
20 | 01:37.100 | 00:24.245 | 00:28.886 | 00:43.969 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
21 | 01:37.063 | 00:24.311 | 00:28.787 | 00:43.965 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.299 | 01:04.795 | 00:29.929 | 00:51.575 | 1 | MHT | 0 | 0 | 35.0 | 25.0 | 95.6 | 4.0 | 99.0 |
2 | 01:40.688 | 00:24.881 | 00:29.178 | 00:46.629 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 96.0 | 4.0 | 99.0 |
3 | 07:17.393 | 05:41.921 | 00:29.331 | 01:06.141 | 1 | MHT | 0 | 0 | 35.0 | 25.0 | 97.4 | 4.0 | 99.0 |
4 | 01:50.406 | 00:31.547 | 00:29.786 | 00:49.073 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 97.8 | 4.0 | 99.0 |
5 | 01:40.826 | 00:27.395 | 00:29.093 | 00:44.338 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 98.4 | 4.0 | 99.0 |
6 |
01:37.832
C
|
00:24.320 | 00:29.471 | 00:44.041 | 1 | MHT | 0 | 0 | 35.0 | 25.0 | 99.0 | 4.0 | 99.0 |
7 | 01:49.303 | 00:34.126 | 00:30.191 | 00:44.986 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 99.4 | 4.0 | 99.0 |
8 | 01:43.479 | 00:24.747 | 00:29.070 | 00:49.662 | 1 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
9 | 01:37.326 | 00:24.831 | 00:28.890 | 00:43.605 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
10 |
01:36.056
L
|
00:24.200 | 00:28.629 | 00:43.227 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
11 | 01:36.703 | 00:24.046 | 00:28.975 | 00:43.682 | 0 | MHT | 0 | 0 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
12 | 01:40.013 | 00:25.052 | 00:30.902 | 00:44.059 | 0 | MHT | 0 | 0 | 31.6 | 21.6 | 100.0 | 7.4 | 19.9 |
13 | 01:36.109 | 00:24.536 |
00:28.351
S
S
|
00:43.222
S
S
|
0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
14 | 01:36.909 | 00:23.855 | 00:29.593 | 00:43.461 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
15 | 01:36.772 | 00:24.165 | 00:29.101 | 00:43.506 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
16 | 01:36.504 | 00:23.883 | 00:29.168 | 00:43.453 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
17 | 01:36.389 | 00:24.043 | 00:28.674 | 00:43.672 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
18 | 01:36.523 | 00:24.500 | 00:28.463 | 00:43.560 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
19 | 01:39.140 |
00:23.774
S
|
00:28.386 | 00:46.980 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
20 | 01:37.833 | 00:24.149 | 00:30.033 | 00:43.651 | 0 | MHT | 0 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.103 | 01:24.723 | 00:36.638 | 00:46.742 | 1 | MHT | 0 | 0 | 34.0 | 25.0 | 100.0 | 3.0 | -119.1 |
2 | 01:39.419 | 00:24.855 | 00:30.411 | 00:44.153 | 0 | MHT | 0 | 0 | 34.0 | 25.0 | 100.0 | 3.0 | -119.1 |
3 | 01:38.363 | 00:24.901 | 00:29.457 |
00:44.005
S
|
0 | MHT | 0 | 0 | 34.0 | 25.0 | 100.0 | 3.0 | -119.1 |
4 | 01:39.560 | 00:24.550 | 00:30.209 | 00:44.801 | 0 | MHT | 0 | 0 | 34.0 | 25.0 | 100.0 | 3.0 | -118.9 |
5 | 01:39.174 | 00:24.509 | 00:30.079 | 00:44.586 | 0 | MHT | 0 | 0 | 33.6 | 24.4 | 100.0 | 2.9 | -94.1 |
6 | 01:39.022 | 00:24.912 | 00:29.344 | 00:44.766 | 0 | MHT | 0 | 0 | 33.2 | 23.9 | 100.0 | 2.7 | -69.6 |
7 | 01:38.573 | 00:24.571 | 00:29.984 | 00:44.018 | 0 | MHT | 0 | 0 | 32.8 | 23.3 | 100.0 | 2.6 | -44.8 |
8 | 01:38.310 | 00:24.662 | 00:29.453 | 00:44.195 | 0 | MHT | 0 | 0 | 32.3 | 22.8 | 100.0 | 2.4 | -20.3 |
9 | 01:48.899 | 00:25.181 | 00:30.551 | 00:53.167 | 2 | MHT | 0 | 0 | 31.9 | 22.2 | 100.0 | 2.3 | 7.0 |
10 | 01:39.515 | 00:24.851 | 00:30.213 | 00:44.451 | 0 | MHT | 0 | 0 | 31.5 | 21.6 | 100.0 | 2.2 | 31.7 |
11 | 01:51.386 | 00:35.948 | 00:30.358 | 00:45.080 | 2 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 59.7 |
12 | 01:47.426 | 00:30.576 | 00:31.099 | 00:45.751 | 1 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
13 | 01:39.002 | 00:24.770 | 00:29.790 | 00:44.442 | 0 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
14 | 01:54.109 | 00:24.424 | 00:29.723 | 00:59.962 | 1 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
15 | 01:43.690 | 00:24.818 | 00:33.849 | 00:45.023 | 1 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
16 | 01:38.555 |
00:24.396
S
|
00:29.722 | 00:44.437 | 0 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
17 | 01:39.182 | 00:24.734 | 00:29.575 | 00:44.873 | 0 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
18 | 01:38.404 | 00:24.482 | 00:29.709 | 00:44.213 | 0 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
19 |
01:38.069
L
|
00:24.679 |
00:29.309
S
|
00:44.081 | 0 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
20 | 01:38.427 | 00:24.420 | 00:29.456 | 00:44.551 | 0 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
21 | 01:43.607 | 00:26.671 | 00:29.938 | 00:46.998 | 2 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
22 | 01:46.401 | 00:24.554 | 00:35.245 | 00:46.602 | 1 | MHT | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
23 | 01:38.505 | 00:24.750 | 00:29.537 | 00:44.218 | 0 | MHT | 0 | 0 | 31.0 | 21.1 | 100.0 | 2.6 | 66.8 |
24 | 02:39.093 | 00:24.660 | 01:29.244 | 00:45.189 | 2 | MHT | 0 | 0 | 31.0 | 21.3 | 100.0 | 3.7 | 79.6 |
25 | 01:40.746 | 00:24.704 | 00:30.925 | 00:45.117 | 1 | MHT | 0 | 0 | 31.0 | 21.5 | 100.0 | 4.4 | 87.7 |
26 | 01:38.473 | 00:24.538 | 00:29.425 | 00:44.510 | 0 | MHT | 0 | 0 | 31.0 | 21.6 | 100.0 | 5.1 | 95.6 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.133 | 03:12.952 | 00:35.145 | 00:50.036 | 4 | H | 10 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
2 | 01:49.889 | 00:27.135 | 00:33.462 | 00:49.292 | 0 | H | 10 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
3 | 01:47.993 | 00:26.696 | 00:32.734 | 00:48.563 | 0 | H | 10 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
4 | 01:47.337 |
00:26.508
S
|
00:32.489 | 00:48.340 | 0 | H | 10 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
5 | 02:03.173 | 00:26.702 | 00:47.768 | 00:48.703 | 2 | H | 10 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
6 | 01:47.472 | 00:26.760 |
00:32.129
S
|
00:48.583 | 0 | H | 10 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
7 |
01:47.045
L
|
00:26.599 | 00:32.243 |
00:48.203
S
|
0 | H | 10 | 0 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.264 | 01:14.111 | 00:32.257 | 00:48.896 | 1 | H | 0 | 0 | 34.0 | 25.0 | 100.0 | 3.0 | -119.1 |
2 | 02:01.215 | 00:39.674 | 00:32.508 | 00:49.033 | 2 | H | 0 | 0 | 33.7 | 24.6 | 100.0 | 2.9 | -102.8 |
3 | 02:09.609 | 00:46.876 | 00:33.309 | 00:49.424 | 2 | H | 0 | 0 | 33.2 | 23.9 | 100.0 | 2.7 | -70.3 |
4 | 04:55.137 | 03:16.380 | 00:49.931 | 00:48.826 | 2 | H | 0 | 0 | 31.9 | 22.3 | 100.0 | 2.3 | 3.5 |
5 | 03:46.223 | 02:23.041 | 00:33.700 | 00:49.482 | 3 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
6 | 01:50.729 | 00:28.821 | 00:33.074 | 00:48.834 | 0 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
7 | 02:06.633 | 00:27.012 | 00:49.949 | 00:49.672 | 2 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
8 | 02:05.622 | 00:30.851 | 00:38.709 | 00:56.062 | 0 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
9 | 01:47.549 | 00:26.617 | 00:32.360 | 00:48.572 | 0 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
10 |
01:47.075
L
|
00:26.436
S
|
00:32.305
S
|
00:48.334
S
|
0 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.201 | 01:00.809 | 00:32.454 | 00:48.938 | 1 | H | 16 | 0 | 34.0 | 25.0 | 100.0 | 3.0 | -119.1 |
2 | 01:53.163 | 00:28.697 | 00:32.194 | 00:52.272 | 2 | H | 16 | 0 | 34.0 | 25.0 | 100.0 | 3.0 | -119.1 |
3 |
01:47.640
L
|
00:26.716
S
|
00:32.152
S
|
00:48.772
S
|
0 | H | 16 | 0 | 34.0 | 25.0 | 100.0 | 3.0 | -119.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.764 | 02:42.595 | 00:42.678 | 00:49.491 | 2 | H | 30 | 8 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
2 | 01:54.099 | 00:27.689 | 00:35.078 | 00:51.332 | 2 | H | 30 | 8 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
3 | 01:51.041 | 00:27.234 | 00:33.605 | 00:50.202 | 0 | H | 30 | 8 | 35.0 | 25.0 | 100.0 | 4.0 | 99.0 |
4 | 01:50.028 | 00:26.985 | 00:33.380 | 00:49.663 | 0 | H | 30 | 8 | 34.8 | 24.8 | 100.0 | 4.2 | 94.9 |
5 | 01:51.176 | 00:27.130 | 00:32.953 | 00:51.093 | 1 | H | 30 | 8 | 31.0 | 21.0 | 100.0 | 8.0 | 4.5 |
6 | 01:55.050 | 00:27.200 | 00:33.220 | 00:54.630 | 1 | H | 30 | 8 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
7 | 01:57.774 | 00:31.247 | 00:35.352 | 00:51.175 | 1 | H | 30 | 8 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
8 | 02:02.606 | 00:27.027 | 00:44.909 | 00:50.670 | 1 | H | 30 | 8 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
9 | 01:53.790 | 00:27.043 | 00:33.156 | 00:53.591 | 3 | H | 30 | 8 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
10 | 04:07.779 | 02:43.489 | 00:34.988 | 00:49.302 | 1 | H | 30 | 8 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
11 | 01:49.683 | 00:27.072 | 00:32.444 | 00:50.167 | 0 | H | 30 | 8 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
12 | 01:50.430 | 00:26.941 | 00:33.579 | 00:49.910 | 0 | H | 30 | 8 | 29.0 | 19.0 | 100.0 | 10.0 | -42.8 |
13 | 02:59.771 | 01:06.421 | 01:01.146 | 00:52.204 | 3 | H | 30 | 8 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
14 | 01:49.087 | 00:26.971 | 00:32.387 | 00:49.729 | 0 | H | 30 | 8 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
15 | 01:49.171 | 00:26.875 | 00:33.165 | 00:49.131 | 0 | H | 30 | 8 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
16 | 01:59.908 | 00:32.387 | 00:37.661 | 00:49.860 | 1 | H | 30 | 8 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
17 | 01:50.669 | 00:26.817 | 00:34.731 | 00:49.121 | 0 | H | 30 | 8 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
18 | 01:49.163 | 00:26.886 | 00:32.948 | 00:49.329 | 0 | H | 30 | 8 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
19 | 01:48.965 |
00:26.692
S
|
00:32.418 | 00:49.855 | 0 | H | 30 | 8 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
20 |
01:48.120
L
|
00:26.939 |
00:32.180
S
|
00:49.001
S
|
0 | H | 30 | 8 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
21 | 01:48.373 | 00:26.838 | 00:32.390 | 00:49.145 | 0 | H | 30 | 8 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
22 | 02:01.389 | 00:26.636 | 00:32.220 | 01:02.533 | 2 | H | 30 | 8 | 31.0 | 21.1 | 100.0 | 2.3 | 63.9 |
23 | 01:48.985 | 00:26.801 | 00:32.878 | 00:49.306 | 0 | H | 30 | 8 | 31.0 | 21.2 | 100.0 | 3.1 | 72.7 |
24 | 01:50.444 | 00:27.023 | 00:32.526 | 00:50.895 | 0 | H | 30 | 8 | 31.0 | 21.4 | 100.0 | 3.9 | 81.6 |
25 | 01:50.378 | 00:27.515 | 00:33.035 | 00:49.828 | 0 | H | 30 | 8 | 31.0 | 21.5 | 100.0 | 4.6 | 90.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29:21.809 | 27:41.581 | 00:32.674 | 01:07.554 | 2 | H | 16 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
2 | 02:49.121 | 01:27.532 | 00:32.441 |
00:49.148
S
|
0 | H | 16 | 0 | 31.0 | 21.0 | 100.0 | 2.0 | 60.0 |
3 | 01:59.365 | 00:31.304 | 00:32.274 | 00:55.787 | 0 | H | 16 | 0 | 31.0 | 21.1 | 100.0 | 2.3 | 63.9 |
4 | 01:50.129 | 00:28.243 | 00:32.445 | 00:49.441 | 0 | H | 16 | 0 | 31.0 | 21.2 | 100.0 | 3.1 | 72.7 |
5 |
01:49.343
L
|
00:27.038
S
|
00:32.239
S
|
00:50.066 | 0 | H | 16 | 0 | 31.0 | 21.4 | 100.0 | 3.9 | 81.5 |
6 | 01:51.018 | 00:27.236 | 00:33.548 | 00:50.234 | 0 | H | 16 | 0 | 31.0 | 21.5 | 100.0 | 4.6 | 90.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.252 | 02:31.489 | 00:37.584 | 00:50.179 | 4 | H | 16 | 0 | 34.0 | 25.0 | 100.0 | 3.0 | -119.1 |
2 | 02:16.024 | 00:28.762 | 00:55.827 | 00:51.435 | 4 | H | 16 | 0 | 33.7 | 24.6 | 100.0 | 2.9 | -99.8 |
3 | 02:16.743 | 00:39.768 | 00:45.328 | 00:51.647 | 3 | H | 16 | 0 | 33.1 | 23.8 | 100.0 | 2.7 | -65.8 |
4 | 01:50.061 |
00:26.770
S
|
00:33.259 | 00:50.032 | 0 | H | 16 | 0 | 32.7 | 23.2 | 100.0 | 2.5 | -38.3 |
5 |
01:49.435
L
|
00:27.224 |
00:32.477
S
|
00:49.734
S
|
