Endurance Sim Racing Challenge - Looping Practice
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Handicaps |
Ping |
---|---|---|---|---|---|---|---|
1 | M Albuquerque | MP-H Protech P96 V8 |
01:37.452 Tyre: MHT |
01:37.903 | 14 laps / 13 cuts |
|
137 - 2580 |
2 | Tater | GT-M Bayer V8 |
01:47.358 Tyre: H |
01:51.740 | 37 laps / 25 cuts |
Ballast:
30 kg
Restrictor: 8% |
167 - 238 |
3 | Yossarian | GT-M Lanzo V10 Evo2 |
01:47.811 Tyre: H |
01:48.652 | 15 laps / 22 cuts |
Ballast:
10 kg
|
106 - 218 |
4 | Rama96 | GT-M Akuro V6 Evo2 |
01:48.187 Tyre: H |
01:49.569 | 11 laps / 6 cuts |
Ballast:
30 kg
Restrictor: 10% |
116 - 203 |
5 | Yossarian | GT-M Lux V8 |
01:48.356 Tyre: H |
01:48.356 | 4 laps / 7 cuts |
|
160 - 162 |
6 | BassCannon | GT-M Mercer V8 |
01:49.828 Tyre: H |
01:57.808 | 10 laps / 2 cuts |
Ballast:
16 kg
|
16 - 2584 |
7 | Yossarian | GT-M Mercer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts |
Ballast:
16 kg
|
146 - 179 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.894 | 01:57.871 | 00:31.010 | 00:50.013 | 4 | MHT | 0 | 34.0 | 25.0 | 95.4 | 3.0 | 110.0 |
2 | 01:45.862 | 00:24.876 | 00:29.992 | 00:50.994 | 1 | MHT | 0 | 34.0 | 25.0 | 95.6 | 3.0 | 110.0 |
3 | 04:07.433 | 02:51.244 | 00:31.811 | 00:44.378 | 1 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
4 | 01:41.149 | 00:25.535 | 00:30.250 | 00:45.364 | 1 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
5 | 01:43.555 | 00:24.125 | 00:34.138 | 00:45.292 | 1 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
6 | 05:15.429 | 04:01.206 | 00:30.356 | 00:43.867 | 2 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
7 |
01:37.452
L
L
|
00:24.129
S
S
|
00:29.515 | 00:43.808 | 0 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
8 | 01:38.064 | 00:25.065 |
00:29.335
S
S
|
00:43.664
S
S
|
0 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
9 | 01:45.371 | 00:24.619 | 00:29.241 | 00:51.511 | 1 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
10 | 01:38.283 | 00:24.141 | 00:29.304 | 00:44.838 | 1 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
11 | 01:38.271 | 00:24.466 | 00:29.597 | 00:44.208 | 0 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
12 | 01:37.888 | 00:24.327 | 00:29.875 | 00:43.686 | 0 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
13 | 01:37.844 | 00:24.576 | 00:29.421 | 00:43.847 | 0 | MHT | 0 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
14 | 04:38.084 | 03:22.718 | 00:31.402 | 00:43.964 | 1 | MHT | 0 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.351 | 01:30.156 | 00:34.263 | 00:58.932 | 3 | H | 30 | 34.0 | 25.0 | 95.2 | 3.0 | 110.0 |
2 | 03:33.475 | 02:08.420 | 00:34.515 | 00:50.540 | 4 | H | 30 | 34.0 | 25.0 | 95.8 | 3.0 | 110.0 |
3 | 01:50.723 | 00:27.312 | 00:33.129 | 00:50.282 | 0 | H | 30 | 34.0 | 25.0 | 96.0 | 3.0 | 110.0 |
4 | 01:50.145 | 00:27.133 | 00:33.341 | 00:49.671 | 0 | H | 30 | 34.0 | 25.0 | 96.2 | 3.0 | 110.0 |
5 | 01:50.565 | 00:27.036 | 00:32.890 | 00:50.639 | 0 | H | 30 | 34.0 | 25.0 | 96.6 | 3.0 | 110.0 |
6 | 01:58.561 | 00:27.256 | 00:32.922 | 00:58.383 | 1 | H | 30 | 34.0 | 25.0 | 97.0 | 3.0 | 110.0 |
7 | 01:51.961 | 00:28.131 | 00:34.285 | 00:49.545 | 0 | H | 30 | 34.0 | 25.0 | 97.6 | 3.0 | 110.0 |
8 | 02:38.073 | 00:27.366 | 01:15.167 | 00:55.540 | 2 | H | 30 | 34.0 | 25.0 | 98.0 | 3.0 | 110.0 |
9 | 02:06.238 | 00:42.255 | 00:33.344 | 00:50.639 | 2 | H | 30 | 34.0 | 25.0 | 98.4 | 3.0 | 110.0 |
10 | 01:51.290 | 00:27.235 | 00:33.665 | 00:50.390 | 0 | H | 30 | 33.7 | 24.6 | 98.6 | 3.5 | 97.8 |
11 | 02:12.113 | 00:27.299 | 00:54.225 | 00:50.589 | 0 | H | 30 | 32.4 | 23.2 | 99.2 | 5.3 | 51.7 |
12 | 02:03.887 | 00:34.445 | 00:39.983 | 00:49.459 | 1 | H | 30 | 31.2 | 21.8 | 99.8 | 7.0 | 8.5 |
13 | 01:55.828 | 00:26.948 | 00:38.025 | 00:50.855 | 1 | H | 30 | 30.1 | 20.5 | 100.0 | 8.6 | -31.7 |
14 | 02:11.747 | 00:26.893 | 00:32.751 | 01:12.103 | 0 | H | 30 | 28.8 | 19.1 | 100.0 | 10.4 | -77.7 |
15 | 01:49.434 | 00:27.012 | 00:32.966 | 00:49.456 | 0 | H | 30 | 27.8 | 17.9 | 100.0 | 11.9 | -115.7 |
16 | 01:48.877 | 00:27.148 | 00:32.441 | 00:49.288 | 0 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
17 | 01:50.543 | 00:27.082 | 00:33.322 | 00:50.139 | 0 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
18 | 01:50.194 | 00:27.282 | 00:33.299 | 00:49.613 | 0 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
19 | 01:58.805 | 00:27.028 | 00:33.449 | 00:58.328 | 1 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
20 | 01:49.560 | 00:27.218 | 00:32.963 | 00:49.379 | 0 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
21 | 02:16.529 | 00:26.991 | 00:35.320 | 01:14.218 | 4 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
22 | 01:50.117 | 00:27.169 | 00:33.404 | 00:49.544 | 0 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
23 | 01:50.684 | 00:27.214 | 00:33.520 | 00:49.950 | 0 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
24 |
01:51.251
C
|
00:27.511 | 00:33.921 | 00:49.819 | 1 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
25 | 01:50.586 | 00:27.646 | 00:33.165 | 00:49.775 | 0 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
26 | 01:50.358 | 00:27.328 | 00:33.403 | 00:49.627 | 0 | H | 30 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
27 | 01:50.888 | 00:27.234 | 00:33.592 | 00:50.062 | 0 | H | 30 | 27.3 | 17.4 | 100.0 | 12.3 | -137.2 |
28 | 01:51.364 | 00:27.376 | 00:33.795 | 00:50.193 | 0 | H | 30 | 29.1 | 19.6 | 100.0 | 8.3 | -97.3 |
29 | 01:51.925 | 00:27.433 | 00:33.584 | 00:50.908 | 0 | H | 30 | 30.9 | 21.9 | 100.0 | 4.2 | -57.2 |
30 | 02:11.428 | 00:27.716 | 00:42.642 | 01:01.070 | 1 | H | 30 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
31 | 04:45.665 | 03:09.937 | 00:32.971 | 01:02.757 | 3 | H | 30 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
32 | 01:48.277 | 00:26.629 | 00:32.296 | 00:49.352 | 0 | H | 30 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
33 |
01:47.358
L
|
00:26.555 | 00:32.324 |
00:48.479
S
|
0 | H | 30 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
34 | 01:47.752 | 00:26.658 | 00:32.426 | 00:48.668 | 0 | H | 30 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
35 | 01:47.807 | 00:26.996 | 00:32.122 | 00:48.689 | 0 | H | 30 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
36 | 01:47.503 |
00:26.553
S
|
00:32.021
S
|
00:48.929 | 0 | H | 30 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
37 | 02:14.425 | 00:26.690 | 00:33.301 | 01:14.434 | 1 | H | 30 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.370 | 02:18.219 | 00:33.700 | 00:49.451 | 1 | H | 10 | 31.5 | 22.2 | 99.4 | 6.5 | 21.0 |
2 | 01:49.394 | 00:26.694 | 00:33.498 | 00:49.202 | 0 | H | 10 | 30.5 | 21.0 | 100.0 | 8.0 | -17.0 |
3 | 07:09.473 | 05:47.870 | 00:32.576 | 00:49.027 | 4 | H | 10 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
4 | 01:48.727 | 00:26.796 | 00:32.746 | 00:49.185 | 0 | H | 10 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
5 | 01:48.851 | 00:26.654 | 00:32.653 | 00:49.544 | 3 | H | 10 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
6 | 02:01.021 | 00:26.854 | 00:32.485 | 01:01.682 | 1 | H | 10 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
7 | 02:11.208 | 00:49.110 | 00:33.254 | 00:48.844 | 2 | H | 10 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
8 |
01:47.905
C
|
00:27.098 | 00:32.518 | 00:48.289 | 1 | H | 10 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
9 | 02:40.593 | 00:26.753 | 00:32.140 | 01:41.700 | 2 | H | 10 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
10 | 02:12.983 | 00:50.147 | 00:32.616 | 00:50.220 | 2 | H | 10 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
11 | 02:09.917 | 00:49.070 | 00:32.373 | 00:48.474 | 1 | H | 10 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
12 | 01:48.678 |
00:26.485
S
|
00:33.084 | 00:49.109 | 0 | H | 10 | 27.0 | 17.0 | 100.0 | 13.0 | -144.0 |
13 | 01:50.717 | 00:27.094 | 00:34.763 | 00:48.860 | 2 | H | 10 | 27.4 | 17.5 | 100.0 | 12.1 | -134.7 |
14 | 02:06.894 | 00:27.687 | 00:49.545 | 00:49.662 | 3 | H | 10 | 29.5 | 20.1 | 100.0 | 7.4 | -89.1 |
15 |
01:47.811
L
|
00:26.617 |
00:32.297
S
|
00:48.897
S
|
0 | H | 10 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:35.292 | 04:12.780 | 00:33.425 | 00:49.087 | 1 | H | 30 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
2 | 01:49.053 | 00:27.063 | 00:32.876 | 00:49.114 | 0 | H | 30 | 31.1 | 22.1 | 100.0 | 4.0 | -51.5 |
3 | 01:48.341 |
00:26.577
S
|
00:32.661 | 00:49.103 | 0 | H | 30 | 31.4 | 22.2 | 100.0 | 4.4 | -40.0 |
4 | 01:50.099 | 00:26.746 | 00:33.098 | 00:50.255 | 1 | H | 30 | 31.7 | 22.4 | 100.0 | 4.7 | -28.2 |
5 |
01:48.187
L
|
00:26.809 | 00:32.679 |
00:48.699
S
|
0 | H | 30 | 32.0 | 22.5 | 100.0 | 5.0 | -16.7 |
6 | 01:55.242 | 00:30.507 | 00:35.991 | 00:48.744 | 0 | H | 30 | 32.3 | 22.7 | 100.0 | 5.3 | -4.4 |
7 | 01:48.305 | 00:26.946 | 00:32.462 | 00:48.897 | 0 | H | 30 | 32.6 | 22.8 | 100.0 | 5.6 | 7.2 |
8 | 01:48.286 | 00:26.881 |
00:32.319
S
|
00:49.086 | 0 | H | 30 | 32.9 | 23.0 | 100.0 | 5.9 | 18.8 |
9 | 03:53.983 | 00:26.929 | 02:34.989 | 00:52.065 | 2 | H | 30 | 33.0 | 23.0 | 100.0 | 6.0 | 21.1 |
10 |
01:49.234
C
|
00:26.726 | 00:33.084 | 00:49.424 | 1 | H | 30 | 33.0 | 23.0 | 100.0 | 6.0 | 21.1 |
11 |
01:49.193
C
|
00:26.564 | 00:32.738 | 00:49.891 | 1 | H | 30 | 33.0 | 23.0 | 100.0 | 6.0 | 21.1 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.285 | 01:18.054 | 00:33.844 | 00:50.387 | 1 | H | 0 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
2 | 04:10.555 | 02:46.009 | 00:32.386 | 00:52.160 | 3 | H | 0 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
3 | 03:16.282 | 01:46.431 | 00:35.081 | 00:54.770 | 3 | H | 0 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
4 |
01:48.356
L
|
00:27.078
S
|
00:32.247
S
|
00:49.031
S
|
0 | H | 0 | 31.0 | 22.0 | 100.0 | 4.0 | -54.6 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:23.050 | 08:59.998 | 00:33.349 | 00:49.703 | 1 | H | 16 | 34.0 | 25.0 | 96.4 | 3.0 | 110.0 |
2 |
01:49.828
L
|
00:27.545 | 00:32.904 |
00:49.379
S
|
0 | H | 16 | 34.0 | 25.0 | 96.8 | 3.0 | 110.0 |
3 | 01:51.641 | 00:27.311 | 00:32.652 | 00:51.678 | 0 | H | 16 | 34.0 | 25.0 | 97.2 | 3.0 | 110.0 |
4 | 01:51.620 | 00:27.848 | 00:34.052 | 00:49.720 | 0 | H | 16 | 34.0 | 25.0 | 97.4 | 3.0 | 110.0 |
5 | 02:37.687 | 00:27.844 | 01:17.611 | 00:52.232 | 1 | H | 16 | 34.0 | 25.0 | 97.8 | 3.0 | 110.0 |
6 | 02:06.636 | 00:41.927 | 00:33.760 | 00:50.949 | 0 | H | 16 | 34.0 | 25.0 | 98.2 | 3.0 | 110.0 |
7 | 01:51.442 | 00:27.656 | 00:33.139 | 00:50.647 | 0 | H | 16 | 33.7 | 24.6 | 98.8 | 3.5 | 97.8 |
8 | 02:12.031 | 00:27.433 | 00:54.518 | 00:50.080 | 0 | H | 16 | 32.4 | 23.2 | 99.0 | 5.3 | 51.7 |
9 | 02:03.436 | 00:33.603 | 00:39.951 | 00:49.882 | 0 | H | 16 | 31.2 | 21.8 | 99.6 | 7.0 | 8.8 |
10 | 01:55.835 |
00:26.758
S
|
00:32.085
S
|
00:56.992 | 0 | H | 16 | 30.1 | 20.5 | 100.0 | 8.6 | -31.7 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.947 | 02:25.657 | 00:33.678 | 00:49.612 | 2 | H | 16 | 31.7 | 22.3 | 100.0 | 4.6 | -29.7 |
2 | 01:51.364 | 00:28.874 | 00:33.084 | 00:49.406 | 1 | H | 16 | 32.0 | 22.5 | 100.0 | 5.0 | -17.8 |